On the Motion to Proceed S.Con.Res. 42
This vote was related to a resolution introduced by Sen. Rand Paul [R-KY] on April 26, 2012, S.Con.Res. 42 (112th): A concurrent resolution setting forth the congressional budget for the United States Government for fiscal year 2013, revising the appropriate budgetary levels for fiscal year 2012, and setting forth the appropriate budgetary levels.
Totals
All Votes | Democrats | Republicans | Independents | ||
---|---|---|---|---|---|
Yea | 16% |
16
|
0
|
16
|
0
|
Nay | 83% |
83
|
51
|
30
|
2
|
Not Voting | 1% |
1
|
0
|
1
|
0
|
Vote Details
Sen. Mitch McConnell (R), the Minority Leader, voted Yea against his party.
Somtimes a party leader will vote on the winning side, even if it is against his or her position, to have the right to call for a new vote under a motion to reconsider. For more, see this explanation from The Washington Post.
We do not know the rationale behind any vote, however.
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | State | Score |
---|---|---|---|---|
Yea | R | Johnson, Ron | WI | 0.778342631738 |
Yea | R | Thune, John | SD | 0.868986725056 |
Yea | R | Coburn, Thomas | OK | 1.0 |
Yea | R | Vitter, David | LA | 0.896658856863 |
Yea | R | Paul, Rand | KY | 0.811300763578 |
Yea | R | Lee, Mike | UT | 0.846661519646 |
Yea | R | DeMint, Jim | SC | 0.92235121242 |
Yea | R | Moran, Jerry | KS | 0.741758321261 |
Yea | R | Crapo, Michael | ID | 0.809212829283 |
Yea | R | McConnell, Mitch * | KY | 0.767231410245 |
Yea | R | Hatch, Orrin | UT | 0.714505263093 |
Yea | R | Enzi, Michael | WY | 0.879899949815 |
Yea | R | Risch, James | ID | 0.764855228441 |
Yea | R | Barrasso, John | WY | 0.895445757454 |
Yea | R | Sessions, Jeff | AL | 0.85318275758 |
Yea | R | Shelby, Richard | AL | 0.731469946647 |
Nay | D | Leahy, Patrick | VT | 0.0992508257588 |
Nay | D | Udall, Tom | NM | 0.22065885939 |
Nay | D | Udall, Mark | CO | 0.336709123106 |
Nay | D | Manchin, Joe | WV | 0.20158929659 |
Nay | D | Blumenthal, Richard | CT | 0.166685494436 |
Nay | D | Tester, Jon | MT | 0.365318763748 |
Nay | D | Klobuchar, Amy | MN | 0.16726578183 |
Nay | D | McCaskill, Claire | MO | 0.390718375543 |
Nay | D | Gillibrand, Kirsten | NY | 0.0616188377084 |
Nay | D | Begich, Mark | AK | 0.232899647484 |
Nay | D | Merkley, Jeff | OR | 0.123273298513 |
Nay | D | Coons, Chris | DE | 0.279474415593 |
Nay | D | Bennet, Michael | CO | 0.277080555343 |
Nay | D | Hagan, Kay | NC | 0.332805946213 |
Nay | D | Shaheen, Jeanne | NH | 0.243098724079 |
Nay | D | Franken, Al | MN | 0.112585127926 |
Nay | D | Lautenberg, Frank | NJ | 0.0301607177665 |
Nay | D | Menéndez, Bob | NJ | 0.0901750720642 |
Nay | D | Cardin, Benjamin | MD | 0.129928241527 |
Nay | D | Conrad, Kent | ND | 0.398085175901 |
Nay | D | Durbin, Richard | IL | 0.0961244448974 |
Nay | D | Levin, Carl | MI | 0.150323286835 |
Nay | D | Mikulski, Barbara | MD | 0.121160378607 |
Nay | D | Boxer, Barbara | CA | 0.0749539751919 |
Nay | D | Cantwell, Maria | WA | 0.175249931379 |
Nay | D | Carper, Thomas | DE | 0.335583745577 |
Nay | D | Akaka, Daniel | HI | 0.203617181972 |
Nay | D | Bingaman, Jeff | NM | 0.215428287764 |
Nay | D | Baucus, Max | MT | 0.374513611686 |
Nay | D | Landrieu, Mary | LA | 0.358854614529 |
Nay | D | Harkin, Tom | IA | 0.192197525119 |
Nay | D | Feinstein, Dianne | CA | 0.214458591606 |
Nay | D | Reed, John | RI | 0.173593940667 |
Nay | D | Casey, Bob | PA | 0.181859912321 |
Nay | D | Whitehouse, Sheldon | RI | 0.00649884792707 |
Nay | D | Warner, Mark | VA | 0.357594861571 |
Nay | D | Webb, Jim | VA | 0.338714294079 |
Nay | D | Inouye, Daniel | HI | 0.199561411208 |
Nay | D | Johnson, Tim | SD | 0.26038020565 |
Nay | D | Kohl, Herb | WI | 0.286137819666 |
Nay | D | Kerry, John | MA | 0.0676795033353 |
Nay | D | Nelson, Ben | NE | 0.51765041903 |
Nay | D | Murray, Patty | WA | 0.12802059794 |
Nay | D | Nelson, Bill | FL | 0.336193271983 |
Nay | D | Pryor, Mark | AR | 0.365746162266 |
Nay | D | Rockefeller, Jay | WV | 0.243607078994 |
Nay | D | Reid, Harry | NV | 0.295472986193 |
Nay | D | Schumer, Chuck | NY | 0.0569750701861 |
Nay | D | Wyden, Ron | OR | 0.199224138075 |
Nay | D | Stabenow, Debbie | MI | 0.123944513482 |
Nay | D | Brown, Sherrod | OH | 0.0637999601388 |
Nay | I | Sanders, Bernie | VT | 0.0 |
Nay | I | Lieberman, Joseph | CT | 0.311370163927 |
Nay | R | Wicker, Roger | MS | 0.885514220472 |
Nay | R | Toomey, Pat | PA | 0.754962067025 |
Nay | R | Hoeven, John | ND | 0.752500758941 |
Nay | R | Rubio, Marco | FL | 0.749734003388 |
Nay | R | Ayotte, Kelly | NH | 0.764855228441 |
Nay | R | Heller, Dean | NV | 0.645631178993 |
Nay | R | Coats, Daniel | IN | 0.764855228441 |
Nay | R | Brown, Scott | MA | 0.481545676008 |
Nay | R | Isakson, John | GA | 0.807270138772 |
Nay | R | Portman, Rob | OH | 0.62567552396 |
Nay | R | Cochran, Thad | MS | 0.673200311554 |
Nay | R | Cornyn, John | TX | 0.850480828161 |
Nay | R | Collins, Susan | ME | 0.389975725526 |
Nay | R | Murkowski, Lisa | AK | 0.595771215177 |
Nay | R | McCain, John | AZ | 0.779918069874 |
Nay | R | Lugar, Richard | IN | 0.515053228391 |
Nay | R | Alexander, Lamar | TN | 0.683970212716 |
Nay | R | Chambliss, Saxby | GA | 0.899304221281 |
Nay | R | Graham, Lindsey | SC | 0.754222226069 |
Nay | R | Inhofe, Jim | OK | 0.949666829061 |
Nay | R | Grassley, Chuck | IA | 0.672810638895 |
Nay | R | Hutchison, Kay | TX | 0.723648583257 |
Nay | R | Johanns, Mike | NE | 0.83265380238 |
Nay | R | Corker, Bob | TN | 0.692306642958 |
Nay | R | Kyl, Jon | AZ | 0.827949761571 |
Nay | R | Roberts, Pat | KS | 0.849194556745 |
Nay | R | Boozman, John | AR | 0.764855228441 |
Nay | R | Snowe, Olympia | ME | 0.313815241397 |
Nay | R | Blunt, Roy | MO | 0.761491806167 |
Nay | R | Burr, Richard | NC | 0.830838506442 |
No Vote | R | Kirk, Mark | IL | 0.561190484191 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.