On the Nomination PN857: Ronnie Abrams, of New York, to be United States District Judge for the Southern District of New York
Congress
112th Congress
Date
Mar 22, 2012
Chamber
Senate
Number
#58
- Result:
- Nomination Confirmed
| Totals | Democrat | Republican | Independent | ||
|---|---|---|---|---|---|
| Yea | 96 |
96%
|
51 | 43 | 2 |
| Nay | 2 |
2%
|
0 | 2 | 0 |
| Not Voting | 2 |
2%
|
0 | 2 | 0 |
| Required: | Simple Majority | source: senate.gov | |||
Vote Details
Notes:
“Aye” or “Yea”?
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
| Vote | Party | Representative | State | Score |
|---|---|---|---|---|
| D | Carper, Thomas | DE | 0.335583745577 | |
| D | Leahy, Patrick | VT | 0.0992508257588 | |
| D | Levin, Carl | MI | 0.150323286835 | |
| D | Udall, Tom | NM | 0.22065885939 | |
| D | Udall, Mark | CO | 0.336709123106 | |
| D | Conrad, Kent | ND | 0.398085175901 | |
| D | Franken, Al | MN | 0.112585127926 | |
| D | Coons, Chris | DE | 0.279474415593 | |
| D | Manchin, Joe | WV | 0.20158929659 | |
| D | Blumenthal, Richard | CT | 0.166685494436 | |
| D | Murray, Patty | WA | 0.12802059794 | |
| D | Nelson, Ben | NE | 0.51765041903 | |
| D | Nelson, Bill | FL | 0.336193271983 | |
| D | Bingaman, Jeff | NM | 0.215428287764 | |
| D | Boxer, Barbara | CA | 0.0749539751919 | |
| D | Cantwell, Maria | WA | 0.175249931379 | |
| D | Feinstein, Dianne | CA | 0.214458591606 | |
| D | Hagan, Kay | NC | 0.332805946213 | |
| D | Bennet, Michael | CO | 0.277080555343 | |
| D | Webb, Jim | VA | 0.338714294079 | |
| D | Cardin, Benjamin | MD | 0.129928241527 | |
| D | Brown, Sherrod | OH | 0.0637999601388 | |
| D | McCaskill, Claire | MO | 0.390718375543 | |
| D | Pryor, Mark | AR | 0.365746162266 | |
| D | Reed, John | RI | 0.173593940667 | |
| D | Reid, Harry | NV | 0.295472986193 | |
| D | Tester, Jon | MT | 0.365318763748 | |
| D | Warner, Mark | VA | 0.357594861571 | |
| D | Merkley, Jeff | OR | 0.123273298513 | |
| D | Begich, Mark | AK | 0.232899647484 | |
| D | Gillibrand, Kirsten | NY | 0.0616188377084 | |
| D | Menéndez, Bob | NJ | 0.0901750720642 | |
| D | Shaheen, Jeanne | NH | 0.243098724079 | |
| D | Klobuchar, Amy | MN | 0.16726578183 | |
| D | Rockefeller, Jay | WV | 0.243607078994 | |
| D | Schumer, Chuck | NY | 0.0569750701861 | |
| D | Wyden, Ron | OR | 0.199224138075 | |
| D | Mikulski, Barbara | MD | 0.121160378607 | |
| D | Casey, Bob | PA | 0.181859912321 | |
| D | Whitehouse, Sheldon | RI | 0.00649884792707 | |
| D | Akaka, Daniel | HI | 0.203617181972 | |
| D | Baucus, Max | MT | 0.374513611686 | |
| D | Harkin, Tom | IA | 0.192197525119 | |
| D | Johnson, Tim | SD | 0.26038020565 | |
| D | Kerry, John | MA | 0.0676795033353 | |
| D | Inouye, Daniel | HI | 0.199561411208 | |
| D | Lautenberg, Frank | NJ | 0.0301607177665 | |
| D | Kohl, Herb | WI | 0.286137819666 | |
| D | Landrieu, Mary | LA | 0.358854614529 | |
| D | Durbin, Richard | IL | 0.0961244448974 | |
| D | Stabenow, Debbie | MI | 0.123944513482 | |
| I | Lieberman, Joseph | CT | 0.311370163927 | |
| I | Sanders, Bernie | VT | 0.0 | |
| R | Lugar, Richard | IN | 0.515053228391 | |
| R | McCain, John | AZ | 0.779918069874 | |
| R | McConnell, Mitch | KY | 0.767231410245 | |
| R | Toomey, Pat | PA | 0.754962067025 | |
| R | Vitter, David | LA | 0.896658856863 | |
| R | Cornyn, John | TX | 0.850480828161 | |
| R | Cochran, Thad | MS | 0.673200311554 | |
| R | Collins, Susan | ME | 0.389975725526 | |
| R | Brown, Scott | MA | 0.481545676008 | |
| R | Rubio, Marco | FL | 0.749734003388 | |
| R | Crapo, Michael | ID | 0.809212829283 | |
| R | Chambliss, Saxby | GA | 0.899304221281 | |
| R | Enzi, Michael | WY | 0.879899949815 | |
| R | Grassley, Chuck | IA | 0.672810638895 | |
| R | Graham, Lindsey | SC | 0.754222226069 | |
| R | Thune, John | SD | 0.868986725056 | |
| R | Wicker, Roger | MS | 0.885514220472 | |
| R | Burr, Richard | NC | 0.830838506442 | |
| R | Blunt, Roy | MO | 0.761491806167 | |
| R | Boozman, John | AR | 0.764855228441 | |
| R | Snowe, Olympia | ME | 0.313815241397 | |
| R | Shelby, Richard | AL | 0.731469946647 | |
| R | Corker, Bob | TN | 0.692306642958 | |
| R | Johanns, Mike | NE | 0.83265380238 | |
| R | Barrasso, John | WY | 0.895445757454 | |
| R | Coats, Daniel | IN | 0.764855228441 | |
| R | Coburn, Thomas | OK | 1.0 | |
| R | Isakson, John | GA | 0.807270138772 | |
| R | Moran, Jerry | KS | 0.741758321261 | |
| R | Portman, Rob | OH | 0.62567552396 | |
| R | Risch, James | ID | 0.764855228441 | |
| R | Roberts, Pat | KS | 0.849194556745 | |
| R | Sessions, Jeff | AL | 0.85318275758 | |
| R | Murkowski, Lisa | AK | 0.595771215177 | |
| R | Alexander, Lamar | TN | 0.683970212716 | |
| R | Paul, Rand | KY | 0.811300763578 | |
| R | Ayotte, Kelly | NH | 0.764855228441 | |
| R | Hoeven, John | ND | 0.752500758941 | |
| R | Johnson, Ron | WI | 0.778342631738 | |
| R | Hutchison, Kay | TX | 0.723648583257 | |
| R | Hatch, Orrin | UT | 0.714505263093 | |
| R | Inhofe, Jim | OK | 0.949666829061 | |
| R | Kyl, Jon | AZ | 0.827949761571 | |
| R | DeMint, Jim | SC | 0.92235121242 | |
| R | Lee, Mike | UT | 0.846661519646 | |
| R | Heller, Dean | NV | 0.645631178993 | |
| R | Kirk, Mark | IL | 0.561190484191 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.