H.Amdt. 123 (Meadows) to H.R. 2217: An amendment to prohibit the use of funds to enter into a new contract ...
This was a vote to approve or reject amendment H.Amdt. 123 (113th) (Mark Meadows) to H.R. 2217 (113th). The title of the amendment is H.Amdt. 123 (Meadows) to H.R. 2217: An amendment to prohibit the use of funds to enter into a new contract for the purposes of purchasing ammunition before the date the report required by section 567(a) is submitted to Congress..
Totals
All Votes | Republicans | Democrats | ||
---|---|---|---|---|
Aye | 55% |
234
|
216
|
18
|
No | 45% |
192
|
13
|
179
|
Not Voting |
8
|
4
|
4
|
Agreed to. Simple Majority Required. Source: house.gov.
Ideology Vote Chart
Cartogram Map
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | District | Party | Representative | Score |
---|---|---|---|---|
Aye | TX 28th | D | Cuellar, Henry | 0.530556232085 |
Aye | CA 29th | D | Cárdenas, Tony | 0.426077603726 |
Aye | OR 4th | D | DeFazio, Peter | 0.354077198924 |
Aye | IL 11th | D | Foster, Bill | 0.442791791491 |
Aye | HI 2nd | D | Gabbard, Tulsi | 0.482105296096 |
Aye | CA 3rd | D | Garamendi, John | 0.312546844645 |
Aye | NY 26th | D | Higgins, Brian | 0.336574711301 |
Aye | WA 6th | D | Kilmer, Derek | 0.497367005874 |
Aye | NY 24th | D | Maffei, Daniel | 0.400021142429 |
Aye | UT 4th | D | Matheson, Jim | 0.622406877847 |
Aye | NC 7th | D | McIntyre, Mike | 0.614137219033 |
Aye | NY 21st | D | Owens, William | 0.531172431716 |
Aye | MN 7th | D | Peterson, Collin | 0.565459119963 |
Aye | CO 2nd | D | Polis, Jared | 0.272480020194 |
Aye | WV 3rd | D | Rahall, Nick | 0.516107793512 |
Aye | NY 13th | D | Rangel, Charles | 0.169864578014 |
Aye | OR 5th | D | Schrader, Kurt | 0.531345272276 |
Aye | CA 51st | D | Vargas, Juan | 0.433494959295 |
Aye | AL 4th | R | Aderholt, Robert | 0.726573947311 |
Aye | LA 5th | R | Alexander, Rodney | 0.710479988494 |
Aye | MI 3rd | R | Amash, Justin | 0.623092850894 |
Aye | NV 2nd | R | Amodei, Mark | 0.757546593377 |
Aye | MN 6th | R | Bachmann, Michele | 0.902900866384 |
Aye | AL 6th | R | Bachus, Spencer | 0.794796872687 |
Aye | PA 11th | R | Barletta, Lou | 0.751972474982 |
Aye | KY 6th | R | Barr, Andy | 0.695974271931 |
Aye | TX 6th | R | Barton, Joe | 0.790872226859 |
Aye | MI 1st | R | Benishek, Dan | 0.814740059293 |
Aye | MI 11th | R | Bentivolio, Kerry | 0.718135198535 |
Aye | FL 12th | R | Bilirakis, Gus | 0.753234897427 |
Aye | UT 1st | R | Bishop, Rob | 0.900911727861 |
Aye | TN 7th | R | Blackburn, Marsha | 0.953919669302 |
Aye | AL 1st | R | Bonner, Jo | 0.751001853816 |
Aye | LA 3rd | R | Boustany, Charles | 0.793375618301 |
Aye | TX 8th | R | Brady, Kevin | 0.825467336303 |
Aye | OK 1st | R | Bridenstine, Jim | 0.708555320611 |
Aye | IN 5th | R | Brooks, Susan | 0.658418925744 |
Aye | GA 10th | R | Broun, Paul | 0.932893255108 |
Aye | FL 16th | R | Buchanan, Vern | 0.736286119788 |
Aye | IN 8th | R | Bucshon, Larry | 0.781671654301 |
Aye | TX 26th | R | Burgess, Michael | 0.793476959363 |
Aye | CA 42nd | R | Calvert, Ken | 0.800119656595 |
Aye | MI 4th | R | Camp, Dave | 0.652454268422 |
Aye | VA 7th | R | Cantor, Eric | 0.626456996681 |
Aye | WV 2nd | R | Capito, Shelley | 0.737939873058 |
Aye | LA 6th | R | Cassidy, Bill | 0.782163454282 |
Aye | OH 1st | R | Chabot, Steve | 0.806896747438 |
Aye | NC 6th | R | Coble, Howard | 0.795185818165 |
Aye | CO 6th | R | Coffman, Mike | 0.853180364421 |
Aye | OK 4th | R | Cole, Tom | 0.819781638229 |
Aye | NY 27th | R | Collins, Chris | 0.665406828382 |
Aye | GA 9th | R | Collins, Doug | 0.674426640808 |
Aye | TX 11th | R | Conaway, Michael | 0.889926801553 |
Aye | CA 8th | R | Cook, Paul | 0.617061001005 |
Aye | AR 4th | R | Cotton, Tom | 0.771671205693 |
Aye | ND | R | Cramer, Kevin | 0.824980062634 |
Aye | AR 1st | R | Crawford, Eric | 0.812341500957 |
Aye | FL 4th | R | Crenshaw, Ander | 0.694828587394 |
Aye | TX 7th | R | Culberson, John | 0.84090230273 |
Aye | MT | R | Daines, Steve | 0.687738936322 |
Aye | IL 13th | R | Davis, Rodney | 0.688455296999 |
Aye | FL 6th | R | DeSantis, Ron | 0.701114533944 |
Aye | CA 10th | R | Denham, Jeff | 0.685799679174 |
Aye | TN 4th | R | DesJarlais, Scott | 0.799815744093 |
Aye | FL 25th | R | Diaz-Balart, Mario | 0.681982469461 |
Aye | WI 7th | R | Duffy, Sean | 0.716038635779 |
Aye | SC 3rd | R | Duncan, Jeff | 0.919386064805 |
Aye | TN 2nd | R | Duncan, John | 0.823928153239 |
Aye | NC 2nd | R | Ellmers, Renee | 0.813893128919 |
Aye | TX 27th | R | Farenthold, Blake | 0.824175158622 |
Aye | TN 8th | R | Fincher, Stephen | 0.792965486511 |
Aye | PA 8th | R | Fitzpatrick, Michael | 0.652287099862 |
Aye | TN 3rd | R | Fleischmann, Chuck | 0.752796544107 |
Aye | LA 4th | R | Fleming, John | 0.909511880378 |
Aye | TX 17th | R | Flores, Bill | 0.87287006508 |
Aye | VA 4th | R | Forbes, Randy | 0.855339685262 |
Aye | NE 1st | R | Fortenberry, Jeff | 0.717983238293 |
Aye | NC 5th | R | Foxx, Virginia | 0.780694641383 |
Aye | AZ 8th | R | Franks, Trent | 0.961845741973 |
Aye | CO 4th | R | Gardner, Cory | 0.762319800456 |
Aye | NJ 5th | R | Garrett, Scott | 0.793235469394 |
Aye | OH 7th | R | Gibbs, Bob | 0.803890329333 |
Aye | NY 19th | R | Gibson, Christopher | 0.630895005816 |
Aye | GA 11th | R | Gingrey, Phil | 0.903128685109 |
Aye | TX 1st | R | Gohmert, Louie | 0.924033458499 |
Aye | VA 6th | R | Goodlatte, Bob | 0.808892075424 |
Aye | AZ 4th | R | Gosar, Paul | 0.827947550493 |
Aye | SC 4th | R | Gowdy, Trey | 0.763245457715 |
Aye | TX 12th | R | Granger, Kay | 0.731751653353 |
Aye | MO 6th | R | Graves, Sam | 0.781368634356 |
Aye | GA 14th | R | Graves, Tom | 0.792048629329 |
Aye | AR 2nd | R | Griffin, Tim | 0.885793432273 |
Aye | VA 9th | R | Griffith, Morgan | 0.724356334518 |
Aye | NY 11th | R | Grimm, Michael | 0.617168365778 |
Aye | KY 2nd | R | Guthrie, Brett | 0.77117952715 |
Aye | TX 4th | R | Hall, Ralph | 0.822074716201 |
Aye | NY 22nd | R | Hanna, Richard | 0.651914474557 |
Aye | MS 3rd | R | Harper, Gregg | 0.810081977737 |
Aye | MD 1st | R | Harris, Andy | 0.849485807711 |
Aye | MO 4th | R | Hartzler, Vicky | 0.862432324677 |
Aye | TX 5th | R | Hensarling, Jeb | 0.84434047901 |
Aye | WA 3rd | R | Herrera Beutler, Jaime | 0.640277320647 |
Aye | NC 13th | R | Holding, George | 0.6534811627 |
Aye | NC 8th | R | Hudson, Richard | 0.691848636113 |
Aye | KS 1st | R | Huelskamp, Tim | 0.847295543375 |
Aye | MI 2nd | R | Huizenga, Bill | 0.850359665354 |
Aye | IL 14th | R | Hultgren, Randy | 0.78645140246 |
Aye | CA 50th | R | Hunter, Duncan | 0.789020852818 |
Aye | VA 5th | R | Hurt, Robert | 0.715237177075 |
Aye | CA 49th | R | Issa, Darrell | 0.713516615914 |
Aye | KS 2nd | R | Jenkins, Lynn | 0.846745881197 |
Aye | OH 6th | R | Johnson, Bill | 0.866837438999 |
Aye | TX 3rd | R | Johnson, Sam | 0.855313961507 |
Aye | NC 3rd | R | Jones, Walter | 0.802111879425 |
Aye | OH 4th | R | Jordan, Jim | 0.839046124885 |
Aye | OH 14th | R | Joyce, David | 0.66000227087 |
Aye | PA 3rd | R | Kelly, Mike | 0.791214256425 |
Aye | IA 4th | R | King, Steve | 0.877222238266 |
Aye | GA 1st | R | Kingston, Jack | 0.862002551017 |
Aye | IL 16th | R | Kinzinger, Adam | 0.764636624638 |
Aye | MN 2nd | R | Kline, John | 0.924051923406 |
Aye | CA 1st | R | LaMalfa, Doug | 0.759328379136 |
Aye | ID 1st | R | Labrador, Raúl | 0.735952528597 |
Aye | CO 5th | R | Lamborn, Doug | 0.956164448354 |
Aye | NJ 7th | R | Lance, Leonard | 0.683408537585 |
Aye | OK 5th | R | Lankford, James | 0.816113717834 |
Aye | IA 3rd | R | Latham, Tom | 0.713018677369 |
Aye | OH 5th | R | Latta, Robert | 0.961149664114 |
Aye | NJ 2nd | R | LoBiondo, Frank | 0.60300840141 |
Aye | MO 7th | R | Long, Billy | 0.878691588969 |
Aye | OK 3rd | R | Lucas, Frank | 0.738810368751 |
Aye | MO 3rd | R | Luetkemeyer, Blaine | 0.852523753289 |
Aye | WY | R | Lummis, Cynthia | 0.891366204014 |
Aye | TX 24th | R | Marchant, Kenny | 0.951861395162 |
Aye | PA 10th | R | Marino, Tom | 0.725236590627 |
Aye | KY 4th | R | Massie, Thomas | 0.644570987216 |
Aye | CA 23rd | R | McCarthy, Kevin | 0.634988418407 |
Aye | TX 10th | R | McCaul, Michael | 0.806837872613 |
Aye | CA 4th | R | McClintock, Tom | 0.878212173488 |
Aye | CA 25th | R | McKeon, Buck | 0.718293285083 |
Aye | WV 1st | R | McKinley, David | 0.779227271385 |
Aye | WA 5th | R | McMorris Rodgers, Cathy | 0.783170924336 |
Aye | NC 11th | R | Meadows, Mark | 0.741236065193 |
Aye | PA 7th | R | Meehan, Patrick | 0.669210731193 |
Aye | IN 6th | R | Messer, Luke | 0.670416825462 |
Aye | FL 7th | R | Mica, John | 0.706848474212 |
Aye | MI 10th | R | Miller, Candice | 0.745582138362 |
Aye | CA 31st | R | Miller, Gary | 0.748489496181 |
Aye | FL 1st | R | Miller, Jeff | 0.87249862612 |
Aye | OK 2nd | R | Mullin, Markwayne | 0.676499732639 |
Aye | SC 5th | R | Mulvaney, Mick | 0.845257748934 |
Aye | PA 18th | R | Murphy, Tim | 0.682366585975 |
Aye | TX 19th | R | Neugebauer, Randy | 0.899946438068 |
Aye | SD | R | Noem, Kristi | 0.750478749903 |
Aye | FL 11th | R | Nugent, Richard | 0.795946449492 |
Aye | CA 22nd | R | Nunes, Devin | 0.703943061873 |
Aye | MS 1st | R | Nunnelee, Alan | 0.867200201044 |
Aye | TX 22nd | R | Olson, Pete | 0.923963897742 |
Aye | MS 4th | R | Palazzo, Steven | 0.79176065694 |
Aye | MN 3rd | R | Paulsen, Erik | 0.71883384213 |
Aye | NM 2nd | R | Pearce, Steve | 0.850207589439 |
Aye | PA 4th | R | Perry, Scott | 0.682803374417 |
Aye | WI 6th | R | Petri, Tom | 0.649689001517 |
Aye | PA 16th | R | Pitts, Joseph | 0.85019376656 |
Aye | TX 2nd | R | Poe, Ted | 0.841800593961 |
Aye | KS 4th | R | Pompeo, Mike | 0.811462094642 |
Aye | FL 8th | R | Posey, Bill | 0.896084109181 |
Aye | GA 6th | R | Price, Tom | 0.826470753919 |
Aye | FL 19th | R | Radel, Trey | 0.667444926575 |
Aye | NY 23rd | R | Reed, Tom | 0.695221090599 |
Aye | WA 8th | R | Reichert, David | 0.615691796254 |
Aye | OH 16th | R | Renacci, James | 0.698833781047 |
Aye | WI 8th | R | Ribble, Reid | 0.840856953025 |
Aye | SC 7th | R | Rice, Tom | 0.643073154044 |
Aye | VA 2nd | R | Rigell, Scott | 0.698981226837 |
Aye | AL 2nd | R | Roby, Martha | 0.710995564764 |
Aye | TN 1st | R | Roe, Phil | 0.945973852916 |
Aye | AL 3rd | R | Rogers, Mike | 0.754137878595 |
Aye | MI 8th | R | Rogers, Mike | 0.69501284136 |
Aye | CA 48th | R | Rohrabacher, Dana | 0.685345234002 |
Aye | IN 4th | R | Rokita, Todd | 0.875894418202 |
Aye | FL 17th | R | Rooney, Thomas | 0.808774678871 |
Aye | FL 27th | R | Ros-Lehtinen, Ileana | 0.558096941446 |
Aye | IL 6th | R | Roskam, Peter | 0.719693637394 |
Aye | FL 15th | R | Ross, Dennis | 0.868146270607 |
Aye | PA 12th | R | Rothfus, Keith | 0.691697075453 |
Aye | CA 39th | R | Royce, Ed | 0.679899428063 |
Aye | WI 1st | R | Ryan, Paul | 0.680623724075 |
Aye | AZ 5th | R | Salmon, Matt | 0.721491635635 |
Aye | SC 1st | R | Sanford, Mark | 0.56745759547 |
Aye | LA 1st | R | Scalise, Steve | 0.848002571595 |
Aye | IL 18th | R | Schock, Aaron | 0.775596973552 |
Aye | AZ 6th | R | Schweikert, David | 0.797909372661 |
Aye | GA 8th | R | Scott, Austin | 0.805645931955 |
Aye | WI 5th | R | Sensenbrenner, James | 0.74561416711 |
Aye | TX 32nd | R | Sessions, Pete | 0.835503509307 |
Aye | IL 15th | R | Shimkus, John | 0.740846694287 |
Aye | PA 9th | R | Shuster, Bill | 0.750843253872 |
Aye | ID 2nd | R | Simpson, Mike | 0.745685840027 |
Aye | NE 3rd | R | Smith, Adrian | 0.75017309677 |
Aye | NJ 4th | R | Smith, Chris | 0.632293516958 |
Aye | MO 8th | R | Smith, Jason | 0.824980062634 |
Aye | TX 21st | R | Smith, Lamar | 0.793826336672 |
Aye | FL 2nd | R | Southerland, Steve | 0.811670759178 |
Aye | UT 2nd | R | Stewart, Chris | 0.705993461151 |
Aye | OH 15th | R | Stivers, Steve | 0.809221354471 |
Aye | TX 36th | R | Stockman, Steve | 0.735933929484 |
Aye | IN 3rd | R | Stutzman, Marlin | 0.791746668267 |
Aye | NE 2nd | R | Terry, Lee | 0.761561704415 |
Aye | PA 5th | R | Thompson, Glenn | 0.791164758505 |
Aye | TX 13th | R | Thornberry, Mac | 0.764986161418 |
Aye | OH 12th | R | Tiberi, Pat | 0.749340266575 |
Aye | CO 3rd | R | Tipton, Scott | 0.759850020841 |
Aye | OH 10th | R | Turner, Michael | 0.721032302409 |
Aye | MI 6th | R | Upton, Fred | 0.663192132591 |
Aye | MO 2nd | R | Wagner, Ann | 0.688238941823 |
Aye | MI 7th | R | Walberg, Tim | 0.862270202407 |
Aye | OR 2nd | R | Walden, Greg | 0.71740726988 |
Aye | IN 2nd | R | Walorski, Jackie | 0.660411579212 |
Aye | TX 14th | R | Weber, Randy | 0.743931307212 |
Aye | FL 10th | R | Webster, Daniel | 0.673166983766 |
Aye | OH 2nd | R | Wenstrup, Brad | 0.824980062634 |
Aye | GA 3rd | R | Westmoreland, Lynn | 1.0 |
Aye | KY 1st | R | Whitfield, Ed | 0.691818074273 |
Aye | TX 25th | R | Williams, Roger | 0.66797030541 |
Aye | SC 2nd | R | Wilson, Joe | 0.914316870818 |
Aye | VA 1st | R | Wittman, Robert | 0.788688860508 |
Aye | VA 10th | R | Wolf, Frank | 0.647353227469 |
Aye | AR 3rd | R | Womack, Steve | 0.791695651229 |
Aye | GA 7th | R | Woodall, Rob | 0.695523646304 |
Aye | KS 3rd | R | Yoder, Kevin | 0.772172571719 |
Aye | FL 3rd | R | Yoho, Ted | 0.737218555367 |
Aye | AK | R | Young, Don | 0.688700145966 |
Aye | IN 9th | R | Young, Todd | 0.732279589475 |
No | NJ 1st | D | Andrews, Rob | 0.392204279351 |
No | AZ 2nd | D | Barber, Ron | 0.504491433732 |
No | GA 12th | D | Barrow, John | 0.574643180043 |
No | CA 37th | D | Bass, Karen | 0.317149287556 |
No | OH 3rd | D | Beatty, Joyce | 0.419511012819 |
No | CA 7th | D | Bera, Ami | 0.467295212065 |
No | GA 2nd | D | Bishop, Sanford | 0.40836070815 |
No | NY 1st | D | Bishop, Timothy | 0.344541201037 |
No | OR 3rd | D | Blumenauer, Earl | 0.205314566228 |
No | OR 1st | D | Bonamici, Suzanne | 0.391626103364 |
No | PA 1st | D | Brady, Robert | 0.305378233263 |
No | IA 1st | D | Braley, Bruce | 0.378808334365 |
No | FL 5th | D | Brown, Corrine | 0.277193926991 |
No | CA 26th | D | Brownley, Julia | 0.426777596494 |
No | IL 17th | D | Bustos, Cheri | 0.488018128693 |
No | NC 1st | D | Butterfield, G.K. | 0.361200090626 |
No | CA 24th | D | Capps, Lois | 0.229413108867 |
No | MA 7th | D | Capuano, Michael | 0.282771143759 |
No | DE | D | Carney, John | 0.496931917353 |
No | IN 7th | D | Carson, André | 0.26227591455 |
No | PA 17th | D | Cartwright, Matthew | 0.330167101648 |
No | FL 14th | D | Castor, Kathy | 0.32855344249 |
No | TX 20th | D | Castro, Joaquin | 0.466839432255 |
No | CA 27th | D | Chu, Judy | 0.228320220328 |
No | RI 1st | D | Cicilline, David | 0.285152946641 |
No | NY 9th | D | Clarke, Yvette | 0.15682360627 |
No | MO 1st | D | Clay, Lacy | 0.25061460385 |
No | MO 5th | D | Cleaver, Emanuel | 0.309465004846 |
No | SC 6th | D | Clyburn, Jim | 0.366731567778 |
No | TN 9th | D | Cohen, Steve | 0.18534525031 |
No | VA 11th | D | Connolly, Gerald | 0.305993846653 |
No | MI 13th | D | Conyers, John | 0.122478938094 |
No | TN 5th | D | Cooper, Jim | 0.493859227394 |
No | CA 16th | D | Costa, Jim | 0.478846228232 |
No | CT 2nd | D | Courtney, Joe | 0.329363849223 |
No | NY 14th | D | Crowley, Joe | 0.330662146769 |
No | MD 7th | D | Cummings, Elijah | 0.234752800297 |
No | IL 7th | D | Davis, Danny | 0.232906980931 |
No | CA 53rd | D | Davis, Susan | 0.284003870577 |
No | CO 1st | D | DeGette, Diana | 0.293563796101 |
No | CT 3rd | D | DeLauro, Rosa | 0.224953692262 |
No | WA 1st | D | DelBene, Suzan | 0.46406477175 |
No | MD 6th | D | Delaney, John | 0.448143531571 |
No | FL 21st | D | Deutch, Theodore | 0.376075756092 |
No | MI 12th | D | Dingell, John | 0.376822376917 |
No | TX 35th | D | Doggett, Lloyd | 0.324695614183 |
No | PA 14th | D | Doyle, Mike | 0.339561514704 |
No | IL 8th | D | Duckworth, Tammy | 0.509141026304 |
No | MD 4th | D | Edwards, Donna | 0.209708648408 |
No | MN 5th | D | Ellison, Keith | 0.103231820652 |
No | NY 16th | D | Engel, Eliot | 0.333500711668 |
No | IL 12th | D | Enyart, William | 0.460883196582 |
No | CA 18th | D | Eshoo, Anna | 0.319161151919 |
No | CT 5th | D | Esty, Elizabeth | 0.43180278538 |
No | CA 20th | D | Farr, Sam | 0.204957111185 |
No | PA 2nd | D | Fattah, Chaka | 0.276195017348 |
No | FL 22nd | D | Frankel, Lois | 0.447406246856 |
No | OH 11th | D | Fudge, Marcia | 0.250144492728 |
No | TX 23rd | D | Gallego, Pete | 0.225590717115 |
No | FL 26th | D | Garcia, Joe | 0.516551774437 |
No | FL 9th | D | Grayson, Alan | 0.324392286359 |
No | TX 9th | D | Green, Al | 0.267866037015 |
No | TX 29th | D | Green, Gene | 0.433663413847 |
No | AZ 3rd | D | Grijalva, Raúl | 0.0 |
No | IL 4th | D | Gutiérrez, Luis | 0.231655474086 |
No | CA 44th | D | Hahn, Janice | 0.308905273148 |
No | HI 1st | D | Hanabusa, Colleen | 0.431585466525 |
No | FL 20th | D | Hastings, Alcee | 0.205903342367 |
No | WA 10th | D | Heck, Denny | 0.455221455474 |
No | CT 4th | D | Himes, James | 0.359293840963 |
No | TX 15th | D | Hinojosa, Rubén | 0.341475435014 |
No | NJ 12th | D | Holt, Rush | 0.193130822262 |
No | CA 17th | D | Honda, Mike | 0.149435367963 |
No | NV 4th | D | Horsford, Steven | 0.44693543713 |
No | MD 5th | D | Hoyer, Steny | 0.417482167144 |
No | CA 2nd | D | Huffman, Jared | 0.348167392457 |
No | NY 3rd | D | Israel, Steve | 0.282818545117 |
No | TX 18th | D | Jackson Lee, Sheila | 0.18986884346 |
No | NY 8th | D | Jeffries, Hakeem | 0.424203208999 |
No | TX 30th | D | Johnson, Eddie | 0.280947157818 |
No | GA 4th | D | Johnson, Hank | 0.232052730191 |
No | OH 9th | D | Kaptur, Marcy | 0.306263187096 |
No | MA 9th | D | Keating, William | 0.406155465715 |
No | IL 2nd | D | Kelly, Robin | 0.422129558731 |
No | MA 4th | D | Kennedy, Joseph | 0.449268241684 |
No | MI 5th | D | Kildee, Daniel | 0.459645950362 |
No | WI 3rd | D | Kind, Ron | 0.477835695899 |
No | AZ 1st | D | Kirkpatrick, Ann | 0.470584465152 |
No | NH 2nd | D | Kuster, Ann | 0.449894866019 |
No | RI 2nd | D | Langevin, Jim | 0.313606051603 |
No | WA 2nd | D | Larsen, Rick | 0.373510901334 |
No | CT 1st | D | Larson, John | 0.367038085381 |
No | CA 13th | D | Lee, Barbara | 0.0341043889258 |
No | MI 9th | D | Levin, Sander | 0.320675688295 |
No | GA 5th | D | Lewis, John | 0.177554837776 |
No | IL 3rd | D | Lipinski, Daniel | 0.49285328846 |
No | IA 2nd | D | Loebsack, David | 0.388477188435 |
No | CA 19th | D | Lofgren, Zoe | 0.25677015518 |
No | CA 47th | D | Lowenthal, Alan | 0.340623410382 |
No | NY 17th | D | Lowey, Nita | 0.284921060496 |
No | NM 1st | D | Lujan Grisham, Michelle | 0.432845938111 |
No | NM 3rd | D | Luján, Ben | 0.376949495177 |
No | MA 8th | D | Lynch, Stephen | 0.332387426458 |
No | NY 12th | D | Maloney, Carolyn | 0.22459767127 |
No | NY 18th | D | Maloney, Sean | 0.455558300461 |
No | CA 6th | D | Matsui, Doris | 0.281524263678 |
No | MN 4th | D | McCollum, Betty | 0.213673192434 |
No | WA 7th | D | McDermott, Jim | 0.185515596768 |
No | MA 2nd | D | McGovern, Jim | 0.144291686205 |
No | CA 9th | D | McNerney, Jerry | 0.33317489295 |
No | NY 5th | D | Meeks, Gregory | 0.270509192371 |
No | NY 6th | D | Meng, Grace | 0.403016084287 |
No | ME 2nd | D | Michaud, Michael | 0.386133421974 |
No | CA 11th | D | Miller, George | 0.240359530071 |
No | WI 4th | D | Moore, Gwen | 0.169744990622 |
No | VA 8th | D | Moran, Jim | 0.206001749821 |
No | FL 18th | D | Murphy, Patrick | 0.489755425148 |
No | NY 10th | D | Nadler, Jerrold | 0.194337904859 |
No | CA 32nd | D | Napolitano, Grace | 0.216223295489 |
No | MA 1st | D | Neal, Richard | 0.407373944972 |
No | CA 35th | D | Negrete McLeod, Gloria | 0.408541764359 |
No | MN 8th | D | Nolan, Richard | 0.457910223181 |
No | TX 16th | D | O’Rourke, Beto | 0.412623024593 |
No | NJ 6th | D | Pallone, Frank | 0.345165107684 |
No | NJ 9th | D | Pascrell, Bill | 0.34583000449 |
No | AZ 7th | D | Pastor, Ed | 0.225590717115 |
No | NJ 10th | D | Payne, Donald | 0.369901763263 |
No | CA 12th | D | Pelosi, Nancy | 0.455144830702 |
No | CO 7th | D | Perlmutter, Ed | 0.427705104689 |
No | MI 14th | D | Peters, Gary | 0.417226540749 |
No | CA 52nd | D | Peters, Scott | 0.448691242995 |
No | ME 1st | D | Pingree, Chellie | 0.266681031175 |
No | WI 2nd | D | Pocan, Mark | 0.327224917983 |
No | NC 4th | D | Price, David | 0.292787507174 |
No | IL 5th | D | Quigley, Mike | 0.345669926921 |
No | LA 2nd | D | Richmond, Cedric | 0.428630373323 |
No | CA 40th | D | Roybal-Allard, Lucille | 0.232860329371 |
No | CA 36th | D | Ruiz, Raul | 0.462777703667 |
No | MD 2nd | D | Ruppersberger, A. Dutch | 0.459395714963 |
No | IL 1st | D | Rush, Bobby | 0.255281963922 |
No | OH 13th | D | Ryan, Tim | 0.364189169548 |
No | CA 46th | D | Sanchez, Loretta | 0.368940035909 |
No | MD 3rd | D | Sarbanes, John | 0.329412688319 |
No | IL 9th | D | Schakowsky, Jan | 0.10900180916 |
No | CA 28th | D | Schiff, Adam | 0.29318009578 |
No | IL 10th | D | Schneider, Bradley | 0.225590717115 |
No | PA 13th | D | Schwartz, Allyson | 0.328787974231 |
No | GA 13th | D | Scott, David | 0.453036160392 |
No | VA 3rd | D | Scott, Bobby | 0.251810043082 |
No | NY 15th | D | Serrano, José | 0.195886568262 |
No | AL 7th | D | Sewell, Terri | 0.435263646304 |
No | NH 1st | D | Shea-Porter, Carol | 0.29633807868 |
No | CA 30th | D | Sherman, Brad | 0.368674142184 |
No | AZ 9th | D | Sinema, Kyrsten | 0.490480609466 |
No | NY 25th | D | Slaughter, Louise | 0.230582584145 |
No | WA 9th | D | Smith, Adam | 0.360394465239 |
No | CA 14th | D | Speier, Jackie | 0.281912623086 |
No | CA 15th | D | Swalwell, Eric | 0.420260649566 |
No | CA 38th | D | Sánchez, Linda | 0.277235961083 |
No | CA 41st | D | Takano, Mark | 0.338617278179 |
No | MS 2nd | D | Thompson, Bennie | 0.349866366648 |
No | CA 5th | D | Thompson, Mike | 0.390011213431 |
No | MA 6th | D | Tierney, John | 0.296357029419 |
No | NV 1st | D | Titus, Dina | 0.347333965099 |
No | NY 20th | D | Tonko, Paul | 0.266319996061 |
No | MA 3rd | D | Tsongas, Niki | 0.339018924069 |
No | MD 8th | D | Van Hollen, Chris | 0.267031719797 |
No | TX 33rd | D | Veasey, Marc | 0.43725040251 |
No | TX 34th | D | Vela, Filemon | 0.225590717115 |
No | NY 7th | D | Velázquez, Nydia | 0.324305965403 |
No | IN 1st | D | Visclosky, Peter | 0.449597778572 |
No | MN 1st | D | Walz, Timothy | 0.440126734696 |
No | FL 23rd | D | Wasserman Schultz, Debbie | 0.322606154346 |
No | CA 43rd | D | Waters, Maxine | 0.250000782536 |
No | NC 12th | D | Watt, Mel | 0.338826205451 |
No | CA 33rd | D | Waxman, Henry | 0.276718187791 |
No | VT | D | Welch, Peter | 0.349525627867 |
No | FL 24th | D | Wilson, Frederica | 0.295256484592 |
No | KY 3rd | D | Yarmuth, John | 0.332353149083 |
No | TN 6th | R | Black, Diane | 0.841397131132 |
No | AL 5th | R | Brooks, Mo | 0.795796368697 |
No | TX 31st | R | Carter, John | 0.858012346892 |
No | UT 3rd | R | Chaffetz, Jason | 0.855122403719 |
No | PA 15th | R | Dent, Charles | 0.646376681283 |
No | NJ 11th | R | Frelinghuysen, Rodney | 0.608161537754 |
No | PA 6th | R | Gerlach, Jim | 0.678576825533 |
No | WA 4th | R | Hastings, Doc | 0.681722106854 |
No | NV 3rd | R | Heck, Joseph | 0.706548523053 |
No | NY 2nd | R | King, Pete | 0.584892002593 |
No | KY 5th | R | Rogers, Hal | 0.713772888506 |
No | NJ 3rd | R | Runyan, Jon | 0.638512218198 |
No | CA 21st | R | Valadao, David | 0.631376792055 |
No Vote | CA 34th | D | Becerra, Xavier | 0.387180264767 |
No Vote | MA 5th | D | Markey, Ed | 0.244568433953 |
No Vote | NY 4th | D | McCarthy, Carolyn | 0.35486976246 |
No Vote | NJ 8th | D | Sires, Albio | 0.274387856025 |
No Vote | CA 45th | R | Campbell, John | 0.732995814536 |
No Vote | NC 10th | R | McHenry, Patrick | 0.802127607295 |
No Vote | NC 9th | R | Pittenger, Robert | 0.713830128877 |
No Vote | FL 13th | R | Young, W. Bill | 0.683853889413 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.