On Motion to Recommit with Instructions: H R 367 Regulations From the Executive in Need of Scrutiny Act
This vote was related to a bill introduced by Sen. Todd Young [R-IN] on January 23, 2013, H.R. 367 (113th): Regulations From the Executive in Need of Scrutiny Act of 2013.
Totals
All Votes | Republicans | Democrats | ||
---|---|---|---|---|
Aye | 43% |
185
|
0
|
185
|
No | 53% |
229
|
227
|
2
|
Not Voting | 4% |
19
|
6
|
13
|
Cartogram Map
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | District | Score |
---|---|---|---|---|
Aye | D | Maloney, Sean | NY 18th | 0.455558300461 |
Aye | D | Grayson, Alan | FL 9th | 0.324392286359 |
Aye | D | Kirkpatrick, Ann | AZ 1st | 0.470584465152 |
Aye | D | Himes, James | CT 4th | 0.359293840963 |
Aye | D | Lee, Barbara | CA 13th | 0.0341043889258 |
Aye | D | Langevin, Jim | RI 2nd | 0.313606051603 |
Aye | D | Larson, John | CT 1st | 0.367038085381 |
Aye | D | Larsen, Rick | WA 2nd | 0.373510901334 |
Aye | D | Crowley, Joe | NY 14th | 0.330662146769 |
Aye | D | Cummings, Elijah | MD 7th | 0.234752800297 |
Aye | D | Cooper, Jim | TN 5th | 0.493859227394 |
Aye | D | Green, Gene | TX 29th | 0.433663413847 |
Aye | D | Grijalva, Raúl | AZ 3rd | 0.0 |
Aye | D | Esty, Elizabeth | CT 5th | 0.43180278538 |
Aye | D | Murphy, Patrick | FL 18th | 0.489755425148 |
Aye | D | Vargas, Juan | CA 51st | 0.433494959295 |
Aye | D | Peters, Scott | CA 52nd | 0.448691242995 |
Aye | D | Cicilline, David | RI 1st | 0.285152946641 |
Aye | D | Schwartz, Allyson | PA 13th | 0.328787974231 |
Aye | D | Bustos, Cheri | IL 17th | 0.488018128693 |
Aye | D | Enyart, William | IL 12th | 0.460883196582 |
Aye | D | Perlmutter, Ed | CO 7th | 0.427705104689 |
Aye | D | Courtney, Joe | CT 2nd | 0.329363849223 |
Aye | D | Polis, Jared | CO 2nd | 0.272480020194 |
Aye | D | Peters, Gary | MI 14th | 0.417226540749 |
Aye | D | Maffei, Daniel | NY 24th | 0.400021142429 |
Aye | D | Pingree, Chellie | ME 1st | 0.266681031175 |
Aye | D | Sires, Albio | NJ 8th | 0.274387856025 |
Aye | D | McNerney, Jerry | CA 9th | 0.33317489295 |
Aye | D | Matsui, Doris | CA 6th | 0.281524263678 |
Aye | D | Nolan, Richard | MN 8th | 0.457910223181 |
Aye | D | Moore, Gwen | WI 4th | 0.169744990622 |
Aye | D | Davis, Susan | CA 53rd | 0.284003870577 |
Aye | D | Davis, Danny | IL 7th | 0.232906980931 |
Aye | D | Pocan, Mark | WI 2nd | 0.327224917983 |
Aye | D | Heck, Denny | WA 10th | 0.455221455474 |
Aye | D | Kilmer, Derek | WA 6th | 0.497367005874 |
Aye | D | Vela, Filemon | TX 34th | 0.225590717115 |
Aye | D | Ruppersberger, A. Dutch | MD 2nd | 0.459395714963 |
Aye | D | Sanchez, Loretta | CA 46th | 0.368940035909 |
Aye | D | Rush, Bobby | IL 1st | 0.255281963922 |
Aye | D | Ryan, Tim | OH 13th | 0.364189169548 |
Aye | D | Schakowsky, Jan | IL 9th | 0.10900180916 |
Aye | D | Sánchez, Linda | CA 38th | 0.277235961083 |
Aye | D | Hahn, Janice | CA 44th | 0.308905273148 |
Aye | D | Dingell, John | MI 12th | 0.376822376917 |
Aye | D | Doggett, Lloyd | TX 35th | 0.324695614183 |
Aye | D | DeLauro, Rosa | CT 3rd | 0.224953692262 |
Aye | D | Edwards, Donna | MD 4th | 0.209708648408 |
Aye | D | Connolly, Gerald | VA 11th | 0.305993846653 |
Aye | D | Brown, Corrine | FL 5th | 0.277193926991 |
Aye | D | Brady, Robert | PA 1st | 0.305378233263 |
Aye | D | Loebsack, David | IA 2nd | 0.388477188435 |
Aye | D | Fudge, Marcia | OH 11th | 0.250144492728 |
Aye | D | Lipinski, Daniel | IL 3rd | 0.49285328846 |
Aye | D | Higgins, Brian | NY 26th | 0.336574711301 |
Aye | D | Meng, Grace | NY 6th | 0.403016084287 |
Aye | D | Jeffries, Hakeem | NY 8th | 0.424203208999 |
Aye | D | Kuster, Ann | NH 2nd | 0.449894866019 |
Aye | D | Lujan Grisham, Michelle | NM 1st | 0.432845938111 |
Aye | D | Conyers, John | MI 13th | 0.122478938094 |
Aye | D | Andrews, Rob | NJ 1st | 0.392204279351 |
Aye | D | Costa, Jim | CA 16th | 0.478846228232 |
Aye | D | Wasserman Schultz, Debbie | FL 23rd | 0.322606154346 |
Aye | D | Johnson, Hank | GA 4th | 0.232052730191 |
Aye | D | Castor, Kathy | FL 14th | 0.32855344249 |
Aye | D | Braley, Bruce | IA 1st | 0.378808334365 |
Aye | D | Engel, Eliot | NY 16th | 0.333500711668 |
Aye | D | Eshoo, Anna | CA 18th | 0.319161151919 |
Aye | D | Cartwright, Matthew | PA 17th | 0.330167101648 |
Aye | D | Honda, Mike | CA 17th | 0.149435367963 |
Aye | D | Hoyer, Steny | MD 5th | 0.417482167144 |
Aye | D | Jackson Lee, Sheila | TX 18th | 0.18986884346 |
Aye | D | Israel, Steve | NY 3rd | 0.282818545117 |
Aye | D | Johnson, Eddie | TX 30th | 0.280947157818 |
Aye | D | Pascrell, Bill | NJ 9th | 0.34583000449 |
Aye | D | Napolitano, Grace | CA 32nd | 0.216223295489 |
Aye | D | Nadler, Jerrold | NY 10th | 0.194337904859 |
Aye | D | Neal, Richard | MA 1st | 0.407373944972 |
Aye | D | Carney, John | DE | 0.496931917353 |
Aye | D | Luján, Ben | NM 3rd | 0.376949495177 |
Aye | D | Chu, Judy | CA 27th | 0.228320220328 |
Aye | D | Owens, William | NY 21st | 0.531172431716 |
Aye | D | Garamendi, John | CA 3rd | 0.312546844645 |
Aye | D | Quigley, Mike | IL 5th | 0.345669926921 |
Aye | D | Deutch, Theodore | FL 21st | 0.376075756092 |
Aye | D | Hastings, Alcee | FL 20th | 0.205903342367 |
Aye | D | Wilson, Frederica | FL 24th | 0.295256484592 |
Aye | D | Hinojosa, Rubén | TX 15th | 0.341475435014 |
Aye | D | Ruiz, Raul | CA 36th | 0.462777703667 |
Aye | D | Lowenthal, Alan | CA 47th | 0.340623410382 |
Aye | D | Cárdenas, Tony | CA 29th | 0.426077603726 |
Aye | D | Brownley, Julia | CA 26th | 0.426777596494 |
Aye | D | Takano, Mark | CA 41st | 0.338617278179 |
Aye | D | Negrete McLeod, Gloria | CA 35th | 0.408541764359 |
Aye | D | Kildee, Daniel | MI 5th | 0.459645950362 |
Aye | D | Kennedy, Joseph | MA 4th | 0.449268241684 |
Aye | D | Delaney, John | MD 6th | 0.448143531571 |
Aye | D | Pastor, Ed | AZ 7th | 0.225590717115 |
Aye | D | Price, David | NC 4th | 0.292787507174 |
Aye | D | Pelosi, Nancy | CA 12th | 0.455144830702 |
Aye | D | Smith, Adam | WA 9th | 0.360394465239 |
Aye | D | Thompson, Mike | CA 5th | 0.390011213431 |
Aye | D | Slaughter, Louise | NY 25th | 0.230582584145 |
Aye | D | Thompson, Bennie | MS 2nd | 0.349866366648 |
Aye | D | Visclosky, Peter | IN 1st | 0.449597778572 |
Aye | D | Watt, Mel | NC 12th | 0.338826205451 |
Aye | D | Waters, Maxine | CA 43rd | 0.250000782536 |
Aye | D | Velázquez, Nydia | NY 7th | 0.324305965403 |
Aye | D | Van Hollen, Chris | MD 8th | 0.267031719797 |
Aye | D | Michaud, Michael | ME 2nd | 0.386133421974 |
Aye | D | Moran, Jim | VA 8th | 0.206001749821 |
Aye | D | Schrader, Kurt | OR 5th | 0.531345272276 |
Aye | D | Titus, Dina | NV 1st | 0.347333965099 |
Aye | D | Tonko, Paul | NY 20th | 0.266319996061 |
Aye | D | Barber, Ron | AZ 2nd | 0.504491433732 |
Aye | D | Payne, Donald | NJ 10th | 0.369901763263 |
Aye | D | DelBene, Suzan | WA 1st | 0.46406477175 |
Aye | D | Bonamici, Suzanne | OR 1st | 0.391626103364 |
Aye | D | Green, Al | TX 9th | 0.267866037015 |
Aye | D | Cuellar, Henry | TX 28th | 0.530556232085 |
Aye | D | Kaptur, Marcy | OH 9th | 0.306263187096 |
Aye | D | Kind, Ron | WI 3rd | 0.477835695899 |
Aye | D | Bass, Karen | CA 37th | 0.317149287556 |
Aye | D | Bera, Ami | CA 7th | 0.467295212065 |
Aye | D | Sinema, Kyrsten | AZ 9th | 0.490480609466 |
Aye | D | Huffman, Jared | CA 2nd | 0.348167392457 |
Aye | D | Swalwell, Eric | CA 15th | 0.420260649566 |
Aye | D | McCollum, Betty | MN 4th | 0.213673192434 |
Aye | D | Meeks, Gregory | NY 5th | 0.270509192371 |
Aye | D | McDermott, Jim | WA 7th | 0.185515596768 |
Aye | D | McGovern, Jim | MA 2nd | 0.144291686205 |
Aye | D | McIntyre, Mike | NC 7th | 0.614137219033 |
Aye | D | Levin, Sander | MI 9th | 0.320675688295 |
Aye | D | Keating, William | MA 9th | 0.406155465715 |
Aye | D | Capuano, Michael | MA 7th | 0.282771143759 |
Aye | D | Clay, Lacy | MO 1st | 0.25061460385 |
Aye | D | Capps, Lois | CA 24th | 0.229413108867 |
Aye | D | Farr, Sam | CA 20th | 0.204957111185 |
Aye | D | Fattah, Chaka | PA 2nd | 0.276195017348 |
Aye | D | Duckworth, Tammy | IL 8th | 0.509141026304 |
Aye | D | Gabbard, Tulsi | HI 2nd | 0.482105296096 |
Aye | D | Schneider, Bradley | IL 10th | 0.225590717115 |
Aye | D | Garcia, Joe | FL 26th | 0.516551774437 |
Aye | D | Frankel, Lois | FL 22nd | 0.447406246856 |
Aye | D | Tierney, John | MA 6th | 0.296357029419 |
Aye | D | Clarke, Yvette | NY 9th | 0.15682360627 |
Aye | D | Ellison, Keith | MN 5th | 0.103231820652 |
Aye | D | Shea-Porter, Carol | NH 1st | 0.29633807868 |
Aye | D | Cohen, Steve | TN 9th | 0.18534525031 |
Aye | D | Serrano, José | NY 15th | 0.195886568262 |
Aye | D | Sherman, Brad | CA 30th | 0.368674142184 |
Aye | D | Lofgren, Zoe | CA 19th | 0.25677015518 |
Aye | D | Lowey, Nita | NY 17th | 0.284921060496 |
Aye | D | Maloney, Carolyn | NY 12th | 0.22459767127 |
Aye | D | Lynch, Stephen | MA 8th | 0.332387426458 |
Aye | D | Matheson, Jim | UT 4th | 0.622406877847 |
Aye | D | Yarmuth, John | KY 3rd | 0.332353149083 |
Aye | D | Walz, Timothy | MN 1st | 0.440126734696 |
Aye | D | Sarbanes, John | MD 3rd | 0.329412688319 |
Aye | D | O’Rourke, Beto | TX 16th | 0.412623024593 |
Aye | D | Castro, Joaquin | TX 20th | 0.466839432255 |
Aye | D | Veasey, Marc | TX 33rd | 0.43725040251 |
Aye | D | Gallego, Pete | TX 23rd | 0.225590717115 |
Aye | D | Becerra, Xavier | CA 34th | 0.387180264767 |
Aye | D | Bishop, Timothy | NY 1st | 0.344541201037 |
Aye | D | Bishop, Sanford | GA 2nd | 0.40836070815 |
Aye | D | Blumenauer, Earl | OR 3rd | 0.205314566228 |
Aye | D | Kelly, Robin | IL 2nd | 0.422129558731 |
Aye | D | Sewell, Terri | AL 7th | 0.435263646304 |
Aye | D | Hanabusa, Colleen | HI 1st | 0.431585466525 |
Aye | D | Beatty, Joyce | OH 3rd | 0.419511012819 |
Aye | D | Butterfield, G.K. | NC 1st | 0.361200090626 |
Aye | D | Schiff, Adam | CA 28th | 0.29318009578 |
Aye | D | Roybal-Allard, Lucille | CA 40th | 0.232860329371 |
Aye | D | Rangel, Charles | NY 13th | 0.169864578014 |
Aye | D | Waxman, Henry | CA 33rd | 0.276718187791 |
Aye | D | Gutiérrez, Luis | IL 4th | 0.231655474086 |
Aye | D | Scott, Bobby | VA 3rd | 0.251810043082 |
Aye | D | Scott, David | GA 13th | 0.453036160392 |
Aye | D | Welch, Peter | VT | 0.349525627867 |
Aye | D | Tsongas, Niki | MA 3rd | 0.339018924069 |
Aye | D | Carson, André | IN 7th | 0.26227591455 |
Aye | D | Speier, Jackie | CA 14th | 0.281912623086 |
Aye | D | Foster, Bill | IL 11th | 0.442791791491 |
No | D | Barrow, John | GA 12th | 0.574643180043 |
No | D | Peterson, Collin | MN 7th | 0.565459119963 |
No | R | Collins, Chris | NY 27th | 0.665406828382 |
No | R | Jenkins, Lynn | KS 2nd | 0.846745881197 |
No | R | Harper, Gregg | MS 3rd | 0.810081977737 |
No | R | Guthrie, Brett | KY 2nd | 0.77117952715 |
No | R | Hunter, Duncan | CA 50th | 0.789020852818 |
No | R | Lance, Leonard | NJ 7th | 0.683408537585 |
No | R | Stutzman, Marlin | IN 3rd | 0.791746668267 |
No | R | Roby, Martha | AL 2nd | 0.710995564764 |
No | R | Latham, Tom | IA 3rd | 0.713018677369 |
No | R | Kline, John | MN 2nd | 0.924051923406 |
No | R | Culberson, John | TX 7th | 0.84090230273 |
No | R | Crenshaw, Ander | FL 4th | 0.694828587394 |
No | R | Graves, Sam | MO 6th | 0.781368634356 |
No | R | Gerlach, Jim | PA 6th | 0.678576825533 |
No | R | Granger, Kay | TX 12th | 0.731751653353 |
No | R | Goodlatte, Bob | VA 6th | 0.808892075424 |
No | R | Gingrey, Phil | GA 11th | 0.903128685109 |
No | R | Yoho, Ted | FL 3rd | 0.737218555367 |
No | R | Radel, Trey | FL 19th | 0.667444926575 |
No | R | DeSantis, Ron | FL 6th | 0.701114533944 |
No | R | Duncan, Jeff | SC 3rd | 0.919386064805 |
No | R | Noem, Kristi | SD | 0.750478749903 |
No | R | Fleischmann, Chuck | TN 3rd | 0.752796544107 |
No | R | Gowdy, Trey | SC 4th | 0.763245457715 |
No | R | Mulvaney, Mick | SC 5th | 0.845257748934 |
No | R | Barletta, Lou | PA 11th | 0.751972474982 |
No | R | Gibson, Christopher | NY 19th | 0.630895005816 |
No | R | Hanna, Richard | NY 22nd | 0.651914474557 |
No | R | Runyan, Jon | NJ 3rd | 0.638512218198 |
No | R | Heck, Joseph | NV 3rd | 0.706548523053 |
No | R | Ellmers, Renee | NC 2nd | 0.813893128919 |
No | R | Long, Billy | MO 7th | 0.878691588969 |
No | R | Grimm, Michael | NY 11th | 0.617168365778 |
No | R | McHenry, Patrick | NC 10th | 0.802127607295 |
No | R | Gohmert, Louie | TX 1st | 0.924033458499 |
No | R | Dent, Charles | PA 15th | 0.646376681283 |
No | R | Fitzpatrick, Michael | PA 8th | 0.652287099862 |
No | R | Davis, Rodney | IL 13th | 0.688455296999 |
No | R | Brooks, Susan | IN 5th | 0.658418925744 |
No | R | Walorski, Jackie | IN 2nd | 0.660411579212 |
No | R | Messer, Luke | IN 6th | 0.670416825462 |
No | R | McCarthy, Kevin | CA 23rd | 0.634988418407 |
No | R | Lamborn, Doug | CO 5th | 0.956164448354 |
No | R | Olson, Pete | TX 22nd | 0.923963897742 |
No | R | Roe, Phil | TN 1st | 0.945973852916 |
No | R | Posey, Bill | FL 8th | 0.896084109181 |
No | R | Paulsen, Erik | MN 3rd | 0.71883384213 |
No | R | Stockman, Steve | TX 36th | 0.735933929484 |
No | R | Shuster, Bill | PA 9th | 0.750843253872 |
No | R | Stewart, Chris | UT 2nd | 0.705993461151 |
No | R | Ryan, Paul | WI 1st | 0.680623724075 |
No | R | Duffy, Sean | WI 7th | 0.716038635779 |
No | R | Hurt, Robert | VA 5th | 0.715237177075 |
No | R | Griffith, Morgan | VA 9th | 0.724356334518 |
No | R | McKinley, David | WV 1st | 0.779227271385 |
No | R | Ribble, Reid | WI 8th | 0.840856953025 |
No | R | Wilson, Joe | SC 2nd | 0.914316870818 |
No | R | Diaz-Balart, Mario | FL 25th | 0.681982469461 |
No | R | Scalise, Steve | LA 1st | 0.848002571595 |
No | R | Fleming, John | LA 4th | 0.909511880378 |
No | R | Cassidy, Bill | LA 6th | 0.782163454282 |
No | R | Chaffetz, Jason | UT 3rd | 0.855122403719 |
No | R | Coffman, Mike | CO 6th | 0.853180364421 |
No | R | Brady, Kevin | TX 8th | 0.825467336303 |
No | R | Bonner, Jo | AL 1st | 0.751001853816 |
No | R | Cantor, Eric | VA 7th | 0.626456996681 |
No | R | Camp, Dave | MI 4th | 0.652454268422 |
No | R | Calvert, Ken | CA 42nd | 0.800119656595 |
No | R | Burgess, Michael | TX 26th | 0.793476959363 |
No | R | Pittenger, Robert | NC 9th | 0.713830128877 |
No | R | Meadows, Mark | NC 11th | 0.741236065193 |
No | R | Hudson, Richard | NC 8th | 0.691848636113 |
No | R | Fortenberry, Jeff | NE 1st | 0.717983238293 |
No | R | Foxx, Virginia | NC 5th | 0.780694641383 |
No | R | Boustany, Charles | LA 3rd | 0.793375618301 |
No | R | Cramer, Kevin | ND | 0.824980062634 |
No | R | Holding, George | NC 13th | 0.6534811627 |
No | R | Alexander, Rodney | LA 5th | 0.710479988494 |
No | R | Aderholt, Robert | AL 4th | 0.726573947311 |
No | R | Bachus, Spencer | AL 6th | 0.794796872687 |
No | R | Neugebauer, Randy | TX 19th | 0.899946438068 |
No | R | Wolf, Frank | VA 10th | 0.647353227469 |
No | R | Salmon, Matt | AZ 5th | 0.721491635635 |
No | R | Young, Don | AK | 0.688700145966 |
No | R | Westmoreland, Lynn | GA 3rd | 1.0 |
No | R | Price, Tom | GA 6th | 0.826470753919 |
No | R | Cole, Tom | OK 4th | 0.819781638229 |
No | R | Coble, Howard | NC 6th | 0.795185818165 |
No | R | Young, Todd | IN 9th | 0.732279589475 |
No | R | Huelskamp, Tim | KS 1st | 0.847295543375 |
No | R | Rokita, Todd | IN 4th | 0.875894418202 |
No | R | Bucshon, Larry | IN 8th | 0.781671654301 |
No | R | Yoder, Kevin | KS 3rd | 0.772172571719 |
No | R | Hultgren, Randy | IL 14th | 0.78645140246 |
No | R | Roskam, Peter | IL 6th | 0.719693637394 |
No | R | Buchanan, Vern | FL 16th | 0.736286119788 |
No | R | Duncan, John | TN 2nd | 0.823928153239 |
No | R | Bridenstine, Jim | OK 1st | 0.708555320611 |
No | R | Joyce, David | OH 14th | 0.66000227087 |
No | R | Rothfus, Keith | PA 12th | 0.691697075453 |
No | R | Mullin, Markwayne | OK 2nd | 0.676499732639 |
No | R | Perry, Scott | PA 4th | 0.682803374417 |
No | R | Issa, Darrell | CA 49th | 0.713516615914 |
No | R | Ross, Dennis | FL 15th | 0.868146270607 |
No | R | Nunes, Devin | CA 22nd | 0.703943061873 |
No | R | Murphy, Tim | PA 18th | 0.682366585975 |
No | R | LoBiondo, Frank | NJ 2nd | 0.60300840141 |
No | R | Nugent, Richard | FL 11th | 0.795946449492 |
No | R | Webster, Daniel | FL 10th | 0.673166983766 |
No | R | Southerland, Steve | FL 2nd | 0.811670759178 |
No | R | Lummis, Cynthia | WY | 0.891366204014 |
No | R | McClintock, Tom | CA 4th | 0.878212173488 |
No | R | Luetkemeyer, Blaine | MO 3rd | 0.852523753289 |
No | R | Graves, Tom | GA 14th | 0.792048629329 |
No | R | Hall, Ralph | TX 4th | 0.822074716201 |
No | R | Hastings, Doc | WA 4th | 0.681722106854 |
No | R | Hensarling, Jeb | TX 5th | 0.84434047901 |
No | R | Valadao, David | CA 21st | 0.631376792055 |
No | R | Wagner, Ann | MO 2nd | 0.688238941823 |
No | R | Daines, Steve | MT | 0.687738936322 |
No | R | Barr, Andy | KY 6th | 0.695974271931 |
No | R | Bentivolio, Kerry | MI 11th | 0.718135198535 |
No | R | Pitts, Joseph | PA 16th | 0.85019376656 |
No | R | Pearce, Steve | NM 2nd | 0.850207589439 |
No | R | Petri, Tom | WI 6th | 0.649689001517 |
No | R | Smith, Lamar | TX 21st | 0.793826336672 |
No | R | Smith, Chris | NJ 4th | 0.632293516958 |
No | R | Terry, Lee | NE 2nd | 0.761561704415 |
No | R | Walden, Greg | OR 2nd | 0.71740726988 |
No | R | Upton, Fred | MI 6th | 0.663192132591 |
No | R | Miller, Candice | MI 10th | 0.745582138362 |
No | R | Miller, Gary | CA 31st | 0.748489496181 |
No | R | Mica, John | FL 7th | 0.706848474212 |
No | R | Thompson, Glenn | PA 5th | 0.791164758505 |
No | R | Schock, Aaron | IL 18th | 0.775596973552 |
No | R | Rooney, Thomas | FL 17th | 0.808774678871 |
No | R | Massie, Thomas | KY 4th | 0.644570987216 |
No | R | Amodei, Mark | NV 2nd | 0.757546593377 |
No | R | Meehan, Patrick | PA 7th | 0.669210731193 |
No | R | Stivers, Steve | OH 15th | 0.809221354471 |
No | R | Renacci, James | OH 16th | 0.698833781047 |
No | R | Johnson, Bill | OH 6th | 0.866837438999 |
No | R | Gibbs, Bob | OH 7th | 0.803890329333 |
No | R | Marino, Tom | PA 10th | 0.725236590627 |
No | R | Lankford, James | OK 5th | 0.816113717834 |
No | R | Kelly, Mike | PA 3rd | 0.791214256425 |
No | R | Conaway, Michael | TX 11th | 0.889926801553 |
No | R | McCaul, Michael | TX 10th | 0.806837872613 |
No | R | Reichert, David | WA 8th | 0.615691796254 |
No | R | McMorris Rodgers, Cathy | WA 5th | 0.783170924336 |
No | R | Marchant, Kenny | TX 24th | 0.951861395162 |
No | R | Poe, Ted | TX 2nd | 0.841800593961 |
No | R | Kingston, Jack | GA 1st | 0.862002551017 |
No | R | Johnson, Sam | TX 3rd | 0.855313961507 |
No | R | Jones, Walter | NC 3rd | 0.802111879425 |
No | R | King, Steve | IA 4th | 0.877222238266 |
No | R | King, Pete | NY 2nd | 0.584892002593 |
No | R | Griffin, Tim | AR 2nd | 0.885793432273 |
No | R | Denham, Jeff | CA 10th | 0.685799679174 |
No | R | Womack, Steve | AR 3rd | 0.791695651229 |
No | R | Gosar, Paul | AZ 4th | 0.827947550493 |
No | R | Crawford, Eric | AR 1st | 0.812341500957 |
No | R | Schweikert, David | AZ 6th | 0.797909372661 |
No | R | LaMalfa, Doug | CA 1st | 0.759328379136 |
No | R | Cook, Paul | CA 8th | 0.617061001005 |
No | R | Cotton, Tom | AR 4th | 0.771671205693 |
No | R | McKeon, Buck | CA 25th | 0.718293285083 |
No | R | Pompeo, Mike | KS 4th | 0.811462094642 |
No | R | Amash, Justin | MI 3rd | 0.623092850894 |
No | R | Harris, Andy | MD 1st | 0.849485807711 |
No | R | Benishek, Dan | MI 1st | 0.814740059293 |
No | R | Huizenga, Bill | MI 2nd | 0.850359665354 |
No | R | Chabot, Steve | OH 1st | 0.806896747438 |
No | R | Carter, John | TX 31st | 0.858012346892 |
No | R | Capito, Shelley | WV 2nd | 0.737939873058 |
No | R | Forbes, Randy | VA 4th | 0.855339685262 |
No | R | Garrett, Scott | NJ 5th | 0.793235469394 |
No | R | Franks, Trent | AZ 8th | 0.961845741973 |
No | R | Frelinghuysen, Rodney | NJ 11th | 0.608161537754 |
No | R | Thornberry, Mac | TX 13th | 0.764986161418 |
No | R | Tiberi, Pat | OH 12th | 0.749340266575 |
No | R | Jordan, Jim | OH 4th | 0.839046124885 |
No | R | Smith, Adrian | NE 3rd | 0.75017309677 |
No | R | Bachmann, Michele | MN 6th | 0.902900866384 |
No | R | Simpson, Mike | ID 2nd | 0.745685840027 |
No | R | Shimkus, John | IL 15th | 0.740846694287 |
No | R | Sessions, Pete | TX 32nd | 0.835503509307 |
No | R | Rigell, Scott | VA 2nd | 0.698981226837 |
No | R | Flores, Bill | TX 17th | 0.87287006508 |
No | R | Black, Diane | TN 6th | 0.841397131132 |
No | R | Farenthold, Blake | TX 27th | 0.824175158622 |
No | R | DesJarlais, Scott | TN 4th | 0.799815744093 |
No | R | Fincher, Stephen | TN 8th | 0.792965486511 |
No | R | Lucas, Frank | OK 3rd | 0.738810368751 |
No | R | Walberg, Tim | MI 7th | 0.862270202407 |
No | R | Williams, Roger | TX 25th | 0.66797030541 |
No | R | Rice, Tom | SC 7th | 0.643073154044 |
No | R | Weber, Randy | TX 14th | 0.743931307212 |
No | R | Bishop, Rob | UT 1st | 0.900911727861 |
No | R | Barton, Joe | TX 6th | 0.790872226859 |
No | R | Blackburn, Marsha | TN 7th | 0.953919669302 |
No | R | Smith, Jason | MO 8th | 0.824980062634 |
No | R | Brooks, Mo | AL 5th | 0.795796368697 |
No | R | Gardner, Cory | CO 4th | 0.762319800456 |
No | R | Kinzinger, Adam | IL 16th | 0.764636624638 |
No | R | Tipton, Scott | CO 3rd | 0.759850020841 |
No | R | Labrador, Raúl | ID 1st | 0.735952528597 |
No | R | Wenstrup, Brad | OH 2nd | 0.824980062634 |
No | R | Palazzo, Steven | MS 4th | 0.79176065694 |
No | R | Nunnelee, Alan | MS 1st | 0.867200201044 |
No | R | Hartzler, Vicky | MO 4th | 0.862432324677 |
No | R | Sanford, Mark | SC 1st | 0.56745759547 |
No | R | Rogers, Mike | AL 3rd | 0.754137878595 |
No | R | Rogers, Mike | MI 8th | 0.69501284136 |
No | R | Rogers, Hal | KY 5th | 0.713772888506 |
No | R | Rohrabacher, Dana | CA 48th | 0.685345234002 |
No | R | Ros-Lehtinen, Ileana | FL 27th | 0.558096941446 |
No | R | Royce, Ed | CA 39th | 0.679899428063 |
No | R | Whitfield, Ed | KY 1st | 0.691818074273 |
No | R | Scott, Austin | GA 8th | 0.805645931955 |
No | R | Woodall, Rob | GA 7th | 0.695523646304 |
No | R | Sensenbrenner, James | WI 5th | 0.74561416711 |
No | R | Bilirakis, Gus | FL 12th | 0.753234897427 |
No | R | Broun, Paul | GA 10th | 0.932893255108 |
No | R | Wittman, Robert | VA 1st | 0.788688860508 |
No | R | Latta, Robert | OH 5th | 0.961149664114 |
No | R | Turner, Michael | OH 10th | 0.721032302409 |
No Vote | D | Lewis, John | GA 5th | 0.177554837776 |
No Vote | D | Cleaver, Emanuel | MO 5th | 0.309465004846 |
No Vote | D | Rahall, Nick | WV 3rd | 0.516107793512 |
No Vote | D | Horsford, Steven | NV 4th | 0.44693543713 |
No Vote | D | Doyle, Mike | PA 14th | 0.339561514704 |
No Vote | D | Pallone, Frank | NJ 6th | 0.345165107684 |
No Vote | D | Holt, Rush | NJ 12th | 0.193130822262 |
No Vote | D | Miller, George | CA 11th | 0.240359530071 |
No Vote | D | McCarthy, Carolyn | NY 4th | 0.35486976246 |
No Vote | D | Richmond, Cedric | LA 2nd | 0.428630373323 |
No Vote | D | Clyburn, Jim | SC 6th | 0.366731567778 |
No Vote | D | DeFazio, Peter | OR 4th | 0.354077198924 |
No Vote | D | DeGette, Diana | CO 1st | 0.293563796101 |
No Vote | R | Reed, Tom | NY 23rd | 0.695221090599 |
No Vote | R | Campbell, John | CA 45th | 0.732995814536 |
No Vote | R | Herrera Beutler, Jaime | WA 3rd | 0.640277320647 |
No Vote | R | Young, W. Bill | FL 13th | 0.683853889413 |
No Vote | R | Miller, Jeff | FL 1st | 0.87249862612 |
No Vote | R | Collins, Doug | GA 9th | 0.674426640808 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.