S.Amdt. 2013 (Toomey) to S. 815: To strike the appropriate balance between protecting workers and protecting religious freedom.
This was a vote to approve or reject amendment S.Amdt. 2013 (113th) (Patrick “Pat” Toomey) to S. 815 (113th). The title of the amendment is S.Amdt. 2013 (Toomey) to S. 815: To strike the appropriate balance between protecting workers and protecting religious freedom..
Totals
All Votes | Democrats | Republicans | Independents | ||
---|---|---|---|---|---|
Yea | 44% |
43
|
2
|
41
|
0
|
Nay | 56% |
55
|
50
|
3
|
2
|
Not Voting |
2
|
1
|
1
|
0
|
Amendment Rejected. 3/5 Required. Source: senate.gov.
The Nay votes represented 57% of the country’s population by apportioning each state’s population to its voting senators.
Ideology Vote Chart
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | State | Party | Representative | Score |
---|---|---|---|---|
Yea | IN | D | Donnelly, Joe | 0.475662734754 |
Yea | AR | D | Pryor, Mark | 0.453806391623 |
Yea | TN | R | Alexander, Lamar | 0.695222461146 |
Yea | NH | R | Ayotte, Kelly | 0.775997053077 |
Yea | WY | R | Barrasso, John | 0.930001549448 |
Yea | MO | R | Blunt, Roy | 0.830740467891 |
Yea | AR | R | Boozman, John | 0.909335939665 |
Yea | NC | R | Burr, Richard | 0.823429183344 |
Yea | GA | R | Chambliss, Saxby | 0.919626700038 |
Yea | IN | R | Coats, Daniel | 0.920818943905 |
Yea | MS | R | Cochran, Thad | 0.762368495301 |
Yea | TN | R | Corker, Bob | 0.675494915693 |
Yea | TX | R | Cornyn, John | 0.908963542778 |
Yea | ID | R | Crapo, Michael | 0.843310596327 |
Yea | TX | R | Cruz, Ted | 0.740839154432 |
Yea | WY | R | Enzi, Michael | 0.962287959601 |
Yea | NE | R | Fischer, Deb | 0.78958511001 |
Yea | AZ | R | Flake, Jeff | 0.754997412639 |
Yea | SC | R | Graham, Lindsey | 0.767459139297 |
Yea | IA | R | Grassley, Chuck | 0.726643782635 |
Yea | UT | R | Hatch, Orrin | 0.791368304774 |
Yea | NV | R | Heller, Dean | 0.709266488233 |
Yea | ND | R | Hoeven, John | 0.826530941924 |
Yea | OK | R | Inhofe, Jim | 1.0 |
Yea | GA | R | Isakson, John | 0.837469395491 |
Yea | NE | R | Johanns, Mike | 0.884373150318 |
Yea | WI | R | Johnson, Ron | 0.88270334741 |
Yea | UT | R | Lee, Mike | 0.918129552403 |
Yea | AZ | R | McCain, John | 0.757013163158 |
Yea | KY | R | McConnell, Mitch | 0.819417273299 |
Yea | KS | R | Moran, Jerry | 0.806833702152 |
Yea | KY | R | Paul, Rand | 0.854455350164 |
Yea | OH | R | Portman, Rob | 0.714134518547 |
Yea | ID | R | Risch, James | 0.986831779973 |
Yea | KS | R | Roberts, Pat | 0.920624833864 |
Yea | FL | R | Rubio, Marco | 0.806472454889 |
Yea | SC | R | Scott, Tim | 0.824980062634 |
Yea | AL | R | Sessions, Jeff | 0.874712484902 |
Yea | AL | R | Shelby, Richard | 0.686549783279 |
Yea | SD | R | Thune, John | 0.904739611734 |
Yea | PA | R | Toomey, Pat | 0.809893525451 |
Yea | LA | R | Vitter, David | 0.879626645584 |
Yea | MS | R | Wicker, Roger | 0.915418992921 |
Nay | WI | D | Baldwin, Tammy | 0.29690472209 |
Nay | MT | D | Baucus, Max | 0.396504600888 |
Nay | AK | D | Begich, Mark | 0.237706942377 |
Nay | CO | D | Bennet, Michael | 0.281886817689 |
Nay | CT | D | Blumenthal, Richard | 0.107340237137 |
Nay | NJ | D | Booker, Cory | 0.303532172403 |
Nay | CA | D | Boxer, Barbara | 0.0631611592316 |
Nay | OH | D | Brown, Sherrod | 0.0750779105719 |
Nay | WA | D | Cantwell, Maria | 0.197351470757 |
Nay | MD | D | Cardin, Benjamin | 0.134123826752 |
Nay | DE | D | Carper, Thomas | 0.34243745532 |
Nay | DE | D | Coons, Chris | 0.268153364084 |
Nay | IL | D | Durbin, Richard | 0.112852617832 |
Nay | CA | D | Feinstein, Dianne | 0.195509270065 |
Nay | MN | D | Franken, Al | 0.0874412253935 |
Nay | NY | D | Gillibrand, Kirsten | 0.0473572058893 |
Nay | NC | D | Hagan, Kay | 0.337244969846 |
Nay | IA | D | Harkin, Tom | 0.168697157807 |
Nay | NM | D | Heinrich, Martin | 0.225590717115 |
Nay | ND | D | Heitkamp, Heidi | 0.477442035516 |
Nay | HI | D | Hirono, Mazie | 0.276434506908 |
Nay | SD | D | Johnson, Tim | 0.295162414152 |
Nay | VA | D | Kaine, Tim | 0.376312435313 |
Nay | MN | D | Klobuchar, Amy | 0.205872672078 |
Nay | LA | D | Landrieu, Mary | 0.344375995088 |
Nay | VT | D | Leahy, Patrick | 0.108729819003 |
Nay | MI | D | Levin, Carl | 0.183198832002 |
Nay | WV | D | Manchin, Joe | 0.551053195396 |
Nay | MA | D | Markey, Ed | 0.244568433953 |
Nay | MO | D | McCaskill, Claire | 0.422107662005 |
Nay | NJ | D | Menendez, Bob | 0.111997218434 |
Nay | OR | D | Merkley, Jeff | 0.0599572557172 |
Nay | MD | D | Mikulski, Barbara | 0.141227840568 |
Nay | CT | D | Murphy, Christopher | 0.292707724549 |
Nay | WA | D | Murray, Patty | 0.107340581447 |
Nay | FL | D | Nelson, Bill | 0.364046961027 |
Nay | RI | D | Reed, John | 0.160855226539 |
Nay | NV | D | Reid, Harry | 0.314101745771 |
Nay | WV | D | Rockefeller, Jay | 0.2195291461 |
Nay | HI | D | Schatz, Brian | 0.219157067415 |
Nay | NY | D | Schumer, Chuck | 0.0704119351261 |
Nay | NH | D | Shaheen, Jeanne | 0.225590717115 |
Nay | MI | D | Stabenow, Debbie | 0.144033152195 |
Nay | MT | D | Tester, Jon | 0.383926745546 |
Nay | CO | D | Udall, Mark | 0.335178518353 |
Nay | NM | D | Udall, Tom | 0.236328929452 |
Nay | VA | D | Warner, Mark | 0.399835981557 |
Nay | MA | D | Warren, Elizabeth | 0.223818849037 |
Nay | RI | D | Whitehouse, Sheldon | 0.00220083573341 |
Nay | OR | D | Wyden, Ron | 0.223435100833 |
Nay | ME | I | King, Angus | 0.426098391256 |
Nay | VT | I | Sanders, Bernie | 0.0 |
Nay | ME | R | Collins, Susan | 0.46653061231 |
Nay | IL | R | Kirk, Mark | 0.61138647426 |
Nay | AK | R | Murkowski, Lisa | 0.602639607687 |
No Vote | PA | D | Casey, Bob | 0.233183629865 |
No Vote | OK | R | Coburn, Thomas | 0.98184104713 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.