H.R. 3979 (113th): Carl Levin and Howard P. “Buck” McKeon National Defense Authorization Act for Fiscal Year 2015
This was a vote to pass H.R. 3979 (113th) in the House. The federal budget process occurs in two stages: appropriations and authorizations. This is an authorization bill, which directs how federal funds should or should not be used. (It does not set overall spending limits, however, which are the subject of appropriations bills.) Authorizations are typically made for single fiscal years (October 1 through September 30 of the next year) but are often renewed in subsequent law. This vote was taken under a House procedure called “suspension of the rules” which is typically used to pass non-controversial bills. Votes under suspension require a 2/3rds majority. A failed vote under suspension can be taken again.
It was not the final House vote on the bill. See the history of H.R. 3979 (113th) for further details.
This bill became, most recently, the vehicle for the passage of the defense authorization (spending) bill for fiscal year 2015.
The bill was originally introduced by Rep. Lou Barletta as the Protecting Volunteer Firefighters and Emergency Responders Act. It was passed by the House in this form on March 11, 2014.
The Senate subsequently used the bill as the (ultimately failed) vehicle for passage of another bill. On April 7, 2014, the Senate replaced the text the bill completely with new text, making it the Emergency Unemployment Compensation Extension Act of 2014. Although the Senate passed it in that form, the bill in that form was not enacted.
On December 4, 2014, the House used the bill again as the vehicle for passage of a third bill, by replacing its text completely and turning it into the bill it is now, the Carl Levin and Howard P. "Buck" McKeon National Defense Authorization Act for Fiscal Year 2015. The Senate agreed to the change on December 12, 2014 and the bill was signed into law shortly thereafter.
Totals
All Votes | Republicans | Democrats | ||
---|---|---|---|---|
Yea | 100% |
410
|
224
|
186
|
Nay | 0% |
0
|
0
|
0
|
Not Voting |
20
|
7
|
13
|
Passed. 2/3 Required. Source: house.gov.
Cartogram Map
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | District | Party | Representative | Score |
---|---|---|---|---|
Yea | AZ 2nd | D | Barber, Ron | 0.504491433732 |
Yea | GA 12th | D | Barrow, John | 0.574643180043 |
Yea | CA 37th | D | Bass, Karen | 0.317149287556 |
Yea | OH 3rd | D | Beatty, Joyce | 0.419511012819 |
Yea | CA 34th | D | Becerra, Xavier | 0.387180264767 |
Yea | CA 7th | D | Bera, Ami | 0.467295212065 |
Yea | GA 2nd | D | Bishop, Sanford | 0.40836070815 |
Yea | NY 1st | D | Bishop, Timothy | 0.344541201037 |
Yea | OR 1st | D | Bonamici, Suzanne | 0.391626103364 |
Yea | PA 1st | D | Brady, Robert | 0.305378233263 |
Yea | IA 1st | D | Braley, Bruce | 0.378808334365 |
Yea | FL 5th | D | Brown, Corrine | 0.277193926991 |
Yea | CA 26th | D | Brownley, Julia | 0.426777596494 |
Yea | IL 17th | D | Bustos, Cheri | 0.488018128693 |
Yea | CA 24th | D | Capps, Lois | 0.229413108867 |
Yea | MA 7th | D | Capuano, Michael | 0.282771143759 |
Yea | DE | D | Carney, John | 0.496931917353 |
Yea | IN 7th | D | Carson, André | 0.26227591455 |
Yea | PA 17th | D | Cartwright, Matthew | 0.330167101648 |
Yea | FL 14th | D | Castor, Kathy | 0.32855344249 |
Yea | TX 20th | D | Castro, Joaquin | 0.466839432255 |
Yea | CA 27th | D | Chu, Judy | 0.228320220328 |
Yea | RI 1st | D | Cicilline, David | 0.285152946641 |
Yea | MA 5th | D | Clark, Katherine | 0.398907919811 |
Yea | NY 9th | D | Clarke, Yvette | 0.15682360627 |
Yea | MO 1st | D | Clay, Lacy | 0.25061460385 |
Yea | MO 5th | D | Cleaver, Emanuel | 0.309465004846 |
Yea | SC 6th | D | Clyburn, Jim | 0.366731567778 |
Yea | TN 9th | D | Cohen, Steve | 0.18534525031 |
Yea | VA 11th | D | Connolly, Gerald | 0.305993846653 |
Yea | MI 13th | D | Conyers, John | 0.122478938094 |
Yea | TN 5th | D | Cooper, Jim | 0.493859227394 |
Yea | CT 2nd | D | Courtney, Joe | 0.329363849223 |
Yea | NY 14th | D | Crowley, Joe | 0.330662146769 |
Yea | TX 28th | D | Cuellar, Henry | 0.530556232085 |
Yea | MD 7th | D | Cummings, Elijah | 0.234752800297 |
Yea | CA 29th | D | Cárdenas, Tony | 0.426077603726 |
Yea | IL 7th | D | Davis, Danny | 0.232906980931 |
Yea | CA 53rd | D | Davis, Susan | 0.284003870577 |
Yea | OR 4th | D | DeFazio, Peter | 0.354077198924 |
Yea | CO 1st | D | DeGette, Diana | 0.293563796101 |
Yea | CT 3rd | D | DeLauro, Rosa | 0.224953692262 |
Yea | WA 1st | D | DelBene, Suzan | 0.46406477175 |
Yea | MD 6th | D | Delaney, John | 0.448143531571 |
Yea | FL 21st | D | Deutch, Theodore | 0.376075756092 |
Yea | TX 35th | D | Doggett, Lloyd | 0.324695614183 |
Yea | PA 14th | D | Doyle, Mike | 0.339561514704 |
Yea | IL 8th | D | Duckworth, Tammy | 0.509141026304 |
Yea | MD 4th | D | Edwards, Donna | 0.209708648408 |
Yea | MN 5th | D | Ellison, Keith | 0.103231820652 |
Yea | IL 12th | D | Enyart, William | 0.460883196582 |
Yea | CA 18th | D | Eshoo, Anna | 0.319161151919 |
Yea | CT 5th | D | Esty, Elizabeth | 0.43180278538 |
Yea | CA 20th | D | Farr, Sam | 0.204957111185 |
Yea | PA 2nd | D | Fattah, Chaka | 0.276195017348 |
Yea | IL 11th | D | Foster, Bill | 0.442791791491 |
Yea | FL 22nd | D | Frankel, Lois | 0.447406246856 |
Yea | OH 11th | D | Fudge, Marcia | 0.250144492728 |
Yea | HI 2nd | D | Gabbard, Tulsi | 0.482105296096 |
Yea | TX 23rd | D | Gallego, Pete | 0.225590717115 |
Yea | CA 3rd | D | Garamendi, John | 0.312546844645 |
Yea | FL 26th | D | Garcia, Joe | 0.516551774437 |
Yea | FL 9th | D | Grayson, Alan | 0.324392286359 |
Yea | TX 9th | D | Green, Al | 0.267866037015 |
Yea | TX 29th | D | Green, Gene | 0.433663413847 |
Yea | AZ 3rd | D | Grijalva, Raúl | 0.0 |
Yea | CA 44th | D | Hahn, Janice | 0.308905273148 |
Yea | HI 1st | D | Hanabusa, Colleen | 0.431585466525 |
Yea | FL 20th | D | Hastings, Alcee | 0.205903342367 |
Yea | WA 10th | D | Heck, Denny | 0.455221455474 |
Yea | NY 26th | D | Higgins, Brian | 0.336574711301 |
Yea | CT 4th | D | Himes, James | 0.359293840963 |
Yea | TX 15th | D | Hinojosa, Rubén | 0.341475435014 |
Yea | NJ 12th | D | Holt, Rush | 0.193130822262 |
Yea | CA 17th | D | Honda, Mike | 0.149435367963 |
Yea | NV 4th | D | Horsford, Steven | 0.44693543713 |
Yea | MD 5th | D | Hoyer, Steny | 0.417482167144 |
Yea | NY 3rd | D | Israel, Steve | 0.282818545117 |
Yea | TX 18th | D | Jackson Lee, Sheila | 0.18986884346 |
Yea | NY 8th | D | Jeffries, Hakeem | 0.424203208999 |
Yea | TX 30th | D | Johnson, Eddie | 0.280947157818 |
Yea | GA 4th | D | Johnson, Hank | 0.232052730191 |
Yea | OH 9th | D | Kaptur, Marcy | 0.306263187096 |
Yea | MA 9th | D | Keating, William | 0.406155465715 |
Yea | IL 2nd | D | Kelly, Robin | 0.422129558731 |
Yea | MA 4th | D | Kennedy, Joseph | 0.449268241684 |
Yea | MI 5th | D | Kildee, Daniel | 0.459645950362 |
Yea | WA 6th | D | Kilmer, Derek | 0.497367005874 |
Yea | WI 3rd | D | Kind, Ron | 0.477835695899 |
Yea | AZ 1st | D | Kirkpatrick, Ann | 0.470584465152 |
Yea | NH 2nd | D | Kuster, Ann | 0.449894866019 |
Yea | RI 2nd | D | Langevin, Jim | 0.313606051603 |
Yea | WA 2nd | D | Larsen, Rick | 0.373510901334 |
Yea | CT 1st | D | Larson, John | 0.367038085381 |
Yea | CA 13th | D | Lee, Barbara | 0.0341043889258 |
Yea | MI 9th | D | Levin, Sander | 0.320675688295 |
Yea | IL 3rd | D | Lipinski, Daniel | 0.49285328846 |
Yea | IA 2nd | D | Loebsack, David | 0.388477188435 |
Yea | CA 19th | D | Lofgren, Zoe | 0.25677015518 |
Yea | CA 47th | D | Lowenthal, Alan | 0.340623410382 |
Yea | NY 17th | D | Lowey, Nita | 0.284921060496 |
Yea | NM 1st | D | Lujan Grisham, Michelle | 0.432845938111 |
Yea | NM 3rd | D | Luján, Ben | 0.376949495177 |
Yea | MA 8th | D | Lynch, Stephen | 0.332387426458 |
Yea | NY 24th | D | Maffei, Daniel | 0.400021142429 |
Yea | NY 12th | D | Maloney, Carolyn | 0.22459767127 |
Yea | NY 18th | D | Maloney, Sean | 0.455558300461 |
Yea | UT 4th | D | Matheson, Jim | 0.622406877847 |
Yea | CA 6th | D | Matsui, Doris | 0.281524263678 |
Yea | NY 4th | D | McCarthy, Carolyn | 0.35486976246 |
Yea | MN 4th | D | McCollum, Betty | 0.213673192434 |
Yea | WA 7th | D | McDermott, Jim | 0.185515596768 |
Yea | MA 2nd | D | McGovern, Jim | 0.144291686205 |
Yea | CA 9th | D | McNerney, Jerry | 0.33317489295 |
Yea | NY 5th | D | Meeks, Gregory | 0.270509192371 |
Yea | NY 6th | D | Meng, Grace | 0.403016084287 |
Yea | ME 2nd | D | Michaud, Michael | 0.386133421974 |
Yea | CA 11th | D | Miller, George | 0.240359530071 |
Yea | WI 4th | D | Moore, Gwen | 0.169744990622 |
Yea | VA 8th | D | Moran, Jim | 0.206001749821 |
Yea | FL 18th | D | Murphy, Patrick | 0.489755425148 |
Yea | NY 10th | D | Nadler, Jerrold | 0.194337904859 |
Yea | CA 32nd | D | Napolitano, Grace | 0.216223295489 |
Yea | MA 1st | D | Neal, Richard | 0.407373944972 |
Yea | CA 35th | D | Negrete McLeod, Gloria | 0.408541764359 |
Yea | MN 8th | D | Nolan, Richard | 0.457910223181 |
Yea | NY 21st | D | Owens, William | 0.531172431716 |
Yea | TX 16th | D | O’Rourke, Beto | 0.412623024593 |
Yea | NJ 6th | D | Pallone, Frank | 0.345165107684 |
Yea | AZ 7th | D | Pastor, Ed | 0.225590717115 |
Yea | NJ 10th | D | Payne, Donald | 0.369901763263 |
Yea | CA 12th | D | Pelosi, Nancy | 0.455144830702 |
Yea | CO 7th | D | Perlmutter, Ed | 0.427705104689 |
Yea | MI 14th | D | Peters, Gary | 0.417226540749 |
Yea | CA 52nd | D | Peters, Scott | 0.448691242995 |
Yea | MN 7th | D | Peterson, Collin | 0.565459119963 |
Yea | ME 1st | D | Pingree, Chellie | 0.266681031175 |
Yea | WI 2nd | D | Pocan, Mark | 0.327224917983 |
Yea | CO 2nd | D | Polis, Jared | 0.272480020194 |
Yea | NC 4th | D | Price, David | 0.292787507174 |
Yea | IL 5th | D | Quigley, Mike | 0.345669926921 |
Yea | WV 3rd | D | Rahall, Nick | 0.516107793512 |
Yea | NY 13th | D | Rangel, Charles | 0.169864578014 |
Yea | LA 2nd | D | Richmond, Cedric | 0.428630373323 |
Yea | CA 40th | D | Roybal-Allard, Lucille | 0.232860329371 |
Yea | CA 36th | D | Ruiz, Raul | 0.462777703667 |
Yea | MD 2nd | D | Ruppersberger, A. Dutch | 0.459395714963 |
Yea | CA 46th | D | Sanchez, Loretta | 0.368940035909 |
Yea | MD 3rd | D | Sarbanes, John | 0.329412688319 |
Yea | IL 9th | D | Schakowsky, Jan | 0.10900180916 |
Yea | CA 28th | D | Schiff, Adam | 0.29318009578 |
Yea | IL 10th | D | Schneider, Bradley | 0.225590717115 |
Yea | OR 5th | D | Schrader, Kurt | 0.531345272276 |
Yea | GA 13th | D | Scott, David | 0.453036160392 |
Yea | VA 3rd | D | Scott, Bobby | 0.251810043082 |
Yea | NY 15th | D | Serrano, José | 0.195886568262 |
Yea | AL 7th | D | Sewell, Terri | 0.435263646304 |
Yea | NH 1st | D | Shea-Porter, Carol | 0.29633807868 |
Yea | CA 30th | D | Sherman, Brad | 0.368674142184 |
Yea | AZ 9th | D | Sinema, Kyrsten | 0.490480609466 |
Yea | NJ 8th | D | Sires, Albio | 0.274387856025 |
Yea | NY 25th | D | Slaughter, Louise | 0.230582584145 |
Yea | WA 9th | D | Smith, Adam | 0.360394465239 |
Yea | CA 14th | D | Speier, Jackie | 0.281912623086 |
Yea | CA 15th | D | Swalwell, Eric | 0.420260649566 |
Yea | CA 38th | D | Sánchez, Linda | 0.277235961083 |
Yea | CA 41st | D | Takano, Mark | 0.338617278179 |
Yea | MS 2nd | D | Thompson, Bennie | 0.349866366648 |
Yea | CA 5th | D | Thompson, Mike | 0.390011213431 |
Yea | MA 6th | D | Tierney, John | 0.296357029419 |
Yea | NV 1st | D | Titus, Dina | 0.347333965099 |
Yea | NY 20th | D | Tonko, Paul | 0.266319996061 |
Yea | MA 3rd | D | Tsongas, Niki | 0.339018924069 |
Yea | MD 8th | D | Van Hollen, Chris | 0.267031719797 |
Yea | CA 51st | D | Vargas, Juan | 0.433494959295 |
Yea | TX 33rd | D | Veasey, Marc | 0.43725040251 |
Yea | TX 34th | D | Vela, Filemon | 0.225590717115 |
Yea | NY 7th | D | Velázquez, Nydia | 0.324305965403 |
Yea | IN 1st | D | Visclosky, Peter | 0.449597778572 |
Yea | MN 1st | D | Walz, Timothy | 0.440126734696 |
Yea | FL 23rd | D | Wasserman Schultz, Debbie | 0.322606154346 |
Yea | CA 43rd | D | Waters, Maxine | 0.250000782536 |
Yea | CA 33rd | D | Waxman, Henry | 0.276718187791 |
Yea | VT | D | Welch, Peter | 0.349525627867 |
Yea | FL 24th | D | Wilson, Frederica | 0.295256484592 |
Yea | KY 3rd | D | Yarmuth, John | 0.332353149083 |
Yea | AL 4th | R | Aderholt, Robert | 0.726573947311 |
Yea | MI 3rd | R | Amash, Justin | 0.623092850894 |
Yea | MN 6th | R | Bachmann, Michele | 0.902900866384 |
Yea | AL 6th | R | Bachus, Spencer | 0.794796872687 |
Yea | PA 11th | R | Barletta, Lou | 0.751972474982 |
Yea | KY 6th | R | Barr, Andy | 0.695974271931 |
Yea | TX 6th | R | Barton, Joe | 0.790872226859 |
Yea | MI 1st | R | Benishek, Dan | 0.814740059293 |
Yea | MI 11th | R | Bentivolio, Kerry | 0.718135198535 |
Yea | FL 12th | R | Bilirakis, Gus | 0.753234897427 |
Yea | UT 1st | R | Bishop, Rob | 0.900911727861 |
Yea | TN 6th | R | Black, Diane | 0.841397131132 |
Yea | TN 7th | R | Blackburn, Marsha | 0.953919669302 |
Yea | LA 3rd | R | Boustany, Charles | 0.793375618301 |
Yea | TX 8th | R | Brady, Kevin | 0.825467336303 |
Yea | OK 1st | R | Bridenstine, Jim | 0.708555320611 |
Yea | AL 5th | R | Brooks, Mo | 0.795796368697 |
Yea | IN 5th | R | Brooks, Susan | 0.658418925744 |
Yea | GA 10th | R | Broun, Paul | 0.932893255108 |
Yea | FL 16th | R | Buchanan, Vern | 0.736286119788 |
Yea | IN 8th | R | Bucshon, Larry | 0.781671654301 |
Yea | TX 26th | R | Burgess, Michael | 0.793476959363 |
Yea | AL 1st | R | Byrne, Bradley | 0.824980062634 |
Yea | CA 42nd | R | Calvert, Ken | 0.800119656595 |
Yea | MI 4th | R | Camp, Dave | 0.652454268422 |
Yea | CA 45th | R | Campbell, John | 0.732995814536 |
Yea | VA 7th | R | Cantor, Eric | 0.626456996681 |
Yea | WV 2nd | R | Capito, Shelley | 0.737939873058 |
Yea | TX 31st | R | Carter, John | 0.858012346892 |
Yea | LA 6th | R | Cassidy, Bill | 0.782163454282 |
Yea | OH 1st | R | Chabot, Steve | 0.806896747438 |
Yea | UT 3rd | R | Chaffetz, Jason | 0.855122403719 |
Yea | NC 6th | R | Coble, Howard | 0.795185818165 |
Yea | CO 6th | R | Coffman, Mike | 0.853180364421 |
Yea | OK 4th | R | Cole, Tom | 0.819781638229 |
Yea | NY 27th | R | Collins, Chris | 0.665406828382 |
Yea | GA 9th | R | Collins, Doug | 0.674426640808 |
Yea | TX 11th | R | Conaway, Michael | 0.889926801553 |
Yea | CA 8th | R | Cook, Paul | 0.617061001005 |
Yea | AR 4th | R | Cotton, Tom | 0.771671205693 |
Yea | ND | R | Cramer, Kevin | 0.824980062634 |
Yea | AR 1st | R | Crawford, Eric | 0.812341500957 |
Yea | FL 4th | R | Crenshaw, Ander | 0.694828587394 |
Yea | TX 7th | R | Culberson, John | 0.84090230273 |
Yea | MT | R | Daines, Steve | 0.687738936322 |
Yea | IL 13th | R | Davis, Rodney | 0.688455296999 |
Yea | FL 6th | R | DeSantis, Ron | 0.701114533944 |
Yea | CA 10th | R | Denham, Jeff | 0.685799679174 |
Yea | PA 15th | R | Dent, Charles | 0.646376681283 |
Yea | TN 4th | R | DesJarlais, Scott | 0.799815744093 |
Yea | FL 25th | R | Diaz-Balart, Mario | 0.681982469461 |
Yea | WI 7th | R | Duffy, Sean | 0.716038635779 |
Yea | SC 3rd | R | Duncan, Jeff | 0.919386064805 |
Yea | TN 2nd | R | Duncan, John | 0.823928153239 |
Yea | NC 2nd | R | Ellmers, Renee | 0.813893128919 |
Yea | TX 27th | R | Farenthold, Blake | 0.824175158622 |
Yea | TN 8th | R | Fincher, Stephen | 0.792965486511 |
Yea | PA 8th | R | Fitzpatrick, Michael | 0.652287099862 |
Yea | TN 3rd | R | Fleischmann, Chuck | 0.752796544107 |
Yea | LA 4th | R | Fleming, John | 0.909511880378 |
Yea | TX 17th | R | Flores, Bill | 0.87287006508 |
Yea | VA 4th | R | Forbes, Randy | 0.855339685262 |
Yea | NE 1st | R | Fortenberry, Jeff | 0.717983238293 |
Yea | NC 5th | R | Foxx, Virginia | 0.780694641383 |
Yea | AZ 8th | R | Franks, Trent | 0.961845741973 |
Yea | NJ 11th | R | Frelinghuysen, Rodney | 0.608161537754 |
Yea | CO 4th | R | Gardner, Cory | 0.762319800456 |
Yea | NJ 5th | R | Garrett, Scott | 0.793235469394 |
Yea | PA 6th | R | Gerlach, Jim | 0.678576825533 |
Yea | OH 7th | R | Gibbs, Bob | 0.803890329333 |
Yea | NY 19th | R | Gibson, Christopher | 0.630895005816 |
Yea | GA 11th | R | Gingrey, Phil | 0.903128685109 |
Yea | TX 1st | R | Gohmert, Louie | 0.924033458499 |
Yea | VA 6th | R | Goodlatte, Bob | 0.808892075424 |
Yea | SC 4th | R | Gowdy, Trey | 0.763245457715 |
Yea | TX 12th | R | Granger, Kay | 0.731751653353 |
Yea | MO 6th | R | Graves, Sam | 0.781368634356 |
Yea | GA 14th | R | Graves, Tom | 0.792048629329 |
Yea | AR 2nd | R | Griffin, Tim | 0.885793432273 |
Yea | VA 9th | R | Griffith, Morgan | 0.724356334518 |
Yea | NY 11th | R | Grimm, Michael | 0.617168365778 |
Yea | KY 2nd | R | Guthrie, Brett | 0.77117952715 |
Yea | TX 4th | R | Hall, Ralph | 0.822074716201 |
Yea | NY 22nd | R | Hanna, Richard | 0.651914474557 |
Yea | MS 3rd | R | Harper, Gregg | 0.810081977737 |
Yea | MD 1st | R | Harris, Andy | 0.849485807711 |
Yea | MO 4th | R | Hartzler, Vicky | 0.862432324677 |
Yea | WA 4th | R | Hastings, Doc | 0.681722106854 |
Yea | NV 3rd | R | Heck, Joseph | 0.706548523053 |
Yea | TX 5th | R | Hensarling, Jeb | 0.84434047901 |
Yea | WA 3rd | R | Herrera Beutler, Jaime | 0.640277320647 |
Yea | NC 13th | R | Holding, George | 0.6534811627 |
Yea | NC 8th | R | Hudson, Richard | 0.691848636113 |
Yea | KS 1st | R | Huelskamp, Tim | 0.847295543375 |
Yea | MI 2nd | R | Huizenga, Bill | 0.850359665354 |
Yea | IL 14th | R | Hultgren, Randy | 0.78645140246 |
Yea | CA 50th | R | Hunter, Duncan | 0.789020852818 |
Yea | VA 5th | R | Hurt, Robert | 0.715237177075 |
Yea | CA 49th | R | Issa, Darrell | 0.713516615914 |
Yea | KS 2nd | R | Jenkins, Lynn | 0.846745881197 |
Yea | OH 6th | R | Johnson, Bill | 0.866837438999 |
Yea | TX 3rd | R | Johnson, Sam | 0.855313961507 |
Yea | NC 3rd | R | Jones, Walter | 0.802111879425 |
Yea | OH 4th | R | Jordan, Jim | 0.839046124885 |
Yea | OH 14th | R | Joyce, David | 0.66000227087 |
Yea | PA 3rd | R | Kelly, Mike | 0.791214256425 |
Yea | NY 2nd | R | King, Pete | 0.584892002593 |
Yea | IA 4th | R | King, Steve | 0.877222238266 |
Yea | GA 1st | R | Kingston, Jack | 0.862002551017 |
Yea | IL 16th | R | Kinzinger, Adam | 0.764636624638 |
Yea | MN 2nd | R | Kline, John | 0.924051923406 |
Yea | CA 1st | R | LaMalfa, Doug | 0.759328379136 |
Yea | ID 1st | R | Labrador, Raúl | 0.735952528597 |
Yea | CO 5th | R | Lamborn, Doug | 0.956164448354 |
Yea | NJ 7th | R | Lance, Leonard | 0.683408537585 |
Yea | OK 5th | R | Lankford, James | 0.816113717834 |
Yea | IA 3rd | R | Latham, Tom | 0.713018677369 |
Yea | OH 5th | R | Latta, Robert | 0.961149664114 |
Yea | NJ 2nd | R | LoBiondo, Frank | 0.60300840141 |
Yea | MO 7th | R | Long, Billy | 0.878691588969 |
Yea | OK 3rd | R | Lucas, Frank | 0.738810368751 |
Yea | MO 3rd | R | Luetkemeyer, Blaine | 0.852523753289 |
Yea | WY | R | Lummis, Cynthia | 0.891366204014 |
Yea | TX 24th | R | Marchant, Kenny | 0.951861395162 |
Yea | PA 10th | R | Marino, Tom | 0.725236590627 |
Yea | KY 4th | R | Massie, Thomas | 0.644570987216 |
Yea | CA 23rd | R | McCarthy, Kevin | 0.634988418407 |
Yea | CA 4th | R | McClintock, Tom | 0.878212173488 |
Yea | NC 10th | R | McHenry, Patrick | 0.802127607295 |
Yea | WV 1st | R | McKinley, David | 0.779227271385 |
Yea | WA 5th | R | McMorris Rodgers, Cathy | 0.783170924336 |
Yea | NC 11th | R | Meadows, Mark | 0.741236065193 |
Yea | PA 7th | R | Meehan, Patrick | 0.669210731193 |
Yea | IN 6th | R | Messer, Luke | 0.670416825462 |
Yea | FL 7th | R | Mica, John | 0.706848474212 |
Yea | MI 10th | R | Miller, Candice | 0.745582138362 |
Yea | OK 2nd | R | Mullin, Markwayne | 0.676499732639 |
Yea | SC 5th | R | Mulvaney, Mick | 0.845257748934 |
Yea | PA 18th | R | Murphy, Tim | 0.682366585975 |
Yea | TX 19th | R | Neugebauer, Randy | 0.899946438068 |
Yea | SD | R | Noem, Kristi | 0.750478749903 |
Yea | FL 11th | R | Nugent, Richard | 0.795946449492 |
Yea | CA 22nd | R | Nunes, Devin | 0.703943061873 |
Yea | MS 1st | R | Nunnelee, Alan | 0.867200201044 |
Yea | TX 22nd | R | Olson, Pete | 0.923963897742 |
Yea | MS 4th | R | Palazzo, Steven | 0.79176065694 |
Yea | MN 3rd | R | Paulsen, Erik | 0.71883384213 |
Yea | NM 2nd | R | Pearce, Steve | 0.850207589439 |
Yea | PA 4th | R | Perry, Scott | 0.682803374417 |
Yea | WI 6th | R | Petri, Tom | 0.649689001517 |
Yea | NC 9th | R | Pittenger, Robert | 0.713830128877 |
Yea | PA 16th | R | Pitts, Joseph | 0.85019376656 |
Yea | TX 2nd | R | Poe, Ted | 0.841800593961 |
Yea | KS 4th | R | Pompeo, Mike | 0.811462094642 |
Yea | FL 8th | R | Posey, Bill | 0.896084109181 |
Yea | GA 6th | R | Price, Tom | 0.826470753919 |
Yea | NY 23rd | R | Reed, Tom | 0.695221090599 |
Yea | WA 8th | R | Reichert, David | 0.615691796254 |
Yea | OH 16th | R | Renacci, James | 0.698833781047 |
Yea | WI 8th | R | Ribble, Reid | 0.840856953025 |
Yea | SC 7th | R | Rice, Tom | 0.643073154044 |
Yea | VA 2nd | R | Rigell, Scott | 0.698981226837 |
Yea | AL 2nd | R | Roby, Martha | 0.710995564764 |
Yea | TN 1st | R | Roe, Phil | 0.945973852916 |
Yea | KY 5th | R | Rogers, Hal | 0.713772888506 |
Yea | AL 3rd | R | Rogers, Mike | 0.754137878595 |
Yea | MI 8th | R | Rogers, Mike | 0.69501284136 |
Yea | CA 48th | R | Rohrabacher, Dana | 0.685345234002 |
Yea | IN 4th | R | Rokita, Todd | 0.875894418202 |
Yea | FL 17th | R | Rooney, Thomas | 0.808774678871 |
Yea | FL 27th | R | Ros-Lehtinen, Ileana | 0.558096941446 |
Yea | IL 6th | R | Roskam, Peter | 0.719693637394 |
Yea | FL 15th | R | Ross, Dennis | 0.868146270607 |
Yea | PA 12th | R | Rothfus, Keith | 0.691697075453 |
Yea | CA 39th | R | Royce, Ed | 0.679899428063 |
Yea | NJ 3rd | R | Runyan, Jon | 0.638512218198 |
Yea | WI 1st | R | Ryan, Paul | 0.680623724075 |
Yea | AZ 5th | R | Salmon, Matt | 0.721491635635 |
Yea | SC 1st | R | Sanford, Mark | 0.56745759547 |
Yea | LA 1st | R | Scalise, Steve | 0.848002571595 |
Yea | IL 18th | R | Schock, Aaron | 0.775596973552 |
Yea | AZ 6th | R | Schweikert, David | 0.797909372661 |
Yea | GA 8th | R | Scott, Austin | 0.805645931955 |
Yea | WI 5th | R | Sensenbrenner, James | 0.74561416711 |
Yea | TX 32nd | R | Sessions, Pete | 0.835503509307 |
Yea | IL 15th | R | Shimkus, John | 0.740846694287 |
Yea | PA 9th | R | Shuster, Bill | 0.750843253872 |
Yea | ID 2nd | R | Simpson, Mike | 0.745685840027 |
Yea | NE 3rd | R | Smith, Adrian | 0.75017309677 |
Yea | NJ 4th | R | Smith, Chris | 0.632293516958 |
Yea | MO 8th | R | Smith, Jason | 0.824980062634 |
Yea | TX 21st | R | Smith, Lamar | 0.793826336672 |
Yea | FL 2nd | R | Southerland, Steve | 0.811670759178 |
Yea | UT 2nd | R | Stewart, Chris | 0.705993461151 |
Yea | OH 15th | R | Stivers, Steve | 0.809221354471 |
Yea | TX 36th | R | Stockman, Steve | 0.735933929484 |
Yea | IN 3rd | R | Stutzman, Marlin | 0.791746668267 |
Yea | NE 2nd | R | Terry, Lee | 0.761561704415 |
Yea | PA 5th | R | Thompson, Glenn | 0.791164758505 |
Yea | TX 13th | R | Thornberry, Mac | 0.764986161418 |
Yea | OH 12th | R | Tiberi, Pat | 0.749340266575 |
Yea | CO 3rd | R | Tipton, Scott | 0.759850020841 |
Yea | OH 10th | R | Turner, Michael | 0.721032302409 |
Yea | MI 6th | R | Upton, Fred | 0.663192132591 |
Yea | CA 21st | R | Valadao, David | 0.631376792055 |
Yea | MO 2nd | R | Wagner, Ann | 0.688238941823 |
Yea | MI 7th | R | Walberg, Tim | 0.862270202407 |
Yea | OR 2nd | R | Walden, Greg | 0.71740726988 |
Yea | IN 2nd | R | Walorski, Jackie | 0.660411579212 |
Yea | TX 14th | R | Weber, Randy | 0.743931307212 |
Yea | FL 10th | R | Webster, Daniel | 0.673166983766 |
Yea | OH 2nd | R | Wenstrup, Brad | 0.824980062634 |
Yea | GA 3rd | R | Westmoreland, Lynn | 1.0 |
Yea | KY 1st | R | Whitfield, Ed | 0.691818074273 |
Yea | TX 25th | R | Williams, Roger | 0.66797030541 |
Yea | SC 2nd | R | Wilson, Joe | 0.914316870818 |
Yea | VA 1st | R | Wittman, Robert | 0.788688860508 |
Yea | VA 10th | R | Wolf, Frank | 0.647353227469 |
Yea | AR 3rd | R | Womack, Steve | 0.791695651229 |
