H.R. 1599: Safe and Accurate Food Labeling Act of 2015
This was a vote to pass H.R. 1599 (114th) in the House.
This bill was enacted as S. 764.
The Safe and Accurate Food Labeling Act of 2015 would require the Food and Drug Administration (FDA) to regulate the distribution and labeling related to bioengineered foods (often referred to as genetically modified foods or GMOs).
It would require food producers to notify FDA of any bioengineered foods intended to be sold interstate and would disallow the sale any bioengineered foods not deemed safe by FDA. Although the bill would prevent FDA from requiring the labeling of bioengineered foods only on the grounds that the foods are bioengineered, FDA could require that alterations of nutritional properties, allergens, or other characteristics of food be listed on food labeling. Regulations would also prohibit the labeling of food as not bioengineered if it had been planted with bioengineered seeds. Dairy products from animals fed bioengineered foods and foods developed using bioengineered processing aids or enzymes could still be labelled as non-bioengineered. The bill would also prevent states from issuing their own food labeling requirements for bioengineered foods.
Opposition of the bill has disapproved of the removal of state authority(article taken from response to previous incarnation of the bill), and argued the importance of labelling bioengineered foods. The bill’s sponsor, Rep. Mike Pompeo (R-KS4), clarified his intentions in his press statement “the legislation takes an approach that is far better than a 50-state patchwork of GMO labelling laws” and that “GMOs are safe and have a number of important benefits for people and our planet.” This is the second time this bill has been introduced to congress. The first was during the 113th Congress where it died in committee.
Also see a related bill in the Senate.
Totals
All Votes | Republicans | Democrats | ||
---|---|---|---|---|
Aye | 65% |
275
|
230
|
45
|
No | 35% |
150
|
12
|
138
|
Not Voting |
8
|
3
|
5
|
Passed. Simple Majority Required. Source: house.gov.
Ideology Vote Chart
Cartogram Map
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | District | Party | Representative | Score |
---|---|---|---|---|
Aye | NC 12th | D | Adams, Alma | 0.382891864445 |
Aye | NE 2nd | D | Ashford, Brad | 0.202597523661 |
Aye | CA 7th | D | Bera, Ami | 0.450940311108 |
Aye | GA 2nd | D | Bishop, Sanford | 0.453892418695 |
Aye | FL 5th | D | Brown, Corrine | 0.264673885613 |
Aye | IL 17th | D | Bustos, Cheri | 0.426860668998 |
Aye | NC 1st | D | Butterfield, G.K. | 0.361104043102 |
Aye | DE | D | Carney, John | 0.470469397721 |
Aye | FL 14th | D | Castor, Kathy | 0.344696286369 |
Aye | MO 1st | D | Clay, Lacy | 0.278288749972 |
Aye | MO 5th | D | Cleaver, Emanuel | 0.352086722092 |
Aye | SC 6th | D | Clyburn, Jim | 0.377722813101 |
Aye | TN 5th | D | Cooper, Jim | 0.522772035705 |
Aye | CA 16th | D | Costa, Jim | 0.491979422255 |
Aye | TX 28th | D | Cuellar, Henry | 0.576758823383 |
Aye | IL 7th | D | Davis, Danny | 0.263292364212 |
Aye | IL 8th | D | Duckworth, Tammy | 0.43251029248 |
Aye | IL 11th | D | Foster, Bill | 0.390914450668 |
Aye | OH 11th | D | Fudge, Marcia | 0.267050108716 |
Aye | CA 3rd | D | Garamendi, John | 0.307512811872 |
Aye | FL 2nd | D | Graham, Gwen | 0.506595315582 |
Aye | TX 9th | D | Green, Al | 0.281862919678 |
Aye | TX 29th | D | Green, Gene | 0.460608456387 |
Aye | FL 20th | D | Hastings, Alcee | 0.163823296276 |
Aye | TX 15th | D | Hinojosa, Rubén | 0.343893145442 |
Aye | TX 18th | D | Jackson Lee, Sheila | 0.167027823143 |
Aye | TX 30th | D | Johnson, Eddie | 0.304776020177 |
Aye | IL 2nd | D | Kelly, Robin | 0.304720146491 |
Aye | AZ 1st | D | Kirkpatrick, Ann | 0.459123010326 |
Aye | MI 14th | D | Lawrence, Brenda | 0.348474530186 |
Aye | IL 3rd | D | Lipinski, Daniel | 0.529987013847 |
Aye | IA 2nd | D | Loebsack, David | 0.424499550588 |
Aye | MN 4th | D | McCollum, Betty | 0.208431219493 |
Aye | NJ 1st | D | Norcross, Donald | 0.202597523661 |
Aye | NJ 9th | D | Pascrell, Bill | 0.367161849321 |
Aye | MN 7th | D | Peterson, Collin | 0.636293568668 |
Aye | LA 2nd | D | Richmond, Cedric | 0.369259724983 |
Aye | MD 2nd | D | Ruppersberger, A. Dutch | 0.202597523661 |
Aye | OR 5th | D | Schrader, Kurt | 0.55247333219 |
Aye | GA 13th | D | Scott, David | 0.470484718537 |
Aye | AL 7th | D | Sewell, Terri | 0.398108360732 |
Aye | AZ 9th | D | Sinema, Kyrsten | 0.505590958255 |
Aye | MS 2nd | D | Thompson, Bennie | 0.407878160567 |
Aye | TX 33rd | D | Veasey, Marc | 0.356238666864 |
Aye | MN 1st | D | Walz, Timothy | 0.485140468908 |
Aye | LA 5th | R | Abraham, Ralph | 0.750119957003 |
Aye | AL 4th | R | Aderholt, Robert | 0.739081029185 |
Aye | GA 12th | R | Allen, Rick | 0.763593610403 |
Aye | NV 2nd | R | Amodei, Mark | 0.826201139785 |
Aye | TX 36th | R | Babin, Brian | 0.814712741862 |
Aye | PA 11th | R | Barletta, Lou | 0.816665980392 |
Aye | KY 6th | R | Barr, Andy | 0.825276519299 |
Aye | TX 6th | R | Barton, Joe | 0.781314037487 |
Aye | MI 1st | R | Benishek, Dan | 0.848246648823 |
Aye | FL 12th | R | Bilirakis, Gus | 0.770973585561 |
Aye | MI 8th | R | Bishop, Mike | 0.718950490677 |
Aye | TN 6th | R | Black, Diane | 0.916972667314 |
Aye | TN 7th | R | Blackburn, Marsha | 0.988000645829 |
Aye | IA 1st | R | Blum, Rod | 0.707563265982 |
Aye | IL 12th | R | Bost, Mike | 0.659920266861 |
Aye | LA 3rd | R | Boustany, Charles | 0.87120496214 |
Aye | TX 8th | R | Brady, Kevin | 0.816690822716 |
Aye | VA 7th | R | Brat, Dave | 0.742195410474 |
Aye | OK 1st | R | Bridenstine, Jim | 0.810848272606 |
Aye | AL 5th | R | Brooks, Mo | 0.897295433141 |
Aye | IN 5th | R | Brooks, Susan | 0.725501648903 |
Aye | CO 4th | R | Buck, Ken | 0.673087954488 |
Aye | IN 8th | R | Bucshon, Larry | 0.841495050483 |
Aye | TX 26th | R | Burgess, Michael | 0.838335654468 |
Aye | AL 1st | R | Byrne, Bradley | 0.784787991095 |
Aye | CA 42nd | R | Calvert, Ken | 0.798747314305 |
Aye | GA 1st | R | Carter, Earl | 0.748535684276 |
Aye | OH 1st | R | Chabot, Steve | 0.867235759297 |
Aye | UT 3rd | R | Chaffetz, Jason | 0.812268157436 |
Aye | CO 6th | R | Coffman, Mike | 0.809232861595 |
Aye | OK 4th | R | Cole, Tom | 0.813322055091 |
Aye | NY 27th | R | Collins, Chris | 0.782772565839 |
Aye | GA 9th | R | Collins, Doug | 0.771321041651 |
Aye | VA 10th | R | Comstock, Barbara | 0.801134884303 |
Aye | TX 11th | R | Conaway, Michael | 0.869290764415 |
Aye | CA 8th | R | Cook, Paul | 0.703311797708 |
Aye | PA 6th | R | Costello, Ryan | 0.635991864928 |
Aye | ND | R | Cramer, Kevin | 0.89317390385 |
Aye | AR 1st | R | Crawford, Eric | 0.86385309726 |
Aye | FL 4th | R | Crenshaw, Ander | 0.703167341783 |
Aye | TX 7th | R | Culberson, John | 0.857170499139 |
Aye | FL 26th | R | Curbelo, Carlos | 0.618399291831 |
Aye | IL 13th | R | Davis, Rodney | 0.738165480411 |
Aye | FL 6th | R | DeSantis, Ron | 0.785221999782 |
Aye | CA 10th | R | Denham, Jeff | 0.705295839545 |
Aye | PA 15th | R | Dent, Charles | 0.658533731725 |
Aye | TN 4th | R | DesJarlais, Scott | 0.898571458004 |
Aye | FL 25th | R | Diaz-Balart, Mario | 0.675725830858 |
Aye | IL 10th | R | Dold, Bob | 0.605676212778 |
Aye | NY 11th | R | Donovan, Daniel | 0.571627424122 |
Aye | WI 7th | R | Duffy, Sean | 0.771822267366 |
Aye | SC 3rd | R | Duncan, Jeff | 1.0 |
Aye | NC 2nd | R | Ellmers, Renee | 0.856450962305 |
Aye | MN 6th | R | Emmer, Tom | 0.707416817825 |
Aye | TX 27th | R | Farenthold, Blake | 0.91496825065 |
Aye | TN 8th | R | Fincher, Stephen | 0.852457421334 |
Aye | PA 8th | R | Fitzpatrick, Michael | 0.671137877691 |
Aye | TN 3rd | R | Fleischmann, Chuck | 0.817227803288 |
Aye | LA 4th | R | Fleming, John | 0.88710110996 |
Aye | TX 17th | R | Flores, Bill | 0.946147439389 |
Aye | VA 4th | R | Forbes, Randy | 0.868990769402 |
Aye | NE 1st | R | Fortenberry, Jeff | 0.73844132428 |
Aye | NC 5th | R | Foxx, Virginia | 0.729720524669 |
Aye | NJ 11th | R | Frelinghuysen, Rodney | 0.636273175002 |
Aye | NJ 5th | R | Garrett, Scott | 0.767841491686 |
Aye | OH 7th | R | Gibbs, Bob | 0.87905423772 |
Aye | TX 1st | R | Gohmert, Louie | 0.926388496528 |
Aye | VA 6th | R | Goodlatte, Bob | 0.838516563435 |
Aye | AZ 4th | R | Gosar, Paul | 0.945332553519 |
Aye | SC 4th | R | Gowdy, Trey | 0.794087143059 |
Aye | TX 12th | R | Granger, Kay | 0.719947369372 |
Aye | LA 6th | R | Graves, Garret | 0.615485244836 |
Aye | MO 6th | R | Graves, Sam | 0.815887870398 |
Aye | GA 14th | R | Graves, Tom | 0.832644408855 |
Aye | VA 9th | R | Griffith, Morgan | 0.773058988516 |
Aye | WI 6th | R | Grothman, Glenn | 0.801134884303 |
Aye | NH 1st | R | Guinta, Frank | 0.731450557154 |
Aye | KY 2nd | R | Guthrie, Brett | 0.839912482178 |
Aye | NY 22nd | R | Hanna, Richard L. | 0.662411276863 |
Aye | NV 4th | R | Hardy, Cresent | 0.66694170224 |
Aye | MS 3rd | R | Harper, Gregg | 0.821763378255 |
Aye | MD 1st | R | Harris, Andy | 0.904952832862 |
Aye | MO 4th | R | Hartzler, Vicky | 0.92641264033 |
Aye | NV 3rd | R | Heck, Joseph | 0.7500240372 |
Aye | TX 5th | R | Hensarling, Jeb | 0.885304585079 |
Aye | WA 3rd | R | Herrera Beutler, Jaime | 0.672085067499 |
Aye | GA 10th | R | Hice, Jody | 0.741355300217 |
Aye | AR 2nd | R | Hill, French | 0.801134884303 |
Aye | NC 13th | R | Holding, George | 0.729335779604 |
Aye | NC 8th | R | Hudson, Richard | 0.816775647881 |
Aye | KS 1st | R | Huelskamp, Tim | 0.92665915711 |
Aye | MI 2nd | R | Huizenga, Bill | 0.89849585479 |
Aye | IL 14th | R | Hultgren, Randy | 0.83957270486 |
Aye | CA 50th | R | Hunter, Duncan D. | 0.774979412014 |
Aye | TX 23rd | R | Hurd, Will | 0.615032875579 |
Aye | VA 5th | R | Hurt, Robert | 0.752337655569 |
Aye | CA 49th | R | Issa, Darrell | 0.687433818735 |
Aye | WV 3rd | R | Jenkins, Evan | 0.631370141147 |
Aye | KS 2nd | R | Jenkins, Lynn | 0.885591494216 |
Aye | OH 6th | R | Johnson, Bill | 0.902768916532 |
Aye | TX 3rd | R | Johnson, Sam | 0.875136118956 |
Aye | FL 13th | R | Jolly, David | 0.674465650996 |
Aye | NC 3rd | R | Jones, Walter B. | 0.808567482448 |
Aye | OH 4th | R | Jordan, Jim | 0.827015166586 |
Aye | OH 14th | R | Joyce, David | 0.734195567347 |
Aye | NY 24th | R | Katko, John | 0.587714247311 |
Aye | PA 3rd | R | Kelly, Mike | 0.868549491542 |
Aye | MS 1st | R | Kelly, Trent | 0.801134884303 |
Aye | NY 2nd | R | King, Pete | 0.612547811776 |
Aye | IA 4th | R | King, Steve | 0.873957688334 |
Aye | IL 16th | R | Kinzinger, Adam | 0.771873303793 |
Aye | MN 2nd | R | Kline, John | 0.87574302558 |
Aye | CA 25th | R | Knight, Steve | 0.621223170157 |
Aye | CA 1st | R | LaMalfa, Doug | 0.868280820069 |
Aye | ID 1st | R | Labrador, Raúl | 0.78547223998 |
Aye | CO 5th | R | Lamborn, Doug | 0.917294329244 |
Aye | OH 5th | R | Latta, Robert | 0.927785351588 |
Aye | NJ 2nd | R | LoBiondo, Frank | 0.632219457276 |
Aye | MO 7th | R | Long, Billy | 0.922389394395 |
Aye | GA 11th | R | Loudermilk, Barry | 0.69777459347 |
Aye | UT 4th | R | Love, Mia | 0.672903366943 |
Aye | OK 3rd | R | Lucas, Frank | 0.765506348792 |
Aye | MO 3rd | R | Luetkemeyer, Blaine | 0.877011017714 |
Aye | WY | R | Lummis, Cynthia | 0.900832915199 |
Aye | NJ 3rd | R | MacArthur, Tom | 0.596615910635 |
Aye | TX 24th | R | Marchant, Kenny | 0.945171970174 |
Aye | PA 10th | R | Marino, Tom | 0.752810907345 |
Aye | CA 23rd | R | McCarthy, Kevin | 0.573112552855 |
Aye | TX 10th | R | McCaul, Michael | 0.793338885535 |
Aye | CA 4th | R | McClintock, Tom | 0.876945404811 |
Aye | NC 10th | R | McHenry, Patrick | 0.779789718187 |
Aye | WV 1st | R | McKinley, David | 0.808412927914 |
Aye | WA 5th | R | McMorris Rodgers, Cathy | 0.768127548852 |
Aye | AZ 2nd | R | McSally, Martha | 0.642020510477 |
Aye | NC 11th | R | Meadows, Mark | 0.837833391888 |
Aye | PA 7th | R | Meehan, Patrick | 0.684056287183 |
Aye | IN 6th | R | Messer, Luke | 0.831838148048 |
Aye | FL 7th | R | Mica, John | 0.737286020829 |
Aye | MI 10th | R | Miller, Candice | 0.782140884321 |
Aye | FL 1st | R | Miller, Jeff | 0.904039299487 |
Aye | MI 4th | R | Moolenaar, John | 0.801134884303 |
Aye | WV 2nd | R | Mooney, Alexander | 0.687473356364 |
Aye | OK 2nd | R | Mullin, Markwayne | 0.786933938053 |
Aye | SC 5th | R | Mulvaney, Mick | 0.921558327115 |
Aye | PA 18th | R | Murphy, Tim | 0.755360354814 |
Aye | TX 19th | R | Neugebauer, Randy | 0.905111657903 |
Aye | WA 4th | R | Newhouse, Dan | 0.715580739704 |
Aye | SD | R | Noem, Kristi | 0.812808489001 |
Aye | FL 11th | R | Nugent, Richard | 0.837139024581 |
Aye | CA 22nd | R | Nunes, Devin | 0.733902583364 |
Aye | TX 22nd | R | Olson, Pete | 0.960131358789 |
Aye | MS 4th | R | Palazzo, Steven | 0.880265170328 |
Aye | AL 6th | R | Palmer, Gary | 0.651253802264 |
Aye | MN 3rd | R | Paulsen, Erik | 0.723693346196 |
Aye | NM 2nd | R | Pearce, Steve | 0.915557291686 |
Aye | PA 4th | R | Perry, Scott | 0.77618127046 |
Aye | NC 9th | R | Pittenger, Robert | 0.836025744951 |
Aye | PA 16th | R | Pitts, Joseph | 0.805751762677 |
Aye | TX 2nd | R | Poe, Ted | 0.843534066895 |
Aye | KS 4th | R | Pompeo, Mike | 0.890228592251 |
Aye | GA 6th | R | Price, Tom | 0.804527243299 |
Aye | TX 4th | R | Ratcliffe, John | 0.702126477469 |
Aye | NY 23rd | R | Reed, Tom | 0.723256081565 |
Aye | WA 8th | R | Reichert, David | 0.645097027285 |
Aye | OH 16th | R | Renacci, James | 0.772839800657 |
Aye | WI 8th | R | Ribble, Reid | 0.900709194268 |
Aye | SC 7th | R | Rice, Tom | 0.734577081545 |
Aye | VA 2nd | R | Rigell, Scott | 0.729696477627 |
Aye | AL 2nd | R | Roby, Martha | 0.77124527827 |
Aye | TN 1st | R | Roe, Phil | 0.968908099782 |
Aye | KY 5th | R | Rogers, Hal | 0.697415404079 |
Aye | AL 3rd | R | Rogers, Mike | 0.798420572187 |
Aye | CA 48th | R | Rohrabacher, Dana | 0.697932528675 |
Aye | IN 4th | R | Rokita, Todd | 0.935459842116 |
Aye | FL 17th | R | Rooney, Thomas | 0.775937530712 |
Aye | FL 27th | R | Ros-Lehtinen, Ileana | 0.571233126478 |
Aye | IL 6th | R | Roskam, Peter | 0.762253836046 |
Aye | FL 15th | R | Ross, Dennis | 0.898932865596 |
Aye | PA 12th | R | Rothfus, Keith | 0.79837655685 |
Aye | NC 7th | R | Rouzer, David | 0.774960010247 |
Aye | CA 39th | R | Royce, Ed | 0.673743492237 |
Aye | OK 5th | R | Russell, Steve | 0.665636281554 |
Aye | WI 1st | R | Ryan, Paul | 0.658050954271 |
Aye | AZ 5th | R | Salmon, Matt | 0.823472510812 |
Aye | LA 1st | R | Scalise, Steve | 0.806689747451 |
Aye | AZ 6th | R | Schweikert, David | 0.871666659657 |
Aye | GA 8th | R | Scott, Austin | 0.907938980375 |
Aye | WI 5th | R | Sensenbrenner, James | 0.77536460432 |
Aye | TX 32nd | R | Sessions, Pete | 0.934764305905 |
Aye | IL 15th | R | Shimkus, John | 0.750716324212 |
Aye | PA 9th | R | Shuster, Bill | 0.750095486808 |
Aye | ID 2nd | R | Simpson, Mike | 0.751607694598 |
Aye | NE 3rd | R | Smith, Adrian | 0.762866889825 |
Aye | MO 8th | R | Smith, Jason | 0.775972985744 |
Aye | TX 21st | R | Smith, Lamar | 0.849530576327 |
Aye | NY 21st | R | Stefanik, Elise | 0.592428625485 |
Aye | UT 2nd | R | Stewart, Chris | 0.810666111868 |
Aye | OH 15th | R | Stivers, Steve | 0.835529308411 |
Aye | IN 3rd | R | Stutzman, Marlin | 0.854115013694 |
Aye | PA 5th | R | Thompson, Glenn | 0.798491863348 |
Aye | TX 13th | R | Thornberry, Mac | 0.755354499706 |
Aye | OH 12th | R | Tiberi, Pat | 0.788552401388 |
Aye | CO 3rd | R | Tipton, Scott | 0.830225732937 |
Aye | MI 11th | R | Trott, Dave | 0.660941846706 |
Aye | OH 10th | R | Turner, Michael | 0.73068630071 |
Aye | MI 6th | R | Upton, Fred | 0.661986166313 |
Aye | CA 21st | R | Valadao, David | 0.70085512423 |
Aye | MO 2nd | R | Wagner, Ann | 0.783044905946 |
Aye | MI 7th | R | Walberg, Tim | 0.922333483096 |
Aye | OR 2nd | R | Walden, Greg | 0.730108765479 |
Aye | NC 6th | R | Walker, Mark | 0.659264292846 |
Aye | IN 2nd | R | Walorski, Jackie | 0.76269499032 |
Aye | CA 45th | R | Walters, Mimi | 0.630708325375 |
Aye | TX 14th | R | Weber, Randy | 0.845143892952 |
Aye | FL 10th | R | Webster, Daniel | 0.748467642663 |
Aye | OH 2nd | R | Wenstrup, Brad | 0.789538715094 |
Aye | AR 4th | R | Westerman, Bruce | 0.752398536469 |
Aye | GA 3rd | R | Westmoreland, Lynn | 0.9789626393 |
Aye | KY 1st | R | Whitfield, Ed | 0.704572038946 |
Aye | TX 25th | R | Williams, Roger | 0.785255440279 |
Aye | SC 2nd | R | Wilson, Joe | 0.929288893632 |
Aye | VA 1st | R | Wittman, Robert | 0.815040502355 |
Aye | AR 3rd | R | Womack, Steve | 0.836271031273 |
Aye | GA 7th | R | Woodall, Rob | 0.725865297778 |
Aye | KS 3rd | R | Yoder, Kevin | 0.813867434458 |
Aye | FL 3rd | R | Yoho, Ted | 0.835789638985 |
Aye | IA 3rd | R | Young, David | 0.67423350008 |
Aye | AK | R | Young, Don | 0.720473011883 |
Aye | IN 9th | R | Young, Todd | 0.776054444323 |
Aye | MT | R | Zinke, Ryan | 0.752366869265 |
No | CA 31st | D | Aguilar, Pete | 0.202597523661 |
No | CA 37th | D | Bass, Karen | 0.229724400708 |
No | OH 3rd | D | Beatty, Joyce | 0.35519982215 |
No | CA 34th | D | Becerra, Xavier | 0.371869953277 |
No | VA 8th | D | Beyer, Donald | 0.361328436388 |
No | OR 3rd | D | Blumenauer, Earl | 0.237233262227 |
No | OR 1st | D | Bonamici, Suzanne | 0.311331553148 |
No | PA 13th | D | Boyle, Brendan | 0.202597523661 |
No | CA 26th | D | Brownley, Julia | 0.338343377186 |
No | CA 24th | D | Capps, Lois | 0.298965832053 |
No | MA 7th | D | Capuano, Michael | 0.318475595233 |
No | IN 7th | D | Carson, André | 0.275708958825 |
No | PA 17th | D | Cartwright, Matt | 0.255887553847 |
No | TX 20th | D | Castro, Joaquin | 0.420450710259 |
No | CA 27th | D | Chu, Judy | 0.158170128482 |
No | RI 1st | D | Cicilline, David | 0.205721751477 |
No | MA 5th | D | Clark, Katherine | 0.287804720896 |
No | NY 9th | D | Clarke, Yvette | 0.136084353953 |
No | TN 9th | D | Cohen, Steve | 0.191021202788 |
No | VA 11th | D | Connolly, Gerald | 0.329774294638 |
No | MI 13th | D | Conyers, John | 0.0909179872374 |
No | CT 2nd | D | Courtney, Joe | 0.393543327201 |
No | NY 14th | D | Crowley, Joe | 0.3383482576 |
No | MD 7th | D | Cummings, Elijah | 0.240778316354 |
No | CA 29th | D | Cárdenas, Tony | 0.319214965603 |
No | CA 53rd | D | Davis, Susan | 0.295362414779 |
No | OR 4th | D | DeFazio, Peter | 0.370134768537 |
No | CO 1st | D | DeGette, Diana | 0.352154196245 |
No | CT 3rd | D | DeLauro, Rosa | 0.239535867567 |
No | CA 11th | D | DeSaulnier, Mark | 0.29696024174 |
No | WA 1st | D | DelBene, Suzan | 0.392122233526 |
No | MD 6th | D | Delaney, John K. | 0.416741251102 |
No | FL 21st | D | Deutch, Ted | 0.320747012195 |
No | MI 12th | D | Dingell, Debbie | 0.202597523661 |
No | TX 35th | D | Doggett, Lloyd | 0.341899066898 |
No | PA 14th | D | Doyle, Michael | 0.395435956161 |
No | MD 4th | D | Edwards, Donna | 0.176285723053 |
No | MN 5th | D | Ellison, Keith | 0.0776911675267 |
No | NY 16th | D | Engel, Eliot | 0.329785008316 |
No | CA 18th | D | Eshoo, Anna | 0.318536576372 |
No | CT 5th | D | Esty, Elizabeth | 0.366317742113 |
No | CA 20th | D | Farr, Sam | 0.219591335196 |
No | PA 2nd | D | Fattah, Chaka | 0.302269343912 |
No | FL 22nd | D | Frankel, Lois | 0.366991312271 |
No | HI 2nd | D | Gabbard, Tulsi | 0.452328700838 |
No | AZ 7th | D | Gallego, Ruben | 0.386679418315 |
No | FL 9th | D | Grayson, Alan | 0.321250076905 |
No | AZ 3rd | D | Grijalva, Raúl | 0.0 |
No | IL 4th | D | Gutiérrez, Luis | 0.216814811894 |
No | CA 44th | D | Hahn, Janice | 0.235190941817 |
No | WA 10th | D | Heck, Denny | 0.402199073542 |
No | NY 26th | D | Higgins, Brian | 0.356904926772 |
No | CT 4th | D | Himes, Jim | 0.367662939203 |
No | CA 17th | D | Honda, Mike | 0.10214582198 |
No | MD 5th | D | Hoyer, Steny | 0.400811356194 |
No | CA 2nd | D | Huffman, Jared | 0.260599125931 |
No | NY 8th | D | Jeffries, Hakeem | 0.316358008536 |
No | GA 4th | D | Johnson, Hank | 0.228937748834 |
No | MA 4th | D | Kennedy, Joseph P. | 0.380709327225 |
No | MI 5th | D | Kildee, Daniel | 0.389205520832 |
No | WA 6th | D | Kilmer, Derek | 0.427109238301 |
No | WI 3rd | D | Kind, Ron | 0.51548087524 |
No | NH 2nd | D | Kuster, Ann | 0.386893668202 |
No | RI 2nd | D | Langevin, Jim | 0.297029972092 |
No | WA 2nd | D | Larsen, Rick | 0.34143368212 |
No | CT 1st | D | Larson, John | 0.383033262542 |
No | CA 13th | D | Lee, Barbara | 0.00312162948865 |
No | MI 9th | D | Levin, Sander | 0.284349649442 |
No | GA 5th | D | Lewis, John R. | 0.200215441637 |
No | CA 33rd | D | Lieu, Ted | 0.330118748589 |
No | CA 19th | D | Lofgren, Zoe | 0.222605129686 |
No | CA 47th | D | Lowenthal, Alan | 0.227863072714 |
No | NY 17th | D | Lowey, Nita | 0.315159532007 |
No | NM 3rd | D | Luján, Ben | 0.392841997474 |
No | MA 8th | D | Lynch, Stephen | 0.349033848562 |
No | NY 12th | D | Maloney, Carolyn | 0.25773521511 |
No | NY 18th | D | Maloney, Sean | 0.381475658542 |
No | CA 6th | D | Matsui, Doris | 0.297716785314 |
No | WA 7th | D | McDermott, Jim | 0.190691526093 |
No | MA 2nd | D | McGovern, Jim | 0.129488600687 |
No | CA 9th | D | McNerney, Jerry | 0.302722427273 |
No | NY 5th | D | Meeks, Gregory | 0.245371776531 |
No | NY 6th | D | Meng, Grace | 0.294567313741 |
No | WI 4th | D | Moore, Gwen | 0.149851000166 |
No | MA 6th | D | Moulton, Seth | 0.441188926954 |
No | FL 18th | D | Murphy, Patrick | 0.41498497781 |
No | NY 10th | D | Nadler, Jerrold | 0.201006904436 |
No | CA 32nd | D | Napolitano, Grace | 0.211961361062 |
No | MA 1st | D | Neal, Richard | 0.45323696521 |
No | MN 8th | D | Nolan, Richard | 0.397918117101 |
No | TX 16th | D | O’Rourke, Beto | 0.365386748802 |
No | NJ 6th | D | Pallone, Frank | 0.34706885572 |
No | NJ 10th | D | Payne, Donald | 0.293252924706 |
No | CA 12th | D | Pelosi, Nancy | 0.202597523661 |
No | CO 7th | D | Perlmutter, Ed | 0.399660507905 |
No | CA 52nd | D | Peters, Scott | 0.378525820017 |
No | ME 1st | D | Pingree, Chellie | 0.275079113964 |
No | WI 2nd | D | Pocan, Mark | 0.219427253089 |
No | CO 2nd | D | Polis, Jared | 0.297763942004 |
No | NC 4th | D | Price, David | 0.331998599967 |
No | IL 5th | D | Quigley, Mike | 0.319897758082 |
No | NY 13th | D | Rangel, Charles | 0.0935459174657 |
No | NY 4th | D | Rice, Kathleen | 0.404887561326 |
No | CA 40th | D | Roybal-Allard, Lucille | 0.232411868898 |
No | CA 36th | D | Ruiz, Raul | 0.408881295004 |
No | IL 1st | D | Rush, Bobby | 0.241116515205 |
No | OH 13th | D | Ryan, Tim | 0.365447814274 |
No | CA 46th | D | Sanchez, Loretta | 0.393292420365 |
No | MD 3rd | D | Sarbanes, John | 0.362234976564 |
No | IL 9th | D | Schakowsky, Jan | 0.116400040522 |
No | CA 28th | D | Schiff, Adam | 0.276972756711 |
No | VA 3rd | D | Scott, Bobby | 0.267846517312 |
No | NY 15th | D | Serrano, José | 0.191920550105 |
No | CA 30th | D | Sherman, Brad | 0.397973158445 |
No | NJ 8th | D | Sires, Albio | 0.337459494866 |
No | NY 25th | D | Slaughter, Louise | 0.192047418269 |
No | WA 9th | D | Smith, Adam | 0.315777805505 |
No | CA 14th | D | Speier, Jackie | 0.259187926745 |
No | CA 15th | D | Swalwell, Eric | 0.312190375644 |
No | CA 38th | D | Sánchez, Linda | 0.339891393545 |
No | HI 1st | D | Takai, Mark | 0.413555396146 |
No | CA 41st | D | Takano, Mark | 0.190711691001 |
No | CA 5th | D | Thompson, Mike | 0.394450180236 |
No | NV 1st | D | Titus, Dina | 0.354956468981 |
No | NY 20th | D | Tonko, Paul | 0.264295504582 |
No | CA 35th | D | Torres, Norma | 0.202597523661 |
No | MA 3rd | D | Tsongas, Niki | 0.301696719049 |
No | MD 8th | D | Van Hollen, Chris | 0.236567451618 |
No | CA 51st | D | Vargas, Juan | 0.319506709376 |
No | TX 34th | D | Vela, Filemon | 0.202597523661 |
No | NY 7th | D | Velázquez, Nydia | 0.296313948044 |
No | IN 1st | D | Visclosky, Peter | 0.463120847276 |
No | FL 23rd | D | Wasserman Schultz, Debbie | 0.324255819642 |
No | CA 43rd | D | Waters, Maxine | 0.250427383545 |
No | NJ 12th | D | Watson Coleman, Bonnie | 0.299473977637 |
No | VT | D | Welch, Peter | 0.362846414702 |
No | FL 24th | D | Wilson, Frederica | 0.193301969641 |
No | KY 3rd | D | Yarmuth, John | 0.325167552849 |
No | MI 3rd | R | Amash, Justin | 0.640268463644 |
No | FL 16th | R | Buchanan, Vern | 0.739366655418 |
No | TN 2nd | R | Duncan, Jimmy | 0.87206382468 |
No | AZ 8th | R | Franks, Trent | 0.957863143798 |
No | NY 19th | R | Gibson, Christopher | 0.660635694949 |
No | NJ 7th | R | Lance, Leonard | 0.721939019459 |
