H.Con.Res. 79: Directing the Clerk of the House of Representatives to make corrections in the enrollment of H.R. 719.
This was a vote on a resolution that would have caused H.R. 719 to be amended with provisions to defund Planned Parenthood Federation of America for one year, plus non-substantive technical corrections. H.R. 719 was the must-pass bill that funded the government through December 11, 2015.
Although the resolution passed in the House by this vote, the resolution was not taken up in the Senate.
A resolution like this one that "corrects the enrollment" of another bill is typically used to make non-substantive technical corrections to a bill after it has already been passed by both chambers of Congress in identical form (called "enrollment"). Typically a bill will immediately be sent to the President for signature. With a resolution like this one, when passed by both chambers, the text of the bill can be modified prior to its being sent to the President. It is unusual to use this process to add substantive changes such as the ones here.
This vote was related to a resolution introduced by Rep. Martha Roby [R-AL2] on September 29, 2015, H.Con.Res. 79 (114th): Directing the Clerk of the House of Representatives to make corrections in the enrollment of H.R. 719..
Totals
All Votes | Republicans | Democrats | ||
---|---|---|---|---|
Yea | 56% |
241
|
238
|
3
|
Nay | 43% |
185
|
3
|
182
|
Present | 0% |
1
|
1
|
0
|
Not Voting | 2% |
7
|
4
|
3
|
Date: Sep 30, 2015
Question: On the Resolution in the House
Required: Simple Majority
Result: Passed
Source: house.gov
Cartogram Map
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | District | Score |
---|---|---|---|---|
Yea | D | Lipinski, Daniel | IL 3rd | 0.529987013847 |
Yea | D | Cuellar, Henry | TX 28th | 0.576758823383 |
Yea | D | Peterson, Collin | MN 7th | 0.636293568668 |
Yea | R | Rouzer, David | NC 7th | 0.774960010247 |
Yea | R | Zinke, Ryan | MT | 0.752366869265 |
Yea | R | Emmer, Tom | MN 6th | 0.707416817825 |
Yea | R | Gosar, Paul | AZ 4th | 0.945332553519 |
Yea | R | Schweikert, David | AZ 6th | 0.871666659657 |
Yea | R | Denham, Jeff | CA 10th | 0.705295839545 |
Yea | R | Tipton, Scott | CO 3rd | 0.830225732937 |
Yea | R | Crawford, Eric | AR 1st | 0.86385309726 |
Yea | R | Womack, Steve | AR 3rd | 0.836271031273 |
Yea | R | Hensarling, Jeb | TX 5th | 0.885304585079 |
Yea | R | Granger, Kay | TX 12th | 0.719947369372 |
Yea | R | Goodlatte, Bob | VA 6th | 0.838516563435 |
Yea | R | Graves, Sam | MO 6th | 0.815887870398 |
Yea | R | Katko, John | NY 24th | 0.587714247311 |
Yea | R | Chaffetz, Jason | UT 3rd | 0.812268157436 |
Yea | R | Comstock, Barbara | VA 10th | 0.801134884303 |
Yea | R | Mooney, Alex | WV 2nd | 0.687473356364 |
Yea | R | Grothman, Glenn | WI 6th | 0.801134884303 |
Yea | R | Barton, Joe | TX 6th | 0.781314037487 |
Yea | R | Jenkins, Evan | WV 3rd | 0.631370141147 |
Yea | R | Newhouse, Dan | WA 4th | 0.715580739704 |
Yea | R | Aderholt, Robert | AL 4th | 0.739081029185 |
Yea | R | Shuster, Bill | PA 9th | 0.750095486808 |
Yea | R | McMorris Rodgers, Cathy | WA 5th | 0.768127548852 |
Yea | R | Valadao, David | CA 21st | 0.70085512423 |
Yea | R | Burgess, Michael | TX 26th | 0.838335654468 |
Yea | R | Carter, John | TX 31st | 0.846743722721 |
Yea | R | Calvert, Ken | CA 42nd | 0.798747314305 |
Yea | R | Rogers, Mike | AL 3rd | 0.798420572187 |
Yea | R | Babin, Brian | TX 36th | 0.814712741862 |
Yea | R | Rogers, Hal | KY 5th | 0.697415404079 |
Yea | R | Rohrabacher, Dana | CA 48th | 0.697932528675 |
Yea | R | Ros-Lehtinen, Ileana | FL 27th | 0.571233126478 |
Yea | R | Royce, Ed | CA 39th | 0.673743492237 |
Yea | R | Hurd, Will | TX 23rd | 0.615032875579 |
Yea | R | Woodall, Rob | GA 7th | 0.725865297778 |
Yea | R | Webster, Daniel | FL 10th | 0.748467642663 |
Yea | R | Ross, Dennis | FL 15th | 0.898932865596 |
Yea | R | Nugent, Richard | FL 11th | 0.837139024581 |
Yea | R | Cook, Paul | CA 8th | 0.703311797708 |
Yea | R | Sanford, Mark | SC 1st | 0.672501931229 |
Yea | R | Westmoreland, Lynn | GA 3rd | 0.9789626393 |
Yea | R | Price, Tom | GA 6th | 0.804527243299 |
Yea | R | Walorski, Jackie | IN 2nd | 0.76269499032 |
Yea | R | Brooks, Susan | IN 5th | 0.725501648903 |
Yea | R | Davis, Rodney | IL 13th | 0.738165480411 |
Yea | R | Barr, Andy | KY 6th | 0.825276519299 |
Yea | R | Messer, Luke | IN 6th | 0.831838148048 |
Yea | R | Allen, Rick | GA 12th | 0.763593610403 |
Yea | R | Bost, Mike | IL 12th | 0.659920266861 |
Yea | R | Loudermilk, Barry | GA 11th | 0.69777459347 |
Yea | R | Young, David | IA 3rd | 0.67423350008 |
Yea | R | Abraham, Ralph | LA 5th | 0.750119957003 |
Yea | R | Blum, Rod | IA 1st | 0.707563265982 |
Yea | R | DesJarlais, Scott | TN 4th | 0.898571458004 |
Yea | R | Mulvaney, Mick | SC 5th | 0.921558327115 |
Yea | R | Gowdy, Trey | SC 4th | 0.794087143059 |
Yea | R | Fleischmann, Chuck | TN 3rd | 0.817227803288 |
Yea | R | Black, Diane | TN 6th | 0.916972667314 |
Yea | R | Noem, Kristi | SD | 0.812808489001 |
Yea | R | Simpson, Mike | ID 2nd | 0.751607694598 |
Yea | R | Sensenbrenner, James | WI 5th | 0.77536460432 |
Yea | R | Sessions, Pete | TX 32nd | 0.934764305905 |
Yea | R | Shimkus, John | IL 15th | 0.750716324212 |
Yea | R | Roby, Martha | AL 2nd | 0.77124527827 |
Yea | R | Brooks, Mo | AL 5th | 0.897295433141 |
Yea | R | Reed, Tom | NY 23rd | 0.723256081565 |
Yea | R | Graves, Tom | GA 14th | 0.832644408855 |
Yea | R | Stutzman, Marlin | IN 3rd | 0.854115013694 |
Yea | R | Lamborn, Doug | CO 5th | 0.917294329244 |
Yea | R | McCarthy, Kevin | CA 23rd | 0.573112552855 |
Yea | R | Stivers, Steve | OH 15th | 0.835529308411 |
Yea | R | Johnson, Bill | OH 6th | 0.902768916532 |
Yea | R | Renacci, James | OH 16th | 0.772839800657 |
Yea | R | Ellmers, Renee | NC 2nd | 0.856450962305 |
Yea | R | Gibbs, Bob | OH 7th | 0.87905423772 |
Yea | R | Gibson, Christopher | NY 19th | 0.660635694949 |
Yea | R | Perry, Scott | PA 4th | 0.77618127046 |
Yea | R | Bridenstine, Jim | OK 1st | 0.810848272606 |
Yea | R | Rothfus, Keith | PA 12th | 0.79837655685 |
Yea | R | Joyce, David | OH 14th | 0.734195567347 |
Yea | R | Mullin, Markwayne | OK 2nd | 0.786933938053 |
Yea | R | Rooney, Thomas | FL 17th | 0.775937530712 |
Yea | R | Thompson, Glenn | PA 5th | 0.798491863348 |
Yea | R | Posey, Bill | FL 8th | 0.882247254796 |
Yea | R | Paulsen, Erik | MN 3rd | 0.723693346196 |
Yea | R | Roe, Phil | TN 1st | 0.968908099782 |
Yea | R | Scalise, Steve | LA 1st | 0.806689747451 |
Yea | R | Wittman, Robert | VA 1st | 0.815040502355 |
Yea | R | Latta, Robert | OH 5th | 0.927785351588 |
Yea | R | Massie, Thomas | KY 4th | 0.72550033321 |
Yea | R | LaMalfa, Doug | CA 1st | 0.868280820069 |
Yea | R | Knight, Steve | CA 25th | 0.621223170157 |
Yea | R | Hill, French | AR 2nd | 0.801134884303 |
Yea | R | Palmer, Gary | AL 6th | 0.651253802264 |
Yea | R | McSally, Martha | AZ 2nd | 0.642020510477 |
Yea | R | Westerman, Bruce | AR 4th | 0.752398536469 |
Yea | R | Walden, Greg | OR 2nd | 0.730108765479 |
Yea | R | Young, Don | AK | 0.720473011883 |
Yea | R | Whitfield, Ed | KY 1st | 0.704572038946 |
Yea | R | Wilson, Joe | SC 2nd | 0.929288893632 |
Yea | R | Neugebauer, Randy | TX 19th | 0.905111657903 |
Yea | R | Salmon, Matt | AZ 5th | 0.823472510812 |
Yea | R | LoBiondo, Frank | NJ 2nd | 0.632219457276 |
Yea | R | Lucas, Frank | OK 3rd | 0.765506348792 |
Yea | R | Gohmert, Louie | TX 1st | 0.926388496528 |
Yea | R | McCaul, Michael | TX 10th | 0.793338885535 |
Yea | R | Poe, Ted | TX 2nd | 0.843534066895 |
Yea | R | Marchant, Kenny | TX 24th | 0.945171970174 |
Yea | R | Conaway, Michael | TX 11th | 0.869290764415 |
Yea | R | Fleming, John | LA 4th | 0.88710110996 |
Yea | R | Harper, Gregg | MS 3rd | 0.821763378255 |
Yea | R | Coffman, Mike | CO 6th | 0.809232861595 |
Yea | R | Guthrie, Brett | KY 2nd | 0.839912482178 |
Yea | R | Ryan, Paul | WI 1st | 0.658050954271 |
Yea | R | Jolly, David | FL 13th | 0.674465650996 |
Yea | R | Brat, Dave | VA 7th | 0.742195410474 |
Yea | R | Byrne, Bradley | AL 1st | 0.784787991095 |
Yea | R | Clawson, Curt | FL 19th | 0.635289349992 |
Yea | R | Smith, Jason | MO 8th | 0.775972985744 |
Yea | R | Williams, Roger | TX 25th | 0.785255440279 |
Yea | R | Rice, Tom | SC 7th | 0.734577081545 |
Yea | R | Weber, Randy | TX 14th | 0.845143892952 |
Yea | R | Stefanik, Elise | NY 21st | 0.592428625485 |
Yea | R | Jenkins, Lynn | KS 2nd | 0.885591494216 |
Yea | R | Lance, Leonard | NJ 7th | 0.721939019459 |
Yea | R | Luetkemeyer, Blaine | MO 3rd | 0.877011017714 |
Yea | R | Hunter, Duncan | CA 50th | 0.774979412014 |
Yea | R | Zeldin, Lee | NY 1st | 0.614097257334 |
Yea | R | MacArthur, Tom | NJ 3rd | 0.596615910635 |
Yea | R | Hardy, Cresent | NV 4th | 0.66694170224 |
Yea | R | Poliquin, Bruce | ME 2nd | 0.659364370232 |
Yea | R | Trott, Dave | MI 11th | 0.660941846706 |
Yea | R | Graves, Garret | LA 6th | 0.615485244836 |
Yea | R | Moolenaar, John | MI 4th | 0.801134884303 |
Yea | R | Bishop, Mike | MI 8th | 0.718950490677 |
Yea | R | Pompeo, Mike | KS 4th | 0.890228592251 |
Yea | R | Huelskamp, Tim | KS 1st | 0.92665915711 |
Yea | R | Yoder, Kevin | KS 3rd | 0.813867434458 |
Yea | R | Harris, Andy | MD 1st | 0.904952832862 |
Yea | R | Nunes, Devin | CA 22nd | 0.733902583364 |
Yea | R | Buchanan, Vern | FL 16th | 0.739366655418 |
Yea | R | Kline, John | MN 2nd | 0.87574302558 |
Yea | R | King, Pete | NY 2nd | 0.612547811776 |
Yea | R | Curbelo, Carlos | FL 26th | 0.618399291831 |
Yea | R | Carter, Buddy | GA 1st | 0.748535684276 |
Yea | R | Buck, Ken | CO 4th | 0.673087954488 |
Yea | R | Walters, Mimi | CA 45th | 0.630708325375 |
Yea | R | Hice, Jody | GA 10th | 0.741355300217 |
Yea | R | Herrera Beutler, Jaime | WA 3rd | 0.672085067499 |
Yea | R | McKinley, David | WV 1st | 0.808412927914 |
Yea | R | Griffith, Morgan | VA 9th | 0.773058988516 |
Yea | R | Duffy, Sean | WI 7th | 0.771822267366 |
Yea | R | Ribble, Reid | WI 8th | 0.900709194268 |
Yea | R | Cramer, Kevin | ND | 0.89317390385 |
Yea | R | Holding, George | NC 13th | 0.729335779604 |
Yea | R | Meadows, Mark | NC 11th | 0.837833391888 |
Yea | R | Pittenger, Robert | NC 9th | 0.836025744951 |
Yea | R | Wagner, Ann | MO 2nd | 0.783044905946 |
Yea | R | Stewart, Chris | UT 2nd | 0.810666111868 |
Yea | R | Hartzler, Vicky | MO 4th | 0.92641264033 |
Yea | R | Huizenga, Bill | MI 2nd | 0.89849585479 |
Yea | R | Guinta, Frank | NH 1st | 0.731450557154 |
Yea | R | Palazzo, Steven | MS 4th | 0.880265170328 |
Yea | R | Heck, Joseph | NV 3rd | 0.7500240372 |
Yea | R | Long, Billy | MO 7th | 0.922389394395 |
Yea | R | Amash, Justin | MI 3rd | 0.640268463644 |
Yea | R | Benishek, Dan | MI 1st | 0.848246648823 |
Yea | R | Amodei, Mark | NV 2nd | 0.826201139785 |
Yea | R | Diaz-Balart, Mario | FL 25th | 0.675725830858 |
Yea | R | Smith, Adrian | NE 3rd | 0.762866889825 |
Yea | R | Bilirakis, Gus | FL 12th | 0.770973585561 |
Yea | R | Jordan, Jim | OH 4th | 0.827015166586 |
Yea | R | Jones, Walter | NC 3rd | 0.808567482448 |
Yea | R | Issa, Darrell | CA 49th | 0.687433818735 |
Yea | R | Johnson, Sam | TX 3rd | 0.875136118956 |
Yea | R | Duncan, Jeff | SC 3rd | 1.0 |
Yea | R | Barletta, Lou | PA 11th | 0.816665980392 |
Yea | R | Marino, Tom | PA 10th | 0.752810907345 |
Yea | R | Meehan, Patrick | PA 7th | 0.684056287183 |
Yea | R | Kelly, Mike | PA 3rd | 0.868549491542 |
Yea | R | Hurt, Robert | VA 5th | 0.752337655569 |
Yea | R | Mica, John | FL 7th | 0.737286020829 |
Yea | R | Miller, Candice | MI 10th | 0.782140884321 |
Yea | R | Miller, Jeff | FL 1st | 0.904039299487 |
Yea | R | Murphy, Tim | PA 18th | 0.755360354814 |
Yea | R | Pitts, Joseph | PA 16th | 0.805751762677 |
Yea | R | Pearce, Steve | NM 2nd | 0.915557291686 |
Yea | R | Bishop, Rob | UT 1st | 0.87242179503 |
Yea | R | Blackburn, Marsha | TN 7th | 0.988000645829 |
Yea | R | Lummis, Cynthia | WY | 0.900832915199 |
Yea | R | Olson, Pete | TX 22nd | 0.960131358789 |
Yea | R | McClintock, Tom | CA 4th | 0.876945404811 |
Yea | R | Wenstrup, Brad | OH 2nd | 0.789538715094 |
Yea | R | Garrett, Scott | NJ 5th | 0.767841491686 |
Yea | R | Franks, Trent | AZ 8th | 0.957863143798 |
Yea | R | Frelinghuysen, Rodney | NJ 11th | 0.636273175002 |
Yea | R | Collins, Chris | NY 27th | 0.782772565839 |
Yea | R | Roskam, Peter | IL 6th | 0.762253836046 |
Yea | R | Walberg, Tim | MI 7th | 0.922333483096 |
Yea | R | McHenry, Patrick | NC 10th | 0.779789718187 |
Yea | R | Boustany, Charles | LA 3rd | 0.87120496214 |
Yea | R | Fortenberry, Jeff | NE 1st | 0.73844132428 |
Yea | R | Fitzpatrick, Michael | PA 8th | 0.671137877691 |
Yea | R | Foxx, Virginia | NC 5th | 0.729720524669 |
Yea | R | Ratcliffe, John | TX 4th | 0.702126477469 |
Yea | R | Russell, Steve | OK 5th | 0.665636281554 |
Yea | R | Costello, Ryan | PA 6th | 0.635991864928 |
Yea | R | Forbes, Randy | VA 4th | 0.868990769402 |
Yea | R | Duncan, John | TN 2nd | 0.87206382468 |
Yea | R | Bucshon, Larry | IN 8th | 0.841495050483 |
Yea | R | Kinzinger, Adam | IL 16th | 0.771873303793 |
Yea | R | Young, Todd | IN 9th | 0.776054444323 |
Yea | R | Hultgren, Randy | IL 14th | 0.83957270486 |
Yea | R | Labrador, Raúl | ID 1st | 0.78547223998 |
Yea | R | Scott, Austin | GA 8th | 0.907938980375 |
Yea | R | Rokita, Todd | IN 4th | 0.935459842116 |
Yea | R | Yoho, Ted | FL 3rd | 0.835789638985 |
Yea | R | DeSantis, Ron | FL 6th | 0.785221999782 |
Yea | R | Collins, Doug | GA 9th | 0.771321041651 |
Yea | R | Smith, Chris | NJ 4th | 0.667786216528 |
Yea | R | Thornberry, Mac | TX 13th | 0.755354499706 |
Yea | R | Upton, Fred | MI 6th | 0.661986166313 |
Yea | R | Smith, Lamar | TX 21st | 0.849530576327 |
Yea | R | Tiberi, Pat | OH 12th | 0.788552401388 |
Yea | R | Turner, Michael | OH 10th | 0.73068630071 |
Yea | R | Walker, Mark | NC 6th | 0.659264292846 |
Yea | R | Kelly, Trent | MS 1st | 0.801134884303 |
Yea | R | Donovan, Daniel | NY 11th | 0.571627424122 |
Yea | R | LaHood, Darin | IL 18th | 0.597041073907 |
Yea | R | Fincher, Stephen | TN 8th | 0.852457421334 |
Yea | R | Farenthold, Blake | TX 27th | 0.91496825065 |
Yea | R | Flores, Bill | TX 17th | 0.946147439389 |
Yea | R | Rigell, Scott | VA 2nd | 0.729696477627 |
Yea | R | Cole, Tom | OK 4th | 0.813322055091 |
Yea | R | Chabot, Steve | OH 1st | 0.867235759297 |
Yea | R | Crenshaw, Ander | FL 4th | 0.703167341783 |
Yea | R | Love, Mia | UT 4th | 0.672903366943 |
Nay | D | Dingell, Debbie | MI 12th | 0.202597523661 |
Nay | D | Lawrence, Brenda | MI 14th | 0.348474530186 |
Nay | D | Ashford, Brad | NE 2nd | 0.202597523661 |
Nay | D | Bass, Karen | CA 37th | 0.229724400708 |
Nay | D | Sewell, Terri | AL 7th | 0.398108360732 |
Nay | D | Green, Gene | TX 29th | 0.460608456387 |
Nay | D | Grijalva, Raúl | AZ 3rd | 0.0 |
Nay | D | Gutiérrez, Luis | IL 4th | 0.216814811894 |
Nay | D | Hastings, Alcee | FL 20th | 0.163823296276 |
Nay | D | Edwards, Donna | MD 4th | 0.176285723053 |
Nay | D | Beyer, Donald | VA 8th | 0.361328436388 |
Nay | D | Becerra, Xavier | CA 34th | 0.371869953277 |
Nay | D | Keating, William | MA 9th | 0.320495945667 |
Nay | D | Matsui, Doris | CA 6th | 0.297716785314 |
Nay | D | Nolan, Richard | MN 8th | 0.397918117101 |
Nay | D | Moore, Gwen | WI 4th | 0.149851000166 |
Nay | D | Capps, Lois | CA 24th | 0.298965832053 |
Nay | D | Capuano, Michael | MA 7th | 0.318475595233 |
Nay | D | Brady, Robert | PA 1st | 0.359650662322 |
Nay | D | Brown, Corrine | FL 5th | 0.264673885613 |
Nay | D | Roybal-Allard, Lucille | CA 40th | 0.232411868898 |
Nay | D | Wilson, Frederica | FL 24th | 0.193301969641 |
Nay | D | Carney, John | DE | 0.470469397721 |
Nay | D | Bera, Ami | CA 7th | 0.450940311108 |
Nay | D | Swalwell, Eric | CA 15th | 0.312190375644 |
Nay | D | Cárdenas, Tony | CA 29th | 0.319214965603 |
Nay | D | Lowenthal, Alan | CA 47th | 0.227863072714 |
Nay | D | Takano, Mark | CA 41st | 0.190711691001 |
Nay | D | Ruiz, Raul | CA 36th | 0.408881295004 |
Nay | D | Vargas, Juan | CA 51st | 0.319506709376 |
Nay | D | Brownley, Julia | CA 26th | 0.338343377186 |
Nay | D | Wasserman Schultz, Debbie | FL 23rd | 0.324255819642 |
Nay | D | Butterfield, G.K. | NC 1st | 0.361104043102 |
Nay | D | Costa, Jim | CA 16th | 0.491979422255 |
Nay | D | Kennedy, Joseph | MA 4th | 0.380709327225 |
Nay | D | Bustos, Cheri | IL 17th | 0.426860668998 |
Nay | D | Takai, Mark | HI 1st | 0.413555396146 |
Nay | D | Serrano, José | NY 15th | 0.191920550105 |
Nay | D | Scott, Bobby | VA 3rd | 0.267846517312 |
Nay | D | Slaughter, Louise | NY 25th | 0.192047418269 |
Nay | D | Sherman, Brad | CA 30th | 0.397973158445 |
Nay | D | McNerney, Jerry | CA 9th | 0.302722427273 |
Nay | D | Courtney, Joe | CT 2nd | 0.393543327201 |
Nay | D | Perlmutter, Ed | CO 7th | 0.399660507905 |
Nay | D | Sires, Albio | NJ 8th | 0.337459494866 |
Nay | D | Cartwright, Matthew | PA 17th | 0.255887553847 |
Nay | D | Beatty, Joyce | OH 3rd | 0.35519982215 |
Nay | D | Schrader, Kurt | OR 5th | 0.55247333219 |
Nay | D | Polis, Jared | CO 2nd | 0.297763942004 |
Nay | D | Foster, Bill | IL 11th | 0.390914450668 |
Nay | D | Carson, André | IN 7th | 0.275708958825 |
Nay | D | Speier, Jackie | CA 14th | 0.259187926745 |
Nay | D | DelBene, Suzan | WA 1st | 0.392122233526 |
Nay | D | Sinema, Kyrsten | AZ 9th | 0.505590958255 |
Nay | D | Bonamici, Suzanne | OR 1st | 0.311331553148 |
Nay | D | Payne, Donald | NJ 10th | 0.293252924706 |
Nay | D | Huffman, Jared | CA 2nd | 0.260599125931 |
Nay | D | Gallego, Ruben | AZ 7th | 0.386679418315 |
Nay | D | DeSaulnier, Mark | CA 11th | 0.29696024174 |
Nay | D | Aguilar, Pete | CA 31st | 0.202597523661 |
Nay | D | Waters, Maxine | CA 43rd | 0.250427383545 |
Nay | D | Visclosky, Peter | IN 1st | 0.463120847276 |
Nay | D | Lewis, John | GA 5th | 0.200215441637 |
Nay | D | Lowey, Nita | NY 17th | 0.315159532007 |
Nay | D | Levin, Sander | MI 9th | 0.284349649442 |
Nay | D | Maloney, Carolyn | NY 12th | 0.25773521511 |
Nay | D | Lofgren, Zoe | CA 19th | 0.222605129686 |
Nay | D | Lynch, Stephen | MA 8th | 0.349033848562 |
Nay | D | Green, Al | TX 9th | 0.281862919678 |
Nay | D | Grayson, Alan | FL 9th | 0.321250076905 |
Nay | D | Connolly, Gerald | VA 11th | 0.329774294638 |
Nay | D | Sanchez, Loretta | CA 46th | 0.393292420365 |
Nay | D | Schiff, Adam | CA 28th | 0.276972756711 |
Nay | D | Ruppersberger, A. Dutch | MD 2nd | 0.202597523661 |
Nay | D | Rush, Bobby | IL 1st | 0.241116515205 |
Nay | D | Sánchez, Linda | CA 38th | 0.339891393545 |
Nay | D | Schakowsky, Jan | IL 9th | 0.116400040522 |
Nay | D | Ryan, Tim | OH 13th | 0.365447814274 |
Nay | D | Norcross, Donald | NJ 1st | 0.202597523661 |
Nay | D | Adams, Alma | NC 12th | 0.382891864445 |
Nay | D | Clark, Katherine | MA 5th | 0.287804720896 |
Nay | D | O’Rourke, Beto | TX 16th | 0.365386748802 |
Nay | D | Veasey, Marc | TX 33rd | 0.356238666864 |
Nay | D | Vela, Filemon | TX 34th | 0.202597523661 |
Nay | D | Castro, Joaquin | TX 20th | 0.420450710259 |
Nay | D | Rice, Kathleen | NY 4th | 0.404887561326 |
Nay | D | Luján, Ben | NM 3rd | 0.392841997474 |
Nay | D | Kirkpatrick, Ann | AZ 1st | 0.459123010326 |
Nay | D | Himes, James | CT 4th | 0.367662939203 |
Nay | D | Honda, Mike | CA 17th | 0.10214582198 |
Nay | D | Hoyer, Steny | MD 5th | 0.400811356194 |
Nay | D | Hinojosa, Rubén | TX 15th | 0.343893145442 |
Nay | D | Scott, David | GA 13th | 0.470484718537 |
Nay | D | Watson Coleman, Bonnie | NJ 12th | 0.299473977637 |
Nay | D | Crowley, Joe | NY 14th | 0.3383482576 |
Nay | D | Moulton, Seth | MA 6th | 0.441188926954 |
Nay | D | Richmond, Cedric | LA 2nd | 0.369259724983 |
Nay | D | Napolitano, Grace | CA 32nd | 0.211961361062 |
Nay | D | Neal, Richard | MA 1st | 0.45323696521 |
Nay | D | Johnson, Hank | GA 4th | 0.228937748834 |
Nay | D | Castor, Kathy | FL 14th | 0.344696286369 |
Nay | D | Langevin, Jim | RI 2nd | 0.297029972092 |
Nay | D | Larson, John | CT 1st | 0.383033262542 |
Nay | D | Larsen, Rick | WA 2nd | 0.34143368212 |
Nay | D | Lee, Barbara | CA 13th | 0.00312162948865 |
Nay | D | Torres, Norma | CA 35th | 0.202597523661 |
Nay | D | Lieu, Ted | CA 33rd | 0.330118748589 |
Nay | D | Graham, Gwen | FL 2nd | 0.506595315582 |
Nay | D | Delaney, John | MD 6th | 0.416741251102 |
Nay | D | Kildee, Daniel | MI 5th | 0.389205520832 |
Nay | D | Smith, Adam | WA 9th | 0.315777805505 |
Nay | D | Pocan, Mark | WI 2nd | 0.219427253089 |
Nay | D | Kilmer, Derek | WA 6th | 0.427109238301 |
Nay | D | Heck, Denny | WA 10th | 0.402199073542 |
Nay | D | Hahn, Janice | CA 44th | 0.235190941817 |
Nay | D | Cummings, Elijah | MD 7th | 0.240778316354 |
Nay | D | Davis, Danny | IL 7th | 0.263292364212 |
Nay | D | DeFazio, Peter | OR 4th | 0.370134768537 |
Nay | D | DeGette, Diana | CO 1st | 0.352154196245 |
Nay | D | Doggett, Lloyd | TX 35th | 0.341899066898 |
Nay | D | Davis, Susan | CA 53rd | 0.295362414779 |
Nay | D | DeLauro, Rosa | CT 3rd | 0.239535867567 |
Nay | D | Welch, Peter | VT | 0.362846414702 |
Nay | D | Clarke, Yvette | NY 9th | 0.136084353953 |
Nay | D | Tsongas, Niki | MA 3rd | 0.301696719049 |
Nay | D | Cohen, Steve | TN 9th | 0.191021202788 |
Nay | D | Johnson, Eddie | TX 30th | 0.304776020177 |
Nay | D | Kaptur, Marcy | OH 9th | 0.298747946763 |
Nay | D | Israel, Steve | NY 3rd | 0.31866868861 |
Nay | D | Jackson Lee, Sheila | TX 18th | 0.167027823143 |
Nay | D | Kind, Ron | WI 3rd | 0.51548087524 |
Nay | D | Cicilline, David | RI 1st | 0.205721751477 |
Nay | D | McGovern, Jim | MA 2nd | 0.129488600687 |
Nay | D | Nadler, Jerrold | NY 10th | 0.201006904436 |
Nay | D | Price, David | NC 4th | 0.331998599967 |
Nay | D | Pascrell, Bill | NJ 9th | 0.367161849321 |
Nay | D | Pallone, Frank | NJ 6th | 0.34706885572 |
Nay | D | Pelosi, Nancy | CA 12th | 0.202597523661 |
Nay | D | Rangel, Charles | NY 13th | 0.0935459174657 |
Nay | D | Blumenauer, Earl | OR 3rd | 0.237233262227 |
Nay | D | Bishop, Sanford | GA 2nd | 0.453892418695 |
Nay | D | Maloney, Sean | NY 18th | 0.381475658542 |
Nay | D | Lujan Grisham, Michelle | NM 1st | 0.362378843201 |
Nay | D | Meng, Grace | NY 6th | 0.294567313741 |
Nay | D | Jeffries, Hakeem | NY 8th | 0.316358008536 |
Nay | D | Kuster, Ann | NH 2nd | 0.386893668202 |
Nay | D | Ellison, Keith | MN 5th | 0.0776911675267 |
Nay | D | Walz, Timothy | MN 1st | 0.485140468908 |
Nay | D | Loebsack, David | IA 2nd | 0.424499550588 |
Nay | D | Sarbanes, John | MD 3rd | 0.362234976564 |
Nay | D | Yarmuth, John | KY 3rd | 0.325167552849 |
Nay | D | Cleaver, Emanuel | MO 5th | 0.352086722092 |
Nay | D | Higgins, Brian | NY 26th | 0.356904926772 |
Nay | D | Boyle, Brendan | PA 13th | 0.202597523661 |
Nay | D | Fudge, Marcia | OH 11th | 0.267050108716 |
Nay | D | Garamendi, John | CA 3rd | 0.307512811872 |
Nay | D | Deutch, Theodore | FL 21st | 0.320747012195 |
Nay | D | Tonko, Paul | NY 20th | 0.264295504582 |
Nay | D | Quigley, Mike | IL 5th | 0.319897758082 |
Nay | D | Titus, Dina | NV 1st | 0.354956468981 |
Nay | D | Chu, Judy | CA 27th | 0.158170128482 |
Nay | D | Farr, Sam | CA 20th | 0.219591335196 |
Nay | D | Doyle, Mike | PA 14th | 0.395435956161 |
Nay | D | Engel, Eliot | NY 16th | 0.329785008316 |
Nay | D | Fattah, Chaka | PA 2nd | 0.302269343912 |
Nay | D | Eshoo, Anna | CA 18th | 0.318536576372 |
Nay | D | Murphy, Patrick | FL 18th | 0.41498497781 |
Nay | D | Duckworth, Tammy | IL 8th | 0.43251029248 |
Nay | D | Gabbard, Tulsi | HI 2nd | 0.452328700838 |
Nay | D | Frankel, Lois | FL 22nd | 0.366991312271 |
