H.R. 4038: American SAFE Act of 2015
This was a vote to pass H.R. 4038 (114th) in the House.
A bill that would expand background checks on Iraqi and Syrian refugees hoping to enter the United States has moved quickly through congressional procedures. H.R. 4038, the American Security Against Foreign Enemies SAFE Act, received a House vote on November 19, just two days after it was introduced. The vote succeeded 289-137 with almost all Republicans and 47 Democrats voting in favor. The Senate voted down the bill in a cloture vote. The President had said he would veto the bill if it also passed the Senate.
The Senate vote
Democrats successfully stymied the bill by attempting to force votes on a handful contentious amendments, including one denouncing Donald Trump’s proposal to ban Muslims from entering the United States.
Reid said that the Democrats would only agree to move forward with the refugee bill if they were allowed to hold votes on four amendments -- denouncing Trump’s muslim ban, increasing funding for anti-terror policing, denying gun sales to people on no-fly lists, and a comprehensive anti-ISIS bill put forward by Sen. Sherrod Brown (D-OH).
McConnell rejected Reid’s offer on amendments, and Reid in turn whipped his caucus to vote against proceeding with the refugee bill. As a result, the bill failed to attract enough votes in the Senate to achieve cloture, a parliamentary procedure used to limit debate and move forward with a motion or a bill. Cloture motions require a 3/5th majority (or 60 votes) to be approved, but the motion only got 55 votes. Two Democrats joined the Republicans in supporting the motion -- Joe Manchin (D-WV) and Heidi Heitkamp (D-ND).
What the bill would have done
Millions of refugees from Syria and Iraq have been forced out of their homes as a result of the ongoing civil war in Syria and militarization by the Islamic State (ISIS). Many of these refugees hope to find sanctuary in the United States and European countries. Under existing law, the United States vets refugees for one-and-a-half to two years prior to allowing refugees to enter the country. If enacted, this bill would likely pause the screening process for a short time, while new background check procedures are developed, and then lengthen the time the screening process takes.
H.R. 4038 would have expanded the screening process for those refugees attempting to enter the United States by requiring the Federal Bureau of Investigation (FBI) to conduct its own background checks in addition to the Department of Homeland Security’s (DHS). Any refugee would be prohibited from entry until the FBI certifies that they pose no security threat. Refugees would only be admitted with the unanimous agreement of the FBI, DHS, and Director of National Intelligence.
What supporters say
The bill was introduced by House Republicans after a report that an individual who participated in the Nov. 13 attack on Paris used a Syrian passport and matched fingerprints with someone who entered through Greece in October. “Top Administration counterterrorism and security officials have repeatedly told Congress that the current refugee vetting process is insufficient to ensure terrorists are not admitted as refugees,” House Republicans wrote in a summary of the bill. Republicans proposed H.R. 4038 on the belief that the bill will prevent possible attacks from occurring within the United States. (The attackers in the Paris attack are now believed to have been primarily of French and Belgian nationality, despite the use of the Syrian passport, but were also linked to a branch of ISIS.)
What opponents say
But Democratic Whip Rep. Steny Hoyer (D-MD5) said the current vetting process is just fine. “The bill rests on a faulty assumption that the European refugee screening process is similar to the United States screening process. This is entirely inaccurate,” he wrote in today’s Daily Whip. Rather than improve security, Hoyer said that H.R. 4038 would prevent refugees from entering the country by making the vetting process overly inefficient. He described the bill as a “knee-jerk reaction” to a situation in Europe dissimilar to our own. Even with Democratic leadership against the bill, one-fourth of Democrats still voted to pass it in the House vote.
Totals
All Votes | Republicans | Democrats | ||
---|---|---|---|---|
Aye | 68% |
289
|
242
|
47
|
No | 32% |
137
|
2
|
135
|
Not Voting |
8
|
2
|
6
|
Passed. Simple Majority Required. Source: house.gov.
Ideology Vote Chart
Cartogram Map
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | District | Party | Representative | Score |
---|---|---|---|---|
Aye | CA 31st | D | Aguilar, Pete | 0.202597523661 |
Aye | NE 2nd | D | Ashford, Brad | 0.202597523661 |
Aye | CA 7th | D | Bera, Ami | 0.450940311108 |
Aye | GA 2nd | D | Bishop, Sanford | 0.453892418695 |
Aye | CA 26th | D | Brownley, Julia | 0.338343377186 |
Aye | IL 17th | D | Bustos, Cheri | 0.426860668998 |
Aye | DE | D | Carney, John | 0.470469397721 |
Aye | VA 11th | D | Connolly, Gerald | 0.329774294638 |
Aye | TN 5th | D | Cooper, Jim | 0.522772035705 |
Aye | CA 16th | D | Costa, Jim | 0.491979422255 |
Aye | CT 2nd | D | Courtney, Joe | 0.393543327201 |
Aye | TX 28th | D | Cuellar, Henry | 0.576758823383 |
Aye | MD 6th | D | Delaney, John K. | 0.416741251102 |
Aye | TX 35th | D | Doggett, Lloyd | 0.341899066898 |
Aye | HI 2nd | D | Gabbard, Tulsi | 0.452328700838 |
Aye | CA 3rd | D | Garamendi, John | 0.307512811872 |
Aye | FL 2nd | D | Graham, Gwen | 0.506595315582 |
Aye | TX 29th | D | Green, Gene | 0.460608456387 |
Aye | CA 44th | D | Hahn, Janice | 0.235190941817 |
Aye | CT 4th | D | Himes, Jim | 0.367662939203 |
Aye | NY 3rd | D | Israel, Steve | 0.31866868861 |
Aye | OH 9th | D | Kaptur, Marcy | 0.298747946763 |
Aye | MA 9th | D | Keating, William R. | 0.320495945667 |
Aye | WI 3rd | D | Kind, Ron | 0.51548087524 |
Aye | NH 2nd | D | Kuster, Ann | 0.386893668202 |
Aye | RI 2nd | D | Langevin, Jim | 0.297029972092 |
Aye | IL 3rd | D | Lipinski, Daniel | 0.529987013847 |
Aye | IA 2nd | D | Loebsack, David | 0.424499550588 |
Aye | MA 8th | D | Lynch, Stephen | 0.349033848562 |
Aye | NY 18th | D | Maloney, Sean | 0.381475658542 |
Aye | FL 18th | D | Murphy, Patrick | 0.41498497781 |
Aye | MN 8th | D | Nolan, Richard | 0.397918117101 |
Aye | NJ 1st | D | Norcross, Donald | 0.202597523661 |
Aye | CA 52nd | D | Peters, Scott | 0.378525820017 |
Aye | MN 7th | D | Peterson, Collin | 0.636293568668 |
Aye | CO 2nd | D | Polis, Jared | 0.297763942004 |
Aye | NY 4th | D | Rice, Kathleen | 0.404887561326 |
Aye | CA 36th | D | Ruiz, Raul | 0.408881295004 |
Aye | OH 13th | D | Ryan, Tim | 0.365447814274 |
Aye | OR 5th | D | Schrader, Kurt | 0.55247333219 |
Aye | GA 13th | D | Scott, David | 0.470484718537 |
Aye | AL 7th | D | Sewell, Terri | 0.398108360732 |
Aye | AZ 9th | D | Sinema, Kyrsten | 0.505590958255 |
Aye | NY 25th | D | Slaughter, Louise | 0.192047418269 |
Aye | TX 33rd | D | Veasey, Marc | 0.356238666864 |
Aye | TX 34th | D | Vela, Filemon | 0.202597523661 |
Aye | MN 1st | D | Walz, Timothy | 0.485140468908 |
Aye | LA 5th | R | Abraham, Ralph | 0.750119957003 |
Aye | AL 4th | R | Aderholt, Robert | 0.739081029185 |
Aye | GA 12th | R | Allen, Rick | 0.763593610403 |
Aye | MI 3rd | R | Amash, Justin | 0.640268463644 |
Aye | NV 2nd | R | Amodei, Mark | 0.826201139785 |
Aye | TX 36th | R | Babin, Brian | 0.814712741862 |
Aye | PA 11th | R | Barletta, Lou | 0.816665980392 |
Aye | KY 6th | R | Barr, Andy | 0.825276519299 |
Aye | TX 6th | R | Barton, Joe | 0.781314037487 |
Aye | MI 1st | R | Benishek, Dan | 0.848246648823 |
Aye | FL 12th | R | Bilirakis, Gus | 0.770973585561 |
Aye | MI 8th | R | Bishop, Mike | 0.718950490677 |
Aye | UT 1st | R | Bishop, Rob | 0.87242179503 |
Aye | TN 6th | R | Black, Diane | 0.916972667314 |
Aye | TN 7th | R | Blackburn, Marsha | 0.988000645829 |
Aye | IA 1st | R | Blum, Rod | 0.707563265982 |
Aye | IL 12th | R | Bost, Mike | 0.659920266861 |
Aye | LA 3rd | R | Boustany, Charles | 0.87120496214 |
Aye | TX 8th | R | Brady, Kevin | 0.816690822716 |
Aye | VA 7th | R | Brat, Dave | 0.742195410474 |
Aye | OK 1st | R | Bridenstine, Jim | 0.810848272606 |
Aye | AL 5th | R | Brooks, Mo | 0.897295433141 |
Aye | IN 5th | R | Brooks, Susan | 0.725501648903 |
Aye | FL 16th | R | Buchanan, Vern | 0.739366655418 |
Aye | CO 4th | R | Buck, Ken | 0.673087954488 |
Aye | IN 8th | R | Bucshon, Larry | 0.841495050483 |
Aye | TX 26th | R | Burgess, Michael | 0.838335654468 |
Aye | AL 1st | R | Byrne, Bradley | 0.784787991095 |
Aye | CA 42nd | R | Calvert, Ken | 0.798747314305 |
Aye | GA 1st | R | Carter, Earl | 0.748535684276 |
Aye | TX 31st | R | Carter, John R. | 0.846743722721 |
Aye | OH 1st | R | Chabot, Steve | 0.867235759297 |
Aye | UT 3rd | R | Chaffetz, Jason | 0.812268157436 |
Aye | FL 19th | R | Clawson, Curt | 0.635289349992 |
Aye | CO 6th | R | Coffman, Mike | 0.809232861595 |
Aye | OK 4th | R | Cole, Tom | 0.813322055091 |
Aye | NY 27th | R | Collins, Chris | 0.782772565839 |
Aye | GA 9th | R | Collins, Doug | 0.771321041651 |
Aye | VA 10th | R | Comstock, Barbara | 0.801134884303 |
Aye | TX 11th | R | Conaway, Michael | 0.869290764415 |
Aye | CA 8th | R | Cook, Paul | 0.703311797708 |
Aye | PA 6th | R | Costello, Ryan | 0.635991864928 |
Aye | ND | R | Cramer, Kevin | 0.89317390385 |
Aye | AR 1st | R | Crawford, Eric | 0.86385309726 |
Aye | FL 4th | R | Crenshaw, Ander | 0.703167341783 |
Aye | TX 7th | R | Culberson, John | 0.857170499139 |
Aye | FL 26th | R | Curbelo, Carlos | 0.618399291831 |
Aye | IL 13th | R | Davis, Rodney | 0.738165480411 |
Aye | FL 6th | R | DeSantis, Ron | 0.785221999782 |
Aye | CA 10th | R | Denham, Jeff | 0.705295839545 |
Aye | PA 15th | R | Dent, Charles | 0.658533731725 |
Aye | TN 4th | R | DesJarlais, Scott | 0.898571458004 |
Aye | FL 25th | R | Diaz-Balart, Mario | 0.675725830858 |
Aye | IL 10th | R | Dold, Bob | 0.605676212778 |
Aye | NY 11th | R | Donovan, Daniel | 0.571627424122 |
Aye | WI 7th | R | Duffy, Sean | 0.771822267366 |
Aye | SC 3rd | R | Duncan, Jeff | 1.0 |
Aye | TN 2nd | R | Duncan, Jimmy | 0.87206382468 |
Aye | NC 2nd | R | Ellmers, Renee | 0.856450962305 |
Aye | MN 6th | R | Emmer, Tom | 0.707416817825 |
Aye | TX 27th | R | Farenthold, Blake | 0.91496825065 |
Aye | TN 8th | R | Fincher, Stephen | 0.852457421334 |
Aye | PA 8th | R | Fitzpatrick, Michael | 0.671137877691 |
Aye | TN 3rd | R | Fleischmann, Chuck | 0.817227803288 |
Aye | LA 4th | R | Fleming, John | 0.88710110996 |
Aye | TX 17th | R | Flores, Bill | 0.946147439389 |
Aye | VA 4th | R | Forbes, Randy | 0.868990769402 |
Aye | NE 1st | R | Fortenberry, Jeff | 0.73844132428 |
Aye | NC 5th | R | Foxx, Virginia | 0.729720524669 |
Aye | AZ 8th | R | Franks, Trent | 0.957863143798 |
Aye | NJ 11th | R | Frelinghuysen, Rodney | 0.636273175002 |
Aye | NJ 5th | R | Garrett, Scott | 0.767841491686 |
Aye | OH 7th | R | Gibbs, Bob | 0.87905423772 |
Aye | NY 19th | R | Gibson, Christopher | 0.660635694949 |
Aye | TX 1st | R | Gohmert, Louie | 0.926388496528 |
Aye | VA 6th | R | Goodlatte, Bob | 0.838516563435 |
Aye | AZ 4th | R | Gosar, Paul | 0.945332553519 |
Aye | SC 4th | R | Gowdy, Trey | 0.794087143059 |
Aye | TX 12th | R | Granger, Kay | 0.719947369372 |
Aye | LA 6th | R | Graves, Garret | 0.615485244836 |
Aye | MO 6th | R | Graves, Sam | 0.815887870398 |
Aye | GA 14th | R | Graves, Tom | 0.832644408855 |
Aye | VA 9th | R | Griffith, Morgan | 0.773058988516 |
Aye | WI 6th | R | Grothman, Glenn | 0.801134884303 |
Aye | NH 1st | R | Guinta, Frank | 0.731450557154 |
Aye | KY 2nd | R | Guthrie, Brett | 0.839912482178 |
Aye | NY 22nd | R | Hanna, Richard L. | 0.662411276863 |
Aye | NV 4th | R | Hardy, Cresent | 0.66694170224 |
Aye | MS 3rd | R | Harper, Gregg | 0.821763378255 |
Aye | MD 1st | R | Harris, Andy | 0.904952832862 |
Aye | MO 4th | R | Hartzler, Vicky | 0.92641264033 |
Aye | NV 3rd | R | Heck, Joseph | 0.7500240372 |
Aye | TX 5th | R | Hensarling, Jeb | 0.885304585079 |
Aye | WA 3rd | R | Herrera Beutler, Jaime | 0.672085067499 |
Aye | GA 10th | R | Hice, Jody | 0.741355300217 |
Aye | AR 2nd | R | Hill, French | 0.801134884303 |
Aye | NC 13th | R | Holding, George | 0.729335779604 |
Aye | NC 8th | R | Hudson, Richard | 0.816775647881 |
Aye | KS 1st | R | Huelskamp, Tim | 0.92665915711 |
Aye | MI 2nd | R | Huizenga, Bill | 0.89849585479 |
Aye | IL 14th | R | Hultgren, Randy | 0.83957270486 |
Aye | CA 50th | R | Hunter, Duncan D. | 0.774979412014 |
Aye | TX 23rd | R | Hurd, Will | 0.615032875579 |
Aye | VA 5th | R | Hurt, Robert | 0.752337655569 |
Aye | CA 49th | R | Issa, Darrell | 0.687433818735 |
Aye | WV 3rd | R | Jenkins, Evan | 0.631370141147 |
Aye | KS 2nd | R | Jenkins, Lynn | 0.885591494216 |
Aye | OH 6th | R | Johnson, Bill | 0.902768916532 |
Aye | TX 3rd | R | Johnson, Sam | 0.875136118956 |
Aye | FL 13th | R | Jolly, David | 0.674465650996 |
Aye | OH 4th | R | Jordan, Jim | 0.827015166586 |
Aye | OH 14th | R | Joyce, David | 0.734195567347 |
Aye | NY 24th | R | Katko, John | 0.587714247311 |
Aye | PA 3rd | R | Kelly, Mike | 0.868549491542 |
Aye | MS 1st | R | Kelly, Trent | 0.801134884303 |
Aye | NY 2nd | R | King, Pete | 0.612547811776 |
Aye | IL 16th | R | Kinzinger, Adam | 0.771873303793 |
Aye | MN 2nd | R | Kline, John | 0.87574302558 |
Aye | CA 25th | R | Knight, Steve | 0.621223170157 |
Aye | IL 18th | R | LaHood, Darin | 0.597041073907 |
Aye | CA 1st | R | LaMalfa, Doug | 0.868280820069 |
Aye | ID 1st | R | Labrador, Raúl | 0.78547223998 |
Aye | CO 5th | R | Lamborn, Doug | 0.917294329244 |
Aye | NJ 7th | R | Lance, Leonard | 0.721939019459 |
Aye | OH 5th | R | Latta, Robert | 0.927785351588 |
Aye | NJ 2nd | R | LoBiondo, Frank | 0.632219457276 |
Aye | MO 7th | R | Long, Billy | 0.922389394395 |
Aye | GA 11th | R | Loudermilk, Barry | 0.69777459347 |
Aye | UT 4th | R | Love, Mia | 0.672903366943 |
Aye | OK 3rd | R | Lucas, Frank | 0.765506348792 |
Aye | MO 3rd | R | Luetkemeyer, Blaine | 0.877011017714 |
Aye | WY | R | Lummis, Cynthia | 0.900832915199 |
Aye | NJ 3rd | R | MacArthur, Tom | 0.596615910635 |
Aye | TX 24th | R | Marchant, Kenny | 0.945171970174 |
Aye | PA 10th | R | Marino, Tom | 0.752810907345 |
Aye | KY 4th | R | Massie, Thomas | 0.72550033321 |
Aye | CA 23rd | R | McCarthy, Kevin | 0.573112552855 |
Aye | TX 10th | R | McCaul, Michael | 0.793338885535 |
Aye | CA 4th | R | McClintock, Tom | 0.876945404811 |
Aye | NC 10th | R | McHenry, Patrick | 0.779789718187 |
Aye | WV 1st | R | McKinley, David | 0.808412927914 |
Aye | WA 5th | R | McMorris Rodgers, Cathy | 0.768127548852 |
Aye | AZ 2nd | R | McSally, Martha | 0.642020510477 |
Aye | NC 11th | R | Meadows, Mark | 0.837833391888 |
Aye | PA 7th | R | Meehan, Patrick | 0.684056287183 |
Aye | IN 6th | R | Messer, Luke | 0.831838148048 |
Aye | FL 7th | R | Mica, John | 0.737286020829 |
Aye | MI 10th | R | Miller, Candice | 0.782140884321 |
Aye | FL 1st | R | Miller, Jeff | 0.904039299487 |
Aye | MI 4th | R | Moolenaar, John | 0.801134884303 |
Aye | WV 2nd | R | Mooney, Alexander | 0.687473356364 |
Aye | OK 2nd | R | Mullin, Markwayne | 0.786933938053 |
Aye | SC 5th | R | Mulvaney, Mick | 0.921558327115 |
Aye | PA 18th | R | Murphy, Tim | 0.755360354814 |
Aye | TX 19th | R | Neugebauer, Randy | 0.905111657903 |
Aye | WA 4th | R | Newhouse, Dan | 0.715580739704 |
Aye | SD | R | Noem, Kristi | 0.812808489001 |
Aye | FL 11th | R | Nugent, Richard | 0.837139024581 |
Aye | CA 22nd | R | Nunes, Devin | 0.733902583364 |
Aye | TX 22nd | R | Olson, Pete | 0.960131358789 |
Aye | MS 4th | R | Palazzo, Steven | 0.880265170328 |
Aye | AL 6th | R | Palmer, Gary | 0.651253802264 |
Aye | MN 3rd | R | Paulsen, Erik | 0.723693346196 |
Aye | NM 2nd | R | Pearce, Steve | 0.915557291686 |
Aye | PA 4th | R | Perry, Scott | 0.77618127046 |
Aye | NC 9th | R | Pittenger, Robert | 0.836025744951 |
Aye | PA 16th | R | Pitts, Joseph | 0.805751762677 |
Aye | TX 2nd | R | Poe, Ted | 0.843534066895 |
Aye | ME 2nd | R | Poliquin, Bruce | 0.659364370232 |
Aye | KS 4th | R | Pompeo, Mike | 0.890228592251 |
Aye | FL 8th | R | Posey, Bill | 0.882247254796 |
Aye | GA 6th | R | Price, Tom | 0.804527243299 |
Aye | TX 4th | R | Ratcliffe, John | 0.702126477469 |
Aye | NY 23rd | R | Reed, Tom | 0.723256081565 |
Aye | WA 8th | R | Reichert, David | 0.645097027285 |
Aye | OH 16th | R | Renacci, James | 0.772839800657 |
Aye | WI 8th | R | Ribble, Reid | 0.900709194268 |
Aye | SC 7th | R | Rice, Tom | 0.734577081545 |
Aye | VA 2nd | R | Rigell, Scott | 0.729696477627 |
Aye | AL 2nd | R | Roby, Martha | 0.77124527827 |
Aye | TN 1st | R | Roe, Phil | 0.968908099782 |
Aye | KY 5th | R | Rogers, Hal | 0.697415404079 |
Aye | AL 3rd | R | Rogers, Mike | 0.798420572187 |
Aye | CA 48th | R | Rohrabacher, Dana | 0.697932528675 |
Aye | IN 4th | R | Rokita, Todd | 0.935459842116 |
Aye | FL 17th | R | Rooney, Thomas | 0.775937530712 |
Aye | FL 27th | R | Ros-Lehtinen, Ileana | 0.571233126478 |
Aye | IL 6th | R | Roskam, Peter | 0.762253836046 |
Aye | FL 15th | R | Ross, Dennis | 0.898932865596 |
Aye | PA 12th | R | Rothfus, Keith | 0.79837655685 |
Aye | NC 7th | R | Rouzer, David | 0.774960010247 |
Aye | CA 39th | R | Royce, Ed | 0.673743492237 |
Aye | OK 5th | R | Russell, Steve | 0.665636281554 |
Aye | WI 1st | R | Ryan, Paul | 0.658050954271 |
Aye | AZ 5th | R | Salmon, Matt | 0.823472510812 |
Aye | SC 1st | R | Sanford, Mark | 0.672501931229 |
Aye | LA 1st | R | Scalise, Steve | 0.806689747451 |
Aye | AZ 6th | R | Schweikert, David | 0.871666659657 |
Aye | GA 8th | R | Scott, Austin | 0.907938980375 |
Aye | WI 5th | R | Sensenbrenner, James | 0.77536460432 |
Aye | TX 32nd | R | Sessions, Pete | 0.934764305905 |
Aye | IL 15th | R | Shimkus, John | 0.750716324212 |
Aye | PA 9th | R | Shuster, Bill | 0.750095486808 |
Aye | ID 2nd | R | Simpson, Mike | 0.751607694598 |
Aye | NE 3rd | R | Smith, Adrian | 0.762866889825 |
Aye | NJ 4th | R | Smith, Chris | 0.667786216528 |
Aye | MO 8th | R | Smith, Jason | 0.775972985744 |
Aye | TX 21st | R | Smith, Lamar | 0.849530576327 |
Aye | NY 21st | R | Stefanik, Elise | 0.592428625485 |
Aye | UT 2nd | R | Stewart, Chris | 0.810666111868 |
Aye | OH 15th | R | Stivers, Steve | 0.835529308411 |
Aye | IN 3rd | R | Stutzman, Marlin | 0.854115013694 |
Aye | PA 5th | R | Thompson, Glenn | 0.798491863348 |
Aye | TX 13th | R | Thornberry, Mac | 0.755354499706 |
Aye | OH 12th | R | Tiberi, Pat | 0.788552401388 |
Aye | CO 3rd | R | Tipton, Scott | 0.830225732937 |
Aye | MI 11th | R | Trott, Dave | 0.660941846706 |
Aye | OH 10th | R | Turner, Michael | 0.73068630071 |
Aye | MI 6th | R | Upton, Fred | 0.661986166313 |
Aye | CA 21st | R | Valadao, David | 0.70085512423 |
Aye | MO 2nd | R | Wagner, Ann | 0.783044905946 |
Aye | MI 7th | R | Walberg, Tim | 0.922333483096 |
Aye | OR 2nd | R | Walden, Greg | 0.730108765479 |
Aye | NC 6th | R | Walker, Mark | 0.659264292846 |
Aye | IN 2nd | R | Walorski, Jackie | 0.76269499032 |
Aye | CA 45th | R | Walters, Mimi | 0.630708325375 |
Aye | TX 14th | R | Weber, Randy | 0.845143892952 |
Aye | FL 10th | R | Webster, Daniel | 0.748467642663 |
Aye | OH 2nd | R | Wenstrup, Brad | 0.789538715094 |
Aye | AR 4th | R | Westerman, Bruce | 0.752398536469 |
Aye | KY 1st | R | Whitfield, Ed | 0.704572038946 |
Aye | SC 2nd | R | Wilson, Joe | 0.929288893632 |
Aye | VA 1st | R | Wittman, Robert | 0.815040502355 |
Aye | AR 3rd | R | Womack, Steve | 0.836271031273 |
Aye | GA 7th | R | Woodall, Rob | 0.725865297778 |
Aye | KS 3rd | R | Yoder, Kevin | 0.813867434458 |
Aye | FL 3rd | R | Yoho, Ted | 0.835789638985 |
Aye | IA 3rd | R | Young, David | 0.67423350008 |
Aye | AK | R | Young, Don | 0.720473011883 |
Aye | IN 9th | R | Young, Todd | 0.776054444323 |
Aye | NY 1st | R | Zeldin, Lee | 0.614097257334 |
Aye | MT | R | Zinke, Ryan | 0.752366869265 |
No | NC 12th | D | Adams, Alma | 0.382891864445 |
No | CA 37th | D | Bass, Karen | 0.229724400708 |
No | OH 3rd | D | Beatty, Joyce | 0.35519982215 |
No | CA 34th | D | Becerra, Xavier | 0.371869953277 |
No | VA 8th | D | Beyer, Donald | 0.361328436388 |
No | OR 3rd | D | Blumenauer, Earl | 0.237233262227 |
No | OR 1st | D | Bonamici, Suzanne | 0.311331553148 |
No | PA 13th | D | Boyle, Brendan | 0.202597523661 |
No | PA 1st | D | Brady, Robert | 0.359650662322 |
No | FL 5th | D | Brown, Corrine | 0.264673885613 |
No | NC 1st | D | Butterfield, G.K. | 0.361104043102 |
No | CA 24th | D | Capps, Lois | 0.298965832053 |
No | MA 7th | D | Capuano, Michael | 0.318475595233 |
No | IN 7th | D | Carson, André | 0.275708958825 |
No | PA 17th | D | Cartwright, Matt | 0.255887553847 |
No | FL 14th | D | Castor, Kathy | 0.344696286369 |
No | TX 20th | D | Castro, Joaquin | 0.420450710259 |
No | CA 27th | D | Chu, Judy | 0.158170128482 |
No | RI 1st | D | Cicilline, David | 0.205721751477 |
No | MA 5th | D | Clark, Katherine | 0.287804720896 |
No | NY 9th | D | Clarke, Yvette | 0.136084353953 |
No | MO 1st | D | Clay, Lacy | 0.278288749972 |
No | MO 5th | D | Cleaver, Emanuel | 0.352086722092 |
No | SC 6th | D | Clyburn, Jim | 0.377722813101 |
No | TN 9th | D | Cohen, Steve | 0.191021202788 |
No | MI 13th | D | Conyers, John | 0.0909179872374 |
No | NY 14th | D | Crowley, Joe | 0.3383482576 |
No | MD 7th | D | Cummings, Elijah | 0.240778316354 |
No | CA 29th | D | Cárdenas, Tony | 0.319214965603 |
No | IL 7th | D | Davis, Danny | 0.263292364212 |
No | CA 53rd | D | Davis, Susan | 0.295362414779 |
No | CO 1st | D | DeGette, Diana | 0.352154196245 |
No | CT 3rd | D | DeLauro, Rosa | 0.239535867567 |
No | CA 11th | D | DeSaulnier, Mark | 0.29696024174 |
No | WA 1st | D | DelBene, Suzan | 0.392122233526 |
No | FL 21st | D | Deutch, Ted | 0.320747012195 |
No | MI 12th | D | Dingell, Debbie | 0.202597523661 |
No | PA 14th | D | Doyle, Michael | 0.395435956161 |
No | IL 8th | D | Duckworth, Tammy | 0.43251029248 |
No | MD 4th | D | Edwards, Donna | 0.176285723053 |
No | NY 16th | D | Engel, Eliot | 0.329785008316 |
No | CA 18th | D | Eshoo, Anna | 0.318536576372 |
No | CT 5th | D | Esty, Elizabeth | 0.366317742113 |
No | CA 20th | D | Farr, Sam | 0.219591335196 |
No | PA 2nd | D | Fattah, Chaka | 0.302269343912 |
No | IL 11th | D | Foster, Bill | 0.390914450668 |
No | FL 22nd | D | Frankel, Lois | 0.366991312271 |
No | OH 11th | D | Fudge, Marcia | 0.267050108716 |
No | AZ 7th | D | Gallego, Ruben | 0.386679418315 |
No | FL 9th | D | Grayson, Alan | 0.321250076905 |
No | TX 9th | D | Green, Al | 0.281862919678 |
No | AZ 3rd | D | Grijalva, Raúl | 0.0 |
No | IL 4th | D | Gutiérrez, Luis | 0.216814811894 |
No | FL 20th | D | Hastings, Alcee | 0.163823296276 |
No | WA 10th | D | Heck, Denny | 0.402199073542 |
No | NY 26th | D | Higgins, Brian | 0.356904926772 |
No | CA 17th | D | Honda, Mike | 0.10214582198 |
No | MD 5th | D | Hoyer, Steny | 0.400811356194 |
No | CA 2nd | D | Huffman, Jared | 0.260599125931 |
No | TX 18th | D | Jackson Lee, Sheila | 0.167027823143 |
No | NY 8th | D | Jeffries, Hakeem | 0.316358008536 |
No | TX 30th | D | Johnson, Eddie | 0.304776020177 |
No | GA 4th | D | Johnson, Hank | 0.228937748834 |
No | IL 2nd | D | Kelly, Robin | 0.304720146491 |
No | MA 4th | D | Kennedy, Joseph P. | 0.380709327225 |
No | MI 5th | D | Kildee, Daniel | 0.389205520832 |
No | WA 6th | D | Kilmer, Derek | 0.427109238301 |
No | AZ 1st | D | Kirkpatrick, Ann | 0.459123010326 |
No | WA 2nd | D | Larsen, Rick | 0.34143368212 |
No | CT 1st | D | Larson, John | 0.383033262542 |
No | MI 14th | D | Lawrence, Brenda | 0.348474530186 |
No | CA 13th | D | Lee, Barbara | 0.00312162948865 |
No | MI 9th | D | Levin, Sander | 0.284349649442 |
No | GA 5th | D | Lewis, John R. | 0.200215441637 |
No | CA 33rd | D | Lieu, Ted | 0.330118748589 |
No | CA 19th | D | Lofgren, Zoe | 0.222605129686 |
No | CA 47th | D | Lowenthal, Alan | 0.227863072714 |
No | NY 17th | D | Lowey, Nita | 0.315159532007 |
No | NM 1st | D | Lujan Grisham, Michelle | 0.362378843201 |
No | NM 3rd | D | Luján, Ben | 0.392841997474 |
No | NY 12th | D | Maloney, Carolyn | 0.25773521511 |
No | CA 6th | D | Matsui, Doris | 0.297716785314 |
No | MN 4th | D | McCollum, Betty | 0.208431219493 |
No | WA 7th | D | McDermott, Jim | 0.190691526093 |
No | MA 2nd | D | McGovern, Jim | 0.129488600687 |
No | CA 9th | D | McNerney, Jerry | 0.302722427273 |
No | NY 5th | D | Meeks, Gregory | 0.245371776531 |
No | NY 6th | D | Meng, Grace | 0.294567313741 |
No | WI 4th | D | Moore, Gwen | 0.149851000166 |
No | MA 6th | D | Moulton, Seth | 0.441188926954 |
No | NY 10th | D | Nadler, Jerrold | 0.201006904436 |
No | CA 32nd | D | Napolitano, Grace | 0.211961361062 |
No | MA 1st | D | Neal, Richard | 0.45323696521 |
No | TX 16th | D | O’Rourke, Beto | 0.365386748802 |
No | NJ 6th | D | Pallone, Frank | 0.34706885572 |
No | NJ 9th | D | Pascrell, Bill | 0.367161849321 |
No | NJ 10th | D | Payne, Donald | 0.293252924706 |
No | CA 12th | D | Pelosi, Nancy | 0.202597523661 |
No | CO 7th | D | Perlmutter, Ed | 0.399660507905 |
No | ME 1st | D | Pingree, Chellie | 0.275079113964 |
No | WI 2nd | D | Pocan, Mark | 0.219427253089 |
No | NC 4th | D | Price, David | 0.331998599967 |
No | IL 5th | D | Quigley, Mike | 0.319897758082 |
No | NY 13th | D | Rangel, Charles | 0.0935459174657 |
No | LA 2nd | D | Richmond, Cedric | 0.369259724983 |
