H.R. 34: 21st Century Cures Act
This was a vote to pass H.R. 34 (114th) in the Senate.
This bill became the vehicle for passage of the 21st Century Cures Act.
The bill was originally introduced as the Tsunami Warning, Education, and Research Act of 2015 (see S. 533).
On Nov. 30, 2016, the House replaced the text of H.R. 34 completely with provisions similar to H.R. 6, an earlier version of the 21st Century Cures Act.
Totals
All Votes | Republicans | Democrats | Independents | ||
---|---|---|---|---|---|
Yea | 94% |
94
|
52
|
41
|
1
|
Nay | 5% |
5
|
1
|
3
|
1
|
Not Voting | 1% |
1
|
1
|
0
|
0
|
Date: Dec 7, 2016
Question: On the Motion (Motion to Concur in the House Amendment to the Senate Amendment to H.R. 34) in the Senate
Required: Simple Majority
Result: Motion Agreed to
Source: senate.gov
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | State | Score |
---|---|---|---|---|
Yea | D | Heitkamp, Heidi | ND | 0.529531176576 |
Yea | D | Feinstein, Dianne | CA | 0.156918978145 |
Yea | D | Durbin, Richard | IL | 0.0778026233362 |
Yea | D | Bennet, Michael | CO | 0.345225568142 |
Yea | D | Warner, Mark | VA | 0.406174939052 |
Yea | D | Shaheen, Jeanne | NH | 0.219756372547 |
Yea | D | Leahy, Patrick | VT | 0.154770790679 |
Yea | D | Mikulski, Barbara | MD | 0.132332946814 |
Yea | D | Murray, Patty | WA | 0.141629220864 |
Yea | D | Nelson, Bill | FL | 0.396400509638 |
Yea | D | Heinrich, Martin | NM | 0.281102255376 |
Yea | D | Peters, Gary | MI | 0.390912659965 |
Yea | D | Kaine, Timothy | VA | 0.351456322407 |
Yea | D | Baldwin, Tammy | WI | 0.22391550417 |
Yea | D | Brown, Sherrod | OH | 0.0686860481091 |
Yea | D | Schatz, Brian | HI | 0.17686987628 |
Yea | D | McCaskill, Claire | MO | 0.377979711803 |
Yea | D | Klobuchar, Amy | MN | 0.201129149365 |
Yea | D | Whitehouse, Sheldon | RI | 0.050902003644 |
Yea | D | Tester, Jon | MT | 0.366200992788 |
Yea | D | Casey, Bob | PA | 0.251731116646 |
Yea | D | Blumenthal, Richard | CT | 0.0308267683998 |
Yea | D | Franken, Al | MN | 0.0673096505382 |
Yea | D | Coons, Chris | DE | 0.212625816217 |
Yea | D | Manchin, Joe | WV | 0.584433089111 |
Yea | D | Donnelly, Joe | IN | 0.535564567568 |
Yea | D | Murphy, Christopher | CT | 0.219633400808 |
Yea | D | Hirono, Mazie | HI | 0.204065897957 |
Yea | D | Udall, Tom | NM | 0.299313270647 |
Yea | D | Carper, Thomas | DE | 0.370152557066 |
Yea | D | Boxer, Barbara | CA | 0.0723550692166 |
Yea | D | Cantwell, Maria | WA | 0.246168333228 |
Yea | D | Reed, John | RI | 0.115420521607 |
Yea | D | Reid, Harry | NV | 0.266540793299 |
Yea | D | Schumer, Chuck | NY | 0.0918398120835 |
Yea | D | Stabenow, Debbie | MI | 0.180744872799 |
Yea | D | Cardin, Benjamin | MD | 0.166496572533 |
Yea | D | Markey, Ed | MA | 0.138635586166 |
Yea | D | Menéndez, Bob | NJ | 0.146824732825 |
Yea | D | Booker, Cory | NJ | 0.286479783671 |
Yea | D | Gillibrand, Kirsten | NY | 0.0328879794928 |
Yea | I | King, Angus | ME | 0.441230238334 |
Yea | R | Inhofe, Jim | OK | 1.0 |
Yea | R | Crapo, Michael | ID | 0.83814226845 |
Yea | R | Grassley, Chuck | IA | 0.740473650317 |
Yea | R | Enzi, Michael | WY | 0.924277375425 |
Yea | R | Hatch, Orrin | UT | 0.800075811123 |
Yea | R | Graham, Lindsey | SC | 0.733379234673 |
Yea | R | Risch, James | ID | 0.951740087 |
Yea | R | McConnell, Mitch | KY | 0.8230583917 |
Yea | R | Murkowski, Lisa | AK | 0.585532484131 |
Yea | R | McCain, John | AZ | 0.791120554502 |
Yea | R | Barrasso, John | WY | 0.914433794081 |
Yea | R | Corker, Bob | TN | 0.689928124792 |
Yea | R | Cassidy, Bill | LA | 0.74781602745 |
Yea | R | Ayotte, Kelly | NH | 0.731077340754 |
Yea | R | Fischer, Deb | NE | 0.851631546392 |
Yea | R | Cruz, Ted | TX | 0.86420168097 |
Yea | R | Boozman, John | AR | 0.87520476608 |
Yea | R | Blunt, Roy | MO | 0.813519555941 |
Yea | R | Burr, Richard | NC | 0.730394836352 |
Yea | R | Johnson, Ron | WI | 0.879212310353 |
Yea | R | Daines, Steve | MT | 0.788102378272 |
Yea | R | Scott, Tim | SC | 0.855301137177 |
Yea | R | Gardner, Cory | CO | 0.767343700514 |
Yea | R | Lankford, James | OK | 0.807086295371 |
Yea | R | Heller, Dean | NV | 0.676666248992 |
Yea | R | Thune, John | SD | 0.875596837321 |
Yea | R | Vitter, David | LA | 0.889644160801 |
Yea | R | Wicker, Roger | MS | 0.850755349628 |
Yea | R | Coats, Daniel | IN | 0.904301338802 |
Yea | R | Rubio, Marco | FL | 0.801148975932 |
Yea | R | Sasse, Benjamin | NE | 0.711910765868 |
Yea | R | Rounds, Mike | SD | 0.801134884303 |
Yea | R | Toomey, Pat | PA | 0.795457555482 |
Yea | R | Portman, Rob | OH | 0.667124870325 |
Yea | R | Moran, Jerry | KS | 0.777574755734 |
Yea | R | Hoeven, John | ND | 0.80837597898 |
Yea | R | Paul, Rand | KY | 0.830341285313 |
Yea | R | Cornyn, John | TX | 0.895194334873 |
Yea | R | Collins, Susan | ME | 0.42094483626 |
Yea | R | Cochran, Thad | MS | 0.735338056339 |
Yea | R | Alexander, Lamar | TN | 0.679822209564 |
Yea | R | Shelby, Richard | AL | 0.728562585363 |
Yea | R | Sessions, Jeff | AL | 0.892381902791 |
Yea | R | Roberts, Pat | KS | 0.92635812283 |
Yea | R | Flake, Jeff | AZ | 0.801134884303 |
Yea | R | Isakson, John | GA | 0.801592785318 |
Yea | R | Capito, Shelley | WV | 0.718632409947 |
Yea | R | Kirk, Mark | IL | 0.596270731329 |
Yea | R | Perdue, David | GA | 0.801134884303 |
Yea | R | Sullivan, Dan | AK | 0.698355102088 |
Yea | R | Ernst, Joni | IA | 0.720488252634 |
Yea | R | Tillis, Thom | NC | 0.801134884303 |
Nay | D | Merkley, Jeff | OR | 0.0395118069943 |
Nay | D | Warren, Elizabeth | MA | 0.0884432265284 |
Nay | D | Wyden, Ron | OR | 0.200873348881 |
Nay | I | Sanders, Bernie | VT | 0.0 |
Nay | R | Lee, Mike | UT | 0.914778266944 |
No Vote | R | Cotton, Tom | AR | 0.79806945438 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.