H.R. 3004: Kate’s Law
This was a vote to pass H.R. 3004 in the House.
H.R. 3004 protects public safety by enhancing penalties for deported felons who return to the United States. Specifically, the bill provides for:
A sentence of not more than 10 years for an alien convicted of 3 or more misdemeanors or a felony
Imprisonment of not more than 15 years for an alien convicted of a felony and sentenced to a term of imprisonment of at least 30 months
Imprisonment of not more than 20 years for an alien convicted of a felony and sentenced to a term of imprisonment of at least 60 months
Imprisonment of not more than 25 years for an alien convicted of murder, rape, kidnapping, terrorism, or 3 or more felonies of any kind
Imprisonment of not more than 10 years for an alien who has been denied admission, deported, or removed 3 or more times, who then reenters the U.S.
In addition, any alien who is removed prior to completion of a term of imprisonment who then reenters the U.S. can have the remainder of their sentence reapplied.
Source: Republican Policy Committee
Totals
| All Votes | Republicans | Democrats | ||
|---|---|---|---|---|
| Aye | 59% |
257
|
233
|
24
|
| No | 39% |
167
|
1
|
166
|
| Not Voting | 2% |
9
|
6
|
3
|
Date: Jun 29, 2017
Question: On Passage of the Bill in the House
Required: Simple Majority
Result: Passed
Source: house.gov
Cartogram Map
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
| Vote | Party | Representative | District | Score |
|---|---|---|---|---|
| Aye | D | Lipinski, Daniel | IL 3rd | 0.495979321624 |
| Aye | D | Murphy, Stephanie | FL 7th | 0.462602507361 |
| Aye | D | Demings, Val | FL 10th | 0.379478746289 |
| Aye | D | Keating, William | MA 9th | 0.296679190113 |
| Aye | D | Crist, Charlie | FL 13th | 0.393186981803 |
| Aye | D | Ruppersberger, A. Dutch | MD 2nd | 0.451174236403 |
| Aye | D | Cooper, Jim | TN 5th | 0.47433461833 |
| Aye | D | DeFazio, Peter | OR 4th | 0.350010761204 |
| Aye | D | Higgins, Brian | NY 26th | 0.324947131017 |
| Aye | D | Kuster, Ann | NH 2nd | 0.374361645609 |
| Aye | D | Cuellar, Henry | TX 28th | 0.597680527245 |
| Aye | D | Cartwright, Matthew | PA 17th | 0.25208892685 |
| Aye | D | Esty, Elizabeth | CT 5th | 0.353217613474 |
| Aye | D | Swalwell, Eric | CA 15th | 0.279697281149 |
| Aye | D | Sinema, Kyrsten | AZ 9th | 0.548405739344 |
| Aye | D | Speier, Jackie | CA 14th | 0.248085542777 |
| Aye | D | O’Halleran, Tom | AZ 1st | 0.481331231231 |
| Aye | D | Lynch, Stephen | MA 8th | 0.308087433783 |
| Aye | D | Peterson, Collin | MN 7th | 0.653270379957 |
| Aye | D | Courtney, Joe | CT 2nd | 0.384155864636 |
| Aye | D | Kind, Ron | WI 3rd | 0.517441263292 |
| Aye | D | Langevin, Jim | RI 2nd | 0.27284866643 |
| Aye | D | Larson, John | CT 1st | 0.382309523231 |
| Aye | D | Gottheimer, Josh | NJ 5th | 0.523671455846 |
| Aye | R | Weber, Randy | TX 14th | 0.912461079335 |
| Aye | R | Williams, Roger | TX 25th | 0.855288743442 |
| Aye | R | Lance, Leonard | NJ 7th | 0.693815786109 |
| Aye | R | Harper, Gregg | MS 3rd | 0.829691661169 |
| Aye | R | Luetkemeyer, Blaine | MO 3rd | 0.876707441089 |
| Aye | R | Jenkins, Lynn | KS 2nd | 0.87603999606 |
| Aye | R | Guthrie, Brett | KY 2nd | 0.825234604176 |
| Aye | R | Hunter, Duncan | CA 50th | 0.759566820886 |
| Aye | R | Rooney, Thomas | FL 17th | 0.759059254114 |
| Aye | R | Handel, Karen | GA 6th | 0.787262062151 |
| Aye | R | Norman, Ralph | SC 5th | 0.716416061487 |
| Aye | R | Gianforte, Greg | MT | 0.787262062151 |
| Aye | R | Young, Don | AK | 0.721939946646 |
| Aye | R | Wilson, Joe | SC 2nd | 0.897913719593 |
| Aye | R | Sanford, Mark | SC 1st | 0.703935768025 |
| Aye | R | Dunn, Neal | FL 2nd | 0.66539168122 |
| Aye | R | Gaetz, Matt | FL 1st | 0.682705610528 |
| Aye | R | Rutherford, John | FL 4th | 0.606724182231 |
| Aye | R | Schweikert, David | AZ 6th | 0.851900639437 |
| Aye | R | Tipton, Scott | CO 3rd | 0.833702550526 |
| Aye | R | Denham, Jeff | CA 10th | 0.678409928234 |
| Aye | R | Womack, Steve | AR 3rd | 0.807823297154 |
| Aye | R | Crawford, Eric | AR 1st | 0.838090862474 |
| Aye | R | Poliquin, Bruce | ME 2nd | 0.711021353533 |
| Aye | R | Moolenaar, John | MI 4th | 0.787262062151 |
| Aye | R | Bost, Mike | IL 12th | 0.719297561019 |
| Aye | R | Graves, Garret | LA 6th | 0.65651588253 |
| Aye | R | Trott, Dave | MI 11th | 0.698302067287 |
| Aye | R | Bishop, Mike | MI 8th | 0.823437857084 |
| Aye | R | Abraham, Ralph | LA 5th | 0.839328168401 |
| Aye | R | Pittenger, Robert | NC 9th | 0.932119241752 |
| Aye | R | Cramer, Kevin | ND | 0.975757899331 |
| Aye | R | Holding, George | NC 2nd | 0.771727404553 |
| Aye | R | Meadows, Mark | NC 11th | 0.934114039565 |
| Aye | R | Wagner, Ann | MO 2nd | 0.847735413356 |
| Aye | R | Hudson, Richard | NC 8th | 0.889348102919 |
| Aye | R | Blackburn, Marsha | TN 7th | 0.955691194987 |
| Aye | R | Brady, Kevin | TX 8th | 0.76756134753 |
| Aye | R | Brooks, Mo | AL 5th | 0.896035126316 |
| Aye | R | Roby, Martha | AL 2nd | 0.759897985373 |
| Aye | R | Graves, Tom | GA 14th | 0.81506074175 |
| Aye | R | Harris, Andy | MD 1st | 0.897556418145 |
| Aye | R | Hollingsworth, Trey | IN 9th | 0.599164870992 |
| Aye | R | Banks, Jim | IN 3rd | 0.709631746519 |
| Aye | R | Ferguson, Drew | GA 3rd | 0.66620858766 |
| Aye | R | Rooney, Francis | FL 19th | 0.661720749305 |
| Aye | R | Marshall, Roger | KS 1st | 0.677615090317 |
| Aye | R | Mast, Brian | FL 18th | 0.57276175465 |
| Aye | R | Cheney, Liz | WY | 0.787262062151 |
| Aye | R | Taylor, Scott | VA 2nd | 0.559217303521 |
| Aye | R | Arrington, Jodey | TX 19th | 0.787262062151 |
| Aye | R | Gallagher, Mike | WI 8th | 0.646209948507 |
| Aye | R | Garrett, Thomas | VA 5th | 0.66108668253 |
| Aye | R | Estes, Ron | KS 4th | 0.787262062151 |
| Aye | R | Young, David | IA 3rd | 0.754744144567 |
| Aye | R | Blum, Rod | IA 1st | 0.761730407134 |
| Aye | R | Curbelo, Carlos | FL 26th | 0.6546311817 |
| Aye | R | Allen, Rick | GA 12th | 0.856162708496 |
| Aye | R | Loudermilk, Barry | GA 11th | 0.793362013485 |
| Aye | R | Hice, Jody | GA 10th | 0.864661570614 |
| Aye | R | Carter, Buddy | GA 1st | 0.836298323665 |
| Aye | R | Roe, Phil | TN 1st | 0.973484459039 |
| Aye | R | Messer, Luke | IN 6th | 0.906962644487 |
| Aye | R | Brooks, Susan | IN 5th | 0.757014448263 |
| Aye | R | Davis, Rodney | IL 13th | 0.785625711986 |
| Aye | R | Walorski, Jackie | IN 2nd | 0.813401778393 |
| Aye | R | Barr, Andy | KY 6th | 0.887589908775 |
| Aye | R | Royce, Ed | CA 39th | 0.655971479719 |
| Aye | R | Rogers, Mike | AL 3rd | 0.789967024762 |
| Aye | R | Rohrabacher, Dana | CA 48th | 0.701139551378 |
| Aye | R | Ros-Lehtinen, Ileana | FL 27th | 0.553790623599 |
| Aye | R | Jordan, Jim | OH 4th | 0.809519531683 |
| Aye | R | Culberson, John | TX 7th | 0.850325691235 |
| Aye | R | Cole, Tom | OK 4th | 0.826539083485 |
| Aye | R | Gowdy, Trey | SC 4th | 0.727906950663 |
| Aye | R | Fleischmann, Chuck | TN 3rd | 0.81448912991 |
| Aye | R | Noem, Kristi | SD | 0.82025673335 |
| Aye | R | Diaz-Balart, Mario | FL 25th | 0.650340246205 |
| Aye | R | Granger, Kay | TX 12th | 0.695224273024 |
| Aye | R | Goodlatte, Bob | VA 6th | 0.806501430603 |
| Aye | R | Graves, Sam | MO 6th | 0.807467151767 |
| Aye | R | Frelinghuysen, Rodney | NJ 11th | 0.628278797634 |
| Aye | R | Franks, Trent | AZ 8th | 0.937693547098 |
| Aye | R | Hensarling, Jeb | TX 5th | 0.875066745003 |
| Aye | R | Issa, Darrell | CA 49th | 0.667094828773 |
| Aye | R | Love, Mia | UT 4th | 0.701079469055 |
| Aye | R | Grothman, Glenn | WI 6th | 0.878603012892 |
| Aye | R | Jenkins, Evan | WV 3rd | 0.688703097105 |
| Aye | R | Mooney, Alex | WV 2nd | 0.789624690022 |
| Aye | R | Comstock, Barbara | VA 10th | 0.696005536118 |
| Aye | R | Babin, Brian | TX 36th | 0.926224079018 |
| Aye | R | Newhouse, Dan | WA 4th | 0.780097120594 |
| Aye | R | McClintock, Tom | CA 4th | 0.865304138685 |
| Aye | R | Paulsen, Erik | MN 3rd | 0.72781787118 |
| Aye | R | Olson, Pete | TX 22nd | 0.985936653509 |
| Aye | R | Posey, Bill | FL 8th | 0.866378689757 |
| Aye | R | Scott, Austin | GA 8th | 0.902258308273 |
| Aye | R | Webster, Daniel | FL 11th | 0.771996415719 |
| Aye | R | Woodall, Rob | GA 7th | 0.687880823077 |
| Aye | R | Ross, Dennis | FL 15th | 0.844816998425 |
| Aye | R | Labrador, Raúl | ID 1st | 0.753902260677 |
| Aye | R | Buck, Ken | CO 4th | 0.722339827415 |
| Aye | R | Walters, Mimi | CA 45th | 0.677178278232 |
| Aye | R | Knight, Steve | CA 25th | 0.681891181099 |
| Aye | R | Fortenberry, Jeff | NE 1st | 0.73883177416 |
| Aye | R | Foxx, Virginia | NC 5th | 0.685883175875 |
| Aye | R | Gohmert, Louie | TX 1st | 0.91487846735 |
| Aye | R | McHenry, Patrick | NC 10th | 0.735605364556 |
| Aye | R | Dent, Charles | PA 15th | 0.63071844526 |
| Aye | R | Collins, Chris | NY 27th | 0.801904253862 |
| Aye | R | Wenstrup, Brad | OH 2nd | 0.830064967294 |
| Aye | R | Comer, James | KY 1st | 0.613757285435 |
| Aye | R | Kelly, Trent | MS 1st | 0.73101447751 |
| Aye | R | Donovan, Daniel | NY 11th | 0.592889870649 |
| Aye | R | LaHood, Darin | IL 18th | 0.671518257614 |
| Aye | R | Walker, Mark | NC 6th | 0.744366633478 |
| Aye | R | Davidson, Warren | OH 8th | 0.642201138693 |
| Aye | R | Lewis, Jason | MN 2nd | 0.584571106103 |
| Aye | R | Higgins, Clay | LA 3rd | 0.631918887892 |
| Aye | R | Mitchell, Paul | MI 10th | 0.666129752917 |
| Aye | R | Bergman, Jack | MI 1st | 0.601334340965 |
| Aye | R | Johnson, Mike | LA 4th | 0.640855839154 |
| Aye | R | Reichert, David | WA 8th | 0.625075487068 |
| Aye | R | McMorris Rodgers, Cathy | WA 5th | 0.712667803243 |
| Aye | R | Marchant, Kenny | TX 24th | 0.91386571033 |
| Aye | R | Conaway, Michael | TX 11th | 0.834417798448 |
| Aye | R | Sensenbrenner, James | WI 5th | 0.78741311236 |
| Aye | R | Yoder, Kevin | KS 3rd | 0.783005266398 |
| Aye | R | Bucshon, Larry | IN 8th | 0.82678438535 |
| Aye | R | Hultgren, Randy | IL 14th | 0.811028600115 |
| Aye | R | Rokita, Todd | IN 4th | 0.961235168119 |
| Aye | R | Kinzinger, Adam | IL 16th | 0.719672449851 |
| Aye | R | Rice, Tom | SC 7th | 0.776128641382 |
| Aye | R | Bridenstine, Jim | OK 1st | 0.837656797665 |
| Aye | R | Perry, Scott | PA 4th | 0.83537093395 |
| Aye | R | Rothfus, Keith | PA 12th | 0.841743557436 |
| Aye | R | Mullin, Markwayne | OK 2nd | 0.833159291002 |
| Aye | R | Joyce, David | OH 14th | 0.780399952833 |
| Aye | R | Turner, Michael | OH 10th | 0.725843375132 |
| Aye | R | Thornberry, Mac | TX 13th | 0.712258722209 |
| Aye | R | Smith, Chris | NJ 4th | 0.666502089047 |
| Aye | R | Smith, Lamar | TX 21st | 0.900019547486 |
| Aye | R | Tiberi, Pat | OH 12th | 0.763056239999 |
| Aye | R | DeSantis, Ron | FL 6th | 0.815009652418 |
| Aye | R | Yoho, Ted | FL 3rd | 0.913634140176 |
| Aye | R | Collins, Doug | GA 9th | 0.817599378979 |
| Aye | R | Jones, Walter | NC 3rd | 0.805736734791 |
| Aye | R | Johnson, Sam | TX 3rd | 0.853655175248 |
| Aye | R | Reed, Tom | NY 23rd | 0.687729466508 |
| Aye | R | LaMalfa, Doug | CA 1st | 0.952256314272 |
| Aye | R | Cook, Paul | CA 8th | 0.752588926453 |
| Aye | R | Valadao, David | CA 21st | 0.765050838833 |
| Aye | R | Smith, Jason | MO 8th | 0.851973359755 |
| Aye | R | Stewart, Chris | UT 2nd | 0.857753118044 |
| Aye | R | Duncan, Jeff | SC 3rd | 1.0 |
| Aye | R | Barletta, Lou | PA 11th | 0.840283849664 |
| Aye | R | Marino, Tom | PA 10th | 0.74427949217 |
| Aye | R | Meehan, Patrick | PA 7th | 0.677314280479 |
| Aye | R | Renacci, James | OH 16th | 0.812816794772 |
| Aye | R | Kelly, Mike | PA 3rd | 0.868635690578 |
| Aye | R | Gibbs, Bob | OH 7th | 0.881423880022 |
| Aye | R | Brat, Dave | VA 7th | 0.830078092532 |
| Aye | R | Westerman, Bruce | AR 4th | 0.824189653463 |
| Aye | R | McSally, Martha | AZ 2nd | 0.680727831994 |
| Aye | R | Hill, French | AR 2nd | 0.746718501177 |
| Aye | R | Palmer, Gary | AL 6th | 0.703521350245 |
| Aye | R | Byrne, Bradley | AL 1st | 0.866050411157 |
| Aye | R | Smith, Adrian | NE 3rd | 0.741895347489 |
| Aye | R | Walberg, Tim | MI 7th | 0.895636967213 |
| Aye | R | Wittman, Robert | VA 1st | 0.820252488688 |
| Aye | R | Bilirakis, Gus | FL 12th | 0.775920382783 |
| Aye | R | Latta, Robert | OH 5th | 0.894357159097 |
| Aye | R | Murphy, Tim | PA 18th | 0.744845961129 |
| Aye | R | Johnson, Bill | OH 6th | 0.879482986835 |
| Aye | R | Huizenga, Bill | MI 2nd | 0.860236824554 |
| Aye | R | Hartzler, Vicky | MO 4th | 0.908185002359 |
| Aye | R | Palazzo, Steven | MS 4th | 0.894017864276 |
| Aye | R | MacArthur, Tom | NJ 3rd | 0.611974234906 |
| Aye | R | Rouzer, David | NC 7th | 0.891114586892 |
| Aye | R | Emmer, Tom | MN 6th | 0.786240534541 |
| Aye | R | Zeldin, Lee | NY 1st | 0.68369323608 |
| Aye | R | Duncan, John | TN 2nd | 0.847124774256 |
| Aye | R | Coffman, Mike | CO 6th | 0.767015484188 |
| Aye | R | Shuster, Bill | PA 9th | 0.727364468495 |
| Aye | R | Lamborn, Doug | CO 5th | 0.886435492576 |
| Aye | R | McCarthy, Kevin | CA 23rd | 0.528188328001 |
| Aye | R | Biggs, Andy | AZ 5th | 0.697086572899 |
| Aye | R | Kustoff, David | TN 8th | 0.613673156886 |
| Aye | R | Smucker, Lloyd | PA 16th | 0.645827857494 |
| Aye | R | Fitzpatrick, Brian | PA 8th | 0.579238329318 |
| Aye | R | Tenney, Claudia | NY 22nd | 0.625527845801 |
| Aye | R | Faso, John | NY 19th | 0.574949017402 |
| Aye | R | Lucas, Frank | OK 3rd | 0.773713640291 |
| Aye | R | LoBiondo, Frank | NJ 2nd | 0.600434270118 |
| Aye | R | Pearce, Steve | NM 2nd | 0.914121176613 |
| Aye | R | Rogers, Hal | KY 5th | 0.665232282405 |
| Aye | R | Duffy, Sean | WI 7th | 0.766533372702 |
| Aye | R | Amodei, Mark | NV 2nd | 0.805399700904 |
| Aye | R | McKinley, David | WV 1st | 0.799052833021 |
| Aye | R | Massie, Thomas | KY 4th | 0.730599812765 |
| Aye | R | Shimkus, John | IL 15th | 0.743313651643 |
| Aye | R | Simpson, Mike | ID 2nd | 0.707815918047 |
| Aye | R | Sessions, Pete | TX 32nd | 0.99191318924 |
| Aye | R | Buchanan, Vern | FL 16th | 0.694875664024 |
| Aye | R | Roskam, Peter | IL 6th | 0.744579868641 |
| Aye | R | King, Steve | IA 4th | 0.898051349538 |
| Aye | R | King, Pete | NY 2nd | 0.619429498233 |
| Aye | R | Flores, Bill | TX 17th | 0.922012934283 |
| Aye | R | DesJarlais, Scott | TN 4th | 0.902588873952 |
| Aye | R | Farenthold, Blake | TX 27th | 0.9292542902 |
| Aye | R | Black, Diane | TN 6th | 0.881585866916 |
| Aye | R | Herrera Beutler, Jaime | WA 3rd | 0.676860725216 |
| Aye | R | Griffith, Morgan | VA 9th | 0.749907224939 |
| Aye | R | Russell, Steve | OK 5th | 0.702883968216 |
| Aye | R | Katko, John | NY 24th | 0.602696486037 |
| Aye | R | Ratcliffe, John | TX 4th | 0.796102119477 |
| Aye | R | Costello, Ryan | PA 6th | 0.62668209031 |
| Aye | R | Stefanik, Elise | NY 21st | 0.648617231535 |
| Aye | R | Hurd, Will | TX 23rd | 0.647917901148 |
| Aye | R | Poe, Ted | TX 2nd | 0.825688464334 |
| Aye | R | McCaul, Michael | TX 10th | 0.812570921735 |
| Aye | R | Walden, Greg | OR 2nd | 0.683058247974 |
| Aye | R | Upton, Fred | MI 6th | 0.635463529909 |
| Aye | R | Barton, Joe | TX 6th | 0.755343542439 |
| Aye | R | Aderholt, Robert | AL 4th | 0.768026715265 |
| Aye | R | Bishop, Rob | UT 1st | 0.831812088051 |
| Aye | R | Budd, Ted | NC 13th | 0.682259460581 |
| Aye | R | Bacon, Don | NE 2nd | 0.653671122511 |
| Aye | R | Burgess, Michael | TX 26th | 0.828726381333 |
| Aye | R | Chabot, Steve | OH 1st | 0.884362544315 |
| Aye | R | Calvert, Ken | CA 42nd | 0.782426228564 |
| Aye | R | Carter, John | TX 31st | 0.792403478902 |
| Aye | R | Thompson, Glenn | PA 5th | 0.807756172313 |
| No | D | O’Rourke, Beto | TX 16th | 0.334304708291 |
| No | D | Veasey, Marc | TX 33rd | 0.31996470742 |
| No | D | Castro, Joaquin | TX 20th | 0.364081141381 |
| No | D | Vela, Filemon | TX 34th | 0.420239193882 |
| No | D | Bishop, Sanford | GA 2nd | 0.428730772976 |
| No | D | Himes, James | CT 4th | 0.355322330088 |
| No | D | Waters, Maxine | CA 43rd | 0.231596214397 |
| No | D | Butterfield, G.K. | NC 1st | 0.32634369001 |
| No | D | Wasserman Schultz, Debbie | FL 23rd | 0.270350144932 |
| No | D | Costa, Jim | CA 16th | 0.504773251361 |
| No | D | Soto, Darren | FL 9th | 0.295215682488 |
| No | D | Lawson, Al | FL 5th | 0.398074473173 |
| No | D | Bass, Karen | CA 37th | 0.239431616967 |
| No | D | Sewell, Terri | AL 7th | 0.391307481945 |
| No | D | Moulton, Seth | MA 6th | 0.36237737349 |
| No | D | Kildee, Daniel | MI 5th | 0.324541340383 |
| No | D | Blumenauer, Earl | OR 3rd | 0.235658142279 |
| No | D | Hastings, Alcee | FL 20th | 0.153810895179 |
| No | D | Chu, Judy | CA 27th | 0.151331578545 |
| No | D | Deutch, Theodore | FL 22nd | 0.301225395387 |
| No | D | Garamendi, John | CA 3rd | 0.287177173978 |
| No | D | Krishnamoorthi, Raja | IL 8th | 0.398527500564 |
| No | D | Jayapal, Pramila | WA 7th | 0.263024345933 |
| No | D | Bustos, Cheri | IL 17th | 0.41886574953 |
| No | D | Delaney, John | MD 6th | 0.405660217453 |
| No | D | Kennedy, Joseph | MA 4th | 0.325206903962 |
| No | D | Ryan, Tim | OH 13th | 0.345836637065 |
| No | D | Roybal-Allard, Lucille | CA 40th | 0.230147412635 |
| No | D | Rush, Bobby | IL 1st | 0.242844892481 |
| No | D | Cohen, Steve | TN 9th | 0.165867851217 |
| No | D | Conyers, John | MI 13th | 0.118692005191 |
| No | D | Clyburn, Jim | SC 6th | 0.350050494883 |
| No | D | Crowley, Joe | NY 14th | 0.293749325103 |
| No | D | Davis, Susan | CA 53rd | 0.281434820295 |
| No | D | Davis, Danny | IL 7th | 0.262563142639 |
| No | D | DeGette, Diana | CO 1st | 0.339186263093 |
| No | D | DeLauro, Rosa | CT 3rd | 0.212418937311 |
| No | D | Hoyer, Steny | MD 5th | 0.376453857788 |
| No | D | Johnson, Eddie | TX 30th | 0.287977958935 |
| No | D | Jackson Lee, Sheila | TX 18th | 0.152187976586 |
| No | D | Beyer, Donald | VA 8th | 0.286991040585 |
| No | D | Luján, Ben | NM 3rd | 0.363707265693 |
| No | D | Polis, Jared | CO 2nd | 0.315054302718 |
| No | D | Pingree, Chellie | ME 1st | 0.263849249793 |
| No | D | Hanabusa, Colleen | HI 1st | 0.32851412252 |
| No | D | Wilson, Frederica | FL 24th | 0.170794068142 |
| No | D | Gallego, Ruben | AZ 7th | 0.300151465538 |
| No | D | Aguilar, Pete | CA 31st | 0.347380542799 |
| No | D | Lieu, Ted | CA 33rd | 0.268527615183 |
| No | D | DeSaulnier, Mark | CA 11th | 0.21321127154 |
| No | D | Torres, Norma | CA 35th | 0.341039793081 |
| No | D | Cleaver, Emanuel | MO 5th | 0.354867977634 |
| No | D | Lujan Grisham, Michelle | NM 1st | 0.290479618386 |
| No | D | Meng, Grace | NY 6th | 0.264489887165 |
| No | D | Maloney, Sean | NY 18th | 0.33685834266 |
| No | D | Jeffries, Hakeem | NY 8th | 0.242233069808 |
| No | D | Evans, Dwight | PA 2nd | 0.188598517696 |
| No | D | Pascrell, Bill | NJ 9th | 0.345191873888 |
| No | D | Schrader, Kurt | OR 5th | 0.521015309702 |
| No | D | Raskin, Jamie | MD 8th | 0.257292355142 |
| No | D | Brown, Anthony | MD 4th | 0.384549331347 |
| No | D | Matsui, Doris | CA 6th | 0.292568117933 |
| No | D | Moore, Gwen | WI 4th | 0.124881137988 |
| No | D | Sánchez, Linda | CA 38th | 0.327033354138 |
| No | D | Schakowsky, Jan | IL 9th | 0.105136270677 |
| No | D | Serrano, José | NY 15th | 0.160859912865 |
| No | D | Schiff, Adam | CA 28th | 0.26973059621 |
| No | D | Scott, David | GA 13th | 0.454265053483 |
| No | D | Scott, Bobby | VA 3rd | 0.220855838891 |
| No | D | Richmond, Cedric | LA 2nd | 0.328498296493 |
| No | D | Beatty, Joyce | OH 3rd | 0.329629298982 |
| No | D | Thompson, Bennie | MS 2nd | 0.381660021845 |
| No | D | Thompson, Mike | CA 5th | 0.393911439507 |
| No | D | Schneider, Bradley | IL 10th | 0.445802750654 |
| No | D | Frankel, Lois | FL 21st | 0.3365103603 |
| No | D | Gabbard, Tulsi | HI 2nd | 0.38823905252 |
| No | D | McCollum, Betty | MN 4th | 0.193893896341 |
| No | D | Kaptur, Marcy | OH 9th | 0.267999592639 |
| No | D | Payne, Donald | NJ 10th | 0.217588493672 |
| No | D | Bera, Ami | CA 7th | 0.436332649491 |
| No | D | Huffman, Jared | CA 2nd | 0.204877097171 |
| No | D | DelBene, Suzan | WA 1st | 0.359017776132 |
| No | D | Cárdenas, Tony | CA 29th | 0.295405734276 |
| No | D | Takano, Mark | CA 41st | 0.136237317863 |
| No | D | Lowenthal, Alan | CA 47th | 0.195231727259 |
| No | D | Ruiz, Raul | CA 36th | 0.393554219438 |
| No | D | Vargas, Juan | CA 51st | 0.289806271608 |
| No | D | Peters, Scott | CA 52nd | 0.365902452259 |
| No | D | Brownley, Julia | CA 26th | 0.307138571172 |
| No | D | Clark, Katherine | MA 5th | 0.226722019616 |
| No | D | Pocan, Mark | WI 2nd | 0.169387936941 |
| No | D | Heck, Denny | WA 10th | 0.369793284166 |
| No | D | Kilmer, Derek | WA 6th | 0.410452229918 |
| No | D | Kelly, Robin | IL 2nd | 0.260738326754 |
| No | D | Cicilline, David | RI 1st | 0.202833811685 |
| No | D | Adams, Alma | NC 12th | 0.307361379543 |
| No | D | Norcross, Donald | NJ 1st | 0.188598517696 |
| No | D | Yarmuth, John | KY 3rd | 0.292203932403 |
| No | D | Clarke, Yvette | NY 9th | 0.127127633211 |
| No | D | Walz, Timothy | MN 1st | 0.445950667825 |
| No | D | Sarbanes, John | MD 3rd | 0.311165921411 |
| No | D | Shea-Porter, Carol | NH 1st | 0.279983419572 |
| No | D | Ellison, Keith | MN 5th | 0.0882584217649 |
| No | D | Tsongas, Niki | MA 3rd | 0.270054775273 |
| No | D | Pallone, Frank | NJ 6th | 0.261283169961 |
| No | D | Nadler, Jerrold | NY 10th | 0.16267283101 |
| No | D | Neal, Richard | MA 1st | 0.445749228463 |
| No | D | Meeks, Gregory | NY 5th | 0.218309586935 |
| No | D | McGovern, Jim | MA 2nd | 0.10876037685 |
| No | D | Watson Coleman, Bonnie | NJ 12th | 0.175005703222 |
| No | D | Lawrence, Brenda | MI 14th | 0.281478065805 |
| No | D | Rice, Kathleen | NY 4th | 0.367930631511 |
| No | D | Dingell, Debbie | MI 12th | 0.28719368407 |
| No | D | Doggett, Lloyd | TX 35th | 0.3256695639 |
| No | D | Eshoo, Anna | CA 18th | 0.293638300864 |
| No | D | Engel, Eliot | NY 16th | 0.30151646403 |
| No | D | Doyle, Mike | PA 14th | 0.377571699083 |
| No | D | Connolly, Gerald | VA 11th | 0.320912561408 |
| No | D | Foster, Bill | IL 11th | 0.341429914794 |
| No | D | Carson, André | IN 7th | 0.244047289312 |
| No | D | Nolan, Richard | MN 8th | 0.3721365952 |
| No | D | Sires, Albio | NJ 8th | 0.336940858512 |
| No | D | McNerney, Jerry | CA 9th | 0.260497866048 |
| No | D | Barragán, Nanette | CA 44th | 0.293316000029 |
| No | D | Carbajal, Salud | CA 24th | 0.356955870528 |
| No | D | Panetta, Jimmy | CA 20th | 0.394609288573 |
| No | D | Khanna, Ro | CA 17th | 0.291061933025 |
| No | D | Blunt Rochester, Lisa | DE | 0.188598517696 |
| No | D | Correa, Luis | CA 46th | 0.428250549808 |
| No | D | Gonzalez, Vicente | TX 15th | 0.188598517696 |
| No | D | Lewis, John | GA 5th | 0.197007085259 |
| No | D | Lofgren, Zoe | CA 19th | 0.206079184396 |
| No | D | Lowey, Nita | NY 17th | 0.300771954889 |
| No | D | Maloney, Carolyn | NY 12th | 0.244841693936 |
| No | D | Price, David | NC 4th | 0.320345582252 |
| No | D | Pelosi, Nancy | CA 12th | 0.188598517696 |
| No | D | Bonamici, Suzanne | OR 1st | 0.259156032515 |
| No | D | Sherman, Brad | CA 30th | 0.402746938258 |
| No | D | Slaughter, Louise | NY 25th | 0.166792701249 |
| No | D | Smith, Adam | WA 9th | 0.246825069588 |
| No | D | Castor, Kathy | FL 14th | 0.290128161119 |
| No | D | Johnson, Hank | GA 4th | 0.224858107528 |
| No | D | Loebsack, David | IA 2nd | 0.434189440297 |
| No | D | Perlmutter, Ed | CO 7th | 0.375842677229 |
| No | D | Levin, Sander | MI 9th | 0.267787541874 |
| No | D | Lee, Barbara | CA 13th | 0.0 |
| No | D | Larsen, Rick | WA 2nd | 0.311274944179 |
| No | D | Boyle, Brendan | PA 13th | 0.369035805405 |
| No | D | Green, Al | TX 9th | 0.247342785402 |
| No | D | Velázquez, Nydia | NY 7th | 0.220165254064 |
| No | D | Visclosky, Peter | IN 1st | 0.188598517696 |
| No | D | Green, Gene | TX 29th | 0.454408729347 |
