H.R. 806: Ozone Standards Implementation Act of 2017
This was a vote to pass H.R. 806 (115th) in the House.
H.R. 806 seeks to facilitate more efficient implementation of ozone standards, and the National Ambient Air Quality Standards (NAAQS) program generally. Key provisions would:
- Phase in implementation of the 2015 ozone standards by extending the date for final designations from 2017 to 2025, and aligning permitting requirements;
- Revise the time for mandatory review of NAAQS from five to ten years, while allowing the Environmental Protection Agency (EPA) Administrator discretion to issue revised standards earlier;
- Authorize the EPA Administrator to consider technological feasibility, as a secondary consideration, when establishing or revising NAAQS;
- Direct the EPA Administrator to obtain advice from the agency’s scientific advisory committee regarding potential adverse effects prior to revising NAAQS, as required by Section 109 of the Clean Air Act;
- Direct the EPA Administrator to issue implementation regulations and guidance concurrently when revising NAAQS, including with respect to permitting requirements;
- Ensure that for certain ozone and particulate matter nonattainment areas, States are not required to include economically infeasible measures in their implementation plans;
- Revise the definition of exceptional events under Section 319 of the Clean Air Act to include droughts and extraordinary stagnation; and
- Direct EPA to submit two reports to Congress including (i) a report regarding the impacts of foreign emissions on NAAQS compliance and related matters; and (ii) a report regarding ozone formation and effective control strategies.
- Limit the applicability of particular sanctions and fees on certain ozone and particulate matter nonattainment areas if States demonstrate the reason for nonattainment is for emissions beyond the States’ regulatory control.
Source: Republican Policy Committee
Totals
All Votes | Republicans | Democrats | ||
---|---|---|---|---|
Aye | 54% |
229
|
225
|
4
|
No | 46% |
199
|
11
|
188
|
Not Voting |
5
|
3
|
2
|
Passed. Simple Majority Required. Source: house.gov.
Ideology Vote Chart
Cartogram Map
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | District | Party | Representative | Score |
---|---|---|---|---|
Aye | GA 2nd | D | Bishop, Sanford | 0.44147569759023947 |
Aye | CA 16th | D | Costa, Jim | 0.504077673365983 |
Aye | TX 28th | D | Cuellar, Henry | 0.6052667977899809 |
Aye | MN 7th | D | Peterson, Collin | 0.6599061975649219 |
Aye | LA 5th | R | Abraham, Ralph | 0.855856974756022 |
Aye | AL 4th | R | Aderholt, Robert | 0.7678812519066485 |
Aye | GA 12th | R | Allen, Rick | 0.8570366556259514 |
Aye | MI 3rd | R | Amash, Justin | 0.5847703786878518 |
Aye | NV 2nd | R | Amodei, Mark | 0.8040426518679427 |
Aye | TX 19th | R | Arrington, Jodey | 0.794128873303482 |
Aye | TX 36th | R | Babin, Brian | 0.9310168483403579 |
Aye | NE 2nd | R | Bacon, Don | 0.6690872253507363 |
Aye | IN 3rd | R | Banks, Jim | 0.7111929875869623 |
Aye | PA 11th | R | Barletta, Lou | 0.8414063104276013 |
Aye | KY 6th | R | Barr, Andy | 0.89184247298496 |
Aye | TX 6th | R | Barton, Joe | 0.7536378906597541 |
Aye | MI 1st | R | Bergman, Jack | 0.6161255277630655 |
Aye | AZ 5th | R | Biggs, Andy | 0.7155031220152636 |
Aye | FL 12th | R | Bilirakis, Gus | 0.7798607609958561 |
Aye | MI 8th | R | Bishop, Mike | 0.8327052096041819 |
Aye | UT 1st | R | Bishop, Rob | 0.8278331834542318 |
Aye | TN 6th | R | Black, Diane | 0.8831773979398415 |
Aye | TN 7th | R | Blackburn, Marsha | 0.9502611945211994 |
Aye | IA 1st | R | Blum, Rod | 0.7552211824721285 |
Aye | IL 12th | R | Bost, Mike | 0.7232483784767169 |
Aye | TX 8th | R | Brady, Kevin | 0.7668354051044779 |
Aye | VA 7th | R | Brat, Dave | 0.8332923098711228 |
Aye | OK 1st | R | Bridenstine, Jim | 0.8274798431599466 |
Aye | AL 5th | R | Brooks, Mo | 0.8875612023661059 |
Aye | IN 5th | R | Brooks, Susan | 0.7656755409182311 |
Aye | FL 16th | R | Buchanan, Vern | 0.6907664507477119 |
Aye | CO 4th | R | Buck, Ken | 0.7287754913444309 |
Aye | IN 8th | R | Bucshon, Larry | 0.8219937349744911 |
Aye | NC 13th | R | Budd, Ted | 0.6957129522400266 |
Aye | TX 26th | R | Burgess, Michael | 0.8279147715196493 |
Aye | AL 1st | R | Byrne, Bradley | 0.8654302481150407 |
Aye | CA 42nd | R | Calvert, Ken | 0.7823468448072168 |
Aye | GA 1st | R | Carter, Earl | 0.8353170094533526 |
Aye | TX 31st | R | Carter, John R. | 0.7903107117699989 |
Aye | OH 1st | R | Chabot, Steve | 0.88321197815239 |
Aye | WY | R | Cheney, Liz | 0.6059835444045762 |
Aye | CO 6th | R | Coffman, Mike | 0.7712860738273608 |
Aye | OK 4th | R | Cole, Tom | 0.8261178303377552 |
Aye | NY 27th | R | Collins, Chris | 0.8040640629178037 |
Aye | GA 9th | R | Collins, Doug | 0.8121056699713206 |
Aye | KY 1st | R | Comer, James | 0.6182489483981783 |
Aye | VA 10th | R | Comstock, Barbara | 0.6904748160219147 |
Aye | TX 11th | R | Conaway, Michael | 0.8303683544834854 |
Aye | CA 8th | R | Cook, Paul | 0.7561577001429572 |
Aye | PA 6th | R | Costello, Ryan | 0.6308964112835674 |
Aye | ND | R | Cramer, Kevin | 0.9846439281890063 |
Aye | AR 1st | R | Crawford, Eric | 0.8376727069074608 |
Aye | TX 7th | R | Culberson, John | 0.8511659372978434 |
Aye | OH 8th | R | Davidson, Warren | 0.6489896204765467 |
Aye | IL 13th | R | Davis, Rodney | 0.789654986745232 |
Aye | FL 6th | R | DeSantis, Ron | 0.8111801491510022 |
Aye | CA 10th | R | Denham, Jeff | 0.6838460290885308 |
Aye | PA 15th | R | Dent, Charles | 0.6300182965479403 |
Aye | TN 4th | R | DesJarlais, Scott | 0.9061640748718705 |
Aye | FL 25th | R | Diaz-Balart, Mario | 0.654386438718319 |
Aye | NY 11th | R | Donovan, Daniel | 0.5954322558130607 |
Aye | WI 7th | R | Duffy, Sean | 0.7630745704570787 |
Aye | SC 3rd | R | Duncan, Jeff | 1.0 |
Aye | TN 2nd | R | Duncan, Jimmy | 0.8415067177621408 |
Aye | FL 2nd | R | Dunn, Neal | 0.6728486311500376 |
Aye | MN 6th | R | Emmer, Tom | 0.7870483035120954 |
Aye | KS 4th | R | Estes, Ron | 0.794128873303482 |
Aye | TX 27th | R | Farenthold, Blake | 0.9186589641490005 |
Aye | GA 3rd | R | Ferguson, Drew | 0.6721372214602784 |
Aye | TN 3rd | R | Fleischmann, Chuck | 0.8135197039735258 |
Aye | TX 17th | R | Flores, Bill | 0.9208869201167657 |
Aye | NE 1st | R | Fortenberry, Jeff | 0.7451929030201173 |
Aye | NC 5th | R | Foxx, Virginia | 0.68180438397801 |
Aye | AZ 8th | R | Franks, Trent | 0.928631560465506 |
Aye | NJ 11th | R | Frelinghuysen, Rodney | 0.6255222425784025 |
Aye | FL 1st | R | Gaetz, Matt | 0.7043821140232365 |
Aye | WI 8th | R | Gallagher, Mike | 0.6544098013014009 |
Aye | VA 5th | R | Garrett, Thomas | 0.6670354997582613 |
Aye | MT | R | Gianforte, Greg | 0.794128873303482 |
Aye | OH 7th | R | Gibbs, Bob | 0.8851766602415377 |
Aye | TX 1st | R | Gohmert, Louie | 0.9280790719104844 |
Aye | VA 6th | R | Goodlatte, Bob | 0.8032612882443046 |
Aye | AZ 4th | R | Gosar, Paul | 0.9729069827512071 |
Aye | SC 4th | R | Gowdy, Trey | 0.7269453303935535 |
Aye | LA 6th | R | Graves, Garret | 0.6622461118594211 |
Aye | MO 6th | R | Graves, Sam | 0.8037172085745666 |
Aye | GA 14th | R | Graves, Tom | 0.8104323190856061 |
Aye | VA 9th | R | Griffith, Morgan | 0.7606270632194381 |
Aye | WI 6th | R | Grothman, Glenn | 0.8800555299396006 |
Aye | KY 2nd | R | Guthrie, Brett | 0.8308808024674944 |
Aye | GA 6th | R | Handel, Karen | 0.794128873303482 |
Aye | MS 3rd | R | Harper, Gregg | 0.8315332042897035 |
Aye | MD 1st | R | Harris, Andy | 0.8955534114538176 |
Aye | MO 4th | R | Hartzler, Vicky | 0.9083796641889869 |
Aye | TX 5th | R | Hensarling, Jeb | 0.8653806735772378 |
Aye | WA 3rd | R | Herrera Beutler, Jaime | 0.6715360568883035 |
Aye | GA 10th | R | Hice, Jody | 0.8634505759310129 |
Aye | LA 3rd | R | Higgins, Clay | 0.6365711518252246 |
Aye | AR 2nd | R | Hill, French | 0.7538141632670272 |
Aye | NC 2nd | R | Holding, George | 0.7808331650918177 |
Aye | IN 9th | R | Hollingsworth, Trey | 0.6026466228208788 |
Aye | NC 8th | R | Hudson, Richard | 0.8909559745075635 |
Aye | MI 2nd | R | Huizenga, Bill | 0.8594254389369452 |
Aye | IL 14th | R | Hultgren, Randy | 0.8110621215633556 |
Aye | CA 50th | R | Hunter, Duncan D. | 0.7725493519506934 |
Aye | TX 23rd | R | Hurd, Will | 0.6463309594362682 |
Aye | CA 49th | R | Issa, Darrell | 0.6657882546867206 |
Aye | WV 3rd | R | Jenkins, Evan | 0.6901295768687917 |
Aye | KS 2nd | R | Jenkins, Lynn | 0.8742401734960493 |
Aye | OH 6th | R | Johnson, Bill | 0.8849229746219821 |
Aye | LA 4th | R | Johnson, Mike | 0.6622509902070052 |
Aye | TX 3rd | R | Johnson, Sam | 0.847796219622453 |
Aye | NC 3rd | R | Jones, Walter B. | 0.8063442043403778 |
Aye | OH 4th | R | Jordan, Jim | 0.8018652683225396 |
Aye | OH 14th | R | Joyce, David | 0.7784411609624209 |
Aye | NY 24th | R | Katko, John | 0.6066814765619349 |
Aye | PA 3rd | R | Kelly, Mike | 0.8643551437912823 |
Aye | MS 1st | R | Kelly, Trent | 0.7339686404681087 |
Aye | NY 2nd | R | King, Pete | 0.621868715149116 |
Aye | IA 4th | R | King, Steve | 0.9020635494376729 |
Aye | IL 16th | R | Kinzinger, Adam | 0.723826558967979 |
Aye | CA 25th | R | Knight, Steve | 0.6803381269866247 |
Aye | TN 8th | R | Kustoff, David | 0.6327220241510694 |
Aye | IL 18th | R | LaHood, Darin | 0.6830750595894345 |
Aye | CA 1st | R | LaMalfa, Doug | 0.9573570676924076 |
Aye | CO 5th | R | Lamborn, Doug | 0.8820037872138591 |
Aye | NJ 7th | R | Lance, Leonard | 0.6946748896656205 |
Aye | OH 5th | R | Latta, Robert | 0.8987120014119938 |
Aye | MN 2nd | R | Lewis, Jason | 0.5848858304236215 |
Aye | MO 7th | R | Long, Billy | 0.885344057796079 |
Aye | GA 11th | R | Loudermilk, Barry | 0.8029377753361101 |
Aye | UT 4th | R | Love, Mia | 0.6937269539133007 |
Aye | OK 3rd | R | Lucas, Frank | 0.772635989650263 |
Aye | MO 3rd | R | Luetkemeyer, Blaine | 0.8785066169756957 |
Aye | NJ 3rd | R | MacArthur, Tom | 0.6161351852131595 |
Aye | TX 24th | R | Marchant, Kenny | 0.9110980205476424 |
Aye | PA 10th | R | Marino, Tom | 0.7511422663687899 |
Aye | KS 1st | R | Marshall, Roger | 0.6976547386045246 |
Aye | KY 4th | R | Massie, Thomas | 0.7233261908471537 |
Aye | CA 23rd | R | McCarthy, Kevin | 0.5275257044073847 |
Aye | TX 10th | R | McCaul, Michael | 0.8153510984226577 |
Aye | CA 4th | R | McClintock, Tom | 0.8630629664173355 |
Aye | NC 10th | R | McHenry, Patrick | 0.7274219718135848 |
Aye | WV 1st | R | McKinley, David | 0.7950227494762926 |
Aye | WA 5th | R | McMorris Rodgers, Cathy | 0.7194597129363479 |
Aye | AZ 2nd | R | McSally, Martha | 0.6887816374831786 |
Aye | NC 11th | R | Meadows, Mark | 0.934212086776392 |
Aye | PA 7th | R | Meehan, Patrick | 0.6755935220388728 |
Aye | IN 6th | R | Messer, Luke | 0.902471152284251 |
Aye | MI 10th | R | Mitchell, Paul | 0.6774741305212113 |
Aye | MI 4th | R | Moolenaar, John | 0.7384843115758494 |
Aye | WV 2nd | R | Mooney, Alexander | 0.7986589439143982 |
Aye | OK 2nd | R | Mullin, Markwayne | 0.8305009447701376 |
Aye | PA 18th | R | Murphy, Tim | 0.7398968403651669 |
Aye | WA 4th | R | Newhouse, Dan | 0.7896027828032773 |
Aye | SD | R | Noem, Kristi | 0.8213104947801954 |
Aye | SC 5th | R | Norman, Ralph | 0.7544549526065897 |
Aye | CA 22nd | R | Nunes, Devin | 0.7223522550672566 |
Aye | TX 22nd | R | Olson, Pete | 0.9841688139218938 |
Aye | MS 4th | R | Palazzo, Steven | 0.8945774386607867 |
Aye | AL 6th | R | Palmer, Gary | 0.7022427901090951 |
Aye | MN 3rd | R | Paulsen, Erik | 0.736856330491871 |
Aye | NM 2nd | R | Pearce, Steve | 0.9090489454604411 |
Aye | PA 4th | R | Perry, Scott | 0.8367699883427041 |
Aye | NC 9th | R | Pittenger, Robert | 0.9253250056226298 |
Aye | TX 2nd | R | Poe, Ted | 0.8284889949267222 |
Aye | FL 8th | R | Posey, Bill | 0.8737366141040334 |
Aye | TX 4th | R | Ratcliffe, John | 0.8005832051330071 |
Aye | NY 23rd | R | Reed, Tom | 0.6865418443349752 |
Aye | OH 16th | R | Renacci, James | 0.8137828703669964 |
Aye | SC 7th | R | Rice, Tom | 0.7750046984665552 |
Aye | AL 2nd | R | Roby, Martha | 0.7548157163418622 |
Aye | TN 1st | R | Roe, Phil | 0.973054020611422 |
Aye | KY 5th | R | Rogers, Hal | 0.6638625829372049 |
Aye | AL 3rd | R | Rogers, Mike | 0.789500433607361 |
Aye | CA 48th | R | Rohrabacher, Dana | 0.7000621940284638 |
Aye | IN 4th | R | Rokita, Todd | 0.9650116711595357 |
Aye | FL 19th | R | Rooney, Francis | 0.6635284548698496 |
Aye | FL 17th | R | Rooney, Thomas | 0.759558011276886 |
Aye | IL 6th | R | Roskam, Peter | 0.7436428031635205 |
Aye | FL 15th | R | Ross, Dennis | 0.8438728254566822 |
Aye | PA 12th | R | Rothfus, Keith | 0.8424620227789541 |
Aye | NC 7th | R | Rouzer, David | 0.8947125362441296 |
Aye | CA 39th | R | Royce, Ed | 0.6568996958384423 |
Aye | OK 5th | R | Russell, Steve | 0.7021289805594078 |
Aye | FL 4th | R | Rutherford, John | 0.6235395328613909 |
Aye | AZ 6th | R | Schweikert, David | 0.8563575982759841 |
Aye | GA 8th | R | Scott, Austin | 0.8981058619546133 |
Aye | WI 5th | R | Sensenbrenner, James | 0.7960851238409654 |
Aye | TX 32nd | R | Sessions, Pete | 0.9929263401312708 |
Aye | IL 15th | R | Shimkus, John | 0.7436096129040258 |
Aye | PA 9th | R | Shuster, Bill | 0.7266124277545254 |
Aye | ID 2nd | R | Simpson, Mike | 0.7069574353601251 |
Aye | NE 3rd | R | Smith, Adrian | 0.7487555795072871 |
Aye | MO 8th | R | Smith, Jason | 0.8501070699377427 |
Aye | TX 21st | R | Smith, Lamar | 0.9010221325208727 |
Aye | PA 16th | R | Smucker, Lloyd | 0.6525310028287222 |
Aye | UT 2nd | R | Stewart, Chris | 0.8501904452775845 |
Aye | OH 15th | R | Stivers, Steve | 0.8520578206149897 |
Aye | VA 2nd | R | Taylor, Scott | 0.5612170984440698 |
Aye | NY 22nd | R | Tenney, Claudia | 0.638221498917297 |
Aye | PA 5th | R | Thompson, Glenn | 0.8145657223603296 |
Aye | TX 13th | R | Thornberry, Mac | 0.7138314764675527 |
Aye | OH 12th | R | Tiberi, Pat | 0.75718738858076 |
Aye | CO 3rd | R | Tipton, Scott | 0.8374178577388357 |
Aye | MI 11th | R | Trott, Dave | 0.7016990147433549 |
Aye | OH 10th | R | Turner, Michael | 0.731279912757188 |
Aye | MI 6th | R | Upton, Fred | 0.6464333103735311 |
Aye | CA 21st | R | Valadao, David | 0.7670535685718973 |
Aye | MO 2nd | R | Wagner, Ann | 0.8424974202749828 |
Aye | MI 7th | R | Walberg, Tim | 0.8920430358700049 |
Aye | OR 2nd | R | Walden, Greg | 0.6877668023345672 |
Aye | NC 6th | R | Walker, Mark | 0.7468384115232932 |
Aye | IN 2nd | R | Walorski, Jackie | 0.8230609325415258 |
Aye | CA 45th | R | Walters, Mimi | 0.6791744951163337 |
Aye | TX 14th | R | Weber, Randy | 0.9229927257359607 |
Aye | FL 11th | R | Webster, Daniel | 0.7811889239072701 |
Aye | OH 2nd | R | Wenstrup, Brad | 0.8257486542081274 |
Aye | AR 4th | R | Westerman, Bruce | 0.8278433731467982 |
Aye | TX 25th | R | Williams, Roger | 0.8518130203449917 |
Aye | SC 2nd | R | Wilson, Joe | 0.8935128795502556 |
Aye | VA 1st | R | Wittman, Robert | 0.8227229507156151 |
Aye | AR 3rd | R | Womack, Steve | 0.8007136367860198 |
Aye | GA 7th | R | Woodall, Rob | 0.6828330086079383 |
Aye | KS 3rd | R | Yoder, Kevin | 0.7834945738865167 |
Aye | FL 3rd | R | Yoho, Ted | 0.9088679899906766 |
Aye | IA 3rd | R | Young, David | 0.7596668887803879 |
Aye | AK | R | Young, Don | 0.722493008827191 |
Aye | NY 1st | R | Zeldin, Lee | 0.6923298951512034 |
No | NC 12th | D | Adams, Alma | 0.30260548173967394 |
No | CA 31st | D | Aguilar, Pete | 0.33996899497116995 |
No | CA 44th | D | Barragán, Nanette | 0.27356207668090177 |
No | CA 37th | D | Bass, Karen | 0.23553158645370478 |
No | OH 3rd | D | Beatty, Joyce | 0.33658695683787215 |
No | CA 7th | D | Bera, Ami | 0.4404496943549505 |
No | VA 8th | D | Beyer, Donald | 0.28434853265707627 |
No | OR 3rd | D | Blumenauer, Earl | 0.2364760599173448 |
No | DE | D | Blunt Rochester, Lisa | 0.19637169740281796 |
No | OR 1st | D | Bonamici, Suzanne | 0.2566418463953525 |
No | PA 13th | D | Boyle, Brendan | 0.3612857355043937 |
No | PA 1st | D | Brady, Robert | 0.37859756480060003 |
No | MD 4th | D | Brown, Anthony | 0.35424782508535557 |
No | CA 26th | D | Brownley, Julia | 0.31305797272737357 |
No | IL 17th | D | Bustos, Cheri | 0.4189108520065516 |
No | NC 1st | D | Butterfield, G.K. | 0.33427345191955743 |
No | MA 7th | D | Capuano, Michael | 0.27402690046098194 |
No | CA 24th | D | Carbajal, Salud | 0.3402180651412155 |
No | IN 7th | D | Carson, André | 0.2373202791870961 |
No | PA 17th | D | Cartwright, Matt | 0.27190694060174575 |
No | FL 14th | D | Castor, Kathy | 0.28997340502960167 |
No | TX 20th | D | Castro, Joaquin | 0.3626762856511322 |
No | CA 27th | D | Chu, Judy | 0.16021438828671963 |
No | RI 1st | D | Cicilline, David | 0.2030607953388317 |
No | MA 5th | D | Clark, Katherine | 0.2282069782279255 |
No | NY 9th | D | Clarke, Yvette | 0.11760905678563943 |
No | MO 1st | D | Clay, Lacy | 0.29212842694506375 |
No | MO 5th | D | Cleaver, Emanuel | 0.3616952834225266 |
No | SC 6th | D | Clyburn, Jim | 0.34515694916649947 |
No | TN 9th | D | Cohen, Steve | 0.17300175949259142 |
No | VA 11th | D | Connolly, Gerald | 0.32690604487113906 |
No | MI 13th | D | Conyers, John | 0.1410957077729104 |
No | TN 5th | D | Cooper, Jim | 0.47486744101579265 |
No | CA 46th | D | Correa, Luis | 0.416669157722963 |
No | CT 2nd | D | Courtney, Joe | 0.38623648443681313 |
No | FL 13th | D | Crist, Charlie | 0.3802832259676551 |
No | NY 14th | D | Crowley, Joe | 0.298715952336208 |
No | CA 29th | D | Cárdenas, Tony | 0.30076808379837 |
No | IL 7th | D | Davis, Danny | 0.2664469015032003 |
No | CA 53rd | D | Davis, Susan | 0.28610939137386876 |
No | OR 4th | D | DeFazio, Peter | 0.3471999238026032 |
No | CO 1st | D | DeGette, Diana | 0.33265175814792186 |
No | CT 3rd | D | DeLauro, Rosa | 0.21069038626421618 |
No | CA 11th | D | DeSaulnier, Mark | 0.20388316196323006 |
No | WA 1st | D | DelBene, Suzan | 0.3621515947313965 |
No | MD 6th | D | Delaney, John K. | 0.42763436597357046 |
No | FL 10th | D | Demings, Val | 0.36628712685595427 |
No | FL 22nd | D | Deutch, Ted | 0.3082599780076811 |
No | MI 12th | D | Dingell, Debbie | 0.2836282040704873 |
No | TX 35th | D | Doggett, Lloyd | 0.32729609198813286 |
No | PA 14th | D | Doyle, Michael | 0.3799700098855915 |
No | MN 5th | D | Ellison, Keith | 0.1013203659039833 |
No | NY 16th | D | Engel, Eliot | 0.29501365088541903 |
No | CA 18th | D | Eshoo, Anna | 0.29582355229033136 |
No | NY 13th | D | Espaillat, Adriano | 0.28371225999614236 |
No | CT 5th | D | Esty, Elizabeth | 0.3534980601635681 |
No | PA 2nd | D | Evans, Dwight | 0.19637169740281796 |
No | IL 11th | D | Foster, Bill | 0.3502729809687002 |
No | FL 21st | D | Frankel, Lois | 0.3334720660136642 |
No | OH 11th | D | Fudge, Marcia | 0.273154625359436 |
No | HI 2nd | D | Gabbard, Tulsi | 0.3843435653341845 |
No | AZ 7th | D | Gallego, Ruben | 0.29578925773152354 |
No | CA 3rd | D | Garamendi, John | 0.2947546918722868 |
No | CA 34th | D | Gomez, Jimmy | 0.3632283905214064 |
No | TX 15th | D | Gonzalez, Vicente | 0.19637169740281796 |
No | NJ 5th | D | Gottheimer, Josh | 0.5148892332694028 |
No | TX 9th | D | Green, Al | 0.2582958605634312 |
No | TX 29th | D | Green, Gene | 0.45550167573167144 |
No | AZ 3rd | D | Grijalva, Raúl | 0.016758214284802078 |
No | IL 4th | D | Gutiérrez, Luis | 0.16867506495132104 |
No | HI 1st | D | Hanabusa, Colleen | 0.32608667679909753 |
No | FL 20th | D | Hastings, Alcee | 0.15595856153292675 |
No | WA 10th | D | Heck, Denny | 0.36938589160405166 |
No | NY 26th | D | Higgins, Brian | 0.3282030364840475 |
No | CT 4th | D | Himes, Jim | 0.35946014950689575 |
No | MD 5th | D | Hoyer, Steny | 0.3670297736313559 |
No | CA 2nd | D | Huffman, Jared | 0.21088204449137576 |
No | TX 18th | D | Jackson Lee, Sheila | 0.1482744065082744 |
No | WA 7th | D | Jayapal, Pramila | 0.23197180099489417 |
No | NY 8th | D | Jeffries, Hakeem | 0.24209192326327295 |
No | TX 30th | D | Johnson, Eddie | 0.28509652395034946 |
No | GA 4th | D | Johnson, Hank | 0.2247435072814008 |
No | OH 9th | D | Kaptur, Marcy | 0.27176102313564193 |
No | MA 9th | D | Keating, William R. | 0.30816777494860514 |
No | IL 2nd | D | Kelly, Robin | 0.2644429816207427 |
No | MA 4th | D | Kennedy, Joseph P. | 0.3257149266156062 |
No | CA 17th | D | Khanna, Ro | 0.264389618443314 |
No | NV 4th | D | Kihuen, Ruben | 0.19637169740281796 |
No | MI 5th | D | Kildee, Daniel | 0.3280475655188996 |
No | WA 6th | D | Kilmer, Derek | 0.4120254695900889 |
No | WI 3rd | D | Kind, Ron | 0.5331945747380052 |
No | IL 8th | D | Krishnamoorthi, Raja | 0.3866613162999062 |
No | NH 2nd | D | Kuster, Ann | 0.38594718652327187 |
No | RI 2nd | D | Langevin, Jim | 0.28354920965614167 |
No | WA 2nd | D | Larsen, Rick | 0.30455649298720444 |
No | CT 1st | D | Larson, John | 0.3808677586559991 |
No | MI 14th | D | Lawrence, Brenda | 0.28032683141842013 |
No | FL 5th | D | Lawson, Al | 0.3797812884585114 |
No | CA 13th | D | Lee, Barbara | 0.007259294165460806 |
No | MI 9th | D | Levin, Sander | 0.2783168276981514 |
No | GA 5th | D | Lewis, John R. | 0.19856615698483354 |
No | CA 33rd | D | Lieu, Ted | 0.2631852673721187 |
No | IL 3rd | D | Lipinski, Daniel | 0.49196503804438363 |
No | IA 2nd | D | Loebsack, David | 0.44511621769710485 |
No | CA 19th | D | Lofgren, Zoe | 0.21216179876938762 |
No | CA 47th | D | Lowenthal, Alan | 0.19946946238281116 |
No | NY 17th | D | Lowey, Nita | 0.3007516613678486 |
No | NM 1st | D | Lujan Grisham, Michelle | 0.30070330647478966 |
No | NM 3rd | D | Luján, Ben | 0.35542706751436787 |
No | MA 8th | D | Lynch, Stephen | 0.3128283996592946 |
No | NY 12th | D | Maloney, Carolyn | 0.2434767499150607 |
No | NY 18th | D | Maloney, Sean | 0.3288261923189334 |
No | CA 6th | D | Matsui, Doris | 0.2960795562679165 |
No | MN 4th | D | McCollum, Betty | 0.2038915478002947 |
No | VA 4th | D | McEachin, Donald | 0.3514218314552699 |
No | MA 2nd | D | McGovern, Jim | 0.11140940200113666 |
No | CA 9th | D | McNerney, Jerry | 0.26026090644660155 |
No | NY 5th | D | Meeks, Gregory | 0.21983705681312293 |
No | NY 6th | D | Meng, Grace | 0.2662707514395904 |
No | WI 4th | D | Moore, Gwen | 0.12234842640531586 |
No | MA 6th | D | Moulton, Seth | 0.36043003890963216 |
No | FL 7th | D | Murphy, Stephanie | 0.4595921010577839 |
No | NY 10th | D | Nadler, Jerrold | 0.16526135102948317 |
No | MA 1st | D | Neal, Richard | 0.4475427582190619 |
No | MN 8th | D | Nolan, Richard | 0.3766349666208063 |
No | NJ 1st | D | Norcross, Donald | 0.35530755220786764 |
No | AZ 1st | D | O’Halleran, Tom | 0.4786339898952032 |
No | TX 16th | D | O’Rourke, Beto | 0.341765289146586 |
No | NJ 6th | D | Pallone, Frank | 0.26103038695454306 |
No | CA 20th | D | Panetta, Jimmy | 0.38170086145561827 |
No | NJ 9th | D | Pascrell, Bill | 0.3494720317770623 |
No | NJ 10th | D | Payne, Donald | 0.22129557643924178 |
No | CA 12th | D | Pelosi, Nancy | 0.19637169740281796 |
No | CO 7th | D | Perlmutter, Ed | 0.3742700874871335 |
No | CA 52nd | D | Peters, Scott | 0.3635133836607488 |
No | ME 1st | D | Pingree, Chellie | 0.2719640290096105 |
No | WI 2nd | D | Pocan, Mark | 0.17927273737999544 |
No | CO 2nd | D | Polis, Jared | 0.3251705940170405 |
No | NC 4th | D | Price, David | 0.32451546430199435 |
No | IL 5th | D | Quigley, Mike | 0.27519544853867944 |
No | MD 8th | D | Raskin, Jamie | 0.23596545169262167 |
No | NY 4th | D | Rice, Kathleen | 0.3719350146186852 |
No | LA 2nd | D | Richmond, Cedric | 0.32860212874283007 |
No | NV 3rd | D | Rosen, Jacky | 0.410545891822154 |
No | CA 40th | D | Roybal-Allard, Lucille | 0.2234162204876098 |
No | CA 36th | D | Ruiz, Raul | 0.39758045472363585 |
No | MD 2nd | D | Ruppersberger, A. Dutch | 0.44966866199939487 |
No | IL 1st | D | Rush, Bobby | 0.25182968755100965 |
No | OH 13th | D | Ryan, Tim | 0.3424160504943651 |
No | MD 3rd | D | Sarbanes, John | 0.3174068445289289 |
No | IL 9th | D | Schakowsky, Jan | 0.10583336938288548 |
No | CA 28th | D | Schiff, Adam | 0.27458110560009935 |
No | IL 10th | D | Schneider, Brad | 0.44160751222251127 |
No | OR 5th | D | Schrader, Kurt | 0.5291933641555642 |
No | GA 13th | D | Scott, David | 0.4550187480913228 |
No | VA 3rd | D | Scott, Bobby | 0.22582284193721017 |
No | NY 15th | D | Serrano, José | 0.15919940292167528 |
No | AL 7th | D | Sewell, Terri | 0.39785972263192726 |
No | NH 1st | D | Shea-Porter, Carol | 0.2755213805111165 |
No | CA 30th | D | Sherman, Brad | 0.40498260735882347 |
No | AZ 9th | D | Sinema, Kyrsten | 0.5673281682975805 |
No | NJ 8th | D | Sires, Albio | 0.32010968091398734 |
No | NY 25th | D | Slaughter, Louise | 0.18685955162496096 |
No | WA 9th | D | Smith, Adam | 0.23881370208076047 |
No | FL 9th | D | Soto, Darren | 0.2712307385412115 |
No | CA 14th | D | Speier, Jackie | 0.2505372133415043 |
No | NY 3rd | D | Suozzi, Thomas | 0.4278930039171531 |
No | CA 15th | D | Swalwell, Eric | 0.2886957395467429 |
No | CA 38th | D | Sánchez, Linda | 0.3224930466244652 |
No | CA 41st | D | Takano, Mark | 0.15035528858656344 |
