On Ordering the Previous Question: H.Res. 595: Providing for consideration of the bill (H.R. 2936) to expedite under the National ...
This vote was related to a resolution introduced by Rep. Dan Newhouse [R-WA4] on October 31, 2017, H.Res. 595: Providing for consideration of the bill (H.R. 2936) to expedite under the National Environmental Policy Act of 1969 and improve forest management activities on National Forest System lands, on public lands under the jurisdiction of the Bureau.
Totals
All Votes | Republicans | Democrats | ||
---|---|---|---|---|
Yea | 54% |
232
|
232
|
0
|
Nay | 43% |
184
|
0
|
184
|
Not Voting | 4% |
16
|
6
|
10
|
Cartogram Map
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | District | Score |
---|---|---|---|---|
Yea | R | Bacon, Don | NE 2nd | 0.64703882506 |
Yea | R | Budd, Ted | NC 13th | 0.672789093632 |
Yea | R | Bergman, Jack | MI 1st | 0.595620517664 |
Yea | R | Lewis, Jason | MN 2nd | 0.582327348894 |
Yea | R | Mitchell, Paul | MI 10th | 0.658834267091 |
Yea | R | Buchanan, Vern | FL 16th | 0.692061747456 |
Yea | R | Sensenbrenner, James | WI 5th | 0.788380469963 |
Yea | R | Sessions, Pete | TX 32nd | 0.989566168804 |
Yea | R | Shimkus, John | IL 15th | 0.743320875208 |
Yea | R | Zeldin, Lee | NY 1st | 0.683825756298 |
Yea | R | Katko, John | NY 24th | 0.600976308838 |
Yea | R | MacArthur, Tom | NJ 3rd | 0.608392841062 |
Yea | R | Stefanik, Elise | NY 21st | 0.645024122463 |
Yea | R | LoBiondo, Frank | NJ 2nd | 0.601265258077 |
Yea | R | Arrington, Jodey | TX 19th | 0.782041949617 |
Yea | R | Garrett, Thomas | VA 5th | 0.657290464787 |
Yea | R | Kustoff, David | TN 8th | 0.610687136307 |
Yea | R | Taylor, Scott | VA 2nd | 0.556925045329 |
Yea | R | Stivers, Steve | OH 15th | 0.836767648639 |
Yea | R | Gibbs, Bob | OH 7th | 0.876298416046 |
Yea | R | Renacci, James | OH 16th | 0.813783617389 |
Yea | R | Kelly, Mike | PA 3rd | 0.872645225882 |
Yea | R | Marino, Tom | PA 10th | 0.741525136875 |
Yea | R | Barletta, Lou | PA 11th | 0.841860869974 |
Yea | R | Meehan, Patrick | PA 7th | 0.676938020698 |
Yea | R | Scalise, Steve | LA 1st | 0.729205630403 |
Yea | R | Bilirakis, Gus | FL 12th | 0.776519680688 |
Yea | R | Wittman, Robert | VA 1st | 0.822994213625 |
Yea | R | Latta, Robert | OH 5th | 0.892558074967 |
Yea | R | Hartzler, Vicky | MO 4th | 0.909023189637 |
Yea | R | Palazzo, Steven | MS 4th | 0.894697565283 |
Yea | R | Johnson, Bill | OH 6th | 0.880892564734 |
Yea | R | Huizenga, Bill | MI 2nd | 0.860724838676 |
Yea | R | Long, Billy | MO 7th | 0.887389581376 |
Yea | R | Harris, Andy | MD 1st | 0.895675190197 |
Yea | R | Amash, Justin | MI 3rd | 0.588329041038 |
Yea | R | Williams, Roger | TX 25th | 0.853152103186 |
Yea | R | Weber, Randy | TX 14th | 0.911164748361 |
Yea | R | Young, Don | AK | 0.725321053408 |
Yea | R | Marshall, Roger | KS 1st | 0.675922395693 |
Yea | R | Hollingsworth, Trey | IN 9th | 0.59694830422 |
Yea | R | Banks, Jim | IN 3rd | 0.705558660448 |
Yea | R | Higgins, Clay | LA 3rd | 0.627248572189 |
Yea | R | Johnson, Mike | LA 4th | 0.631074076965 |
Yea | R | Shuster, Bill | PA 9th | 0.727614956267 |
Yea | R | Lamborn, Doug | CO 5th | 0.887777328819 |
Yea | R | McCarthy, Kevin | CA 23rd | 0.528394665242 |
Yea | R | Aderholt, Robert | AL 4th | 0.767153389508 |
Yea | R | Barton, Joe | TX 6th | 0.754673632243 |
Yea | R | Brady, Kevin | TX 8th | 0.76766730614 |
Yea | R | Blackburn, Marsha | TN 7th | 0.961267913214 |
Yea | R | Bishop, Rob | UT 1st | 0.831467390185 |
Yea | R | Reichert, David | WA 8th | 0.624221692748 |
Yea | R | Graves, Sam | MO 6th | 0.809030980631 |
Yea | R | Frelinghuysen, Rodney | NJ 11th | 0.629615301716 |
Yea | R | Granger, Kay | TX 12th | 0.693545140048 |
Yea | R | Franks, Trent | AZ 8th | 0.941386596075 |
Yea | R | Goodlatte, Bob | VA 6th | 0.80323579175 |
Yea | R | Comstock, Barbara | VA 10th | 0.696178800903 |
Yea | R | Grothman, Glenn | WI 6th | 0.88270924245 |
Yea | R | Newhouse, Dan | WA 4th | 0.778550971733 |
Yea | R | Walker, Mark | NC 6th | 0.740027148492 |
Yea | R | Mooney, Alex | WV 2nd | 0.789232348463 |
Yea | R | Donovan, Daniel | NY 11th | 0.593152727784 |
Yea | R | Jenkins, Evan | WV 3rd | 0.690059658921 |
Yea | R | King, Steve | IA 4th | 0.896785968383 |
Yea | R | Jones, Walter | NC 3rd | 0.808965478234 |
Yea | R | King, Pete | NY 2nd | 0.617093163389 |
Yea | R | Johnson, Sam | TX 3rd | 0.852225257306 |
Yea | R | Flores, Bill | TX 17th | 0.921515221476 |
Yea | R | Black, Diane | TN 6th | 0.881979967821 |
Yea | R | Fleischmann, Chuck | TN 3rd | 0.815755652789 |
Yea | R | Nunes, Devin | CA 22nd | 0.717831566633 |
Yea | R | Byrne, Bradley | AL 1st | 0.866634916912 |
Yea | R | Smith, Jason | MO 8th | 0.850276582041 |
Yea | R | Brat, Dave | VA 7th | 0.826289841755 |
Yea | R | Cheney, Liz | WY | 0.782041949617 |
Yea | R | Handel, Karen | GA 6th | 0.782041949617 |
Yea | R | Estes, Ron | KS 4th | 0.782041949617 |
Yea | R | Norman, Ralph | SC 5th | 0.693117554815 |
Yea | R | Gallagher, Mike | WI 8th | 0.64491663268 |
Yea | R | Gianforte, Greg | MT | 0.782041949617 |
Yea | R | Hensarling, Jeb | TX 5th | 0.876293363539 |
Yea | R | Issa, Darrell | CA 49th | 0.665885592841 |
Yea | R | Roby, Martha | AL 2nd | 0.763226279217 |
Yea | R | Denham, Jeff | CA 10th | 0.678105339157 |
Yea | R | Crawford, Eric | AR 1st | 0.837517152462 |
Yea | R | Gosar, Paul | AZ 4th | 0.967315963525 |
Yea | R | Womack, Steve | AR 3rd | 0.806533202044 |
Yea | R | Schweikert, David | AZ 6th | 0.850929824279 |
Yea | R | Luetkemeyer, Blaine | MO 3rd | 0.877412693364 |
Yea | R | Lance, Leonard | NJ 7th | 0.693545125682 |
Yea | R | Smith, Lamar | TX 21st | 0.89920161334 |
Yea | R | Smith, Chris | NJ 4th | 0.66125516732 |
Yea | R | Ross, Dennis | FL 15th | 0.843123504253 |
Yea | R | Tipton, Scott | CO 3rd | 0.829696226743 |
Yea | R | Woodall, Rob | GA 7th | 0.690039783222 |
Yea | R | Scott, Austin | GA 8th | 0.90320275704 |
Yea | R | Webster, Daniel | FL 11th | 0.769059171022 |
Yea | R | Wenstrup, Brad | OH 2nd | 0.829583127248 |
Yea | R | Collins, Chris | NY 27th | 0.801066405113 |
Yea | R | Pearce, Steve | NM 2nd | 0.915188546804 |
Yea | R | Cole, Tom | OK 4th | 0.829687196051 |
Yea | R | Culberson, John | TX 7th | 0.847304106517 |
Yea | R | Simpson, Mike | ID 2nd | 0.707912426635 |
Yea | R | Kinzinger, Adam | IL 16th | 0.72122596299 |
Yea | R | Labrador, RaĂşl | ID 1st | 0.756877016965 |
Yea | R | Yoder, Kevin | KS 3rd | 0.784900990231 |
Yea | R | Rokita, Todd | IN 4th | 0.961819104034 |
Yea | R | Bucshon, Larry | IN 8th | 0.826578630515 |
Yea | R | Hultgren, Randy | IL 14th | 0.807353401367 |
Yea | R | Massie, Thomas | KY 4th | 0.731945283185 |
Yea | R | Royce, Ed | CA 39th | 0.653535136459 |
Yea | R | Messer, Luke | IN 6th | 0.907770552358 |
Yea | R | Barr, Andy | KY 6th | 0.887585814703 |
Yea | R | Westerman, Bruce | AR 4th | 0.821199072588 |
Yea | R | Palmer, Gary | AL 6th | 0.704197965396 |
Yea | R | Knight, Steve | CA 25th | 0.681736227763 |
Yea | R | McSally, Martha | AZ 2nd | 0.678529223564 |
Yea | R | Fortenberry, Jeff | NE 1st | 0.740826367224 |
Yea | R | Sanford, Mark | SC 1st | 0.705375944525 |
Yea | R | Guthrie, Brett | KY 2nd | 0.826325319384 |
Yea | R | Hunter, Duncan | CA 50th | 0.75856494996 |
Yea | R | Coffman, Mike | CO 6th | 0.768559415715 |
Yea | R | Harper, Gregg | MS 3rd | 0.825527398712 |
Yea | R | Jenkins, Lynn | KS 2nd | 0.876232262445 |
Yea | R | Walorski, Jackie | IN 2nd | 0.812570399717 |
Yea | R | Brooks, Susan | IN 5th | 0.757846768854 |
Yea | R | Davis, Rodney | IL 13th | 0.784873701574 |
Yea | R | Collins, Doug | GA 9th | 0.819004363677 |
Yea | R | Russell, Steve | OK 5th | 0.702579443726 |
Yea | R | Hurd, Will | TX 23rd | 0.644034250675 |
Yea | R | Babin, Brian | TX 36th | 0.92496527653 |
Yea | R | Ratcliffe, John | TX 4th | 0.795216295415 |
Yea | R | Costello, Ryan | PA 6th | 0.624678336799 |
Yea | R | Love, Mia | UT 4th | 0.699472591072 |
Yea | R | Joyce, David | OH 14th | 0.77792207288 |
Yea | R | Mullin, Markwayne | OK 2nd | 0.836150453463 |
Yea | R | Rice, Tom | SC 7th | 0.775904515563 |
Yea | R | Rothfus, Keith | PA 12th | 0.838911971923 |
Yea | R | Rogers, Mike | AL 3rd | 0.791073231383 |
Yea | R | Rohrabacher, Dana | CA 48th | 0.699399654497 |
Yea | R | Ros-Lehtinen, Ileana | FL 27th | 0.552728342311 |
Yea | R | Rogers, Hal | KY 5th | 0.66461417833 |
Yea | R | Gaetz, Matt | FL 1st | 0.674006198332 |
Yea | R | Dunn, Neal | FL 2nd | 0.662484369481 |
Yea | R | Rutherford, John | FL 4th | 0.598736876443 |
Yea | R | Upton, Fred | MI 6th | 0.631846563875 |
Yea | R | Tiberi, Pat | OH 12th | 0.765017662467 |
Yea | R | Turner, Michael | OH 10th | 0.725571010656 |
Yea | R | Thornberry, Mac | TX 13th | 0.713034745214 |
Yea | R | Yoho, Ted | FL 3rd | 0.914519781947 |
Yea | R | DeSantis, Ron | FL 6th | 0.813159494715 |
Yea | R | Holding, George | NC 2nd | 0.769137510583 |
Yea | R | Cramer, Kevin | ND | 0.972957642345 |
Yea | R | Roskam, Peter | IL 6th | 0.745033761946 |
Yea | R | Walberg, Tim | MI 7th | 0.894481434866 |
Yea | R | Duncan, John | TN 2nd | 0.8489921979 |
Yea | R | Lucas, Frank | OK 3rd | 0.772309198789 |
Yea | R | Comer, James | KY 1st | 0.611075895946 |
Yea | R | Kelly, Trent | MS 1st | 0.782041949617 |
Yea | R | LaHood, Darin | IL 18th | 0.671016018426 |
Yea | R | Davidson, Warren | OH 8th | 0.638250152874 |
Yea | R | Bost, Mike | IL 12th | 0.716333224559 |
Yea | R | Carter, Buddy | GA 1st | 0.837313273375 |
Yea | R | Loudermilk, Barry | GA 11th | 0.793983915543 |
Yea | R | Blum, Rod | IA 1st | 0.757603844415 |
Yea | R | Young, David | IA 3rd | 0.74915954548 |
Yea | R | Hice, Jody | GA 10th | 0.860528062366 |
Yea | R | Allen, Rick | GA 12th | 0.85556070558 |
Yea | R | McMorris Rodgers, Cathy | WA 5th | 0.710324142781 |
Yea | R | Conaway, Michael | TX 11th | 0.834964698513 |
Yea | R | McCaul, Michael | TX 10th | 0.810722548318 |
Yea | R | Marchant, Kenny | TX 24th | 0.912813354826 |
Yea | R | Bishop, Mike | MI 8th | 0.819639606671 |
Yea | R | Moolenaar, John | MI 4th | 0.728542900885 |
Yea | R | Graves, Garret | LA 6th | 0.656853761695 |
Yea | R | Poliquin, Bruce | ME 2nd | 0.705700499504 |
Yea | R | Abraham, Ralph | LA 5th | 0.838649545779 |
Yea | R | Trott, Dave | MI 11th | 0.699285529352 |
Yea | R | Duncan, Jeff | SC 3rd | 1.0 |
Yea | R | Gowdy, Trey | SC 4th | 0.729793470775 |
Yea | R | Noem, Kristi | SD | 0.821920507937 |
Yea | R | Paulsen, Erik | MN 3rd | 0.728701375273 |
Yea | R | Olson, Pete | TX 22nd | 0.986647071922 |
Yea | R | McClintock, Tom | CA 4th | 0.866416193315 |
Yea | R | Diaz-Balart, Mario | FL 25th | 0.650385923209 |
Yea | R | Herrera Beutler, Jaime | WA 3rd | 0.671414492944 |
Yea | R | Duffy, Sean | WI 7th | 0.765932862277 |
Yea | R | Farenthold, Blake | TX 27th | 0.932509131407 |
Yea | R | McKinley, David | WV 1st | 0.79916181662 |
Yea | R | Amodei, Mark | NV 2nd | 0.807700838272 |
Yea | R | Griffith, Morgan | VA 9th | 0.754927874894 |
Yea | R | Wilson, Joe | SC 2nd | 0.895928134186 |
Yea | R | Walden, Greg | OR 2nd | 0.684676419841 |
Yea | R | Valadao, David | CA 21st | 0.764570551715 |
Yea | R | Cook, Paul | CA 8th | 0.749375147964 |
Yea | R | LaMalfa, Doug | CA 1st | 0.949708433378 |
Yea | R | Stewart, Chris | UT 2nd | 0.856288039691 |
Yea | R | Dent, Charles | PA 15th | 0.632761472709 |
Yea | R | Foxx, Virginia | NC 5th | 0.687737539353 |
Yea | R | Gohmert, Louie | TX 1st | 0.914850567917 |
Yea | R | Poe, Ted | TX 2nd | 0.826997342859 |
Yea | R | McHenry, Patrick | NC 10th | 0.737581284849 |
Yea | R | Graves, Tom | GA 14th | 0.811391835541 |
Yea | R | Reed, Tom | NY 23rd | 0.690738058033 |
Yea | R | Curbelo, Carlos | FL 26th | 0.649197357473 |
Yea | R | Buck, Ken | CO 4th | 0.721120812907 |
Yea | R | Walters, Mimi | CA 45th | 0.673795666293 |
Yea | R | Wagner, Ann | MO 2nd | 0.844950864987 |
Yea | R | Carter, John | TX 31st | 0.791874365581 |
Yea | R | Chabot, Steve | OH 1st | 0.885569769119 |
Yea | R | Calvert, Ken | CA 42nd | 0.782550094621 |
Yea | R | Burgess, Michael | TX 26th | 0.829833001541 |
Yea | R | Faso, John | NY 19th | 0.564684758445 |
Yea | R | Tenney, Claudia | NY 22nd | 0.619226708079 |
Yea | R | Fitzpatrick, Brian | PA 8th | 0.569189112724 |
Yea | R | Smucker, Lloyd | PA 16th | 0.638407379856 |
Yea | R | Jordan, Jim | OH 4th | 0.802639008171 |
Yea | R | Mast, Brian | FL 18th | 0.566122294085 |
Yea | R | Rooney, Francis | FL 19th | 0.659742406664 |
Yea | R | Ferguson, Drew | GA 3rd | 0.657063027984 |
Yea | R | Biggs, Andy | AZ 5th | 0.687648024264 |
Yea | R | Hudson, Richard | NC 8th | 0.888573797154 |
Yea | R | Pittenger, Robert | NC 9th | 0.933685586532 |
Yea | R | Meadows, Mark | NC 11th | 0.930340174922 |
Yea | R | Rooney, Thomas | FL 17th | 0.760644843252 |
Yea | R | Thompson, Glenn | PA 5th | 0.808905450123 |
Yea | R | Posey, Bill | FL 8th | 0.861796999416 |
Yea | R | Roe, Phil | TN 1st | 0.972973095425 |
Yea | R | Emmer, Tom | MN 6th | 0.787594473072 |
Yea | R | Rouzer, David | NC 7th | 0.888490198161 |
Nay | D | Raskin, Jamie | MD 8th | 0.267660569602 |
Nay | D | Rosen, Jacky | NV 3rd | 0.426617183594 |
Nay | D | Gottheimer, Josh | NJ 5th | 0.517416569535 |
Nay | D | Johnson, Hank | GA 4th | 0.23019444952 |
Nay | D | Perlmutter, Ed | CO 7th | 0.378160366127 |
Nay | D | Courtney, Joe | CT 2nd | 0.386210462225 |
Nay | D | Castor, Kathy | FL 14th | 0.288973557072 |
Nay | D | Sherman, Brad | CA 30th | 0.401265969093 |
Nay | D | Serrano, José | NY 15th | 0.163733092299 |
Nay | D | Watson Coleman, Bonnie | NJ 12th | 0.181911128425 |
Nay | D | Rice, Kathleen | NY 4th | 0.368243111214 |
Nay | D | Larson, John | CT 1st | 0.380885774825 |
Nay | D | Larsen, Rick | WA 2nd | 0.317580479516 |
Nay | D | Lewis, John | GA 5th | 0.202357810126 |
Nay | D | Levin, Sander | MI 9th | 0.264695434998 |
Nay | D | Lee, Barbara | CA 13th | 0.0 |
Nay | D | Gonzalez, Vicente | TX 15th | 0.185864556005 |
Nay | D | Jayapal, Pramila | WA 7th | 0.273694968536 |
Nay | D | McEachin, Donald | VA 4th | 0.380355341393 |
Nay | D | Speier, Jackie | CA 14th | 0.248189316656 |
Nay | D | Tsongas, Niki | MA 3rd | 0.271056503619 |
Nay | D | Foster, Bill | IL 11th | 0.339148927827 |
Nay | D | Carson, André | IN 7th | 0.252097257695 |
Nay | D | Keating, William | MA 9th | 0.298196739404 |
Nay | D | Vela, Filemon | TX 34th | 0.423273040476 |
Nay | D | O’Rourke, Beto | TX 16th | 0.336657521424 |
Nay | D | Castro, Joaquin | TX 20th | 0.363893028444 |
Nay | D | Veasey, Marc | TX 33rd | 0.318611807711 |
Nay | D | Cicilline, David | RI 1st | 0.208861399164 |
Nay | D | Brown, Anthony | MD 4th | 0.391829100476 |
Nay | D | Matsui, Doris | CA 6th | 0.292402472306 |
Nay | D | Sires, Albio | NJ 8th | 0.338294268663 |
Nay | D | McNerney, Jerry | CA 9th | 0.266375663709 |
Nay | D | Nolan, Richard | MN 8th | 0.377320357467 |
Nay | D | Bishop, Sanford | GA 2nd | 0.430442044888 |
Nay | D | Blumenauer, Earl | OR 3rd | 0.236283160757 |
Nay | D | Moore, Gwen | WI 4th | 0.131611219622 |
Nay | D | Eshoo, Anna | CA 18th | 0.294962636939 |
Nay | D | Engel, Eliot | NY 16th | 0.299034029387 |
Nay | D | Kaptur, Marcy | OH 9th | 0.269518794279 |
Nay | D | Kind, Ron | WI 3rd | 0.515925441573 |
Nay | D | Langevin, Jim | RI 2nd | 0.27379197172 |
Nay | D | McGovern, Jim | MA 2nd | 0.112283532036 |
Nay | D | Neal, Richard | MA 1st | 0.446497599677 |
Nay | D | Napolitano, Grace | CA 32nd | 0.201799533115 |
Nay | D | Pallone, Frank | NJ 6th | 0.259633904583 |
Nay | D | Meeks, Gregory | NY 5th | 0.219090671149 |
Nay | D | Norcross, Donald | NJ 1st | 0.356499626957 |
Nay | D | Clark, Katherine | MA 5th | 0.22789386069 |
Nay | D | Kelly, Robin | IL 2nd | 0.265442653917 |
Nay | D | Adams, Alma | NC 12th | 0.312596878133 |
Nay | D | Gutiérrez, Luis | IL 4th | 0.165618356555 |
Nay | D | Hastings, Alcee | FL 20th | 0.161615444309 |
Nay | D | Johnson, Eddie | TX 30th | 0.292211514574 |
Nay | D | Hoyer, Steny | MD 5th | 0.378583911674 |
Nay | D | Sewell, Terri | AL 7th | 0.391101124955 |
Nay | D | Smith, Adam | WA 9th | 0.250950414162 |
Nay | D | Thompson, Mike | CA 5th | 0.394589074807 |
Nay | D | Slaughter, Louise | NY 25th | 0.165501334583 |
Nay | D | Thompson, Bennie | MS 2nd | 0.385927498844 |
Nay | D | Wilson, Frederica | FL 24th | 0.170871318446 |
Nay | D | Bass, Karen | CA 37th | 0.243184989812 |
Nay | D | Hanabusa, Colleen | HI 1st | 0.331898144384 |
Nay | D | Grijalva, RaĂşl | AZ 3rd | 0.0119965669624 |
Nay | D | Green, Gene | TX 29th | 0.452717347114 |
Nay | D | Pascrell, Bill | NJ 9th | 0.34786658375 |
Nay | D | Conyers, John | MI 13th | 0.118315406001 |
Nay | D | Cooper, Jim | TN 5th | 0.477557804826 |
Nay | D | Davis, Danny | IL 7th | 0.266931142901 |
Nay | D | Crowley, Joe | NY 14th | 0.292257039591 |
Nay | D | Richmond, Cedric | LA 2nd | 0.332692197618 |
Nay | D | Bonamici, Suzanne | OR 1st | 0.259424874827 |
Nay | D | Roybal-Allard, Lucille | CA 40th | 0.234560153739 |
Nay | D | Ruppersberger, A. Dutch | MD 2nd | 0.452854935289 |
Nay | D | Delaney, John | MD 6th | 0.404674625782 |
Nay | D | Kennedy, Joseph | MA 4th | 0.326919928736 |
Nay | D | Clay, Lacy | MO 1st | 0.28765562692 |
Nay | D | Gallego, Ruben | AZ 7th | 0.302665547606 |
Nay | D | DeSaulnier, Mark | CA 11th | 0.213589062291 |
Nay | D | Cleaver, Emanuel | MO 5th | 0.360507794887 |
Nay | D | Higgins, Brian | NY 26th | 0.328359329415 |
Nay | D | Lipinski, Daniel | IL 3rd | 0.498467514525 |
Nay | D | Butterfield, G.K. | NC 1st | 0.324905218133 |
Nay | D | Wasserman Schultz, Debbie | FL 23rd | 0.270794940999 |
Nay | D | Costa, Jim | CA 16th | 0.502770340428 |
Nay | D | Connolly, Gerald | VA 11th | 0.320551073847 |
Nay | D | Himes, James | CT 4th | 0.35438276235 |
Nay | D | Gabbard, Tulsi | HI 2nd | 0.389521990187 |
Nay | D | Bustos, Cheri | IL 17th | 0.419570983009 |
Nay | D | Schneider, Bradley | IL 10th | 0.446119198956 |
Nay | D | Boyle, Brendan | PA 13th | 0.371699296523 |
Nay | D | Beyer, Donald | VA 8th | 0.288691098938 |
Nay | D | DelBene, Suzan | WA 1st | 0.356646302296 |
Nay | D | Cartwright, Matthew | PA 17th | 0.250203812111 |
Nay | D | Beatty, Joyce | OH 3rd | 0.330820795289 |
Nay | D | Peterson, Collin | MN 7th | 0.654326892097 |
Nay | D | Price, David | NC 4th | 0.32369215252 |
Nay | D | Pelosi, Nancy | CA 12th | 0.185864556005 |
Nay | D | Correa, Luis | CA 46th | 0.432540760022 |
Nay | D | Lawson, Al | FL 5th | 0.402181531909 |
Nay | D | Blunt Rochester, Lisa | DE | 0.185864556005 |
Nay | D | Esty, Elizabeth | CT 5th | 0.353137182244 |
Nay | D | Frankel, Lois | FL 21st | 0.334537199462 |
Nay | D | Maloney, Sean | NY 18th | 0.340701575122 |
Nay | D | Lujan Grisham, Michelle | NM 1st | 0.294374998033 |
Nay | D | Kuster, Ann | NH 2nd | 0.37592509773 |
Nay | D | Meng, Grace | NY 6th | 0.263666729538 |
Nay | D | Jeffries, Hakeem | NY 8th | 0.245915007033 |
Nay | D | Walz, Timothy | MN 1st | 0.4464178614 |
Nay | D | Sarbanes, John | MD 3rd | 0.311312412237 |
Nay | D | Loebsack, David | IA 2nd | 0.429210791054 |
Nay | D | Ellison, Keith | MN 5th | 0.0895083188022 |
Nay | D | Yarmuth, John | KY 3rd | 0.291099772232 |
Nay | D | Maloney, Carolyn | NY 12th | 0.24847724838 |
Nay | D | Lowey, Nita | NY 17th | 0.300566453126 |
Nay | D | McCollum, Betty | MN 4th | 0.20090096486 |
Nay | D | Lynch, Stephen | MA 8th | 0.311527934935 |
Nay | D | Lofgren, Zoe | CA 19th | 0.211540418548 |
Nay | D | O’Halleran, Tom | AZ 1st | 0.478982755569 |
Nay | D | Evans, Dwight | PA 2nd | 0.185864556005 |
Nay | D | Scott, David | GA 13th | 0.455590331222 |
Nay | D | Schiff, Adam | CA 28th | 0.271616367341 |
Nay | D | Scott, Bobby | VA 3rd | 0.225556305898 |
Nay | D | Schakowsky, Jan | IL 9th | 0.110716298359 |
Nay | D | Rush, Bobby | IL 1st | 0.244380503512 |
Nay | D | Sánchez, Linda | CA 38th | 0.325229763009 |
Nay | D | Ryan, Tim | OH 13th | 0.344069566897 |
Nay | D | Cuellar, Henry | TX 28th | 0.594794926587 |
Nay | D | Green, Al | TX 9th | 0.252505578633 |
Nay | D | Moulton, Seth | MA 6th | 0.363344537204 |
Nay | D | Dingell, Debbie | MI 12th | 0.291141795598 |
Nay | D | Pingree, Chellie | ME 1st | 0.264093181796 |
Nay | D | Luján, Ben | NM 3rd | 0.361982666757 |
Nay | D | Doyle, Mike | PA 14th | 0.374007129058 |
Nay | D | DeFazio, Peter | OR 4th | 0.35047089124 |
Nay | D | DeLauro, Rosa | CT 3rd | 0.216191508123 |
Nay | D | Doggett, Lloyd | TX 35th | 0.321204423934 |
Nay | D | Davis, Susan | CA 53rd | 0.281438427711 |
Nay | D | Waters, Maxine | CA 43rd | 0.233605067458 |
Nay | D | Visclosky, Peter | IN 1st | 0.185864556005 |
Nay | D | Velázquez, Nydia | NY 7th | 0.226209454083 |
Nay | D | Huffman, Jared | CA 2nd | 0.202871259306 |
Nay | D | Bera, Ami | CA 7th | 0.433506927598 |
Nay | D | Payne, Donald | NJ 10th | 0.221795111993 |
Nay | D | Sinema, Kyrsten | AZ 9th | 0.543410683499 |
Nay | D | Swalwell, Eric | CA 15th | 0.279705567799 |
Nay | D | Heck, Denny | WA 10th | 0.369042890082 |
Nay | D | Kilmer, Derek | WA 6th | 0.408864041377 |
Nay | D | Vargas, Juan | CA 51st | 0.29124358166 |
Nay | D | Cárdenas, Tony | CA 29th | 0.294693260231 |
Nay | D | Lowenthal, Alan | CA 47th | 0.199642969446 |
Nay | D | Brownley, Julia | CA 26th | 0.305680232307 |
Nay | D | Peters, Scott | CA 52nd | 0.365880623345 |
Nay | D | Ruiz, Raul | CA 36th | 0.387192842541 |
Nay | D | Takano, Mark | CA 41st | 0.141987018948 |
Nay | D | Khanna, Ro | CA 17th | 0.290686953701 |
Nay | D | Carbajal, Salud | CA 24th | 0.36968834181 |
Nay | D | Panetta, Jimmy | CA 20th | 0.39996254294 |
Nay | D | Fudge, Marcia | OH 11th | 0.275007393047 |
Nay | D | Deutch, Theodore | FL 22nd | 0.299999083183 |
Nay | D | Chu, Judy | CA 27th | 0.154562163022 |
Nay | D | Quigley, Mike | IL 5th | 0.268557115701 |
Nay | D | Lieu, Ted | CA 33rd | 0.272903542337 |
Nay | D | Torres, Norma | CA 35th | 0.342082999674 |
Nay | D | Aguilar, Pete | CA 31st | 0.350591003644 |
Nay | D | Kildee, Daniel | MI 5th | 0.328762333647 |
Nay | D | Capuano, Michael | MA 7th | 0.286396640493 |
Nay | D | Brady, Robert | PA 1st | 0.378836972032 |
Nay | D | Espaillat, Adriano | NY 13th | 0.326451677792 |
Nay | D | Kihuen, Ruben | NV 4th | 0.185864556005 |
Nay | D | Suozzi, Thomas | NY 3rd | 0.437053654302 |
Nay | D | Cohen, Steve | TN 9th | 0.168053111622 |
Nay | D | Clarke, Yvette | NY 9th | 0.13533117241 |
Nay | D | Shea-Porter, Carol | NH 1st | 0.285384717755 |
Nay | D | Welch, Peter | VT | 0.338495925732 |
Nay | D | Murphy, Stephanie | FL 7th | 0.466825271956 |
Nay | D | Krishnamoorthi, Raja | IL 8th | 0.403272402787 |
Nay | D | Demings, Val | FL 10th | 0.391530412937 |
Nay | D | Soto, Darren | FL 9th | 0.308904339044 |
Nay | D | Crist, Charlie | FL 13th | 0.399116661983 |
Nay | D | Tonko, Paul | NY 20th | 0.227334530157 |
Nay | D | Schrader, Kurt | OR 5th | 0.519926843829 |
Nay | D | Titus, Dina | NV 1st | 0.305428064599 |
Nay | D | Lawrence, Brenda | MI 14th | 0.287920527048 |
No Vote | D | Nadler, Jerrold | NY 10th | 0.163134041966 |
No Vote | D | Pocan, Mark | WI 2nd | 0.170060461355 |
No Vote | D | Gomez, Jimmy | CA 34th | 0.185864556005 |
No Vote | D | Jackson Lee, Sheila | TX 18th | 0.1558157324 |
No Vote | D | Cummings, Elijah | MD 7th | 0.203164388667 |
No Vote | D | Clyburn, Jim | SC 6th | 0.347273844539 |
No Vote | D | Barragán, Nanette | CA 44th | 0.302830637287 |
No Vote | D | Polis, Jared | CO 2nd | 0.314515777707 |
No Vote | D | DeGette, Diana | CO 1st | 0.344472360852 |
No Vote | D | Garamendi, John | CA 3rd | 0.289381028114 |
