On Motion to Recommit with Instructions: H.R. 3441: Save Local Business Act
This vote was related to a bill introduced by Rep. Bradley Byrne [R-AL1] on July 27, 2017, H.R. 3441: Save Local Business Act.
Totals
All Votes | Republicans | Democrats | ||
---|---|---|---|---|
Yea | 43% |
186
|
1
|
185
|
Nay | 54% |
235
|
233
|
2
|
Not Voting | 3% |
11
|
4
|
7
|
Cartogram Map
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | District | Score |
---|---|---|---|---|
Yea | D | Cleaver, Emanuel | MO 5th | 0.360381657035 |
Yea | D | Higgins, Brian | NY 26th | 0.32847285896 |
Yea | D | Price, David | NC 4th | 0.323284330395 |
Yea | D | Pallone, Frank | NJ 6th | 0.25933631684 |
Yea | D | Pascrell, Bill | NJ 9th | 0.348485925929 |
Yea | D | Peterson, Collin | MN 7th | 0.653886734255 |
Yea | D | Sarbanes, John | MD 3rd | 0.311252361217 |
Yea | D | Walz, Timothy | MN 1st | 0.447169385198 |
Yea | D | Shea-Porter, Carol | NH 1st | 0.286134231621 |
Yea | D | Yarmuth, John | KY 3rd | 0.290114596978 |
Yea | D | Wilson, Frederica | FL 24th | 0.170567170201 |
Yea | D | Hanabusa, Colleen | HI 1st | 0.332644863939 |
Yea | D | Schrader, Kurt | OR 5th | 0.517778644761 |
Yea | D | Titus, Dina | NV 1st | 0.304827092175 |
Yea | D | Tonko, Paul | NY 20th | 0.227230807351 |
Yea | D | Fudge, Marcia | OH 11th | 0.275671881836 |
Yea | D | Quigley, Mike | IL 5th | 0.269318377706 |
Yea | D | Chu, Judy | CA 27th | 0.154315249484 |
Yea | D | Garamendi, John | CA 3rd | 0.290214646494 |
Yea | D | Deutch, Theodore | FL 22nd | 0.300925620756 |
Yea | D | Sewell, Terri | AL 7th | 0.390687887694 |
Yea | D | Richmond, Cedric | LA 2nd | 0.333088307103 |
Yea | D | Keating, William | MA 9th | 0.297896653822 |
Yea | D | Luján, Ben | NM 3rd | 0.362781970312 |
Yea | D | Pingree, Chellie | ME 1st | 0.264713651583 |
Yea | D | Polis, Jared | CO 2nd | 0.314554100627 |
Yea | D | Bonamici, Suzanne | OR 1st | 0.261005364062 |
Yea | D | DelBene, Suzan | WA 1st | 0.356380788312 |
Yea | D | Payne, Donald | NJ 10th | 0.222328304339 |
Yea | D | Sinema, Kyrsten | AZ 9th | 0.54330016222 |
Yea | D | Cicilline, David | RI 1st | 0.208714699277 |
Yea | D | Bass, Karen | CA 37th | 0.244662325087 |
Yea | D | Green, Al | TX 9th | 0.252632719623 |
Yea | D | Moore, Gwen | WI 4th | 0.131967415992 |
Yea | D | Cuellar, Henry | TX 28th | 0.592946974623 |
Yea | D | Blumenauer, Earl | OR 3rd | 0.23618977128 |
Yea | D | Bishop, Sanford | GA 2nd | 0.430561138855 |
Yea | D | McGovern, Jim | MA 2nd | 0.111702368992 |
Yea | D | Maloney, Carolyn | NY 12th | 0.248747939389 |
Yea | D | McCollum, Betty | MN 4th | 0.199863852101 |
Yea | D | Napolitano, Grace | CA 32nd | 0.202016293772 |
Yea | D | Nadler, Jerrold | NY 10th | 0.163403085036 |
Yea | D | Meeks, Gregory | NY 5th | 0.218343861676 |
Yea | D | Neal, Richard | MA 1st | 0.447904254656 |
Yea | D | Sánchez, Linda | CA 38th | 0.325545463088 |
Yea | D | Ryan, Tim | OH 13th | 0.344184828697 |
Yea | D | Schakowsky, Jan | IL 9th | 0.111056311353 |
Yea | D | Rush, Bobby | IL 1st | 0.242846074114 |
Yea | D | Ruppersberger, A. Dutch | MD 2nd | 0.454297846937 |
Yea | D | Gonzalez, Vicente | TX 15th | 0.184332111223 |
Yea | D | McEachin, Donald | VA 4th | 0.381619224556 |
Yea | D | Gomez, Jimmy | CA 34th | 0.184332111223 |
Yea | D | McNerney, Jerry | CA 9th | 0.26717228848 |
Yea | D | Nolan, Richard | MN 8th | 0.377282432049 |
Yea | D | Matsui, Doris | CA 6th | 0.293351745088 |
Yea | D | Sires, Albio | NJ 8th | 0.338223945077 |
Yea | D | Jayapal, Pramila | WA 7th | 0.273694287159 |
Yea | D | Jackson Lee, Sheila | TX 18th | 0.155819891141 |
Yea | D | Hastings, Alcee | FL 20th | 0.162087898362 |
Yea | D | Hoyer, Steny | MD 5th | 0.374793683478 |
Yea | D | Slaughter, Louise | NY 25th | 0.165176685618 |
Yea | D | Smith, Adam | WA 9th | 0.251850806911 |
Yea | D | Thompson, Mike | CA 5th | 0.396008801283 |
Yea | D | Thompson, Bennie | MS 2nd | 0.38665971955 |
Yea | D | Visclosky, Peter | IN 1st | 0.184332111223 |
Yea | D | Velázquez, Nydia | NY 7th | 0.227930649766 |
Yea | D | Waters, Maxine | CA 43rd | 0.233674467589 |
Yea | D | Butterfield, G.K. | NC 1st | 0.324525163464 |
Yea | D | Lipinski, Daniel | IL 3rd | 0.496086180573 |
Yea | D | Wasserman Schultz, Debbie | FL 23rd | 0.270774389736 |
Yea | D | Langevin, Jim | RI 2nd | 0.274105526605 |
Yea | D | Kind, Ron | WI 3rd | 0.515970138466 |
Yea | D | Larsen, Rick | WA 2nd | 0.316837927508 |
Yea | D | Larson, John | CT 1st | 0.38208990086 |
Yea | D | Kaptur, Marcy | OH 9th | 0.269644155401 |
Yea | D | Lee, Barbara | CA 13th | 0.0 |
Yea | D | Himes, James | CT 4th | 0.354043051632 |
Yea | D | Capuano, Michael | MA 7th | 0.287566501552 |
Yea | D | Tsongas, Niki | MA 3rd | 0.272261675247 |
Yea | D | Clarke, Yvette | NY 9th | 0.135058335962 |
Yea | D | Cohen, Steve | TN 9th | 0.165612191651 |
Yea | D | Welch, Peter | VT | 0.338711368631 |
Yea | D | Kilmer, Derek | WA 6th | 0.40870464075 |
Yea | D | Heck, Denny | WA 10th | 0.36962232288 |
Yea | D | Kelly, Robin | IL 2nd | 0.266184655768 |
Yea | D | Clark, Katherine | MA 5th | 0.229379983349 |
Yea | D | Norcross, Donald | NJ 1st | 0.357303047856 |
Yea | D | Adams, Alma | NC 12th | 0.31223427027 |
Yea | D | Gallego, Ruben | AZ 7th | 0.303668234984 |
Yea | D | O’Rourke, Beto | TX 16th | 0.337004701813 |
Yea | D | Castro, Joaquin | TX 20th | 0.364517375617 |
Yea | D | Veasey, Marc | TX 33rd | 0.31887103112 |
Yea | D | Vela, Filemon | TX 34th | 0.422689410788 |
Yea | D | Boyle, Brendan | PA 13th | 0.372094873253 |
Yea | D | Watson Coleman, Bonnie | NJ 12th | 0.183684100522 |
Yea | D | Rice, Kathleen | NY 4th | 0.368429950897 |
Yea | D | Dingell, Debbie | MI 12th | 0.292052765423 |
Yea | D | Lawrence, Brenda | MI 14th | 0.287582942713 |
Yea | D | Schiff, Adam | CA 28th | 0.271989654653 |
Yea | D | Sherman, Brad | CA 30th | 0.401079297028 |
Yea | D | Scott, Bobby | VA 3rd | 0.225577095685 |
Yea | D | Serrano, José | NY 15th | 0.163972707816 |
Yea | D | Scott, David | GA 13th | 0.455782117292 |
Yea | D | DeSaulnier, Mark | CA 11th | 0.212623819764 |
Yea | D | Aguilar, Pete | CA 31st | 0.348839883892 |
Yea | D | Lieu, Ted | CA 33rd | 0.273370252854 |
Yea | D | Torres, Norma | CA 35th | 0.346062209401 |
Yea | D | Johnson, Hank | GA 4th | 0.230816801784 |
Yea | D | Loebsack, David | IA 2nd | 0.428327845743 |
Yea | D | Perlmutter, Ed | CO 7th | 0.378621079414 |
Yea | D | Courtney, Joe | CT 2nd | 0.386098557213 |
Yea | D | Castor, Kathy | FL 14th | 0.288739389665 |
Yea | D | Moulton, Seth | MA 6th | 0.363989930915 |
Yea | D | Cooper, Jim | TN 5th | 0.478095616964 |
Yea | D | Conyers, John | MI 13th | 0.117881598579 |
Yea | D | Crowley, Joe | NY 14th | 0.292509689564 |
Yea | D | Clyburn, Jim | SC 6th | 0.348490306717 |
Yea | D | Clay, Lacy | MO 1st | 0.28767451398 |
Yea | D | Levin, Sander | MI 9th | 0.264434245183 |
Yea | D | Lowey, Nita | NY 17th | 0.299548280177 |
Yea | D | Lewis, John | GA 5th | 0.201886041518 |
Yea | D | Lynch, Stephen | MA 8th | 0.312218189583 |
Yea | D | Lofgren, Zoe | CA 19th | 0.210809159792 |
Yea | D | Doyle, Mike | PA 14th | 0.37415739626 |
Yea | D | Engel, Eliot | NY 16th | 0.299666662901 |
Yea | D | Eshoo, Anna | CA 18th | 0.295100322901 |
Yea | D | Doggett, Lloyd | TX 35th | 0.320866772157 |
Yea | D | Beatty, Joyce | OH 3rd | 0.330782855307 |
Yea | D | Cartwright, Matthew | PA 17th | 0.250346848633 |
Yea | D | Foster, Bill | IL 11th | 0.341307804704 |
Yea | D | Speier, Jackie | CA 14th | 0.248731024891 |
Yea | D | Carson, André | IN 7th | 0.252674986217 |
Yea | D | Connolly, Gerald | VA 11th | 0.320800750706 |
Yea | D | Gabbard, Tulsi | HI 2nd | 0.389870147728 |
Yea | D | Schneider, Bradley | IL 10th | 0.446186787393 |
Yea | D | Kuster, Ann | NH 2nd | 0.375191593154 |
Yea | D | Lujan Grisham, Michelle | NM 1st | 0.294736770632 |
Yea | D | Meng, Grace | NY 6th | 0.263860913713 |
Yea | D | Jeffries, Hakeem | NY 8th | 0.246377525571 |
Yea | D | Maloney, Sean | NY 18th | 0.340931065922 |
Yea | D | Huffman, Jared | CA 2nd | 0.203396038947 |
Yea | D | Bera, Ami | CA 7th | 0.434033177018 |
Yea | D | Swalwell, Eric | CA 15th | 0.280175584444 |
Yea | D | Brownley, Julia | CA 26th | 0.306457482549 |
Yea | D | Cárdenas, Tony | CA 29th | 0.295020465108 |
Yea | D | Ruiz, Raul | CA 36th | 0.387605973686 |
Yea | D | Kennedy, Joseph | MA 4th | 0.326930907901 |
Yea | D | Delaney, John | MD 6th | 0.403426851139 |
Yea | D | Kildee, Daniel | MI 5th | 0.329205373496 |
Yea | D | Takano, Mark | CA 41st | 0.142208965239 |
Yea | D | Lowenthal, Alan | CA 47th | 0.199116204552 |
Yea | D | Vargas, Juan | CA 51st | 0.292689817291 |
Yea | D | Peters, Scott | CA 52nd | 0.366133854146 |
Yea | D | Esty, Elizabeth | CT 5th | 0.352199661447 |
Yea | D | Frankel, Lois | FL 21st | 0.335467072989 |
Yea | D | DeGette, Diana | CO 1st | 0.344101731867 |
Yea | D | Davis, Danny | IL 7th | 0.267043210405 |
Yea | D | Davis, Susan | CA 53rd | 0.281595846297 |
Yea | D | DeFazio, Peter | OR 4th | 0.350832049662 |
Yea | D | DeLauro, Rosa | CT 3rd | 0.216399498423 |
Yea | D | Cummings, Elijah | MD 7th | 0.203474091056 |
Yea | D | Gutiérrez, Luis | IL 4th | 0.166469214546 |
Yea | D | Green, Gene | TX 29th | 0.452258012936 |
Yea | D | Grijalva, Raúl | AZ 3rd | 0.0125741896929 |
Yea | D | Demings, Val | FL 10th | 0.391807398774 |
Yea | D | Crist, Charlie | FL 13th | 0.399739871616 |
Yea | D | Krishnamoorthi, Raja | IL 8th | 0.404549356174 |
Yea | D | Correa, Luis | CA 46th | 0.436061082171 |
Yea | D | Blunt Rochester, Lisa | DE | 0.184332111223 |
Yea | D | Lawson, Al | FL 5th | 0.399414227393 |
Yea | D | Murphy, Stephanie | FL 7th | 0.465242843582 |
Yea | D | Soto, Darren | FL 9th | 0.309043994391 |
Yea | D | Beyer, Donald | VA 8th | 0.290073444306 |
Yea | D | Brown, Anthony | MD 4th | 0.393014683441 |
Yea | D | Raskin, Jamie | MD 8th | 0.270997505304 |
Yea | D | Evans, Dwight | PA 2nd | 0.184332111223 |
Yea | D | O’Halleran, Tom | AZ 1st | 0.478999436976 |
Yea | D | Khanna, Ro | CA 17th | 0.29160688457 |
Yea | D | Panetta, Jimmy | CA 20th | 0.401670599209 |
Yea | D | Carbajal, Salud | CA 24th | 0.369892758026 |
Yea | D | Barragán, Nanette | CA 44th | 0.304974724361 |
Yea | D | Rosen, Jacky | NV 3rd | 0.426570132737 |
Yea | D | Kihuen, Ruben | NV 4th | 0.184332111223 |
Yea | D | Suozzi, Thomas | NY 3rd | 0.436980275782 |
Yea | D | Espaillat, Adriano | NY 13th | 0.326635354583 |
Yea | R | Jones, Walter | NC 3rd | 0.808308269865 |
Nay | D | Costa, Jim | CA 16th | 0.503757149448 |
Nay | D | Gottheimer, Josh | NJ 5th | 0.518533154851 |
Nay | R | Poe, Ted | TX 2nd | 0.826831615322 |
Nay | R | Foxx, Virginia | NC 5th | 0.687852533858 |
Nay | R | Dent, Charles | PA 15th | 0.633356771277 |
Nay | R | McHenry, Patrick | NC 10th | 0.737945712529 |
Nay | R | Fortenberry, Jeff | NE 1st | 0.740964035105 |
Nay | R | Gohmert, Louie | TX 1st | 0.914225969822 |
Nay | R | Pearce, Steve | NM 2nd | 0.914700197617 |
Nay | R | Rogers, Hal | KY 5th | 0.664962474267 |
Nay | R | Walberg, Tim | MI 7th | 0.894676314386 |
Nay | R | Smith, Adrian | NE 3rd | 0.736561674874 |
Nay | R | Ross, Dennis | FL 15th | 0.843246323711 |
Nay | R | Woodall, Rob | GA 7th | 0.690159346131 |
Nay | R | Scott, Austin | GA 8th | 0.903305075505 |
Nay | R | Labrador, Raúl | ID 1st | 0.757200909022 |
Nay | R | Kinzinger, Adam | IL 16th | 0.72223534628 |
Nay | R | Hultgren, Randy | IL 14th | 0.807214744872 |
Nay | R | Roe, Phil | TN 1st | 0.972230242532 |
Nay | R | Rooney, Thomas | FL 17th | 0.761026318768 |
Nay | R | Thompson, Glenn | PA 5th | 0.809033605471 |
Nay | R | Graves, Tom | GA 14th | 0.811768680626 |
Nay | R | Reed, Tom | NY 23rd | 0.690254186118 |
Nay | R | Roby, Martha | AL 2nd | 0.76277268336 |
Nay | R | Brooks, Mo | AL 5th | 0.896492339598 |
Nay | R | Rokita, Todd | IN 4th | 0.960953762045 |
Nay | R | Bucshon, Larry | IN 8th | 0.827004061655 |
Nay | R | Yoder, Kevin | KS 3rd | 0.78532953072 |
Nay | R | Harris, Andy | MD 1st | 0.895077284621 |
Nay | R | Huizenga, Bill | MI 2nd | 0.861162299702 |
Nay | R | Amash, Justin | MI 3rd | 0.588418185664 |
Nay | R | McClintock, Tom | CA 4th | 0.865951697205 |
Nay | R | Olson, Pete | TX 22nd | 0.985400804258 |
Nay | R | Paulsen, Erik | MN 3rd | 0.729083923807 |
Nay | R | Posey, Bill | FL 8th | 0.861627044656 |
Nay | R | Duffy, Sean | WI 7th | 0.766725367778 |
Nay | R | Amodei, Mark | NV 2nd | 0.808674428821 |
Nay | R | Massie, Thomas | KY 4th | 0.731259430212 |
Nay | R | LaMalfa, Doug | CA 1st | 0.950808788183 |
Nay | R | DesJarlais, Scott | TN 4th | 0.901232450127 |
Nay | R | Flores, Bill | TX 17th | 0.920457976779 |
Nay | R | Farenthold, Blake | TX 27th | 0.933287509804 |
Nay | R | Griffith, Morgan | VA 9th | 0.755466823295 |
Nay | R | Herrera Beutler, Jaime | WA 3rd | 0.671695137305 |
Nay | R | McKinley, David | WV 1st | 0.797971646228 |
Nay | R | Meehan, Patrick | PA 7th | 0.67751209752 |
Nay | R | Marino, Tom | PA 10th | 0.741458653487 |
Nay | R | Barletta, Lou | PA 11th | 0.842187674858 |
Nay | R | Duncan, Jeff | SC 3rd | 1.0 |
Nay | R | Gowdy, Trey | SC 4th | 0.730494596354 |
Nay | R | Noem, Kristi | SD | 0.821635998431 |
Nay | R | Fleischmann, Chuck | TN 3rd | 0.81507922054 |
Nay | R | Palazzo, Steven | MS 4th | 0.895153315896 |
Nay | R | Hartzler, Vicky | MO 4th | 0.908787762735 |
Nay | R | Long, Billy | MO 7th | 0.887703356638 |
Nay | R | Johnson, Bill | OH 6th | 0.881148515851 |
Nay | R | Stivers, Steve | OH 15th | 0.836980557867 |
Nay | R | Renacci, James | OH 16th | 0.813545268922 |
Nay | R | Gibbs, Bob | OH 7th | 0.876467967638 |
Nay | R | Kelly, Mike | PA 3rd | 0.87214751805 |
Nay | R | Gosar, Paul | AZ 4th | 0.966779546603 |
Nay | R | Schweikert, David | AZ 6th | 0.8508969103 |
Nay | R | Crawford, Eric | AR 1st | 0.837831060487 |
Nay | R | Womack, Steve | AR 3rd | 0.806773260123 |
Nay | R | Denham, Jeff | CA 10th | 0.678030963783 |
Nay | R | Tipton, Scott | CO 3rd | 0.830459138677 |
Nay | R | Webster, Daniel | FL 11th | 0.768877370129 |
Nay | R | Rogers, Mike | AL 3rd | 0.791001268752 |
Nay | R | Marchant, Kenny | TX 24th | 0.912791141901 |
Nay | R | McCaul, Michael | TX 10th | 0.80845580915 |
Nay | R | Reichert, David | WA 8th | 0.624751270415 |
Nay | R | McMorris Rodgers, Cathy | WA 5th | 0.710399724408 |
Nay | R | Conaway, Michael | TX 11th | 0.834835575009 |
Nay | R | Rohrabacher, Dana | CA 48th | 0.700089450844 |
Nay | R | Blackburn, Marsha | TN 7th | 0.95917446022 |
Nay | R | Brady, Kevin | TX 8th | 0.767567527115 |
Nay | R | Calvert, Ken | CA 42nd | 0.782227823989 |
Nay | R | Burgess, Michael | TX 26th | 0.828340159835 |
Nay | R | Nunes, Devin | CA 22nd | 0.719014884088 |
Nay | R | Royce, Ed | CA 39th | 0.654188565313 |
Nay | R | Tenney, Claudia | NY 22nd | 0.619725272736 |
Nay | R | Fitzpatrick, Brian | PA 8th | 0.569296042883 |
Nay | R | Smucker, Lloyd | PA 16th | 0.640714753244 |
Nay | R | Kustoff, David | TN 8th | 0.610801388745 |
Nay | R | Arrington, Jodey | TX 19th | 0.786394527606 |
Nay | R | Taylor, Scott | VA 2nd | 0.557472195851 |
Nay | R | Lamborn, Doug | CO 5th | 0.886852097786 |
Nay | R | Shuster, Bill | PA 9th | 0.728463520502 |
Nay | R | McCarthy, Kevin | CA 23rd | 0.527672849015 |
Nay | R | Gallagher, Mike | WI 8th | 0.642506631677 |
Nay | R | Cheney, Liz | WY | 0.786394527606 |
Nay | R | Estes, Ron | KS 4th | 0.786394527606 |
Nay | R | Gianforte, Greg | MT | 0.786394527606 |
Nay | R | Handel, Karen | GA 6th | 0.786394527606 |
Nay | R | Norman, Ralph | SC 5th | 0.691484141551 |
Nay | R | Loudermilk, Barry | GA 11th | 0.794268333104 |
Nay | R | Moolenaar, John | MI 4th | 0.72887866578 |
Nay | R | Johnson, Sam | TX 3rd | 0.852114965283 |
Nay | R | Issa, Darrell | CA 49th | 0.666781310039 |
Nay | R | Hensarling, Jeb | TX 5th | 0.876286632663 |
Nay | R | Thornberry, Mac | TX 13th | 0.713059739818 |
Nay | R | Smith, Chris | NJ 4th | 0.661856774138 |
Nay | R | Simpson, Mike | ID 2nd | 0.708392981066 |
Nay | R | Smith, Lamar | TX 21st | 0.897369124779 |
Nay | R | Walden, Greg | OR 2nd | 0.683675187088 |
Nay | R | Upton, Fred | MI 6th | 0.63135681011 |
Nay | R | Turner, Michael | OH 10th | 0.727524308752 |
Nay | R | Tiberi, Pat | OH 12th | 0.76551157909 |
Nay | R | Sanford, Mark | SC 1st | 0.705515296188 |
Nay | R | Wilson, Joe | SC 2nd | 0.89491331283 |
Nay | R | Young, Don | AK | 0.726052254319 |
Nay | R | King, Pete | NY 2nd | 0.617025490022 |
Nay | R | King, Steve | IA 4th | 0.896525901711 |
Nay | R | Harper, Gregg | MS 3rd | 0.824933557237 |
Nay | R | Hunter, Duncan | CA 50th | 0.759667088655 |
Nay | R | Jenkins, Lynn | KS 2nd | 0.876547562166 |
Nay | R | Lance, Leonard | NJ 7th | 0.694697588902 |
Nay | R | Luetkemeyer, Blaine | MO 3rd | 0.877752641753 |
Nay | R | Guthrie, Brett | KY 2nd | 0.828095115802 |
Nay | R | Carter, John | TX 31st | 0.791842527643 |
Nay | R | Chabot, Steve | OH 1st | 0.884516478243 |
Nay | R | Jordan, Jim | OH 4th | 0.800904369823 |
Nay | R | Bilirakis, Gus | FL 12th | 0.777032992197 |
Nay | R | Stewart, Chris | UT 2nd | 0.855758248205 |
Nay | R | Smith, Jason | MO 8th | 0.850802849364 |
Nay | R | Byrne, Bradley | AL 1st | 0.865908333709 |
Nay | R | Palmer, Gary | AL 6th | 0.704238229509 |
Nay | R | Brat, Dave | VA 7th | 0.825636076907 |
Nay | R | Westerman, Bruce | AR 4th | 0.821001484732 |
Nay | R | Hill, French | AR 2nd | 0.743782332608 |
Nay | R | McSally, Martha | AZ 2nd | 0.679332177524 |
Nay | R | Rice, Tom | SC 7th | 0.776092561253 |
Nay | R | Weber, Randy | TX 14th | 0.910589707258 |
Nay | R | Williams, Roger | TX 25th | 0.853389512871 |
Nay | R | Aderholt, Robert | AL 4th | 0.767069278477 |
Nay | R | Hice, Jody | GA 10th | 0.859216801737 |
Nay | R | Barton, Joe | TX 6th | 0.755653376444 |
Nay | R | Bishop, Rob | UT 1st | 0.83216351252 |
Nay | R | Stefanik, Elise | NY 21st | 0.645048240338 |
Nay | R | Katko, John | NY 24th | 0.600742817692 |
Nay | R | Russell, Steve | OK 5th | 0.703224807865 |
Nay | R | Zeldin, Lee | NY 1st | 0.684258294479 |
Nay | R | Costello, Ryan | PA 6th | 0.625284266471 |
Nay | R | Carter, Buddy | GA 1st | 0.837735418305 |
Nay | R | Bishop, Mike | MI 8th | 0.818899860498 |
Nay | R | Trott, Dave | MI 11th | 0.700258561561 |
Nay | R | Emmer, Tom | MN 6th | 0.78756887882 |
Nay | R | Rouzer, David | NC 7th | 0.888784667787 |
Nay | R | MacArthur, Tom | NJ 3rd | 0.608953523515 |
Nay | R | Shimkus, John | IL 15th | 0.743579695243 |
Nay | R | Sessions, Pete | TX 32nd | 0.989777819572 |
Nay | R | Sensenbrenner, James | WI 5th | 0.788368897499 |
Nay | R | Knight, Steve | CA 25th | 0.682794109942 |
Nay | R | Walters, Mimi | CA 45th | 0.673497513511 |
Nay | R | Buck, Ken | CO 4th | 0.719394850964 |
Nay | R | Curbelo, Carlos | FL 26th | 0.648082610462 |
Nay | R | Roskam, Peter | IL 6th | 0.745191628875 |
Nay | R | Buchanan, Vern | FL 16th | 0.692833861321 |
Nay | R | Graves, Garret | LA 6th | 0.656074433344 |
Nay | R | Allen, Rick | GA 12th | 0.855378103712 |
Nay | R | Young, David | IA 3rd | 0.749642244045 |
Nay | R | Bost, Mike | IL 12th | 0.715235680084 |
Nay | R | Abraham, Ralph | LA 5th | 0.838262126064 |
Nay | R | Blum, Rod | IA 1st | 0.756348305844 |
Nay | R | Cole, Tom | OK 4th | 0.830104948074 |
Nay | R | Culberson, John | TX 7th | 0.8478729052 |
Nay | R | LoBiondo, Frank | NJ 2nd | 0.601753109383 |
Nay | R | Lucas, Frank | OK 3rd | 0.772267625578 |
Nay | R | Goodlatte, Bob | VA 6th | 0.80196812206 |
Nay | R | Frelinghuysen, Rodney | NJ 11th | 0.630395433405 |
Nay | R | Franks, Trent | AZ 8th | 0.941175839321 |
Nay | R | Duncan, John | TN 2nd | 0.849577253549 |
Nay | R | Rothfus, Keith | PA 12th | 0.838341608612 |
Nay | R | Mullin, Markwayne | OK 2nd | 0.836344941692 |
Nay | R | Perry, Scott | PA 4th | 0.831089158717 |
Nay | R | Wenstrup, Brad | OH 2nd | 0.828997427232 |
Nay | R | Joyce, David | OH 14th | 0.778275814952 |
Nay | R | Coffman, Mike | CO 6th | 0.767675797467 |
Nay | R | Scalise, Steve | LA 1st | 0.72931102335 |
Nay | R | Collins, Doug | GA 9th | 0.818959442901 |
Nay | R | Davis, Rodney | IL 13th | 0.785598963415 |
Nay | R | Walorski, Jackie | IN 2nd | 0.812402903404 |
Nay | R | Brooks, Susan | IN 5th | 0.757525788779 |
Nay | R | Messer, Luke | IN 6th | 0.907288564997 |
Nay | R | Holding, George | NC 2nd | 0.769125212473 |
Nay | R | Cramer, Kevin | ND | 0.97320875944 |
Nay | R | Collins, Chris | NY 27th | 0.799843971123 |
Nay | R | Cook, Paul | CA 8th | 0.750176466533 |
Nay | R | Valadao, David | CA 21st | 0.765008958348 |
Nay | R | Barr, Andy | KY 6th | 0.887241468417 |
Nay | R | Wagner, Ann | MO 2nd | 0.845237753026 |
Nay | R | Pittenger, Robert | NC 9th | 0.932957960404 |
Nay | R | Meadows, Mark | NC 11th | 0.930042121394 |
Nay | R | Yoho, Ted | FL 3rd | 0.913558538229 |
Nay | R | DeSantis, Ron | FL 6th | 0.813254670334 |
Nay | R | Wittman, Robert | VA 1st | 0.82347908236 |
Nay | R | Diaz-Balart, Mario | FL 25th | 0.650806405612 |
Nay | R | Graves, Sam | MO 6th | 0.809270700288 |
Nay | R | Granger, Kay | TX 12th | 0.693412800878 |
Nay | R | Mast, Brian | FL 18th | 0.566657833843 |
Nay | R | Rooney, Francis | FL 19th | 0.660096641809 |
Nay | R | Ferguson, Drew | GA 3rd | 0.657199582315 |
Nay | R | Banks, Jim | IN 3rd | 0.705045872811 |
Nay | R | Hollingsworth, Trey | IN 9th | 0.596962511876 |
Nay | R | Mooney, Alex | WV 2nd | 0.789046945085 |
Nay | R | Jenkins, Evan | WV 3rd | 0.690030377057 |
Nay | R | Walker, Mark | NC 6th | 0.739072187466 |
Nay | R | Donovan, Daniel | NY 11th | 0.593786997985 |
Nay | R | Kelly, Trent | MS 1st | 0.786394527606 |
Nay | R | LaHood, Darin | IL 18th | 0.67168257529 |
Nay | R | Davidson, Warren | OH 8th | 0.638448228574 |
Nay | R | Gaetz, Matt | FL 1st | 0.674271402101 |
Nay | R | Dunn, Neal | FL 2nd | 0.662613161544 |
Nay | R | Rutherford, John | FL 4th | 0.598049421885 |
Nay | R | Ratcliffe, John | TX 4th | 0.794760469727 |
Nay | R | Hurd, Will | TX 23rd | 0.6444350862 |
Nay | R | Babin, Brian | TX 36th | 0.922758710334 |
Nay | R | Love, Mia | UT 4th | 0.699507513647 |
Nay | R | Comstock, Barbara | VA 10th | 0.695849179355 |
Nay | R | Newhouse, Dan | WA 4th | 0.777729344079 |
Nay | R | Grothman, Glenn | WI 6th | 0.883058115551 |
Nay | R | Marshall, Roger | KS 1st | 0.675964641171 |
Nay | R | Higgins, Clay | LA 3rd | 0.627787433357 |
Nay | R | Johnson, Mike | LA 4th | 0.629911818238 |
Nay | R | Bergman, Jack | MI 1st | 0.594740340836 |
Nay | R | Mitchell, Paul | MI 10th | 0.659339252132 |
Nay | R | Lewis, Jason | MN 2nd | 0.582119964172 |
Nay | R | Comer, James | KY 1st | 0.611228845165 |
Nay | R | Biggs, Andy | AZ 5th | 0.687157289942 |
Nay | R | Budd, Ted | NC 13th | 0.669904449545 |
Nay | R | Bacon, Don | NE 2nd | 0.647818199121 |
Nay | R | Faso, John | NY 19th | 0.565193628731 |
Nay | R | Latta, Robert | OH 5th | 0.892288916477 |
Nay | R | Poliquin, Bruce | ME 2nd | 0.704757199922 |
Nay | R | Ros-Lehtinen, Ileana | FL 27th | 0.553140938989 |
No Vote | D | Pelosi, Nancy | CA 12th | 0.184332111223 |
No Vote | D | Ellison, Keith | MN 5th | 0.0886466141341 |
No Vote | D | Brady, Robert | PA 1st | 0.378867820097 |
No Vote | D | Roybal-Allard, Lucille | CA 40th | 0.234868452528 |
No Vote | D | Johnson, Eddie | TX 30th | 0.292594346325 |
