On the Nomination PN589: Trevor N. McFadden, of Virginia, to be United States District Judge for the District of Columbia
Totals
All Votes | Republicans | Democrats | Independents | ||
---|---|---|---|---|---|
Yea | 84% |
84
|
50
|
33
|
1
|
Nay | 10% |
10
|
0
|
10
|
0
|
Not Voting | 6% |
6
|
2
|
3
|
1
|
Vote Details
Notes:
“Aye” or “Yea”?
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Download as
CSV
Vote | Party | Representative | State | Score |
---|---|---|---|---|
Yea | D | Baldwin, Tammy | WI | 0.168323998119 |
Yea | D | Reed, John | RI | 0.0670636714038 |
Yea | D | Stabenow, Debbie | MI | 0.184332111223 |
Yea | D | Nelson, Bill | FL | 0.414839997034 |
Yea | D | Schumer, Chuck | NY | 0.138752106086 |
Yea | D | Kaine, Timothy | VA | 0.25347648349 |
Yea | D | Heinrich, Martin | NM | 0.248711656588 |
Yea | D | Warner, Mark | VA | 0.406773329669 |
Yea | D | Shaheen, Jeanne | NH | 0.225355419117 |
Yea | D | Udall, Tom | NM | 0.290451927327 |
Yea | D | Schatz, Brian | HI | 0.108680343413 |
Yea | D | Carper, Thomas | DE | 0.322448597657 |
Yea | D | Durbin, Richard | IL | 0.0661089846077 |
Yea | D | Feinstein, Dianne | CA | 0.140199708146 |
Yea | D | Blumenthal, Richard | CT | 0.0381824377395 |
Yea | D | Donnelly, Joe | IN | 0.560742606732 |
Yea | D | Heitkamp, Heidi | ND | 0.528832748686 |
Yea | D | Duckworth, Tammy | IL | 0.25436606161 |
Yea | D | Hassan, Maggie | NH | 0.184332111223 |
Yea | D | Whitehouse, Sheldon | RI | 0.0755995487437 |
Yea | D | Klobuchar, Amy | MN | 0.231557121547 |
Yea | D | Casey, Bob | PA | 0.251119198012 |
Yea | D | Tester, Jon | MT | 0.437608432713 |
Yea | D | Leahy, Patrick | VT | 0.179036048294 |
Yea | D | Hirono, Mazie | HI | 0.0975437710157 |
Yea | D | Van Hollen, Chris | MD | 0.181437556356 |
Yea | D | Murphy, Christopher | CT | 0.123090939034 |
Yea | D | Cortez Masto, Catherine | NV | 0.285626188545 |
Yea | D | Bennet, Michael | CO | 0.345017705119 |
Yea | D | Coons, Chris | DE | 0.248267840386 |
Yea | D | Franken, Al | MN | 0.0259856316119 |
Yea | D | Cardin, Benjamin | MD | 0.16915964266 |
Yea | D | Manchin, Joe | WV | 0.589826312947 |
Yea | I | King, Angus | ME | 0.397049149118 |
Yea | R | Murkowski, Lisa | AK | 0.58628236316 |
Yea | R | Roberts, Pat | KS | 0.947847175924 |
Yea | R | Shelby, Richard | AL | 0.678267472921 |
Yea | R | Ernst, Joni | IA | 0.786394527606 |
Yea | R | Cruz, Ted | TX | 0.911257054246 |
Yea | R | Perdue, David | GA | 0.854255152203 |
Yea | R | Sullivan, Dan | AK | 0.710753844982 |
Yea | R | Barrasso, John | WY | 0.909675380114 |
Yea | R | Cassidy, Bill | LA | 0.746708822765 |
Yea | R | Risch, James | ID | 0.902619128943 |
Yea | R | Moran, Jerry | KS | 0.773899372995 |
Yea | R | Toomey, Pat | PA | 0.729418468687 |
Yea | R | Portman, Rob | OH | 0.611362452454 |
Yea | R | Hoeven, John | ND | 0.759896636035 |
Yea | R | Johnson, Ron | WI | 0.836301373497 |
Yea | R | Lee, Mike | UT | 0.857570688536 |
Yea | R | Cochran, Thad | MS | 0.718051460349 |
Yea | R | Blunt, Roy | MO | 0.816343025961 |
Yea | R | Enzi, Michael | WY | 0.900732305381 |
Yea | R | Crapo, Michael | ID | 0.832743965431 |
Yea | R | Collins, Susan | ME | 0.42111000759 |
Yea | R | Cornyn, John | TX | 0.895795311855 |
Yea | R | Paul, Rand | KY | 0.752567339897 |
Yea | R | Lankford, James | OK | 0.87445421985 |
Yea | R | Scott, Tim | SC | 0.874007649572 |
Yea | R | Rubio, Marco | FL | 0.777370297575 |
Yea | R | Cotton, Tom | AR | 0.871826221897 |
Yea | R | Daines, Steve | MT | 0.818881965815 |
Yea | R | Fischer, Deb | NE | 0.864785948976 |
Yea | R | Tillis, Thom | NC | 0.766353218172 |
Yea | R | Sasse, Benjamin | NE | 0.742473018119 |
Yea | R | Kennedy, John | LA | 0.786394527606 |
Yea | R | Rounds, Mike | SD | 0.852765478585 |
Yea | R | Corker, Bob | TN | 0.677764540377 |
Yea | R | Heller, Dean | NV | 0.685867646664 |
Yea | R | McConnell, Mitch | KY | 0.792358356632 |
Yea | R | Graham, Lindsey | SC | 0.707818942919 |
Yea | R | Inhofe, Jim | OK | 1.0 |
Yea | R | Grassley, Chuck | IA | 0.753584900823 |
Yea | R | Hatch, Orrin | UT | 0.809131842092 |
Yea | R | Wicker, Roger | MS | 0.81532814395 |
Yea | R | Thune, John | SD | 0.85018050839 |
Yea | R | Strange, Luther | AL | 0.786394527606 |
Yea | R | Flake, Jeff | AZ | 0.824016340599 |
Yea | R | Isakson, John | GA | 0.777604733788 |
Yea | R | Boozman, John | AR | 0.859098802937 |
Yea | R | Burr, Richard | NC | 0.702836293207 |
Yea | R | Capito, Shelley | WV | 0.71571920545 |
Yea | R | Gardner, Cory | CO | 0.735873563075 |
Yea | R | Young, Todd | IN | 0.615882809924 |
Nay | D | Murray, Patty | WA | 0.122439270651 |
Nay | D | Wyden, Ron | OR | 0.179228914277 |
Nay | D | Booker, Cory | NJ | 0.189135196381 |
Nay | D | Peters, Gary | MI | 0.340612254915 |
Nay | D | Markey, Ed | MA | 0.0 |
Nay | D | Cantwell, Maria | WA | 0.257668053849 |
Nay | D | Warren, Elizabeth | MA | 0.0291448295029 |
Nay | D | Harris, Kamala | CA | 0.220284375012 |
Nay | D | Gillibrand, Kirsten | NY | 0.0201865502476 |
Nay | D | Brown, Sherrod | OH | 0.0700742872184 |
No Vote | D | Menéndez, Bob | NJ | 0.128510413069 |
No Vote | D | McCaskill, Claire | MO | 0.415828905081 |
No Vote | D | Merkley, Jeff | OR | 0.0083327676634 |
No Vote | I | Sanders, Bernie | VT | 0.00302368136746 |
No Vote | R | Alexander, Lamar | TN | 0.683069218651 |
No Vote | R | McCain, John | AZ | 0.737419956246 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.