S. 167: National Memorial to Fallen Educators Act
This was a vote to pass S. 167 in the House. This vote was taken under a House procedure called “suspension of the rules” which is typically used to pass non-controversial bills. Votes under suspension require a 2/3rds majority. A failed vote under suspension can be taken again.
S. 167 designates as the "National Memorial to Fallen Educators" an existing memorial located at the National Teachers Hall of Fame in Emporia, Kansas. The memorial is not a unit of the National Park System, and its designation shall not require or allow federal funds to be expended for any purpose related to it.
Source: Republican Policy Committee
Totals
All Votes | Republicans | Democrats | ||
---|---|---|---|---|
Yea | 90% |
384
|
216
|
168
|
Nay | 0% |
1
|
1
|
0
|
Not Voting | 10% |
44
|
19
|
25
|
Date: Apr 16, 2018
Question: On Motion to Suspend the Rules and Pass in the House
Required: 2/3
Result: Passed
Source: house.gov
Cartogram Map
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | District | Score |
---|---|---|---|---|
Yea | D | Bera, Ami | CA 7th | 0.433452655996 |
Yea | D | Green, Al | TX 9th | 0.252489612413 |
Yea | D | Cuellar, Henry | TX 28th | 0.594804211798 |
Yea | D | Keating, William | MA 9th | 0.298347841294 |
Yea | D | Richmond, Cedric | LA 2nd | 0.332710371256 |
Yea | D | Huffman, Jared | CA 2nd | 0.202856618974 |
Yea | D | Watson Coleman, Bonnie | NJ 12th | 0.183278781477 |
Yea | D | Evans, Dwight | PA 2nd | 0.186267409574 |
Yea | D | O’Halleran, Tom | AZ 1st | 0.479465993415 |
Yea | D | Khanna, Ro | CA 17th | 0.290781740046 |
Yea | D | Boyle, Brendan | PA 13th | 0.371752201357 |
Yea | D | Beyer, Donald | VA 8th | 0.288633616992 |
Yea | D | Moulton, Seth | MA 6th | 0.363265030034 |
Yea | D | Dingell, Debbie | MI 12th | 0.291487337948 |
Yea | D | Lawrence, Brenda | MI 14th | 0.287936817361 |
Yea | D | Payne, Donald | NJ 10th | 0.221930926342 |
Yea | D | DelBene, Suzan | WA 1st | 0.356585015466 |
Yea | D | Sinema, Kyrsten | AZ 9th | 0.543296097199 |
Yea | D | Kind, Ron | WI 3rd | 0.515858039442 |
Yea | D | Kaptur, Marcy | OH 9th | 0.269491812867 |
Yea | D | Langevin, Jim | RI 2nd | 0.27374446967 |
Yea | D | Sarbanes, John | MD 3rd | 0.311280307423 |
Yea | D | Yarmuth, John | KY 3rd | 0.291078588216 |
Yea | D | Walz, Timothy | MN 1st | 0.446367333151 |
Yea | D | Ellison, Keith | MN 5th | 0.0894775397561 |
Yea | D | Krishnamoorthi, Raja | IL 8th | 0.403204500953 |
Yea | D | Brown, Anthony | MD 4th | 0.391869306796 |
Yea | D | Raskin, Jamie | MD 8th | 0.268749127011 |
Yea | D | Rosen, Jacky | NV 3rd | 0.42615362359 |
Yea | D | Kihuen, Ruben | NV 4th | 0.186267409574 |
Yea | D | Gonzalez, Vicente | TX 15th | 0.186267409574 |
Yea | D | McEachin, Donald | VA 4th | 0.380302622363 |
Yea | D | Suozzi, Thomas | NY 3rd | 0.436853193618 |
Yea | D | Espaillat, Adriano | NY 13th | 0.326428757616 |
Yea | D | Lawson, Al | FL 5th | 0.402173881182 |
Yea | D | Murphy, Stephanie | FL 7th | 0.467002469474 |
Yea | D | Soto, Darren | FL 9th | 0.308513987567 |
Yea | D | Demings, Val | FL 10th | 0.391478772359 |
Yea | D | Crist, Charlie | FL 13th | 0.399022580263 |
Yea | D | Panetta, Jimmy | CA 20th | 0.399860462419 |
Yea | D | Barragán, Nanette | CA 44th | 0.303263925903 |
Yea | D | Correa, Luis | CA 46th | 0.433866653856 |
Yea | D | Blunt Rochester, Lisa | DE | 0.186267409574 |
Yea | D | Velázquez, Nydia | NY 7th | 0.226326339443 |
Yea | D | Thompson, Mike | CA 5th | 0.395685789895 |
Yea | D | Visclosky, Peter | IN 1st | 0.186267409574 |
Yea | D | Matsui, Doris | CA 6th | 0.29292022004 |
Yea | D | Nolan, Richard | MN 8th | 0.377293774464 |
Yea | D | Moore, Gwen | WI 4th | 0.131885697366 |
Yea | D | Doyle, Mike | PA 14th | 0.373992022414 |
Yea | D | DeFazio, Peter | OR 4th | 0.350427628168 |
Yea | D | DeLauro, Rosa | CT 3rd | 0.216309851119 |
Yea | D | DeGette, Diana | CO 1st | 0.34447782256 |
Yea | D | Doggett, Lloyd | TX 35th | 0.321218514031 |
Yea | D | Engel, Eliot | NY 16th | 0.300012219604 |
Yea | D | Lowenthal, Alan | CA 47th | 0.19963811071 |
Yea | D | Ruiz, Raul | CA 36th | 0.387113528734 |
Yea | D | Vargas, Juan | CA 51st | 0.291835256753 |
Yea | D | Takano, Mark | CA 41st | 0.142135126945 |
Yea | D | Esty, Elizabeth | CT 5th | 0.352971472471 |
Yea | D | Peters, Scott | CA 52nd | 0.365795813572 |
Yea | D | Eshoo, Anna | CA 18th | 0.295154551857 |
Yea | D | Green, Gene | TX 29th | 0.452726190797 |
Yea | D | Grijalva, Raúl | AZ 3rd | 0.0122531795776 |
Yea | D | Cummings, Elijah | MD 7th | 0.203097529393 |
Yea | D | Crowley, Joe | NY 14th | 0.292170129981 |
Yea | D | Davis, Susan | CA 53rd | 0.281344703739 |
Yea | D | Davis, Danny | IL 7th | 0.266863776569 |
Yea | D | Cooper, Jim | TN 5th | 0.477502984805 |
Yea | D | Higgins, Brian | NY 26th | 0.328319308948 |
Yea | D | Lipinski, Daniel | IL 3rd | 0.498021734996 |
Yea | D | Cleaver, Emanuel | MO 5th | 0.360502304612 |
Yea | D | Hastings, Alcee | FL 20th | 0.162052648269 |
Yea | D | Kuster, Ann | NH 2nd | 0.37423282863 |
Yea | D | Kildee, Daniel | MI 5th | 0.328735728319 |
Yea | D | Perlmutter, Ed | CO 7th | 0.378102701275 |
Yea | D | Courtney, Joe | CT 2nd | 0.386156113769 |
Yea | D | Loebsack, David | IA 2nd | 0.428760600747 |
Yea | D | Johnson, Hank | GA 4th | 0.230241170147 |
Yea | D | Jeffries, Hakeem | NY 8th | 0.245891156695 |
Yea | D | Blumenauer, Earl | OR 3rd | 0.236275637675 |
Yea | D | Johnson, Eddie | TX 30th | 0.292500664487 |
Yea | D | Hoyer, Steny | MD 5th | 0.374864879016 |
Yea | D | Jackson Lee, Sheila | TX 18th | 0.155804090925 |
Yea | D | Sires, Albio | NJ 8th | 0.338332726698 |
Yea | D | Hanabusa, Colleen | HI 1st | 0.331891368624 |
Yea | D | Bishop, Sanford | GA 2nd | 0.430510856085 |
Yea | D | Schrader, Kurt | OR 5th | 0.519855995937 |
Yea | D | Tonko, Paul | NY 20th | 0.227300994429 |
Yea | D | Cárdenas, Tony | CA 29th | 0.294672646863 |
Yea | D | Brownley, Julia | CA 26th | 0.305672690031 |
Yea | D | Swalwell, Eric | CA 15th | 0.279662781979 |
Yea | D | Costa, Jim | CA 16th | 0.502779590294 |
Yea | D | Waters, Maxine | CA 43rd | 0.233565251276 |
Yea | D | Wasserman Schultz, Debbie | FL 23rd | 0.270789819163 |
Yea | D | Gomez, Jimmy | CA 34th | 0.186267409574 |
Yea | D | Lamb, Conor | PA 18th | 0.186267409574 |
Yea | D | Kilmer, Derek | WA 6th | 0.408341023347 |
Yea | D | Heck, Denny | WA 10th | 0.368959554277 |
Yea | D | Clark, Katherine | MA 5th | 0.227856437878 |
Yea | D | DeSaulnier, Mark | CA 11th | 0.210937124468 |
Yea | D | Aguilar, Pete | CA 31st | 0.348407859792 |
Yea | D | Lieu, Ted | CA 33rd | 0.272936232373 |
Yea | D | Torres, Norma | CA 35th | 0.342166871751 |
Yea | D | Beatty, Joyce | OH 3rd | 0.330791760434 |
Yea | D | Cartwright, Matthew | PA 17th | 0.250195169367 |
Yea | D | O’Rourke, Beto | TX 16th | 0.336572942896 |
Yea | D | Castro, Joaquin | TX 20th | 0.364429847446 |
Yea | D | Veasey, Marc | TX 33rd | 0.318430868126 |
Yea | D | Vela, Filemon | TX 34th | 0.423269559563 |
Yea | D | Norcross, Donald | NJ 1st | 0.356803115073 |
Yea | D | Adams, Alma | NC 12th | 0.312187115401 |
Yea | D | Gallego, Ruben | AZ 7th | 0.303445030715 |
Yea | D | Bonamici, Suzanne | OR 1st | 0.2593538486 |
Yea | D | Delaney, John | MD 6th | 0.403476130942 |
Yea | D | Bustos, Cheri | IL 17th | 0.419560973533 |
Yea | D | Himes, James | CT 4th | 0.354450957594 |
Yea | D | Garamendi, John | CA 3rd | 0.289369989678 |
Yea | D | Chu, Judy | CA 27th | 0.154579667416 |
Yea | D | Deutch, Theodore | FL 22nd | 0.300446508172 |
Yea | D | Fudge, Marcia | OH 11th | 0.274982265691 |
Yea | D | Quigley, Mike | IL 5th | 0.268483979278 |
Yea | D | Lewis, John | GA 5th | 0.202338787426 |
Yea | D | Lofgren, Zoe | CA 19th | 0.211858855279 |
Yea | D | Lee, Barbara | CA 13th | 0.0 |
Yea | D | Levin, Sander | MI 9th | 0.264656450368 |
Yea | D | Larson, John | CT 1st | 0.381918073062 |
Yea | D | Larsen, Rick | WA 2nd | 0.317483935699 |
Yea | D | Lowey, Nita | NY 17th | 0.300837983255 |
Yea | D | McNerney, Jerry | CA 9th | 0.266353441908 |
Yea | D | Cicilline, David | RI 1st | 0.208743832141 |
Yea | D | Welch, Peter | VT | 0.338477792303 |
Yea | D | Cohen, Steve | TN 9th | 0.165340564234 |
Yea | D | Clarke, Yvette | NY 9th | 0.135198122514 |
Yea | D | Luján, Ben | NM 3rd | 0.361964384149 |
Yea | D | Polis, Jared | CO 2nd | 0.314407575936 |
Yea | D | Pingree, Chellie | ME 1st | 0.264241225425 |
Yea | D | Capuano, Michael | MA 7th | 0.286343029908 |
Yea | D | Sewell, Terri | AL 7th | 0.391350158362 |
Yea | D | Clay, Lacy | MO 1st | 0.287483298491 |
Yea | D | Sherman, Brad | CA 30th | 0.401272212302 |
Yea | D | Serrano, José | NY 15th | 0.163734105619 |
Yea | D | Speier, Jackie | CA 14th | 0.248408581424 |
Yea | D | Carson, André | IN 7th | 0.252373038555 |
Yea | D | Connolly, Gerald | VA 11th | 0.32051480641 |
Yea | D | Foster, Bill | IL 11th | 0.33906555585 |
Yea | D | Schakowsky, Jan | IL 9th | 0.110726107244 |
Yea | D | Sánchez, Linda | CA 38th | 0.325177156958 |
Yea | D | Scott, Bobby | VA 3rd | 0.22552812238 |
Yea | D | Scott, David | GA 13th | 0.455629324571 |
Yea | D | Schiff, Adam | CA 28th | 0.271573517361 |
Yea | D | Schneider, Bradley | IL 10th | 0.445245470706 |
Yea | D | Gabbard, Tulsi | HI 2nd | 0.389466206673 |
Yea | D | McCollum, Betty | MN 4th | 0.200361495057 |
Yea | D | Maloney, Carolyn | NY 12th | 0.248742686964 |
Yea | D | Meeks, Gregory | NY 5th | 0.219140765172 |
Yea | D | McGovern, Jim | MA 2nd | 0.112060615073 |
Yea | D | Lynch, Stephen | MA 8th | 0.311782272911 |
Yea | D | Nadler, Jerrold | NY 10th | 0.163112924154 |
Yea | D | Roybal-Allard, Lucille | CA 40th | 0.23505915547 |
Yea | D | Ruppersberger, A. Dutch | MD 2nd | 0.452810363779 |
Yea | D | Ryan, Tim | OH 13th | 0.344034546488 |
Yea | D | Clyburn, Jim | SC 6th | 0.347302988163 |
Yea | D | Peterson, Collin | MN 7th | 0.65371533492 |
Yea | D | Price, David | NC 4th | 0.323658753174 |
Yea | D | Pelosi, Nancy | CA 12th | 0.186267409574 |
Yea | D | Napolitano, Grace | CA 32nd | 0.20208673676 |
Yea | D | Pallone, Frank | NJ 6th | 0.25980664626 |
Yea | R | Webster, Daniel | FL 11th | 0.768971618813 |
Yea | R | Ross, Dennis | FL 15th | 0.84311382156 |
Yea | R | Poe, Ted | TX 2nd | 0.827010088345 |
Yea | R | Marchant, Kenny | TX 24th | 0.912822162967 |
Yea | R | Conaway, Michael | TX 11th | 0.834956869794 |
Yea | R | McCaul, Michael | TX 10th | 0.810661719083 |
Yea | R | McMorris Rodgers, Cathy | WA 5th | 0.71027432181 |
Yea | R | Huizenga, Bill | MI 2nd | 0.860704105113 |
Yea | R | Harris, Andy | MD 1st | 0.895705561287 |
Yea | R | Emmer, Tom | MN 6th | 0.787528040392 |
Yea | R | Rouzer, David | NC 7th | 0.888471837492 |
Yea | R | MacArthur, Tom | NJ 3rd | 0.608501305978 |
Yea | R | Zeldin, Lee | NY 1st | 0.68378526914 |
Yea | R | Stefanik, Elise | NY 21st | 0.644561186643 |
Yea | R | Kelly, Trent | MS 1st | 0.781120487559 |
Yea | R | LaHood, Darin | IL 18th | 0.670981624372 |
Yea | R | Davidson, Warren | OH 8th | 0.638217166746 |
Yea | R | Comer, James | KY 1st | 0.611028217368 |
Yea | R | Biggs, Andy | AZ 5th | 0.68756817619 |
Yea | R | Carter, Buddy | GA 1st | 0.837260862847 |
Yea | R | Hice, Jody | GA 10th | 0.860132784014 |
Yea | R | Loudermilk, Barry | GA 11th | 0.793965864961 |
Yea | R | Allen, Rick | GA 12th | 0.855543300561 |
Yea | R | Blum, Rod | IA 1st | 0.757566677454 |
Yea | R | Young, David | IA 3rd | 0.74911542985 |
Yea | R | Bost, Mike | IL 12th | 0.716279487519 |
Yea | R | Abraham, Ralph | LA 5th | 0.838626581545 |
Yea | R | Katko, John | NY 24th | 0.600901728169 |
Yea | R | Russell, Steve | OK 5th | 0.702541012685 |
Yea | R | Ratcliffe, John | TX 4th | 0.795155129173 |
Yea | R | Hurd, Will | TX 23rd | 0.643829163771 |
Yea | R | Babin, Brian | TX 36th | 0.924141343146 |
Yea | R | Love, Mia | UT 4th | 0.699411911549 |
Yea | R | Comstock, Barbara | VA 10th | 0.696095405168 |
Yea | R | Newhouse, Dan | WA 4th | 0.778522164478 |
Yea | R | Grothman, Glenn | WI 6th | 0.882649197413 |
Yea | R | Mooney, Alex | WV 2nd | 0.789263433704 |
Yea | R | Walker, Mark | NC 6th | 0.739750510789 |
Yea | R | Graves, Garret | LA 6th | 0.656812322649 |
Yea | R | Poliquin, Bruce | ME 2nd | 0.705411020818 |
Yea | R | Moolenaar, John | MI 4th | 0.728519232493 |
Yea | R | Bishop, Mike | MI 8th | 0.818672214727 |
Yea | R | Trott, Dave | MI 11th | 0.699275691696 |
Yea | R | Chabot, Steve | OH 1st | 0.885542763987 |
Yea | R | Carter, John | TX 31st | 0.791908581665 |
Yea | R | LaMalfa, Doug | CA 1st | 0.94973360986 |
Yea | R | Massie, Thomas | KY 4th | 0.731060195703 |
Yea | R | King, Pete | NY 2nd | 0.617009173439 |
Yea | R | King, Steve | IA 4th | 0.896742722844 |
Yea | R | Jones, Walter | NC 3rd | 0.808714840138 |
Yea | R | Walberg, Tim | MI 7th | 0.89450416607 |
Yea | R | Smith, Adrian | NE 3rd | 0.736462276346 |
Yea | R | Banks, Jim | IN 3rd | 0.705205989567 |
Yea | R | Hollingsworth, Trey | IN 9th | 0.596836412907 |
Yea | R | Marshall, Roger | KS 1st | 0.675379031621 |
Yea | R | Higgins, Clay | LA 3rd | 0.627183720061 |
Yea | R | Johnson, Mike | LA 4th | 0.631014568721 |
Yea | R | Bergman, Jack | MI 1st | 0.595575134964 |
Yea | R | Mitchell, Paul | MI 10th | 0.658803300647 |
Yea | R | Lewis, Jason | MN 2nd | 0.582260719264 |
Yea | R | Budd, Ted | NC 13th | 0.672689918428 |
Yea | R | Bacon, Don | NE 2nd | 0.646717991559 |
Yea | R | Arrington, Jodey | TX 19th | 0.781120487559 |
Yea | R | Taylor, Scott | VA 2nd | 0.555966971648 |
Yea | R | Garrett, Thomas | VA 5th | 0.656843172044 |
Yea | R | Gallagher, Mike | WI 8th | 0.643681398648 |
Yea | R | Cheney, Liz | WY | 0.781120487559 |
Yea | R | Faso, John | NY 19th | 0.564625646557 |
Yea | R | Tenney, Claudia | NY 22nd | 0.619184093601 |
Yea | R | Fitzpatrick, Brian | PA 8th | 0.569094916793 |
Yea | R | Smucker, Lloyd | PA 16th | 0.638049185982 |
Yea | R | Kustoff, David | TN 8th | 0.610635861057 |
Yea | R | Mast, Brian | FL 18th | 0.56605291179 |
Yea | R | Ferguson, Drew | GA 3rd | 0.656974420234 |
Yea | R | Gaetz, Matt | FL 1st | 0.673919897293 |
Yea | R | Dunn, Neal | FL 2nd | 0.662440798513 |
Yea | R | Rutherford, John | FL 4th | 0.597521761789 |
Yea | R | Walden, Greg | OR 2nd | 0.684664844951 |
Yea | R | Turner, Michael | OH 10th | 0.726435554639 |
Yea | R | Upton, Fred | MI 6th | 0.631840993573 |
Yea | R | Thornberry, Mac | TX 13th | 0.713005295567 |
Yea | R | Shuster, Bill | PA 9th | 0.727617971012 |
Yea | R | Reichert, David | WA 8th | 0.624169803046 |
Yea | R | Duncan, John | TN 2nd | 0.848996307998 |
Yea | R | Yoho, Ted | FL 3rd | 0.913923783255 |
Yea | R | Goodlatte, Bob | VA 6th | 0.803204467773 |
Yea | R | Graves, Sam | MO 6th | 0.80960434913 |
Yea | R | Granger, Kay | TX 12th | 0.693546178247 |
Yea | R | Frelinghuysen, Rodney | NJ 11th | 0.629623314144 |
Yea | R | Cole, Tom | OK 4th | 0.829661457025 |
Yea | R | Culberson, John | TX 7th | 0.846670772429 |
Yea | R | Foxx, Virginia | NC 5th | 0.687710599341 |
Yea | R | Fortenberry, Jeff | NE 1st | 0.740785754431 |
Yea | R | McHenry, Patrick | NC 10th | 0.737583860605 |
Yea | R | Dent, Charles | PA 15th | 0.632751050643 |
Yea | R | Wagner, Ann | MO 2nd | 0.844790789593 |
Yea | R | Pittenger, Robert | NC 9th | 0.93339862931 |
Yea | R | Holding, George | NC 2nd | 0.769093536785 |
Yea | R | Hudson, Richard | NC 8th | 0.888537935391 |
Yea | R | Meadows, Mark | NC 11th | 0.930346681115 |
Yea | R | Roskam, Peter | IL 6th | 0.745001390235 |
Yea | R | Buchanan, Vern | FL 16th | 0.692051075845 |
Yea | R | Blackburn, Marsha | TN 7th | 0.9612845887 |
Yea | R | Brady, Kevin | TX 8th | 0.767595206878 |
Yea | R | Issa, Darrell | CA 49th | 0.665847883945 |
Yea | R | Johnson, Sam | TX 3rd | 0.852176928215 |
Yea | R | Hensarling, Jeb | TX 5th | 0.876277435276 |
Yea | R | Kinzinger, Adam | IL 16th | 0.721280381684 |
Yea | R | Labrador, Raúl | ID 1st | 0.756847149234 |
Yea | R | Hultgren, Randy | IL 14th | 0.807328203633 |
Yea | R | Bishop, Rob | UT 1st | 0.831416201846 |
Yea | R | Aderholt, Robert | AL 4th | 0.76711233677 |
Yea | R | Barton, Joe | TX 6th | 0.754715629068 |
Yea | R | Rooney, Thomas | FL 17th | 0.760312166827 |
Yea | R | Thompson, Glenn | PA 5th | 0.808909672705 |
Yea | R | Roe, Phil | TN 1st | 0.97307991847 |
Yea | R | Cook, Paul | CA 8th | 0.749749797236 |
Yea | R | Valadao, David | CA 21st | 0.764545857595 |
Yea | R | Wilson, Joe | SC 2nd | 0.895669074584 |
Yea | R | Young, Don | AK | 0.725374596933 |
Yea | R | Sanford, Mark | SC 1st | 0.705336438332 |
Yea | R | Estes, Ron | KS 4th | 0.781120487559 |
Yea | R | Gianforte, Greg | MT | 0.781120487559 |
Yea | R | Handel, Karen | GA 6th | 0.781120487559 |
Yea | R | Norman, Ralph | SC 5th | 0.692596725843 |
Yea | R | Curtis, John | UT 3rd | 0.781120487559 |
Yea | R | Stewart, Chris | UT 2nd | 0.85628990529 |
Yea | R | Smith, Jason | MO 8th | 0.850253245544 |
Yea | R | Byrne, Bradley | AL 1st | 0.866161623751 |
Yea | R | Knight, Steve | CA 25th | 0.681602724099 |
Yea | R | Walters, Mimi | CA 45th | 0.673755226494 |
Yea | R | Buck, Ken | CO 4th | 0.720358743727 |
Yea | R | Collins, Chris | NY 27th | 0.800779262479 |
Yea | R | Wenstrup, Brad | OH 2nd | 0.82932512732 |
Yea | R | Joyce, David | OH 14th | 0.777902738498 |
Yea | R | Mullin, Markwayne | OK 2nd | 0.836125781696 |
Yea | R | Perry, Scott | PA 4th | 0.831639064768 |
Yea | R | Rothfus, Keith | PA 12th | 0.838893024657 |
Yea | R | Rice, Tom | SC 7th | 0.775850120912 |
Yea | R | Weber, Randy | TX 14th | 0.911181596147 |
Yea | R | Williams, Roger | TX 25th | 0.852665403406 |
Yea | R | Brat, Dave | VA 7th | 0.826228075357 |
Yea | R | Palmer, Gary | AL 6th | 0.704150188733 |
Yea | R | Hill, French | AR 2nd | 0.743795772654 |
Yea | R | Westerman, Bruce | AR 4th | 0.821155621552 |
Yea | R | Gohmert, Louie | TX 1st | 0.914809948126 |
Yea | R | Herrera Beutler, Jaime | WA 3rd | 0.671335128115 |
Yea | R | McKinley, David | WV 1st | 0.799123770797 |
Yea | R | Amodei, Mark | NV 2nd | 0.807702082376 |
Yea | R | Flores, Bill | TX 17th | 0.921069162504 |
Yea | R | Griffith, Morgan | VA 9th | 0.754934492713 |
Yea | R | Messer, Luke | IN 6th | 0.907710735585 |
Yea | R | Barr, Andy | KY 6th | 0.887264986346 |
Yea | R | Walorski, Jackie | IN 2nd | 0.812522827954 |
Yea | R | Davis, Rodney | IL 13th | 0.785085149309 |
Yea | R | Brooks, Susan | IN 5th | 0.756683332374 |
Yea | R | Calvert, Ken | CA 42nd | 0.781495966951 |
Yea | R | DesJarlais, Scott | TN 4th | 0.900852512145 |
Yea | R | Fleischmann, Chuck | TN 3rd | 0.815334019828 |
Yea | R | Harper, Gregg | MS 3rd | 0.824886650467 |
Yea | R | Jenkins, Lynn | KS 2nd | 0.87618277687 |
Yea | R | Guthrie, Brett | KY 2nd | 0.826343968302 |
Yea | R | Hunter, Duncan | CA 50th | 0.758542878124 |
Yea | R | Lance, Leonard | NJ 7th | 0.693513493392 |
Yea | R | Bucshon, Larry | IN 8th | 0.826575430744 |
Yea | R | Rokita, Todd | IN 4th | 0.961799292277 |
Yea | R | Graves, Tom | GA 14th | 0.8113732772 |
Yea | R | Roby, Martha | AL 2nd | 0.763200687082 |
Yea | R | Reed, Tom | NY 23rd | 0.689528507349 |
Yea | R | LoBiondo, Frank | NJ 2nd | 0.601213785857 |
Yea | R | McCarthy, Kevin | CA 23rd | 0.526833219845 |
Yea | R | Meehan, Patrick | PA 7th | 0.676894242949 |
Yea | R | Kelly, Mike | PA 3rd | 0.872611411564 |
Yea | R | Barletta, Lou | PA 11th | 0.841866071132 |
Yea | R | Duncan, Jeff | SC 3rd | 1.0 |
Yea | R | Marino, Tom | PA 10th | 0.741325050489 |
Yea | R | Bilirakis, Gus | FL 12th | 0.777096036744 |
Yea | R | Wittman, Robert | VA 1st | 0.822987254221 |
Yea | R | Jordan, Jim | OH 4th | 0.801903867868 |
Yea | R | Posey, Bill | FL 8th | 0.86171550337 |
Yea | R | McClintock, Tom | CA 4th | 0.866425136299 |
Yea | R | Luetkemeyer, Blaine | MO 3rd | 0.877780956304 |
Yea | R | Paulsen, Erik | MN 3rd | 0.728696059555 |
Yea | R | Scott, Austin | GA 8th | 0.903193294485 |
Yea | R | Woodall, Rob | GA 7th | 0.690023013341 |
Yea | R | Stivers, Steve | OH 15th | 0.836604596395 |
Yea | R | Palazzo, Steven | MS 4th | 0.894712347163 |
Yea | R | Long, Billy | MO 7th | 0.887241369175 |
Yea | R | Gibbs, Bob | OH 7th | 0.876311954786 |
Yea | R | Hartzler, Vicky | MO 4th | 0.908775385681 |
Yea | R | Renacci, James | OH 16th | 0.813761910375 |
Yea | R | Womack, Steve | AR 3rd | 0.806504189454 |
Yea | R | Brooks, Mo | AL 5th | 0.896372313359 |
Yea | R | Schweikert, David | AZ 6th | 0.850802803775 |
Yea | R | Crawford, Eric | AR 1st | 0.837529563273 |
Yea | R | Denham, Jeff | CA 10th | 0.678095006232 |
Yea | R | Gosar, Paul | AZ 4th | 0.966764073631 |
Yea | R | Burgess, Michael | TX 26th | 0.829868382534 |
Yea | R | Sessions, Pete | TX 32nd | 0.989589309485 |
Yea | R | Shimkus, John | IL 15th | 0.743343720896 |
Yea | R | Smith, Chris | NJ 4th | 0.661296394001 |
Yea | R | Simpson, Mike | ID 2nd | 0.707941594931 |
Yea | R | Smith, Lamar | TX 21st | 0.898810667167 |
Yea | R | Coffman, Mike | CO 6th | 0.767380899532 |
Yea | R | Latta, Robert | OH 5th | 0.892581135618 |
Yea | R | Sensenbrenner, James | WI 5th | 0.788380848725 |
Yea | R | Tipton, Scott | CO 3rd | 0.830231015895 |
Yea | R | Ros-Lehtinen, Ileana | FL 27th | 0.552572482063 |
Yea | R | Collins, Doug | GA 9th | 0.818918966223 |
Yea | R | Lucas, Frank | OK 3rd | 0.772278398322 |
Yea | R | Royce, Ed | CA 39th | 0.65356970752 |
Yea | R | Yoder, Kevin | KS 3rd | 0.784881366384 |
Yea | R | Rogers, Mike | AL 3rd | 0.791098341658 |
Yea | R | Rogers, Hal | KY 5th | 0.664611319418 |
Yea | R | Pearce, Steve | NM 2nd | 0.914977364323 |
Yea | R | Nunes, Devin | CA 22nd | 0.717822116949 |
Nay | R | Amash, Justin | MI 3rd | 0.588276726244 |
No Vote | D | Meng, Grace | NY 6th | 0.263674950478 |
No Vote | D | Rice, Kathleen | NY 4th | 0.368108184158 |
No Vote | D | Shea-Porter, Carol | NH 1st | 0.285369330485 |
No Vote | D | Gottheimer, Josh | NJ 5th | 0.517383243145 |
No Vote | D | Jayapal, Pramila | WA 7th | 0.273060504986 |
No Vote | D | Carbajal, Salud | CA 24th | 0.369056702778 |
No Vote | D | Wilson, Frederica | FL 24th | 0.170572713097 |
No Vote | D | Bass, Karen | CA 37th | 0.2434230793 |
No Vote | D | Castor, Kathy | FL 14th | 0.288986688201 |
No Vote | D | Maloney, Sean | NY 18th | 0.340208220305 |
No Vote | D | Brady, Robert | PA 1st | 0.378789803401 |
No Vote | D | Titus, Dina | NV 1st | 0.305133982399 |
No Vote | D | Lujan Grisham, Michelle | NM 1st | 0.294376799003 |
No Vote | D | Butterfield, G.K. | NC 1st | 0.324899840052 |
No Vote | D | Pocan, Mark | WI 2nd | 0.170694848835 |
No Vote | D | Kelly, Robin | IL 2nd | 0.265804059577 |
No Vote | D | Kennedy, Joseph | MA 4th | 0.326822185911 |
No Vote | D | Tsongas, Niki | MA 3rd | 0.272064305426 |
No Vote | D | Smith, Adam | WA 9th | 0.250745194149 |
No Vote | D | Thompson, Bennie | MS 2nd | 0.3859258631 |
No Vote | D | Gutiérrez, Luis | IL 4th | 0.166001796287 |
No Vote | D | Frankel, Lois | FL 21st | 0.334491175387 |
No Vote | D | Rush, Bobby | IL 1st | 0.244385745849 |
No Vote | D | Pascrell, Bill | NJ 9th | 0.347780440409 |
No Vote | D | Neal, Richard | MA 1st | 0.446417474064 |
No Vote | R | Costello, Ryan | PA 6th | 0.624677351302 |
No Vote | R | Jenkins, Evan | WV 3rd | 0.690123898602 |
No Vote | R | Donovan, Daniel | NY 11th | 0.593102623338 |
No Vote | R | Rooney, Francis | FL 19th | 0.659697534892 |
No Vote | R | Diaz-Balart, Mario | FL 25th | 0.650334503999 |
No Vote | R | Cramer, Kevin | ND | 0.972756304576 |
No Vote | R | Lamborn, Doug | CO 5th | 0.887760411059 |
No Vote | R | Curbelo, Carlos | FL 26th | 0.649063007087 |
No Vote | R | Bridenstine, Jim | OK 1st | 0.840102542524 |
No Vote | R | McSally, Martha | AZ 2nd | 0.67853420009 |
No Vote | R | Duffy, Sean | WI 7th | 0.765946552565 |
No Vote | R | Black, Diane | TN 6th | 0.881949462733 |
No Vote | R | Noem, Kristi | SD | 0.821874798564 |
