H.R. 3299: Protecting Consumers’ Access to Credit Act of 2017
This was a vote to pass H.R. 3299 (115th) in the House.
H.R. 3299 amends the Revised Statutes, the Home Owners’ Loan Act, the Federal Credit Union Act, and the Federal Deposit Insurance Act to require the rate of interest on certain loans remain unchanged regardless of whether a bank has subsequently sold or assigned the loan to a third party.
In 2015, the United States Court of Appeals for the Second Circuit (Second Circuit) decided in Madden v. Midland Funding, LLC (Madden) that while the National Bank Act (NBA) allowed a federally chartered bank to charge interest under the laws of its home state on loans it makes nationwide, non-banks that bought those loans could not continue to collect that interest because non-banks are generally subject to the limits of the borrower’s state. The Second Circuit did not apply the “valid when made” doctrine and held that the NBA did not preempt state usury laws because Midland was not a national bank, or a subsidiary or agent of a national bank, but rather was a “third party”.
The Madden decision has created market uncertainty and risk for many bank lending programs, including “bank model” marketplace lending where national banks originate loans and then transfer then to nonbank third parties. Being able to offer consistent terms nationwide is vital to scale the marketplace lending business, which in turn allows lenders to access cheaper investment capital and pass along those savings to borrowers. In addition, the Madden ruling threatens access to traditional bank credit. Selling debt to non-bank entities in the secondary loan market is a significant part of how banks hedge risk, preserve balance-sheet capacity and maintain liquidity in the loan market. Jeopardizing this common practice of selling debt could force banks to become more restrictive as to whom they offer credit, as well as increase interest rates to compensate for the lost revenue and diminished liquidity.
Source: Republican Policy Committee
Totals
All Votes | Republicans | Democrats | ||
---|---|---|---|---|
Yea | 59% |
245
|
229
|
16
|
Nay | 41% |
171
|
1
|
170
|
Not Voting |
14
|
7
|
7
|
Passed. Simple Majority Required. Source: house.gov.
Ideology Vote Chart
Cartogram Map
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | District | Party | Representative | Score |
---|---|---|---|---|
Yea | CA 46th | D | Correa, Luis | 0.416669157722963 |
Yea | TX 28th | D | Cuellar, Henry | 0.6052667977899809 |
Yea | CA 29th | D | Cárdenas, Tony | 0.30076808379837 |
Yea | NJ 5th | D | Gottheimer, Josh | 0.5148892332694028 |
Yea | TX 29th | D | Green, Gene | 0.45550167573167144 |
Yea | FL 20th | D | Hastings, Alcee | 0.15595856153292675 |
Yea | WA 10th | D | Heck, Denny | 0.36938589160405166 |
Yea | WI 3rd | D | Kind, Ron | 0.5331945747380052 |
Yea | NY 5th | D | Meeks, Gregory | 0.21983705681312293 |
Yea | WI 4th | D | Moore, Gwen | 0.12234842640531586 |
Yea | FL 7th | D | Murphy, Stephanie | 0.4595921010577839 |
Yea | MN 7th | D | Peterson, Collin | 0.6599061975649219 |
Yea | IL 10th | D | Schneider, Brad | 0.44160751222251127 |
Yea | GA 13th | D | Scott, David | 0.4550187480913228 |
Yea | AZ 9th | D | Sinema, Kyrsten | 0.5673281682975805 |
Yea | NY 3rd | D | Suozzi, Thomas | 0.4278930039171531 |
Yea | LA 5th | R | Abraham, Ralph | 0.855856974756022 |
Yea | AL 4th | R | Aderholt, Robert | 0.7678812519066485 |
Yea | GA 12th | R | Allen, Rick | 0.8570366556259514 |
Yea | MI 3rd | R | Amash, Justin | 0.5847703786878518 |
Yea | NV 2nd | R | Amodei, Mark | 0.8040426518679427 |
Yea | TX 19th | R | Arrington, Jodey | 0.794128873303482 |
Yea | TX 36th | R | Babin, Brian | 0.9310168483403579 |
Yea | NE 2nd | R | Bacon, Don | 0.6690872253507363 |
Yea | IN 3rd | R | Banks, Jim | 0.7111929875869623 |
Yea | PA 11th | R | Barletta, Lou | 0.8414063104276013 |
Yea | KY 6th | R | Barr, Andy | 0.89184247298496 |
Yea | TX 6th | R | Barton, Joe | 0.7536378906597541 |
Yea | MI 1st | R | Bergman, Jack | 0.6161255277630655 |
Yea | AZ 5th | R | Biggs, Andy | 0.7155031220152636 |
Yea | FL 12th | R | Bilirakis, Gus | 0.7798607609958561 |
Yea | MI 8th | R | Bishop, Mike | 0.8327052096041819 |
Yea | UT 1st | R | Bishop, Rob | 0.8278331834542318 |
Yea | TN 6th | R | Black, Diane | 0.8831773979398415 |
Yea | TN 7th | R | Blackburn, Marsha | 0.9502611945211994 |
Yea | IA 1st | R | Blum, Rod | 0.7552211824721285 |
Yea | IL 12th | R | Bost, Mike | 0.7232483784767169 |
Yea | TX 8th | R | Brady, Kevin | 0.7668354051044779 |
Yea | VA 7th | R | Brat, Dave | 0.8332923098711228 |
Yea | OK 1st | R | Bridenstine, Jim | 0.8274798431599466 |
Yea | AL 5th | R | Brooks, Mo | 0.8875612023661059 |
Yea | IN 5th | R | Brooks, Susan | 0.7656755409182311 |
Yea | FL 16th | R | Buchanan, Vern | 0.6907664507477119 |
Yea | CO 4th | R | Buck, Ken | 0.7287754913444309 |
Yea | IN 8th | R | Bucshon, Larry | 0.8219937349744911 |
Yea | NC 13th | R | Budd, Ted | 0.6957129522400266 |
Yea | TX 26th | R | Burgess, Michael | 0.8279147715196493 |
Yea | AL 1st | R | Byrne, Bradley | 0.8654302481150407 |
Yea | CA 42nd | R | Calvert, Ken | 0.7823468448072168 |
Yea | GA 1st | R | Carter, Earl | 0.8353170094533526 |
Yea | TX 31st | R | Carter, John R. | 0.7903107117699989 |
Yea | OH 1st | R | Chabot, Steve | 0.88321197815239 |
Yea | WY | R | Cheney, Liz | 0.6059835444045762 |
Yea | CO 6th | R | Coffman, Mike | 0.7712860738273608 |
Yea | OK 4th | R | Cole, Tom | 0.8261178303377552 |
Yea | NY 27th | R | Collins, Chris | 0.8040640629178037 |
Yea | GA 9th | R | Collins, Doug | 0.8121056699713206 |
Yea | KY 1st | R | Comer, James | 0.6182489483981783 |
Yea | VA 10th | R | Comstock, Barbara | 0.6904748160219147 |
Yea | TX 11th | R | Conaway, Michael | 0.8303683544834854 |
Yea | CA 8th | R | Cook, Paul | 0.7561577001429572 |
Yea | PA 6th | R | Costello, Ryan | 0.6308964112835674 |
Yea | ND | R | Cramer, Kevin | 0.9846439281890063 |
Yea | AR 1st | R | Crawford, Eric | 0.8376727069074608 |
Yea | TX 7th | R | Culberson, John | 0.8511659372978434 |
Yea | FL 26th | R | Curbelo, Carlos | 0.6668943339903571 |
Yea | UT 3rd | R | Curtis, John | 0.5867508695140166 |
Yea | OH 8th | R | Davidson, Warren | 0.6489896204765467 |
Yea | IL 13th | R | Davis, Rodney | 0.789654986745232 |
Yea | FL 6th | R | DeSantis, Ron | 0.8111801491510022 |
Yea | CA 10th | R | Denham, Jeff | 0.6838460290885308 |
Yea | PA 15th | R | Dent, Charles | 0.6300182965479403 |
Yea | TN 4th | R | DesJarlais, Scott | 0.9061640748718705 |
Yea | FL 25th | R | Diaz-Balart, Mario | 0.654386438718319 |
Yea | NY 11th | R | Donovan, Daniel | 0.5954322558130607 |
Yea | WI 7th | R | Duffy, Sean | 0.7630745704570787 |
Yea | TN 2nd | R | Duncan, Jimmy | 0.8415067177621408 |
Yea | FL 2nd | R | Dunn, Neal | 0.6728486311500376 |
Yea | MN 6th | R | Emmer, Tom | 0.7870483035120954 |
Yea | KS 4th | R | Estes, Ron | 0.794128873303482 |
Yea | TX 27th | R | Farenthold, Blake | 0.9186589641490005 |
Yea | NY 19th | R | Faso, John | 0.5875827205034586 |
Yea | GA 3rd | R | Ferguson, Drew | 0.6721372214602784 |
Yea | PA 8th | R | Fitzpatrick, Brian | 0.59324550256856 |
Yea | TN 3rd | R | Fleischmann, Chuck | 0.8135197039735258 |
Yea | TX 17th | R | Flores, Bill | 0.9208869201167657 |
Yea | NE 1st | R | Fortenberry, Jeff | 0.7451929030201173 |
Yea | NC 5th | R | Foxx, Virginia | 0.68180438397801 |
Yea | NJ 11th | R | Frelinghuysen, Rodney | 0.6255222425784025 |
Yea | FL 1st | R | Gaetz, Matt | 0.7043821140232365 |
Yea | WI 8th | R | Gallagher, Mike | 0.6544098013014009 |
Yea | VA 5th | R | Garrett, Thomas | 0.6670354997582613 |
Yea | MT | R | Gianforte, Greg | 0.794128873303482 |
Yea | OH 7th | R | Gibbs, Bob | 0.8851766602415377 |
Yea | TX 1st | R | Gohmert, Louie | 0.9280790719104844 |
Yea | VA 6th | R | Goodlatte, Bob | 0.8032612882443046 |
Yea | AZ 4th | R | Gosar, Paul | 0.9729069827512071 |
Yea | SC 4th | R | Gowdy, Trey | 0.7269453303935535 |
Yea | TX 12th | R | Granger, Kay | 0.6987064251251529 |
Yea | LA 6th | R | Graves, Garret | 0.6622461118594211 |
Yea | MO 6th | R | Graves, Sam | 0.8037172085745666 |
Yea | GA 14th | R | Graves, Tom | 0.8104323190856061 |
Yea | VA 9th | R | Griffith, Morgan | 0.7606270632194381 |
Yea | WI 6th | R | Grothman, Glenn | 0.8800555299396006 |
Yea | KY 2nd | R | Guthrie, Brett | 0.8308808024674944 |
Yea | GA 6th | R | Handel, Karen | 0.794128873303482 |
Yea | MS 3rd | R | Harper, Gregg | 0.8315332042897035 |
Yea | MD 1st | R | Harris, Andy | 0.8955534114538176 |
Yea | MO 4th | R | Hartzler, Vicky | 0.9083796641889869 |
Yea | TX 5th | R | Hensarling, Jeb | 0.8653806735772378 |
Yea | WA 3rd | R | Herrera Beutler, Jaime | 0.6715360568883035 |
Yea | GA 10th | R | Hice, Jody | 0.8634505759310129 |
Yea | LA 3rd | R | Higgins, Clay | 0.6365711518252246 |
Yea | AR 2nd | R | Hill, French | 0.7538141632670272 |
Yea | NC 2nd | R | Holding, George | 0.7808331650918177 |
Yea | IN 9th | R | Hollingsworth, Trey | 0.6026466228208788 |
Yea | NC 8th | R | Hudson, Richard | 0.8909559745075635 |
Yea | MI 2nd | R | Huizenga, Bill | 0.8594254389369452 |
Yea | IL 14th | R | Hultgren, Randy | 0.8110621215633556 |
Yea | CA 50th | R | Hunter, Duncan D. | 0.7725493519506934 |
Yea | TX 23rd | R | Hurd, Will | 0.6463309594362682 |
Yea | CA 49th | R | Issa, Darrell | 0.6657882546867206 |
Yea | WV 3rd | R | Jenkins, Evan | 0.6901295768687917 |
Yea | KS 2nd | R | Jenkins, Lynn | 0.8742401734960493 |
Yea | OH 6th | R | Johnson, Bill | 0.8849229746219821 |
Yea | LA 4th | R | Johnson, Mike | 0.6622509902070052 |
Yea | TX 3rd | R | Johnson, Sam | 0.847796219622453 |
Yea | OH 4th | R | Jordan, Jim | 0.8018652683225396 |
Yea | OH 14th | R | Joyce, David | 0.7784411609624209 |
Yea | NY 24th | R | Katko, John | 0.6066814765619349 |
Yea | PA 3rd | R | Kelly, Mike | 0.8643551437912823 |
Yea | MS 1st | R | Kelly, Trent | 0.7339686404681087 |
Yea | NY 2nd | R | King, Pete | 0.621868715149116 |
Yea | IA 4th | R | King, Steve | 0.9020635494376729 |
Yea | IL 16th | R | Kinzinger, Adam | 0.723826558967979 |
Yea | CA 25th | R | Knight, Steve | 0.6803381269866247 |
Yea | TN 8th | R | Kustoff, David | 0.6327220241510694 |
Yea | IL 18th | R | LaHood, Darin | 0.6830750595894345 |
Yea | CA 1st | R | LaMalfa, Doug | 0.9573570676924076 |
Yea | ID 1st | R | Labrador, Raúl | 0.7448836799113854 |
Yea | CO 5th | R | Lamborn, Doug | 0.8820037872138591 |
Yea | NJ 7th | R | Lance, Leonard | 0.6946748896656205 |
Yea | OH 5th | R | Latta, Robert | 0.8987120014119938 |
Yea | MN 2nd | R | Lewis, Jason | 0.5848858304236215 |
Yea | MO 7th | R | Long, Billy | 0.885344057796079 |
Yea | GA 11th | R | Loudermilk, Barry | 0.8029377753361101 |
Yea | UT 4th | R | Love, Mia | 0.6937269539133007 |
Yea | OK 3rd | R | Lucas, Frank | 0.772635989650263 |
Yea | MO 3rd | R | Luetkemeyer, Blaine | 0.8785066169756957 |
Yea | NJ 3rd | R | MacArthur, Tom | 0.6161351852131595 |
Yea | TX 24th | R | Marchant, Kenny | 0.9110980205476424 |
Yea | PA 10th | R | Marino, Tom | 0.7511422663687899 |
Yea | KS 1st | R | Marshall, Roger | 0.6976547386045246 |
Yea | KY 4th | R | Massie, Thomas | 0.7233261908471537 |
Yea | FL 18th | R | Mast, Brian | 0.5858176769230519 |
Yea | CA 23rd | R | McCarthy, Kevin | 0.5275257044073847 |
Yea | TX 10th | R | McCaul, Michael | 0.8153510984226577 |
Yea | CA 4th | R | McClintock, Tom | 0.8630629664173355 |
Yea | NC 10th | R | McHenry, Patrick | 0.7274219718135848 |
Yea | WV 1st | R | McKinley, David | 0.7950227494762926 |
Yea | WA 5th | R | McMorris Rodgers, Cathy | 0.7194597129363479 |
Yea | AZ 2nd | R | McSally, Martha | 0.6887816374831786 |
Yea | NC 11th | R | Meadows, Mark | 0.934212086776392 |
Yea | PA 7th | R | Meehan, Patrick | 0.6755935220388728 |
Yea | IN 6th | R | Messer, Luke | 0.902471152284251 |
Yea | MI 10th | R | Mitchell, Paul | 0.6774741305212113 |
Yea | MI 4th | R | Moolenaar, John | 0.7384843115758494 |
Yea | WV 2nd | R | Mooney, Alexander | 0.7986589439143982 |
Yea | OK 2nd | R | Mullin, Markwayne | 0.8305009447701376 |
Yea | WA 4th | R | Newhouse, Dan | 0.7896027828032773 |
Yea | SD | R | Noem, Kristi | 0.8213104947801954 |
Yea | SC 5th | R | Norman, Ralph | 0.7544549526065897 |
Yea | CA 22nd | R | Nunes, Devin | 0.7223522550672566 |
Yea | TX 22nd | R | Olson, Pete | 0.9841688139218938 |
Yea | MS 4th | R | Palazzo, Steven | 0.8945774386607867 |
Yea | AL 6th | R | Palmer, Gary | 0.7022427901090951 |
Yea | MN 3rd | R | Paulsen, Erik | 0.736856330491871 |
Yea | PA 4th | R | Perry, Scott | 0.8367699883427041 |
Yea | NC 9th | R | Pittenger, Robert | 0.9253250056226298 |
Yea | TX 2nd | R | Poe, Ted | 0.8284889949267222 |
Yea | ME 2nd | R | Poliquin, Bruce | 0.7175956121427263 |
Yea | TX 4th | R | Ratcliffe, John | 0.8005832051330071 |
Yea | NY 23rd | R | Reed, Tom | 0.6865418443349752 |
Yea | WA 8th | R | Reichert, David | 0.6280075445033516 |
Yea | OH 16th | R | Renacci, James | 0.8137828703669964 |
Yea | SC 7th | R | Rice, Tom | 0.7750046984665552 |
Yea | AL 2nd | R | Roby, Martha | 0.7548157163418622 |
Yea | TN 1st | R | Roe, Phil | 0.973054020611422 |
Yea | AL 3rd | R | Rogers, Mike | 0.789500433607361 |
Yea | CA 48th | R | Rohrabacher, Dana | 0.7000621940284638 |
Yea | IN 4th | R | Rokita, Todd | 0.9650116711595357 |
Yea | FL 19th | R | Rooney, Francis | 0.6635284548698496 |
Yea | FL 17th | R | Rooney, Thomas | 0.759558011276886 |
Yea | FL 27th | R | Ros-Lehtinen, Ileana | 0.5621810422259258 |
Yea | IL 6th | R | Roskam, Peter | 0.7436428031635205 |
Yea | FL 15th | R | Ross, Dennis | 0.8438728254566822 |
Yea | PA 12th | R | Rothfus, Keith | 0.8424620227789541 |
Yea | NC 7th | R | Rouzer, David | 0.8947125362441296 |
Yea | CA 39th | R | Royce, Ed | 0.6568996958384423 |
Yea | OK 5th | R | Russell, Steve | 0.7021289805594078 |
Yea | FL 4th | R | Rutherford, John | 0.6235395328613909 |
Yea | SC 1st | R | Sanford, Mark | 0.6932005896243397 |
Yea | AZ 6th | R | Schweikert, David | 0.8563575982759841 |
Yea | GA 8th | R | Scott, Austin | 0.8981058619546133 |
Yea | WI 5th | R | Sensenbrenner, James | 0.7960851238409654 |
Yea | TX 32nd | R | Sessions, Pete | 0.9929263401312708 |
Yea | IL 15th | R | Shimkus, John | 0.7436096129040258 |
Yea | PA 9th | R | Shuster, Bill | 0.7266124277545254 |
Yea | ID 2nd | R | Simpson, Mike | 0.7069574353601251 |
Yea | NE 3rd | R | Smith, Adrian | 0.7487555795072871 |
Yea | NJ 4th | R | Smith, Chris | 0.6687743349141072 |
Yea | MO 8th | R | Smith, Jason | 0.8501070699377427 |
Yea | TX 21st | R | Smith, Lamar | 0.9010221325208727 |
Yea | PA 16th | R | Smucker, Lloyd | 0.6525310028287222 |
Yea | NY 21st | R | Stefanik, Elise | 0.6670575725886118 |
Yea | UT 2nd | R | Stewart, Chris | 0.8501904452775845 |
Yea | VA 2nd | R | Taylor, Scott | 0.5612170984440698 |
Yea | NY 22nd | R | Tenney, Claudia | 0.638221498917297 |
Yea | PA 5th | R | Thompson, Glenn | 0.8145657223603296 |
Yea | TX 13th | R | Thornberry, Mac | 0.7138314764675527 |
Yea | CO 3rd | R | Tipton, Scott | 0.8374178577388357 |
Yea | MI 11th | R | Trott, Dave | 0.7016990147433549 |
Yea | OH 10th | R | Turner, Michael | 0.731279912757188 |
Yea | MI 6th | R | Upton, Fred | 0.6464333103735311 |
Yea | CA 21st | R | Valadao, David | 0.7670535685718973 |
Yea | MO 2nd | R | Wagner, Ann | 0.8424974202749828 |
Yea | MI 7th | R | Walberg, Tim | 0.8920430358700049 |
Yea | OR 2nd | R | Walden, Greg | 0.6877668023345672 |
Yea | NC 6th | R | Walker, Mark | 0.7468384115232932 |
Yea | IN 2nd | R | Walorski, Jackie | 0.8230609325415258 |
Yea | CA 45th | R | Walters, Mimi | 0.6791744951163337 |
Yea | TX 14th | R | Weber, Randy | 0.9229927257359607 |
Yea | FL 11th | R | Webster, Daniel | 0.7811889239072701 |
Yea | OH 2nd | R | Wenstrup, Brad | 0.8257486542081274 |
Yea | AR 4th | R | Westerman, Bruce | 0.8278433731467982 |
Yea | TX 25th | R | Williams, Roger | 0.8518130203449917 |
Yea | SC 2nd | R | Wilson, Joe | 0.8935128795502556 |
Yea | VA 1st | R | Wittman, Robert | 0.8227229507156151 |
Yea | AR 3rd | R | Womack, Steve | 0.8007136367860198 |
Yea | GA 7th | R | Woodall, Rob | 0.6828330086079383 |
Yea | KS 3rd | R | Yoder, Kevin | 0.7834945738865167 |
Yea | FL 3rd | R | Yoho, Ted | 0.9088679899906766 |
Yea | IA 3rd | R | Young, David | 0.7596668887803879 |
Yea | AK | R | Young, Don | 0.722493008827191 |
Yea | NY 1st | R | Zeldin, Lee | 0.6923298951512034 |
Nay | NC 12th | D | Adams, Alma | 0.30260548173967394 |
Nay | CA 31st | D | Aguilar, Pete | 0.33996899497116995 |
Nay | CA 44th | D | Barragán, Nanette | 0.27356207668090177 |
Nay | OH 3rd | D | Beatty, Joyce | 0.33658695683787215 |
Nay | CA 7th | D | Bera, Ami | 0.4404496943549505 |
Nay | VA 8th | D | Beyer, Donald | 0.28434853265707627 |
Nay | GA 2nd | D | Bishop, Sanford | 0.44147569759023947 |
Nay | OR 3rd | D | Blumenauer, Earl | 0.2364760599173448 |
Nay | DE | D | Blunt Rochester, Lisa | 0.19637169740281796 |
Nay | OR 1st | D | Bonamici, Suzanne | 0.2566418463953525 |
Nay | PA 1st | D | Brady, Robert | 0.37859756480060003 |
Nay | MD 4th | D | Brown, Anthony | 0.35424782508535557 |
Nay | CA 26th | D | Brownley, Julia | 0.31305797272737357 |
Nay | IL 17th | D | Bustos, Cheri | 0.4189108520065516 |
Nay | NC 1st | D | Butterfield, G.K. | 0.33427345191955743 |
Nay | MA 7th | D | Capuano, Michael | 0.27402690046098194 |
Nay | CA 24th | D | Carbajal, Salud | 0.3402180651412155 |
Nay | IN 7th | D | Carson, André | 0.2373202791870961 |
Nay | PA 17th | D | Cartwright, Matt | 0.27190694060174575 |
Nay | FL 14th | D | Castor, Kathy | 0.28997340502960167 |
Nay | TX 20th | D | Castro, Joaquin | 0.3626762856511322 |
Nay | CA 27th | D | Chu, Judy | 0.16021438828671963 |
Nay | RI 1st | D | Cicilline, David | 0.2030607953388317 |
Nay | MA 5th | D | Clark, Katherine | 0.2282069782279255 |
Nay | NY 9th | D | Clarke, Yvette | 0.11760905678563943 |
Nay | MO 1st | D | Clay, Lacy | 0.29212842694506375 |
Nay | MO 5th | D | Cleaver, Emanuel | 0.3616952834225266 |
Nay | SC 6th | D | Clyburn, Jim | 0.34515694916649947 |
Nay | TN 9th | D | Cohen, Steve | 0.17300175949259142 |
Nay | VA 11th | D | Connolly, Gerald | 0.32690604487113906 |
Nay | TN 5th | D | Cooper, Jim | 0.47486744101579265 |
Nay | CT 2nd | D | Courtney, Joe | 0.38623648443681313 |
Nay | FL 13th | D | Crist, Charlie | 0.3802832259676551 |
Nay | NY 14th | D | Crowley, Joe | 0.298715952336208 |
Nay | IL 7th | D | Davis, Danny | 0.2664469015032003 |
Nay | CA 53rd | D | Davis, Susan | 0.28610939137386876 |
Nay | OR 4th | D | DeFazio, Peter | 0.3471999238026032 |
Nay | CO 1st | D | DeGette, Diana | 0.33265175814792186 |
Nay | CT 3rd | D | DeLauro, Rosa | 0.21069038626421618 |
Nay | CA 11th | D | DeSaulnier, Mark | 0.20388316196323006 |
Nay | WA 1st | D | DelBene, Suzan | 0.3621515947313965 |
Nay | MD 6th | D | Delaney, John K. | 0.42763436597357046 |
Nay | FL 10th | D | Demings, Val | 0.36628712685595427 |
Nay | FL 22nd | D | Deutch, Ted | 0.3082599780076811 |
Nay | MI 12th | D | Dingell, Debbie | 0.2836282040704873 |
Nay | TX 35th | D | Doggett, Lloyd | 0.32729609198813286 |
Nay | PA 14th | D | Doyle, Michael | 0.3799700098855915 |
Nay | MN 5th | D | Ellison, Keith | 0.1013203659039833 |
Nay | NY 16th | D | Engel, Eliot | 0.29501365088541903 |
Nay | CA 18th | D | Eshoo, Anna | 0.29582355229033136 |
Nay | NY 13th | D | Espaillat, Adriano | 0.28371225999614236 |
Nay | CT 5th | D | Esty, Elizabeth | 0.3534980601635681 |
Nay | PA 2nd | D | Evans, Dwight | 0.19637169740281796 |
Nay | IL 11th | D | Foster, Bill | 0.3502729809687002 |
Nay | FL 21st | D | Frankel, Lois | 0.3334720660136642 |
Nay | OH 11th | D | Fudge, Marcia | 0.273154625359436 |
Nay | HI 2nd | D | Gabbard, Tulsi | 0.3843435653341845 |
Nay | AZ 7th | D | Gallego, Ruben | 0.29578925773152354 |
Nay | CA 3rd | D | Garamendi, John | 0.2947546918722868 |
Nay | CA 34th | D | Gomez, Jimmy | 0.3632283905214064 |
Nay | TX 15th | D | Gonzalez, Vicente | 0.19637169740281796 |
Nay | TX 9th | D | Green, Al | 0.2582958605634312 |
Nay | AZ 3rd | D | Grijalva, Raúl | 0.016758214284802078 |
Nay | HI 1st | D | Hanabusa, Colleen | 0.32608667679909753 |
Nay | NY 26th | D | Higgins, Brian | 0.3282030364840475 |
Nay | CT 4th | D | Himes, Jim | 0.35946014950689575 |
Nay | MD 5th | D | Hoyer, Steny | 0.3670297736313559 |
Nay | CA 2nd | D | Huffman, Jared | 0.21088204449137576 |
Nay | TX 18th | D | Jackson Lee, Sheila | 0.1482744065082744 |
Nay | WA 7th | D | Jayapal, Pramila | 0.23197180099489417 |
Nay | NY 8th | D | Jeffries, Hakeem | 0.24209192326327295 |
Nay | TX 30th | D | Johnson, Eddie | 0.28509652395034946 |
Nay | OH 9th | D | Kaptur, Marcy | 0.27176102313564193 |
Nay | MA 9th | D | Keating, William R. | 0.30816777494860514 |
Nay | IL 2nd | D | Kelly, Robin | 0.2644429816207427 |
Nay | MA 4th | D | Kennedy, Joseph P. | 0.3257149266156062 |
Nay | CA 17th | D | Khanna, Ro | 0.264389618443314 |
Nay | NV 4th | D | Kihuen, Ruben | 0.19637169740281796 |
Nay | MI 5th | D | Kildee, Daniel | 0.3280475655188996 |
Nay | WA 6th | D | Kilmer, Derek | 0.4120254695900889 |
Nay | IL 8th | D | Krishnamoorthi, Raja | 0.3866613162999062 |
Nay | NH 2nd | D | Kuster, Ann | 0.38594718652327187 |
Nay | RI 2nd | D | Langevin, Jim | 0.28354920965614167 |
Nay | WA 2nd | D | Larsen, Rick | 0.30455649298720444 |
Nay | CT 1st | D | Larson, John | 0.3808677586559991 |
Nay | MI 14th | D | Lawrence, Brenda | 0.28032683141842013 |
Nay | FL 5th | D | Lawson, Al | 0.3797812884585114 |
Nay | CA 13th | D | Lee, Barbara | 0.007259294165460806 |
Nay | MI 9th | D | Levin, Sander | 0.2783168276981514 |
Nay | GA 5th | D | Lewis, John R. | 0.19856615698483354 |
Nay | CA 33rd | D | Lieu, Ted | 0.2631852673721187 |
Nay | IL 3rd | D | Lipinski, Daniel | 0.49196503804438363 |
Nay | IA 2nd | D | Loebsack, David | 0.44511621769710485 |
Nay | CA 19th | D | Lofgren, Zoe | 0.21216179876938762 |
Nay | CA 47th | D | Lowenthal, Alan | 0.19946946238281116 |
Nay | NY 17th | D | Lowey, Nita | 0.3007516613678486 |
Nay | NM 1st | D | Lujan Grisham, Michelle | 0.30070330647478966 |
Nay | NM 3rd | D | Luján, Ben | 0.35542706751436787 |
Nay | MA 8th | D | Lynch, Stephen | 0.3128283996592946 |
Nay | NY 12th | D | Maloney, Carolyn | 0.2434767499150607 |
Nay | NY 18th | D | Maloney, Sean | 0.3288261923189334 |
Nay | CA 6th | D | Matsui, Doris | 0.2960795562679165 |
Nay | MN 4th | D | McCollum, Betty | 0.2038915478002947 |
Nay | VA 4th | D | McEachin, Donald | 0.3514218314552699 |
Nay | MA 2nd | D | McGovern, Jim | 0.11140940200113666 |
Nay | CA 9th | D | McNerney, Jerry | 0.26026090644660155 |
Nay | NY 6th | D | Meng, Grace | 0.2662707514395904 |
Nay | MA 6th | D | Moulton, Seth | 0.36043003890963216 |
Nay | NY 10th | D | Nadler, Jerrold | 0.16526135102948317 |
Nay | CA 32nd | D | Napolitano, Grace | 0.20641280701539447 |
Nay | MA 1st | D | Neal, Richard | 0.4475427582190619 |
Nay | MN 8th | D | Nolan, Richard | 0.3766349666208063 |
Nay | NJ 1st | D | Norcross, Donald | 0.35530755220786764 |
Nay | AZ 1st | D | O’Halleran, Tom | 0.4786339898952032 |
Nay | TX 16th | D | O’Rourke, Beto | 0.341765289146586 |
Nay | NJ 6th | D | Pallone, Frank | 0.26103038695454306 |
Nay | CA 20th | D | Panetta, Jimmy | 0.38170086145561827 |
Nay | NJ 9th | D | Pascrell, Bill | 0.3494720317770623 |
Nay | NJ 10th | D | Payne, Donald | 0.22129557643924178 |
Nay | CA 12th | D | Pelosi, Nancy | 0.19637169740281796 |
Nay | CO 7th | D | Perlmutter, Ed | 0.3742700874871335 |
Nay | CA 52nd | D | Peters, Scott | 0.3635133836607488 |
Nay | ME 1st | D | Pingree, Chellie | 0.2719640290096105 |
Nay | WI 2nd | D | Pocan, Mark | 0.17927273737999544 |
Nay | CO 2nd | D | Polis, Jared | 0.3251705940170405 |
Nay | NC 4th | D | Price, David | 0.32451546430199435 |
Nay | IL 5th | D | Quigley, Mike | 0.27519544853867944 |
Nay | MD 8th | D | Raskin, Jamie | 0.23596545169262167 |
Nay | NY 4th | D | Rice, Kathleen | 0.3719350146186852 |
Nay | LA 2nd | D | Richmond, Cedric | 0.32860212874283007 |
Nay | NV 3rd | D | Rosen, Jacky | 0.410545891822154 |
Nay | CA 40th | D | Roybal-Allard, Lucille | 0.2234162204876098 |
Nay | CA 36th | D | Ruiz, Raul | 0.39758045472363585 |
Nay | MD 2nd | D | Ruppersberger, A. Dutch | 0.44966866199939487 |
Nay | IL 1st | D | Rush, Bobby | 0.25182968755100965 |
Nay | OH 13th | D | Ryan, Tim | 0.3424160504943651 |
Nay | MD 3rd | D | Sarbanes, John | 0.3174068445289289 |
Nay | IL 9th | D | Schakowsky, Jan | 0.10583336938288548 |
Nay | CA 28th | D | Schiff, Adam | 0.27458110560009935 |
Nay | OR 5th | D | Schrader, Kurt | 0.5291933641555642 |
Nay | VA 3rd | D | Scott, Bobby | 0.22582284193721017 |
Nay | NY 15th | D | Serrano, José | 0.15919940292167528 |
