H.Amdt. 353 (Arrington) to H.R. 2740: At the end of division D (before the short title), insert the following: SEC.___. None of the funds made available by this Act may be used for contributions to the United Nations Framework Convention on Climate Ch
This was a vote to approve or reject amendment H.Amdt. 353 (Jodey Arrington) to H.R. 2740. The title of the amendment is H.Amdt. 353 (Arrington) to H.R. 2740: At the end of division D (before the short title), insert the following: SEC.___. None of the funds made available by this Act may be used for contributions to the United Nations Framework Convention on Climate Ch.
Totals
All Votes | Democrats | Republicans | ||
---|---|---|---|---|
Aye | 41% |
174
|
0
|
174
|
No | 59% |
251
|
234
|
17
|
Not Voting |
13
|
4
|
9
|
Failed. Simple Majority Required. Source: house.gov.
Ideology Vote Chart
Cartogram Map
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | District | Party | Representative | Score |
---|---|---|---|---|
Aye | MI 3rd | R | Amash, Justin | 0.4520215713498302 |
Aye | AL 4th | R | Aderholt, Robert | 0.7041321671186672 |
Aye | GA 12th | R | Allen, Rick | 0.8908280561350449 |
Aye | NV 2nd | R | Amodei, Mark | 0.7275915541782731 |
Aye | ND | R | Armstrong, Kelly | 0.8319620222786319 |
Aye | TX 19th | R | Arrington, Jodey | 0.6900274379650561 |
Aye | TX 36th | R | Babin, Brian | 0.9742340322763592 |
Aye | IN 4th | R | Baird, James | 0.5198017968644847 |
Aye | OH 12th | R | Balderson, Troy | 0.8319620222786319 |
Aye | IN 3rd | R | Banks, Jim | 0.7837460968761903 |
Aye | KY 6th | R | Barr, Andy | 0.883268131666052 |
Aye | MI 1st | R | Bergman, Jack | 0.610090900572435 |
Aye | AZ 5th | R | Biggs, Andy | 0.7689312091513275 |
Aye | FL 12th | R | Bilirakis, Gus | 0.7522806961392394 |
Aye | UT 1st | R | Bishop, Rob | 0.7190754101758684 |
Aye | IL 12th | R | Bost, Mike | 0.7585637233175833 |
Aye | TX 8th | R | Brady, Kevin | 0.6545873210562765 |
Aye | AL 5th | R | Brooks, Mo | 0.8615959984245452 |
Aye | FL 16th | R | Buchanan, Vern | 0.559664142425592 |
Aye | CO 4th | R | Buck, Ken | 0.736611212747142 |
Aye | IN 8th | R | Bucshon, Larry | 0.7433061075916942 |
Aye | NC 13th | R | Budd, Ted | 0.7836531464723345 |
Aye | TN 2nd | R | Burchett, Tim | 0.48292835583622695 |
Aye | TX 26th | R | Burgess, Michael | 0.7273392075138047 |
Aye | AL 1st | R | Byrne, Bradley | 0.8658059795751603 |
Aye | CA 42nd | R | Calvert, Ken | 0.7044753417983126 |
Aye | GA 1st | R | Carter, Buddy | 0.8331459147855445 |
Aye | TX 31st | R | Carter, John | 0.6764731789978771 |
Aye | OH 1st | R | Chabot, Steve | 0.8552094044800813 |
Aye | WY | R | Cheney, Liz | 0.5891526012087256 |
Aye | VA 6th | R | Cline, Ben | 0.5074792441752795 |
Aye | TX 27th | R | Cloud, Michael | 0.5858491659132783 |
Aye | OK 4th | R | Cole, Tom | 0.7921552905992332 |
Aye | NY 27th | R | Collins, Chris | 0.7819320737126068 |
Aye | GA 9th | R | Collins, Doug | 0.692506179256678 |
Aye | KY 1st | R | Comer, James | 0.6311142464521643 |
Aye | TX 11th | R | Conaway, Michael | 0.7492935773938896 |
Aye | CA 8th | R | Cook, Paul | 0.7377166083576565 |
Aye | AR 1st | R | Crawford, Eric | 0.7641884425431742 |
Aye | TX 2nd | R | Crenshaw, Dan | 0.8319620222786319 |
Aye | OH 8th | R | Davidson, Warren | 0.6374572855031738 |
Aye | IL 13th | R | Davis, Rodney | 0.7492528717218911 |
Aye | TN 4th | R | DesJarlais, Scott | 0.8827396885893856 |
Aye | FL 25th | R | Diaz-Balart, Mario | 0.5878746396422991 |
Aye | WI 7th | R | Duffy, Sean | 0.6855766058949448 |
Aye | SC 3rd | R | Duncan, Jeff | 0.97330692293422 |
Aye | FL 2nd | R | Dunn, Neal | 0.7111981945317148 |
Aye | MN 6th | R | Emmer, Tom | 0.8037571784728216 |
Aye | KS 4th | R | Estes, Ron | 0.6446520047134099 |
Aye | GA 3rd | R | Ferguson, Drew | 0.679986906065192 |
Aye | TN 3rd | R | Fleischmann, Chuck | 0.7220574725625554 |
Aye | TX 17th | R | Flores, Bill | 0.8727719232058608 |
Aye | NC 5th | R | Foxx, Virginia | 0.5672406956619827 |
Aye | ID 1st | R | Fulcher, Russ | 0.8319620222786319 |
Aye | WI 8th | R | Gallagher, Mike | 0.6786470441357579 |
Aye | MT | R | Gianforte, Greg | 0.8319620222786319 |
Aye | OH 7th | R | Gibbs, Bob | 0.895829434477373 |
Aye | TX 1st | R | Gohmert, Louie | 0.890957202138502 |
Aye | PR | R | González-Colón, Jenniffer | 0.5157024220505667 |
Aye | TX 5th | R | Gooden, Lance | 0.5217211134750267 |
Aye | AZ 4th | R | Gosar, Paul | 1.0 |
Aye | TX 12th | R | Granger, Kay | 0.8319620222786319 |
Aye | LA 6th | R | Graves, Garret | 0.6203216356343815 |
Aye | MO 6th | R | Graves, Sam | 0.7249179737051334 |
Aye | GA 14th | R | Graves, Tom | 0.8319620222786319 |
Aye | TN 7th | R | Green, Mark | 0.5640849315825701 |
Aye | VA 9th | R | Griffith, Morgan | 0.6955916282354927 |
Aye | WI 6th | R | Grothman, Glenn | 0.9339290426439898 |
Aye | MS 3rd | R | Guest, Michael | 0.8319620222786319 |
Aye | KY 2nd | R | Guthrie, Brett | 0.7489043411874645 |
Aye | MN 1st | R | Hagedorn, Jim | 0.8319620222786319 |
Aye | MD 1st | R | Harris, Andy | 0.8423167188876977 |
Aye | MO 4th | R | Hartzler, Vicky | 0.8902842375183829 |
Aye | OK 1st | R | Hern, Kevin | 0.5439995290548789 |
Aye | GA 10th | R | Hice, Jody | 0.9418966857097658 |
Aye | LA 3rd | R | Higgins, Clay | 0.6513366662487342 |
Aye | AR 2nd | R | Hill, French | 0.7313974834473336 |
Aye | NC 8th | R | Hudson, Richard | 0.8443681092236236 |
Aye | MI 2nd | R | Huizenga, Bill | 0.7649254482288991 |
Aye | CA 50th | R | Hunter, Duncan | 0.7312838861207293 |
Aye | OH 6th | R | Johnson, Bill | 0.8264778621879125 |
Aye | SD | R | Johnson, Dusty | 0.4902154807201146 |
Aye | LA 4th | R | Johnson, Mike | 0.7013498658282397 |
Aye | OH 4th | R | Jordan, Jim | 0.701212116993693 |
Aye | OH 14th | R | Joyce, David | 0.7102801870699801 |
Aye | PA 13th | R | Joyce, John | 0.8319620222786319 |
Aye | PA 12th | R | Keller, Fred | 0.8319620222786319 |
Aye | PA 16th | R | Kelly, Mike | 0.8117586464113624 |
Aye | MS 1st | R | Kelly, Trent | 0.7752600389903681 |
Aye | IA 4th | R | King, Steve | 0.8968580108053523 |
Aye | TN 8th | R | Kustoff, David | 0.6163510661208236 |
Aye | IL 18th | R | LaHood, Darin | 0.7060116884354654 |
Aye | CA 1st | R | LaMalfa, Doug | 0.915788362283451 |
Aye | CO 5th | R | Lamborn, Doug | 0.8342159416504802 |
Aye | OH 5th | R | Latta, Robert | 0.8252967884852759 |
Aye | AZ 8th | R | Lesko, Debbie | 0.7259357381094793 |
Aye | MO 7th | R | Long, Billy | 0.7961551904086576 |
Aye | GA 11th | R | Loudermilk, Barry | 0.821553977643124 |
Aye | OK 3rd | R | Lucas, Frank | 0.6711546663619865 |
Aye | MO 3rd | R | Luetkemeyer, Blaine | 0.8344330837147274 |
Aye | TX 24th | R | Marchant, Kenny | 0.7670927181760337 |
Aye | KS 1st | R | Marshall, Roger | 0.7806999779235843 |
Aye | KY 4th | R | Massie, Thomas | 0.6343372311511393 |
Aye | FL 18th | R | Mast, Brian | 0.5959918864717764 |
Aye | CA 23rd | R | McCarthy, Kevin | 0.40330052054520543 |
Aye | TX 10th | R | McCaul, Michael | 0.7351161471886796 |
Aye | CA 4th | R | McClintock, Tom | 0.7932278849135234 |
Aye | NC 10th | R | McHenry, Patrick | 0.602335817573383 |
Aye | WV 1st | R | McKinley, David | 0.7625737825323552 |
Aye | WA 5th | R | McMorris Rodgers, Cathy | 0.68390669366347 |
Aye | NC 11th | R | Meadows, Mark | 0.9671238670782109 |
Aye | PA 9th | R | Meuser, Daniel | 0.8319620222786319 |
Aye | WV 3rd | R | Miller, Carol | 0.5096343299120835 |
Aye | MI 10th | R | Mitchell, Paul | 0.7098670496963195 |
Aye | MI 4th | R | Moolenaar, John | 0.7441656903786185 |
Aye | WV 2nd | R | Mooney, Alex | 0.8895333735310371 |
Aye | OK 2nd | R | Mullin, Markwayne | 0.7634383444442158 |
Aye | WA 4th | R | Newhouse, Dan | 0.8155008155317386 |
Aye | SC 5th | R | Norman, Ralph | 0.8911578646678676 |
Aye | CA 22nd | R | Nunes, Devin | 0.5735253703955855 |
Aye | TX 22nd | R | Olson, Pete | 0.9361342118118577 |
Aye | MS 4th | R | Palazzo, Steven | 0.8528083427614933 |
Aye | AL 6th | R | Palmer, Gary | 0.6979590782681719 |
Aye | IN 6th | R | Pence, Greg | 0.49006399594556027 |
Aye | PA 10th | R | Perry, Scott | 0.7842205410065253 |
Aye | FL 8th | R | Posey, Bill | 0.8679132242494115 |
Aye | TX 4th | R | Ratcliffe, John | 0.8018609015399564 |
Aye | PA 14th | R | Reschenthaler, Guy | 0.8319620222786319 |
Aye | SC 7th | R | Rice, Tom | 0.701082417291419 |
Aye | VA 5th | R | Riggleman, Denver | 0.5493670765812528 |
Aye | AL 2nd | R | Roby, Martha | 0.6445732591051144 |
Aye | TN 1st | R | Roe, Phil | 0.9356417042761602 |
Aye | KY 5th | R | Rogers, Hal | 0.5804780567629874 |
Aye | AL 3rd | R | Rogers, Mike | 0.7336074899092938 |
Aye | TN 6th | R | Rose, John | 0.8319620222786319 |
Aye | NC 7th | R | Rouzer, David | 0.9343066802507914 |
Aye | TX 21st | R | Roy, Chip | 0.4861669198635875 |
Aye | FL 4th | R | Rutherford, John | 0.680798497231627 |
Aye | LA 1st | R | Scalise, Steve | 0.6212690589042292 |
Aye | AZ 6th | R | Schweikert, David | 0.7482679227175553 |
Aye | GA 8th | R | Scott, Austin | 0.8473542799172519 |
Aye | WI 5th | R | Sensenbrenner, James | 0.7429999017277368 |
Aye | IL 15th | R | Shimkus, John | 0.6720147402765845 |
Aye | ID 2nd | R | Simpson, Mike | 0.6014554521222352 |
Aye | NE 3rd | R | Smith, Adrian | 0.6741873008797628 |
Aye | MO 8th | R | Smith, Jason | 0.7813732331725227 |
Aye | PA 11th | R | Smucker, Lloyd | 0.6467642074913144 |
Aye | FL 15th | R | Spano, Ross | 0.560942939875459 |
Aye | MN 8th | R | Stauber, Pete | 0.5085513262170547 |
Aye | WI 1st | R | Steil, Bryan | 0.4623901046390277 |
Aye | FL 17th | R | Steube, Gregory | 0.6004731948091722 |
Aye | UT 2nd | R | Stewart, Chris | 0.7681601041484022 |
Aye | TX 3rd | R | Taylor, Van | 0.45341807813580365 |
Aye | PA 15th | R | Thompson, Glenn | 0.7992491016544413 |
Aye | TX 13th | R | Thornberry, Mac | 0.5906019238579877 |
Aye | SC 4th | R | Timmons, William | 0.8319620222786319 |
Aye | CO 3rd | R | Tipton, Scott | 0.8426865745007849 |
Aye | OH 10th | R | Turner, Michael | 0.7014916855980418 |
Aye | MO 2nd | R | Wagner, Ann | 0.7932854890521213 |
Aye | MI 7th | R | Walberg, Tim | 0.7952898299573109 |
Aye | OR 2nd | R | Walden, Greg | 0.6074201883133216 |
Aye | NC 6th | R | Walker, Mark | 0.7695321096405696 |
Aye | IN 2nd | R | Walorski, Jackie | 0.7921889775289311 |
Aye | KS 2nd | R | Watkins, Steven | 0.8319620222786319 |
Aye | TX 14th | R | Weber, Randy | 0.9355818484413762 |
Aye | FL 11th | R | Webster, Daniel | 0.7395593327093037 |
Aye | OH 2nd | R | Wenstrup, Brad | 0.7426132292675969 |
Aye | TX 25th | R | Williams, Roger | 0.7977665067314373 |
Aye | SC 2nd | R | Wilson, Joe | 0.8079385670266306 |
Aye | VA 1st | R | Wittman, Robert | 0.8058881671676534 |
Aye | AR 3rd | R | Womack, Steve | 0.6889997418384434 |
Aye | GA 7th | R | Woodall, Rob | 0.547298355212947 |
Aye | TX 6th | R | Wright, Ron | 0.6537872176109155 |
Aye | AK | R | Young, Don | 0.6739292758948014 |
No | NC 12th | D | Adams, Alma | 0.2212507206271945 |
No | CA 31st | D | Aguilar, Pete | 0.2734885824399658 |
No | TX 32nd | D | Allred, Colin | 0.36435959423172726 |
No | IA 3rd | D | Axne, Cynthia | 0.23327253374969997 |
No | CA 44th | D | Barragán, Nanette | 0.14299947182787898 |
No | CA 37th | D | Bass, Karen | 0.14149520896120368 |
No | OH 3rd | D | Beatty, Joyce | 0.30432913075403184 |
No | CA 7th | D | Bera, Ami | 0.3837375869694031 |
No | VA 8th | D | Beyer, Donald | 0.2223937964343085 |
No | GA 2nd | D | Bishop, Sanford | 0.41896583040784297 |
No | OR 3rd | D | Blumenauer, Earl | 0.19515458727709206 |
No | DE | D | Blunt Rochester, Lisa | 0.2560993216817154 |
No | OR 1st | D | Bonamici, Suzanne | 0.2312644925569473 |
No | PA 2nd | D | Boyle, Brendan | 0.31465145055121163 |
No | NY 22nd | D | Brindisi, Anthony | 0.4150328013085328 |
No | MD 4th | D | Brown, Anthony | 0.2276538817199955 |
No | CA 26th | D | Brownley, Julia | 0.2833516247364626 |
No | IL 17th | D | Bustos, Cheri | 0.3796350318822811 |
No | NC 1st | D | Butterfield, G.K. | 0.26870127774705976 |
No | CA 24th | D | Carbajal, Salud | 0.24149686613925542 |
No | IN 7th | D | Carson, André | 0.20461043119755146 |
No | PA 8th | D | Cartwright, Matthew | 0.32745879072239625 |
No | HI 1st | D | Case, Ed | 0.26948897226408086 |
No | IL 6th | D | Casten, Sean | 0.27022615031934855 |
No | FL 14th | D | Castor, Kathy | 0.2184878713119283 |
No | TX 20th | D | Castro, Joaquin | 0.28268920065060227 |
No | CA 27th | D | Chu, Judy | 0.14040818267839625 |
No | RI 1st | D | Cicilline, David | 0.20925667955196944 |
No | CA 39th | D | Cisneros, Gilbert | 0.23327253374969997 |
No | MA 5th | D | Clark, Katherine | 0.20149359758019778 |
No | NY 9th | D | Clarke, Yvette | 0.08791649624316145 |
No | MO 1st | D | Clay, Lacy | 0.28095230640695207 |
No | MO 5th | D | Cleaver, Emanuel | 0.2507637747882688 |
No | SC 6th | D | Clyburn, Jim | 0.25617636955336304 |
No | TN 9th | D | Cohen, Steve | 0.15270490783426022 |
No | VA 11th | D | Connolly, Gerald | 0.30618028961683447 |
No | TN 5th | D | Cooper, Jim | 0.3574465620722452 |
No | CA 46th | D | Correa, Luis | 0.34209548285268404 |
No | CA 16th | D | Costa, Jim | 0.4186004590035582 |
No | CT 2nd | D | Courtney, Joe | 0.3676892793435507 |
No | CA 21st | D | Cox, TJ | 0.28002023675354276 |
No | MN 2nd | D | Craig, Angie | 0.32832356631412335 |
No | FL 13th | D | Crist, Charlie | 0.2847133931060927 |
No | CO 6th | D | Crow, Jason | 0.31055124021055247 |
No | TX 28th | D | Cuellar, Henry | 0.5637147544904367 |
No | MD 7th | D | Cummings, Elijah | 0.180875300544048 |
No | SC 1st | D | Cunningham, Joe | 0.4320597960964436 |
No | CA 29th | D | Cárdenas, Tony | 0.2535151250000656 |
No | KS 3rd | D | Davids, Sharice | 0.23327253374969997 |
No | IL 7th | D | Davis, Danny | 0.19427631112842303 |
No | CA 53rd | D | Davis, Susan | 0.2362756424680923 |
No | OR 4th | D | DeFazio, Peter | 0.3513268833081262 |
No | CO 1st | D | DeGette, Diana | 0.27243090381748447 |
No | CA 11th | D | DeSaulnier, Mark | 0.1323549069847995 |
No | PA 4th | D | Dean, Madeleine | 0.2335455248443249 |
No | WA 1st | D | DelBene, Suzan | 0.30579722882092947 |
No | NY 19th | D | Delgado, Antonio | 0.3488286252195813 |
No | FL 10th | D | Demings, Val | 0.23612053028238342 |
No | FL 22nd | D | Deutch, Theodore | 0.28440017795331984 |
No | MI 12th | D | Dingell, Debbie | 0.21396047218002187 |
No | PA 18th | D | Doyle, Mike | 0.33000194573780056 |
No | NY 16th | D | Engel, Eliot | 0.22315767161425865 |
No | TX 16th | D | Escobar, Veronica | 0.2698093027065185 |
No | CA 18th | D | Eshoo, Anna | 0.2513693902071033 |
No | NY 13th | D | Espaillat, Adriano | 0.11978773235891012 |
No | PA 3rd | D | Evans, Dwight | 0.19057345900078024 |
No | IA 1st | D | Finkenauer, Abby | 0.35134526215470635 |
No | TX 7th | D | Fletcher, Lizzie | 0.34758101116764756 |
No | IL 11th | D | Foster, Bill | 0.28959764656450476 |
No | FL 21st | D | Frankel, Lois | 0.28468342403715635 |
No | OH 11th | D | Fudge, Marcia | 0.19542218924142357 |
No | HI 2nd | D | Gabbard, Tulsi | 0.3329529457496119 |
No | AZ 7th | D | Gallego, Ruben | 0.24046980028042994 |
No | CA 3rd | D | Garamendi, John | 0.29367251504525343 |
No | TX 29th | D | Garcia, Sylvia | 0.2512974898401534 |
No | IL 4th | D | García, Jesús | 0.16815764056821167 |
No | ME 2nd | D | Golden, Jared | 0.35989659251571593 |
No | CA 34th | D | Gomez, Jimmy | 0.19743290565711186 |
No | TX 15th | D | Gonzalez, Vicente | 0.45558943786703276 |
No | NJ 5th | D | Gottheimer, Josh | 0.46835853483129314 |
No | TX 9th | D | Green, Al | 0.18912878253979182 |
No | AZ 3rd | D | Grijalva, Raúl | 0.053354206716542285 |
No | NM 1st | D | Haaland, Debra | 0.15789337167986775 |
No | CA 10th | D | Harder, Josh | 0.3323722441025802 |
No | CT 5th | D | Hayes, Jahana | 0.2170796353455164 |
No | WA 10th | D | Heck, Denny | 0.3410562706670938 |
No | NY 26th | D | Higgins, Brian | 0.28955499777598365 |
No | CA 25th | D | Hill, Katie | 0.23327253374969997 |
No | CT 4th | D | Himes, James | 0.3032796957917345 |
No | OK 5th | D | Horn, Kendra | 0.3843110479898298 |
No | NV 4th | D | Horsford, Steven | 0.23327253374969997 |
No | PA 6th | D | Houlahan, Chrissy | 0.33144168672736773 |
No | MD 5th | D | Hoyer, Steny | 0.2877188994200905 |
No | CA 2nd | D | Huffman, Jared | 0.22412202570546144 |
No | TX 18th | D | Jackson Lee, Sheila | 0.090221546550475 |
No | WA 7th | D | Jayapal, Pramila | 0.10817473104135795 |
No | NY 8th | D | Jeffries, Hakeem | 0.19544150386108322 |
No | TX 30th | D | Johnson, Eddie | 0.21590939391336214 |
No | GA 4th | D | Johnson, Hank | 0.17587017975937436 |
No | OH 9th | D | Kaptur, Marcy | 0.2967939672006827 |
No | MA 9th | D | Keating, William | 0.3025058233719728 |
No | IL 2nd | D | Kelly, Robin | 0.21123555197068733 |
No | MA 4th | D | Kennedy, Joseph | 0.25984150121468885 |
No | CA 17th | D | Khanna, Ro | 0.15186716388802507 |
No | MI 5th | D | Kildee, Daniel | 0.2877816525611698 |
No | WA 6th | D | Kilmer, Derek | 0.4216450153136311 |
No | NJ 3rd | D | Kim, Andy | 0.33081552039502954 |
No | WI 3rd | D | Kind, Ron | 0.534269606470668 |
No | AZ 2nd | D | Kirkpatrick, Ann | 0.38724279535696826 |
No | IL 8th | D | Krishnamoorthi, Raja | 0.29070137813587404 |
No | NH 2nd | D | Kuster, Ann | 0.3812461414868066 |
No | PA 17th | D | Lamb, Conor | 0.35057579472331407 |
No | RI 2nd | D | Langevin, Jim | 0.25447493322003967 |
No | WA 2nd | D | Larsen, Rick | 0.23821844715973467 |
No | CT 1st | D | Larson, John | 0.31932588224389796 |
No | MI 14th | D | Lawrence, Brenda | 0.2021056346929951 |
No | FL 5th | D | Lawson, Al | 0.25990089128135097 |
No | CA 13th | D | Lee, Barbara | 0.0 |
No | NV 3rd | D | Lee, Susie | 0.3254969117053645 |
No | MI 9th | D | Levin, Andy | 0.21867004718137956 |
No | CA 49th | D | Levin, Mike | 0.2899767743805766 |
No | GA 5th | D | Lewis, John | 0.15190744697184036 |
No | CA 33rd | D | Lieu, Ted | 0.2279639636330536 |
No | IL 3rd | D | Lipinski, Daniel | 0.4202016804610085 |
No | IA 2nd | D | Loebsack, David | 0.45038790341829854 |
No | CA 19th | D | Lofgren, Zoe | 0.26045010917672456 |
No | CA 47th | D | Lowenthal, Alan | 0.1874891224511361 |
No | NY 17th | D | Lowey, Nita | 0.231689136859535 |
No | NM 3rd | D | Luján, Ben | 0.2859080918002157 |
No | VA 2nd | D | Luria, Elaine | 0.3402413723658024 |
No | MA 8th | D | Lynch, Stephen | 0.24939432392633984 |
No | NJ 7th | D | Malinowski, Tom | 0.28327432166461475 |
No | NY 12th | D | Maloney, Carolyn | 0.17969951742380993 |
No | NY 18th | D | Maloney, Sean | 0.2830637920593042 |
No | CA 6th | D | Matsui, Doris | 0.2470724977813263 |
No | UT 4th | D | McAdams, Ben | 0.386428755279609 |
No | GA 6th | D | McBath, Lucy | 0.3065335225741711 |
No | MN 4th | D | McCollum, Betty | 0.20288230672688692 |
No | VA 4th | D | McEachin, Donald | 0.22076867177814966 |
No | MA 2nd | D | McGovern, Jim | 0.13626121292422325 |
No | CA 9th | D | McNerney, Jerry | 0.19397330907233404 |
No | NY 5th | D | Meeks, Gregory | 0.16559989200797282 |
No | NY 6th | D | Meng, Grace | 0.23559405217653254 |
No | WI 4th | D | Moore, Gwen | 0.09576178028762783 |
No | NY 25th | D | Morelle, Joseph | 0.2464110394817631 |
No | FL 26th | D | Mucarsel-Powell, Debbie | 0.23495145720468105 |
No | FL 7th | D | Murphy, Stephanie | 0.38049088545394477 |
No | NY 10th | D | Nadler, Jerrold | 0.12207173013189634 |
No | CA 32nd | D | Napolitano, Grace | 0.1752482380908193 |
No | MA 1st | D | Neal, Richard | 0.3515595769183655 |
No | CO 2nd | D | Neguse, Joe | 0.28029933852848354 |
No | NJ 1st | D | Norcross, Donald | 0.3153772669600072 |
No | DC | D | Norton, Eleanor | 0.03012758223736729 |
No | NY 14th | D | Ocasio-Cortez, Alexandria | 0.18501274477827617 |
No | MN 5th | D | Omar, Ilhan | 0.16601625737904166 |
No | AZ 1st | D | O’Halleran, Tom | 0.4311006328796035 |
No | NJ 6th | D | Pallone, Frank | 0.22047045141359958 |
No | CA 20th | D | Panetta, Jimmy | 0.2804700487810788 |
No | NH 1st | D | Pappas, Chris | 0.2878664179862008 |
No | NJ 9th | D | Pascrell, Bill | 0.30399668451720696 |
No | NJ 10th | D | Payne, Donald | 0.17498831681805063 |
No | CO 7th | D | Perlmutter, Ed | 0.35082536608512016 |
No | CA 52nd | D | Peters, Scott | 0.3703402958550931 |
No | MN 7th | D | Peterson, Collin | 0.6810051739250219 |
No | MN 3rd | D | Phillips, Dean | 0.23327253374969997 |
No | ME 1st | D | Pingree, Chellie | 0.3069244446620879 |
No | VI | D | Plaskett, Stacey | 0.2419217321736755 |
No | WI 2nd | D | Pocan, Mark | 0.20181102062560768 |
No | CA 45th | D | Porter, Katie | 0.2634199504352063 |
No | MA 7th | D | Pressley, Ayanna | 0.159818280739794 |
No | NC 4th | D | Price, David | 0.2774902666837008 |
No | IL 5th | D | Quigley, Mike | 0.2378124035464931 |
No | MD 8th | D | Raskin, Jamie | 0.13499599159576905 |
No | NY 4th | D | Rice, Kathleen | 0.34724239431036324 |
No | LA 2nd | D | Richmond, Cedric | 0.25708656829485627 |
No | NY 11th | D | Rose, Max | 0.3430876799077214 |
No | CA 48th | D | Rouda, Harley | 0.28984097893646293 |
No | CA 40th | D | Roybal-Allard, Lucille | 0.15500772332744142 |
No | CA 36th | D | Ruiz, Raul | 0.35213926047334626 |
No | MD 2nd | D | Ruppersberger, A. Dutch | 0.39264299747241277 |
No | IL 1st | D | Rush, Bobby | 0.22108477102267135 |
No | OH 13th | D | Ryan, Tim | 0.34196925895474706 |
No | MP | D | Sablan, Gregorio | 0.25083456852031394 |
No | GU | D | San Nicolas, Michael | 0.321378242164158 |
No | MD 3rd | D | Sarbanes, John | 0.24846620512602424 |
No | PA 5th | D | Scanlon, Mary | 0.2222839211733502 |
No | IL 9th | D | Schakowsky, Jan | 0.08151208882195336 |
No | CA 28th | D | Schiff, Adam | 0.2409370669746307 |
No | IL 10th | D | Schneider, Bradley | 0.3569752841615264 |
No | OR 5th | D | Schrader, Kurt | 0.4837787404629233 |
No | WA 8th | D | Schrier, Kim | 0.3066622168666735 |
No | GA 13th | D | Scott, David | 0.37135646708609144 |
No | VA 3rd | D | Scott, Bobby | 0.17501822081343024 |
No | NY 15th | D | Serrano, José | 0.1123978274819903 |
No | AL 7th | D | Sewell, Terri | 0.32654448762536453 |
No | FL 27th | D | Shalala, Donna | 0.2581929913184757 |
No | CA 30th | D | Sherman, Brad | 0.3259084916371743 |
No | NJ 11th | D | Sherrill, Mikie | 0.3426547909318695 |
No | NJ 8th | D | Sires, Albio | 0.2647966669505154 |
No | MI 8th | D | Slotkin, Elissa | 0.3266590630910008 |
No | WA 9th | D | Smith, Adam | 0.17594541799778485 |
No | FL 9th | D | Soto, Darren | 0.19196482370920137 |
No | VA 7th | D | Spanberger, Abigail | 0.35199739924532814 |
No | CA 14th | D | Speier, Jackie | 0.20086841537690267 |
No | AZ 9th | D | Stanton, Greg | 0.3522002031575235 |
No | MI 11th | D | Stevens, Haley | 0.31475806044780735 |
No | NY 3rd | D | Suozzi, Thomas | 0.34223722202195 |
No | CA 15th | D | Swalwell, Eric | 0.24272283262652739 |
No | CA 38th | D | Sánchez, Linda | 0.22349994653358882 |
No | CA 41st | D | Takano, Mark | 0.16158493830631543 |
No | MS 2nd | D | Thompson, Bennie | 0.2508927154598438 |
No | CA 5th | D | Thompson, Mike | 0.3382432537915503 |
No | NV 1st | D | Titus, Dina | 0.25658417454415305 |
No | MI 13th | D | Tlaib, Rashida | 0.17028783484091306 |
No | NY 20th | D | Tonko, Paul | 0.2612906574569492 |
No | NM 2nd | D | Torres Small, Xochitl | 0.23327253374969997 |
No | CA 35th | D | Torres, Norma | 0.25859474955915857 |
No | MA 3rd | D | Trahan, Lori | 0.27170269426675636 |
No | MD 6th | D | Trone, David | 0.3009767712702253 |
No | IL 14th | D | Underwood, Lauren | 0.2939086235756588 |
No | NJ 2nd | D | Van Drew, Jefferson | 0.4038265750849218 |
No | CA 51st | D | Vargas, Juan | 0.2361136361337737 |
No | TX 33rd | D | Veasey, Marc | 0.2733112105208304 |
No | TX 34th | D | Vela, Filemon | 0.37508688247690125 |
No | NY 7th | D | Velázquez, Nydia | 0.1577591642061294 |
No | IN 1st | D | Visclosky, Peter | 0.23327253374969997 |
No | FL 23rd | D | Wasserman Schultz, Debbie | 0.18453244559527737 |
No | CA 43rd | D | Waters, Maxine | 0.17943925549043202 |
No | NJ 12th | D | Watson Coleman, Bonnie | 0.08563861346107872 |
No | VT | D | Welch, Peter | 0.30073006745050684 |
No | VA 10th | D | Wexton, Jennifer | 0.270770215508097 |
No | PA 7th | D | Wild, Susan | 0.24799727981519912 |
No | FL 24th | D | Wilson, Frederica | 0.13626968117992463 |
No | KY 3rd | D | Yarmuth, John | 0.25609828713973837 |
No | NE 2nd | R | Bacon, Don | 0.698163861972924 |
