On the Nomination PN139: David Schenker, of New Jersey, to be an Assistant Secretary of State (Near Eastern Affairs)
Totals
All Votes | Republicans | Democrats | Independents | ||
---|---|---|---|---|---|
Yea | 88% |
83
|
51
|
31
|
1
|
Nay | 12% |
11
|
0
|
11
|
0
|
Not Voting |
6
|
2
|
3
|
1
|
Nomination Confirmed. Simple Majority Required. Source: senate.gov.
The Yea votes represented 83% of the country’s population by apportioning each state’s population to its voting senators.
Ideology Vote Chart
Vote Details
Sen. Amy Klobuchar (D), the Senate Democratic Steering Committee Chair, voted Nay against her party.
Sen. Debbie Stabenow (D), the Senate Democratic Policy & Communications Committee Chair, voted Nay against her party.
Somtimes a party leader will vote on the winning side, even if it is against his or her position, to have the right to call for a new vote under a motion to reconsider. For more, see this explanation from The Washington Post.
We do not know the rationale behind any vote, however.
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | State | Party | Representative | Score |
---|---|---|---|---|
Yea | CO | D | Bennet, Michael | 0.3740579783817126 |
Yea | CT | D | Blumenthal, Richard | 0.0922983156687189 |
Yea | WA | D | Cantwell, Maria | 0.2884839532060689 |
Yea | MD | D | Cardin, Benjamin | 0.2344734744326093 |
Yea | DE | D | Carper, Thomas | 0.33643497339378353 |
Yea | PA | D | Casey, Bob | 0.2908842773195243 |
Yea | DE | D | Coons, Chris | 0.3970985677719472 |
Yea | NV | D | Cortez Masto, Catherine | 0.2505809090681928 |
Yea | IL | D | Durbin, Richard | 0.11699117823529703 |
Yea | CA | D | Feinstein, Dianne | 0.18212385678919993 |
Yea | NH | D | Hassan, Maggie | 0.30652947927273494 |
Yea | NM | D | Heinrich, Martin | 0.2972640592969419 |
Yea | AL | D | Jones, Doug | 0.5584036575472543 |
Yea | VT | D | Leahy, Patrick | 0.2086537699581875 |
Yea | WV | D | Manchin, Joe | 0.6465031931508175 |
Yea | NJ | D | Menendez, Bob | 0.23947626884912385 |
Yea | OR | D | Merkley, Jeff | 0.04625208428756581 |
Yea | CT | D | Murphy, Christopher | 0.1842385120016023 |
Yea | WA | D | Murray, Patty | 0.19168357457084806 |
Yea | MI | D | Peters, Gary | 0.3980799408543432 |
Yea | RI | D | Reed, John | 0.11034187711295311 |
Yea | NV | D | Rosen, Jacky | 0.23327253374969997 |
Yea | HI | D | Schatz, Brian | 0.2268378805653418 |
Yea | NY | D | Schumer, Chuck | 0.27061886759445714 |
Yea | NH | D | Shaheen, Jeanne | 0.3089175838735587 |
Yea | AZ | D | Sinema, Kyrsten | 0.5780300589151165 |
Yea | MT | D | Tester, Jon | 0.5404858621384973 |
Yea | MD | D | Van Hollen, Chris | 0.16420098903742883 |
Yea | VA | D | Warner, Mark | 0.46075175653551265 |
Yea | RI | D | Whitehouse, Sheldon | 0.15117316991879254 |
Yea | OR | D | Wyden, Ron | 0.17819846726133676 |
Yea | ME | I | King, Angus | 0.4864987180599456 |
Yea | WY | R | Barrasso, John | 0.9224077430084765 |
Yea | TN | R | Blackburn, Marsha | 0.7814247660369921 |
Yea | MO | R | Blunt, Roy | 0.8768429052826934 |
Yea | AR | R | Boozman, John | 0.9027885511765283 |
Yea | IN | R | Braun, Mike | 0.7094009755217368 |
Yea | NC | R | Burr, Richard | 0.7070404175042346 |
Yea | WV | R | Capito, Shelley | 0.7593955916517071 |
Yea | LA | R | Cassidy, Bill | 0.8136142112488921 |
Yea | ME | R | Collins, Susan | 0.5269881399097855 |
Yea | TX | R | Cornyn, John | 0.9050218288634325 |
Yea | AR | R | Cotton, Tom | 0.935906434181332 |
Yea | ND | R | Cramer, Kevin | 0.7296708745901437 |
Yea | ID | R | Crapo, Michael | 0.8603514700427686 |
Yea | TX | R | Cruz, Ted | 0.9461604814650917 |
Yea | MT | R | Daines, Steve | 0.8962370633602755 |
Yea | WY | R | Enzi, Michael | 0.9266092817704851 |
Yea | IA | R | Ernst, Joni | 0.9239548815508436 |
Yea | NE | R | Fischer, Deb | 0.8800039479030634 |
Yea | CO | R | Gardner, Cory | 0.7747249050023901 |
Yea | SC | R | Graham, Lindsey | 0.7373176239909877 |
Yea | IA | R | Grassley, Chuck | 0.7888987410935189 |
Yea | MO | R | Hawley, Joshua | 0.6468760842650155 |
Yea | ND | R | Hoeven, John | 0.8442633472390773 |
Yea | MS | R | Hyde-Smith, Cindy | 0.7549095706342551 |
Yea | OK | R | Inhofe, Jim | 1.0 |
Yea | GA | R | Isakson, John | 0.8272102829544851 |
Yea | WI | R | Johnson, Ron | 0.8367137616027788 |
Yea | LA | R | Kennedy, John | 0.777730725659891 |
Yea | OK | R | Lankford, James | 0.9303277362299556 |
Yea | UT | R | Lee, Mike | 0.8206110215948369 |
Yea | KY | R | McConnell, Mitch | 0.7575656346281107 |
Yea | AZ | R | McSally, Martha | 0.6305470327543915 |
Yea | AK | R | Murkowski, Lisa | 0.5811727025506523 |
Yea | KY | R | Paul, Rand | 0.7241232150881615 |
Yea | GA | R | Perdue, David | 0.9206128390965358 |
Yea | OH | R | Portman, Rob | 0.6744356087108216 |
Yea | ID | R | Risch, James | 0.926684515540799 |
Yea | KS | R | Roberts, Pat | 0.9404011892442872 |
Yea | UT | R | Romney, Mitt | 0.8319620222786319 |
Yea | SD | R | Rounds, Mike | 0.9301598058008078 |
Yea | FL | R | Rubio, Marco | 0.8642613368932315 |
Yea | NE | R | Sasse, Benjamin | 0.7881562780567957 |
Yea | FL | R | Scott, Rick | 0.8319620222786319 |
Yea | SC | R | Scott, Tim | 0.8564723553241625 |
Yea | AL | R | Shelby, Richard | 0.8319620222786319 |
Yea | AK | R | Sullivan, Dan | 0.7538884668203281 |
Yea | SD | R | Thune, John | 0.8669358010723147 |
Yea | NC | R | Tillis, Thom | 0.8567045076621236 |
Yea | PA | R | Toomey, Pat | 0.7632535480872563 |
Yea | MS | R | Wicker, Roger | 0.8554280476300934 |
Yea | IN | R | Young, Todd | 0.6834640375090238 |
Nay | WI | D | Baldwin, Tammy | 0.23207159306679062 |
Nay | NJ | D | Booker, Cory | 0.1506271425998226 |
Nay | OH | D | Brown, Sherrod | 0.13144777686668718 |
Nay | CA | D | Harris, Kamala | 0.053959407642276455 |
Nay | HI | D | Hirono, Mazie | 0.11204917059489804 |
Nay | VA | D | Kaine, Tim | 0.2655882396899506 |
Nay | MN | D | Klobuchar, Amy * | 0.23132003049802424 |
Nay | MA | D | Markey, Ed | 0.06342316449081983 |
Nay | MN | D | Smith, Tina | 0.19912383384904545 |
Nay | MI | D | Stabenow, Debbie * | 0.2400663472433909 |
Nay | NM | D | Udall, Tom | 0.32537070849767896 |
No Vote | IL | D | Duckworth, Tammy | 0.24351246852969907 |
No Vote | NY | D | Gillibrand, Kirsten | 0.023374639763946374 |
No Vote | MA | D | Warren, Elizabeth | 0.1395445821495866 |
No Vote | VT | I | Sanders, Bernie | 0.0 |
No Vote | TN | R | Alexander, Lamar | 0.7052323005177357 |
No Vote | KS | R | Moran, Jerry | 0.8504078161256841 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.