S.J.Res. 54: A joint resolution relating to a national emergency declared by the President on February 15, 2019.
This was a vote to agree to S.J.Res. 54 in the Senate.
Totals
All Votes | Republicans | Democrats | Independents | ||
---|---|---|---|---|---|
Yea | 60% |
53
|
10
|
42
|
1
|
Nay | 40% |
36
|
36
|
0
|
0
|
Not Voting |
11
|
7
|
3
|
1
|
Veto Sustained. 2/3 Required. Source: senate.gov.
The Yea votes represented 71% of the country’s population by apportioning each state’s population to its voting senators.
Ideology Vote Chart
Vote Details
Sen. Roy Blunt (R), the Senate Republican Policy Committee Chair, voted Yea against his party.
Somtimes a party leader will vote on the winning side, even if it is against his or her position, to have the right to call for a new vote under a motion to reconsider. For more, see this explanation from The Washington Post.
We do not know the rationale behind any vote, however.
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | State | Party | Representative | Score |
---|---|---|---|---|
Yea | WI | D | Baldwin, Tammy | 0.23052958416267544 |
Yea | CO | D | Bennet, Michael | 0.375668068109528 |
Yea | CT | D | Blumenthal, Richard | 0.09382395029067768 |
Yea | OH | D | Brown, Sherrod | 0.12904887684830652 |
Yea | WA | D | Cantwell, Maria | 0.28667763313015104 |
Yea | MD | D | Cardin, Benjamin | 0.22739611903345341 |
Yea | DE | D | Carper, Thomas | 0.3376024869116163 |
Yea | PA | D | Casey, Bob | 0.2922239276480952 |
Yea | DE | D | Coons, Chris | 0.3938334964038079 |
Yea | NV | D | Cortez Masto, Catherine | 0.2508980257368683 |
Yea | IL | D | Duckworth, Tammy | 0.2397454995328788 |
Yea | IL | D | Durbin, Richard | 0.11612699863042095 |
Yea | CA | D | Feinstein, Dianne | 0.17995130699724948 |
Yea | NY | D | Gillibrand, Kirsten | 0.021470567970259435 |
Yea | NH | D | Hassan, Maggie | 0.30260917516603153 |
Yea | NM | D | Heinrich, Martin | 0.2985674312251508 |
Yea | HI | D | Hirono, Mazie | 0.10833092804877188 |
Yea | AL | D | Jones, Doug | 0.5579836634646359 |
Yea | VA | D | Kaine, Tim | 0.2654791479744917 |
Yea | VT | D | Leahy, Patrick | 0.20408555259024164 |
Yea | WV | D | Manchin, Joe | 0.6449537316015692 |
Yea | MA | D | Markey, Ed | 0.0626989030573456 |
Yea | NJ | D | Menendez, Bob | 0.23120473113963286 |
Yea | OR | D | Merkley, Jeff | 0.04576325644608318 |
Yea | CT | D | Murphy, Christopher | 0.17910920528360327 |
Yea | WA | D | Murray, Patty | 0.1843649463088262 |
Yea | MI | D | Peters, Gary | 0.3930542134817452 |
Yea | RI | D | Reed, John | 0.10402858822344382 |
Yea | NV | D | Rosen, Jacky | 0.22973446349997007 |
Yea | HI | D | Schatz, Brian | 0.22030847639572512 |
Yea | NY | D | Schumer, Chuck | 0.2697014373949742 |
Yea | NH | D | Shaheen, Jeanne | 0.3076328702912339 |
Yea | AZ | D | Sinema, Kyrsten | 0.5618617049547058 |
Yea | MN | D | Smith, Tina | 0.19672467725112447 |
Yea | MI | D | Stabenow, Debbie | 0.23544812022486375 |
Yea | MT | D | Tester, Jon | 0.5405233963691348 |
Yea | NM | D | Udall, Tom | 0.3239471202536366 |
Yea | MD | D | Van Hollen, Chris | 0.16478498982360995 |
Yea | VA | D | Warner, Mark | 0.45943480234491574 |
Yea | MA | D | Warren, Elizabeth | 0.13313603187540332 |
Yea | RI | D | Whitehouse, Sheldon | 0.14937924563727353 |
Yea | OR | D | Wyden, Ron | 0.17509451725826464 |
Yea | ME | I | King, Angus | 0.48396479517819946 |
Yea | MO | R | Blunt, Roy * | 0.8779384922939129 |
Yea | ME | R | Collins, Susan | 0.5276421742387436 |
Yea | UT | R | Lee, Mike | 0.8172367177814387 |
Yea | AK | R | Murkowski, Lisa | 0.582205833219916 |
Yea | KY | R | Paul, Rand | 0.7243779775707346 |
Yea | OH | R | Portman, Rob | 0.6727314212171828 |
Yea | UT | R | Romney, Mitt | 0.8373178059224341 |
Yea | FL | R | Rubio, Marco | 0.8584688222238798 |
Yea | PA | R | Toomey, Pat | 0.769321048267025 |
Yea | MS | R | Wicker, Roger | 0.8557518751032385 |
Nay | WY | R | Barrasso, John | 0.9251668617694089 |
Nay | TN | R | Blackburn, Marsha | 0.776123510745258 |
Nay | AR | R | Boozman, John | 0.9015568478265019 |
Nay | IN | R | Braun, Mike | 0.6928206360353074 |
Nay | NC | R | Burr, Richard | 0.704271514622865 |
Nay | WV | R | Capito, Shelley | 0.7577698379947145 |
Nay | AR | R | Cotton, Tom | 0.9361423491352403 |
Nay | ND | R | Cramer, Kevin | 0.7238081846975686 |
Nay | ID | R | Crapo, Michael | 0.8563411392058076 |
Nay | MT | R | Daines, Steve | 0.8953472869424297 |
Nay | WY | R | Enzi, Michael | 0.9254899557905063 |
Nay | IA | R | Ernst, Joni | 0.9179488799740755 |
Nay | NE | R | Fischer, Deb | 0.8772215553992856 |
Nay | CO | R | Gardner, Cory | 0.7735662986831533 |
Nay | SC | R | Graham, Lindsey | 0.7363613086324522 |
Nay | IA | R | Grassley, Chuck | 0.7894020106819184 |
Nay | MO | R | Hawley, Joshua | 0.6367045132381292 |
Nay | ND | R | Hoeven, John | 0.8395758822401095 |
Nay | MS | R | Hyde-Smith, Cindy | 0.7528062723115638 |
Nay | OK | R | Inhofe, Jim | 1.0 |
Nay | WI | R | Johnson, Ron | 0.8373178059224341 |
Nay | LA | R | Kennedy, John | 0.775503749937415 |
Nay | OK | R | Lankford, James | 0.9300858740023777 |
Nay | KY | R | McConnell, Mitch | 0.7537577448517142 |
Nay | AZ | R | McSally, Martha | 0.8373178059224341 |
Nay | ID | R | Risch, James | 0.9245376950539236 |
Nay | KS | R | Roberts, Pat | 0.9401569213548315 |
Nay | SD | R | Rounds, Mike | 0.9347297252903095 |
Nay | NE | R | Sasse, Benjamin | 0.787225876242337 |
Nay | FL | R | Scott, Rick | 0.8373178059224341 |
Nay | SC | R | Scott, Tim | 0.8573113245180302 |
Nay | AL | R | Shelby, Richard | 0.8373178059224341 |
Nay | AK | R | Sullivan, Dan | 0.7503919271908357 |
Nay | SD | R | Thune, John | 0.8723493366290915 |
Nay | NC | R | Tillis, Thom | 0.8550191338246884 |
Nay | IN | R | Young, Todd | 0.6752340264277192 |
No Vote | NJ | D | Booker, Cory | 0.15096300390519055 |
No Vote | CA | D | Harris, Kamala | 0.052988050491471796 |
No Vote | MN | D | Klobuchar, Amy | 0.22893934283726466 |
No Vote | VT | I | Sanders, Bernie | 0.0 |
No Vote | TN | R | Alexander, Lamar | 0.7046182280206031 |
No Vote | LA | R | Cassidy, Bill | 0.8124502933211228 |
No Vote | TX | R | Cornyn, John | 0.9024086648360736 |
No Vote | TX | R | Cruz, Ted | 0.944731250439918 |
No Vote | GA | R | Isakson, John | 0.8277137778759396 |
No Vote | KS | R | Moran, Jerry | 0.8472096328015638 |
No Vote | GA | R | Perdue, David | 0.917760408531341 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.