On Motion to Adjourn
Totals
| All Votes | Democrats | Republicans | ||
|---|---|---|---|---|
| Yea | 39% |
149
|
0
|
149
|
| Nay | 61% |
235
|
195
|
40
|
| Not Voting |
47
|
25
|
22
|
|
Failed. Simple Majority Required. Source: house.gov.
Ideology Vote Chart
Cartogram Map
Vote Details
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
| Vote | District | Party | Representative | Score |
|---|---|---|---|---|
| Yea | AL 4th | R | Aderholt, Robert | 0.6567677987346957 |
| Yea | GA 12th | R | Allen, Rick | 0.8582587149212213 |
| Yea | ND | R | Armstrong, Kelly | 0.5653236126646052 |
| Yea | TX 19th | R | Arrington, Jodey | 0.6966707751798648 |
| Yea | IN 4th | R | Baird, James | 0.6872084804729675 |
| Yea | OH 12th | R | Balderson, Troy | 0.682316300658506 |
| Yea | KY 6th | R | Barr, Andy | 0.727459655308715 |
| Yea | OR 2nd | R | Bentz, Cliff | 0.8582587149212213 |
| Yea | MI 1st | R | Bergman, Jack | 0.6418871015009143 |
| Yea | AZ 5th | R | Biggs, Andy | 0.8017915460093028 |
| Yea | FL 12th | R | Bilirakis, Gus | 0.7286084910598742 |
| Yea | NC 9th | R | Bishop, Dan | 0.6092396267939456 |
| Yea | CO 3rd | R | Boebert, Lauren | 0.47309075257139954 |
| Yea | IL 12th | R | Bost, Mike | 0.6968790028623946 |
| Yea | TX 8th | R | Brady, Kevin | 0.5545756690476076 |
| Yea | AL 5th | R | Brooks, Mo | 0.720008193841748 |
| Yea | IN 8th | R | Bucshon, Larry | 0.6844734162889957 |
| Yea | NC 13th | R | Budd, Ted | 0.8874578820889764 |
| Yea | TN 2nd | R | Burchett, Tim | 0.584986948591796 |
| Yea | FL 3rd | R | Cammack, Kat | 0.42334370294500673 |
| Yea | AL 1st | R | Carl, Jerry | 0.8582587149212213 |
| Yea | GA 1st | R | Carter, Earl | 0.707083959327108 |
| Yea | NC 11th | R | Cawthorn, David | 0.8582587149212213 |
| Yea | OH 1st | R | Chabot, Steve | 0.7581816070918436 |
| Yea | VA 6th | R | Cline, Ben | 0.6337600611874805 |
| Yea | TX 27th | R | Cloud, Michael | 0.6413553438689293 |
| Yea | GA 9th | R | Clyde, Andrew | 0.4182617645066329 |
| Yea | OK 4th | R | Cole, Tom | 0.7372854453606275 |
| Yea | KY 1st | R | Comer, James | 0.664639153237521 |
| Yea | AR 1st | R | Crawford, Eric | 0.7583049151222301 |
| Yea | OH 8th | R | Davidson, Warren | 0.6536850155963562 |
| Yea | IL 13th | R | Davis, Rodney | 0.6719894035713242 |
| Yea | TN 4th | R | DesJarlais, Scott | 0.7350971201115014 |
| Yea | FL 25th | R | Diaz-Balart, Mario | 0.5780275756230601 |
| Yea | FL 19th | R | Donalds, Byron | 0.8582587149212213 |
| Yea | SC 3rd | R | Duncan, Jeff | 0.8817372222517622 |
| Yea | FL 2nd | R | Dunn, Neal | 0.7302636168661626 |
| Yea | MN 6th | R | Emmer, Tom | 0.7470784918082131 |
| Yea | KS 4th | R | Estes, Ron | 0.6537136076364354 |
| Yea | TX 4th | R | Fallon, Pat | 0.8582587149212213 |
| Yea | IA 4th | R | Feenstra, Randy | 0.4471976389648164 |
| Yea | GA 3rd | R | Ferguson, Drew | 0.6641425202721852 |
| Yea | MN 7th | R | Fischbach, Michelle | 0.8582587149212213 |
| Yea | WI 5th | R | Fitzgerald, Scott | 0.8582587149212213 |
| Yea | TN 3rd | R | Fleischmann, Chuck | 0.8582587149212213 |
| Yea | FL 15th | R | Franklin, Scott | 0.8582587149212213 |
| Yea | ID 1st | R | Fulcher, Russ | 0.5909233458129965 |
| Yea | NY 2nd | R | Garbarino, Andrew | 0.8582587149212213 |
| Yea | CA 25th | R | Garcia, Mike | 0.42338263549095606 |
| Yea | FL 26th | R | Gimenez, Carlos | 0.8582587149212213 |
| Yea | TX 1st | R | Gohmert, Louie | 0.803298016626771 |
| Yea | TX 23rd | R | Gonzales, Tony | 0.8582587149212213 |
| Yea | VA 5th | R | Good, Bob | 0.47189129248191886 |
| Yea | TX 5th | R | Gooden, Lance | 0.6663975636718108 |
| Yea | LA 6th | R | Graves, Garret | 0.5690044892987868 |
| Yea | MO 6th | R | Graves, Sam | 0.585233383503603 |
| Yea | GA 14th | R | Greene, Marjorie | 0.4246342713590479 |
| Yea | VA 9th | R | Griffith, Morgan | 0.6145744058558493 |
| Yea | WI 6th | R | Grothman, Glenn | 0.8256642894564142 |
| Yea | MS 3rd | R | Guest, Michael | 0.6405454656554032 |
| Yea | KY 2nd | R | Guthrie, Brett | 0.6600293253937567 |
| Yea | MN 1st | R | Hagedorn, Jim | 0.6490230507614989 |
| Yea | TN 1st | R | Harshbarger, Diana | 0.8582587149212213 |
| Yea | MO 4th | R | Hartzler, Vicky | 0.8505945315365341 |
| Yea | OK 1st | R | Hern, Kevin | 0.6830895596722873 |
| Yea | NM 2nd | R | Herrell, Yvette | 0.5301073322726105 |
| Yea | GA 10th | R | Hice, Jody | 0.879391044333767 |
| Yea | AR 2nd | R | Hill, French | 0.6498245179329218 |
| Yea | IN 9th | R | Hollingsworth, Trey | 0.5208632273425219 |
| Yea | NC 8th | R | Hudson, Richard | 0.7337735954663422 |
| Yea | MI 2nd | R | Huizenga, Bill | 0.6980386156922991 |
| Yea | TX 13th | R | Jackson, Ronny | 0.5175910787963243 |
| Yea | OH 6th | R | Johnson, Bill | 0.7415357024778958 |
| Yea | SD | R | Johnson, Dusty | 0.5629016120702537 |
| Yea | OH 4th | R | Jordan, Jim | 0.633798783655105 |
| Yea | PA 13th | R | Joyce, John | 0.8582587149212213 |
| Yea | PA 12th | R | Keller, Fred | 0.6615186661556346 |
| Yea | PA 16th | R | Kelly, Mike | 0.74875571907609 |
| Yea | CA 39th | R | Kim, Young | 0.3548118753854932 |
| Yea | TN 8th | R | Kustoff, David | 0.6685448374055692 |
| Yea | IL 18th | R | LaHood, Darin | 0.6733640143180923 |
| Yea | CA 1st | R | LaMalfa, Doug | 0.8706585075101173 |
| Yea | KS 2nd | R | LaTurner, Jake | 0.8582587149212213 |
| Yea | CO 5th | R | Lamborn, Doug | 0.7901777368562858 |
| Yea | OH 5th | R | Latta, Robert | 0.7723353429495826 |
| Yea | AZ 8th | R | Lesko, Debbie | 0.8404343624492336 |
| Yea | GA 11th | R | Loudermilk, Barry | 0.728928037509687 |
| Yea | OK 3rd | R | Lucas, Frank | 0.5886587467538095 |
| Yea | MO 3rd | R | Luetkemeyer, Blaine | 0.7255351404421976 |
| Yea | NY 11th | R | Malliotakis, Nicole | 0.8582587149212213 |
| Yea | KS 1st | R | Mann, Tracey | 0.46512083084450445 |
| Yea | KY 4th | R | Massie, Thomas | 0.5144562435639446 |
| Yea | CA 23rd | R | McCarthy, Kevin | 0.40841424425510037 |
| Yea | MI 10th | R | McClain, Lisa | 0.45243482591314 |
| Yea | CA 4th | R | McClintock, Tom | 0.6837693980748363 |
| Yea | NC 10th | R | McHenry, Patrick | 0.5232155973839864 |
| Yea | PA 9th | R | Meuser, Daniel | 0.612578474893592 |
| Yea | WV 3rd | R | Miller, Carol | 0.5825986767727953 |
| Yea | IL 15th | R | Miller, Mary | 0.44299791916278064 |
| Yea | MI 4th | R | Moolenaar, John | 0.6651454696556566 |
| Yea | WV 2nd | R | Mooney, Alexander | 0.8846222773652297 |
| Yea | AL 2nd | R | Moore, Barry | 0.8582587149212213 |
| Yea | OK 2nd | R | Mullin, Markwayne | 0.6959270330043928 |
| Yea | WA 4th | R | Newhouse, Dan | 0.7233858158354154 |
| Yea | CA 22nd | R | Nunes, Devin | 0.4633310141606037 |
| Yea | CA 8th | R | Obernolte, Jay | 0.3792265214928324 |
| Yea | UT 4th | R | Owens, Burgess | 0.42139883173016657 |
| Yea | MS 4th | R | Palazzo, Steven | 0.7197528082212972 |
| Yea | AL 6th | R | Palmer, Gary | 0.6213425648756777 |
| Yea | PA 10th | R | Perry, Scott | 0.8261180825868965 |
| Yea | TX 11th | R | Pfluger, August | 0.43208927920476925 |
| Yea | NY 23rd | R | Reed, Tom | 0.515535468532636 |
| Yea | PA 14th | R | Reschenthaler, Guy | 0.6757078196863873 |
| Yea | TN 6th | R | Rose, John | 0.8582587149212213 |
| Yea | MT | R | Rosendale, Matthew | 0.4491504517313163 |
| Yea | NC 7th | R | Rouzer, David | 0.8123915641287156 |
| Yea | TX 21st | R | Roy, Chip | 0.6056186276465596 |
| Yea | FL 27th | R | Salazar, Maria | 0.8582587149212213 |
| Yea | LA 1st | R | Scalise, Steve | 0.5592842628864741 |
| Yea | AZ 6th | R | Schweikert, David | 0.685562626618217 |
| Yea | GA 8th | R | Scott, Austin | 0.6916911896885195 |
| Yea | TX 17th | R | Sessions, Pete | 0.6702603502758437 |
| Yea | NE 3rd | R | Smith, Adrian | 0.6189100170334402 |
| Yea | NJ 4th | R | Smith, Chris | 0.5589513333792437 |
| Yea | MO 8th | R | Smith, Jason | 0.6998057445831488 |
| Yea | PA 11th | R | Smucker, Lloyd | 0.6644278817931201 |
| Yea | IN 5th | R | Spartz, Victoria | 0.8582587149212213 |
| Yea | CA 48th | R | Steel, Michelle | 0.36554651204236777 |
| Yea | WI 1st | R | Steil, Bryan | 0.5321158076061635 |
| Yea | FL 17th | R | Steube, Gregory | 0.7966455494855862 |
| Yea | UT 2nd | R | Stewart, Chris | 0.7069802753095591 |
| Yea | OH 15th | R | Stivers, Steve | 0.7168735948518217 |
| Yea | TX 3rd | R | Taylor, Van | 0.5417204637085555 |
| Yea | NY 22nd | R | Tenney, Claudia | 0.568939366995565 |
| Yea | PA 15th | R | Thompson, Glenn | 0.7183544861456664 |
| Yea | SC 4th | R | Timmons, William | 0.8582587149212213 |
| Yea | OH 10th | R | Turner, Michael | 0.6646737867835636 |
| Yea | MI 6th | R | Upton, Fred | 0.5273520200744586 |
| Yea | CA 21st | R | Valadao, David | 0.554138948953749 |
| Yea | TX 24th | R | Van Duyne, Beth | 0.8582587149212213 |
| Yea | MO 2nd | R | Wagner, Ann | 0.7347653954584076 |
| Yea | IN 2nd | R | Walorski, Jackie | 0.7213893452141601 |
| Yea | FL 6th | R | Waltz, Michael | 0.6486149121100577 |
| Yea | TX 14th | R | Weber, Randy | 0.9430125162978227 |
| Yea | OH 2nd | R | Wenstrup, Brad | 0.7244819638662314 |
| Yea | TX 25th | R | Williams, Roger | 0.7403321946322441 |
| Yea | SC 2nd | R | Wilson, Joe | 0.7439208894879182 |
| Yea | VA 1st | R | Wittman, Robert | 0.7077258115131398 |
| Yea | NY 1st | R | Zeldin, Lee | 0.6118980240833224 |
| Nay | NC 12th | D | Adams, Alma | 0.20394047023712553 |
| Nay | CA 31st | D | Aguilar, Pete | 0.2820063240788565 |
| Nay | TX 32nd | D | Allred, Colin | 0.3455147799608615 |
| Nay | MA 4th | D | Auchincloss, Jake | 0.24829330521211623 |
| Nay | IA 3rd | D | Axne, Cynthia | 0.39965352232976115 |
| Nay | CA 44th | D | Barragán, Nanette | 0.11429777892411908 |
| Nay | CA 37th | D | Bass, Karen | 0.14381344984671124 |
| Nay | OH 3rd | D | Beatty, Joyce | 0.2640393529075103 |
| Nay | CA 7th | D | Bera, Ami | 0.34820811361466364 |
| Nay | VA 8th | D | Beyer, Donald | 0.21021498011991907 |
| Nay | GA 2nd | D | Bishop, Sanford | 0.3598148376810276 |
| Nay | OR 3rd | D | Blumenauer, Earl | 0.13597953406393337 |
| Nay | DE | D | Blunt Rochester, Lisa | 0.2546222784051037 |
| Nay | OR 1st | D | Bonamici, Suzanne | 0.21125493398877832 |
| Nay | GA 7th | D | Bourdeaux, Carolyn | 0.28986470060715097 |
| Nay | NY 16th | D | Bowman, Jamaal | 0.2351364354588739 |
| Nay | PA 2nd | D | Boyle, Brendan | 0.27847589097751874 |
| Nay | CA 26th | D | Brownley, Julia | 0.2758557239835337 |
| Nay | MO 1st | D | Bush, Cori | 0.23697014114123285 |
| Nay | IL 17th | D | Bustos, Cheri | 0.3402073028159525 |
| Nay | NC 1st | D | Butterfield, G.K. | 0.23894658692876233 |
| Nay | CA 24th | D | Carbajal, Salud | 0.28886347904523335 |
| Nay | IN 7th | D | Carson, André | 0.12216854548977137 |
| Nay | HI 1st | D | Case, Ed | 0.2687755440099193 |
| Nay | IL 6th | D | Casten, Sean | 0.22002500318448595 |
| Nay | FL 14th | D | Castor, Kathy | 0.17033027151446195 |
| Nay | TX 20th | D | Castro, Joaquin | 0.230447570361725 |
| Nay | CA 27th | D | Chu, Judy | 0.14446340325746634 |
| Nay | RI 1st | D | Cicilline, David | 0.19577134258399606 |
| Nay | MA 5th | D | Clark, Katherine | 0.1945139540816503 |
| Nay | NY 9th | D | Clarke, Yvette | 0.10880148005775822 |
| Nay | MO 5th | D | Cleaver, Emanuel | 0.22602427172901018 |
| Nay | SC 6th | D | Clyburn, Jim | 0.2545803309518441 |
| Nay | TN 9th | D | Cohen, Steve | 0.1732809078612294 |
| Nay | VA 11th | D | Connolly, Gerald | 0.2349334702823902 |
| Nay | TN 5th | D | Cooper, Jim | 0.2706402105095032 |
| Nay | CA 46th | D | Correa, Luis | 0.33073969065828923 |
| Nay | CT 2nd | D | Courtney, Joe | 0.3212105135773079 |
| Nay | MN 2nd | D | Craig, Angie | 0.34909590402349777 |
| Nay | CO 6th | D | Crow, Jason | 0.3022896567104882 |
| Nay | TX 28th | D | Cuellar, Henry | 0.5313099259868802 |
| Nay | KS 3rd | D | Davids, Sharice | 0.28941856700643687 |
| Nay | IL 7th | D | Davis, Danny | 0.16746322445874087 |
| Nay | OR 4th | D | DeFazio, Peter | 0.2861666330974406 |
| Nay | CO 1st | D | DeGette, Diana | 0.22705082125943074 |
| Nay | CT 3rd | D | DeLauro, Rosa | 0.21459650259945368 |
| Nay | CA 11th | D | DeSaulnier, Mark | 0.12838969206690082 |
| Nay | PA 4th | D | Dean, Madeleine | 0.21664133954164289 |
| Nay | WA 1st | D | DelBene, Suzan | 0.2829070770219792 |
| Nay | NY 19th | D | Delgado, Antonio | 0.38453692937920153 |
| Nay | FL 10th | D | Demings, Val | 0.2366133688581191 |
| Nay | FL 22nd | D | Deutch, Ted | 0.260641136052612 |
| Nay | MI 12th | D | Dingell, Debbie | 0.23598930341722216 |
| Nay | TX 35th | D | Doggett, Lloyd | 0.24062060469585406 |
| Nay | TX 16th | D | Escobar, Veronica | 0.19972746715003983 |
| Nay | CA 18th | D | Eshoo, Anna | 0.2547653167690602 |
| Nay | NY 13th | D | Espaillat, Adriano | 0.09795324553832838 |
| Nay | PA 3rd | D | Evans, Dwight | 0.18848917683146385 |
| Nay | TX 7th | D | Fletcher, Lizzie | 0.31821235271851706 |
| Nay | IL 11th | D | Foster, Bill | 0.2903232078972914 |
| Nay | FL 21st | D | Frankel, Lois | 0.26285088114983984 |
| Nay | OH 11th | D | Fudge, Marcia | 0.21063265193372238 |
| Nay | AZ 7th | D | Gallego, Ruben | 0.25473612254190564 |
| Nay | CA 3rd | D | Garamendi, John | 0.2969188409209712 |
| Nay | TX 29th | D | Garcia, Sylvia | 0.17129293475960433 |
| Nay | IL 4th | D | García, Chuy | 0.0592086107105661 |
| Nay | ME 2nd | D | Golden, Jared | 0.3809783445181393 |
| Nay | TX 15th | D | Gonzalez, Vicente | 0.44608031116683344 |
| Nay | NJ 5th | D | Gottheimer, Josh | 0.5482031231684742 |
| Nay | TX 9th | D | Green, Al | 0.16844442418706482 |
| Nay | AZ 3rd | D | Grijalva, Raúl | 0.10533285304733088 |
| Nay | NM 1st | D | Haaland, Debra | 0.1377656258158917 |
| Nay | CA 10th | D | Harder, Josh | 0.3731345428234588 |
| Nay | FL 20th | D | Hastings, Alcee | 0.14886472235475892 |
| Nay | CT 5th | D | Hayes, Jahana | 0.0806520095945642 |
| Nay | NY 26th | D | Higgins, Brian | 0.26684454212931724 |
| Nay | CT 4th | D | Himes, James | 0.2996118121905335 |
| Nay | NV 4th | D | Horsford, Steven | 0.20151231927360228 |
| Nay | PA 6th | D | Houlahan, Chrissy | 0.32663549894904115 |
| Nay | MD 5th | D | Hoyer, Steny | 0.2681251636194315 |
| Nay | CA 2nd | D | Huffman, Jared | 0.19083197084544307 |
| Nay | TX 18th | D | Jackson Lee, Sheila | 0.130253215602236 |
| Nay | CA 53rd | D | Jacobs, Sara | 0.24829330521211623 |
| Nay | WA 7th | D | Jayapal, Pramila | 0.06788578237369129 |
| Nay | NY 8th | D | Jeffries, Hakeem | 0.1992348859030458 |
| Nay | TX 30th | D | Johnson, Eddie | 0.15587449213237187 |
| Nay | GA 4th | D | Johnson, Hank | 0.16840010617067713 |
| Nay | NY 17th | D | Jones, Mondaire | 0.19418153954518927 |
| Nay | HI 2nd | D | Kahele, Kaialiʻi | 0.24829330521211623 |
| Nay | OH 9th | D | Kaptur, Marcy | 0.2768565901910862 |
| Nay | MA 9th | D | Keating, William | 0.30172102515256377 |
| Nay | IL 2nd | D | Kelly, Robin | 0.23479885654243698 |
| Nay | CA 17th | D | Khanna, Ro | 0.16908165265226702 |
| Nay | MI 5th | D | Kildee, Daniel | 0.26098873972240866 |
| Nay | WA 6th | D | Kilmer, Derek | 0.38516376599384805 |
| Nay | NJ 3rd | D | Kim, Andy | 0.34151293576650255 |
| Nay | WI 3rd | D | Kind, Ron | 0.49367028275313724 |
| Nay | AZ 2nd | D | Kirkpatrick, Ann | 0.28487525496092186 |
| Nay | IL 8th | D | Krishnamoorthi, Raja | 0.3076884027697596 |
| Nay | NH 2nd | D | Kuster, Ann | 0.37326936968192614 |
| Nay | PA 17th | D | Lamb, Conor | 0.3548085147659685 |
| Nay | RI 2nd | D | Langevin, Jim | 0.2529362241235347 |
| Nay | WA 2nd | D | Larsen, Rick | 0.24576637059807052 |
| Nay | FL 5th | D | Lawson, Al | 0.27424461788417953 |
| Nay | CA 13th | D | Lee, Barbara | 0.0 |
| Nay | NV 3rd | D | Lee, Susie | 0.32900254019774755 |
| Nay | NM 3rd | D | Leger Fernandez, Teresa | 0.24829330521211623 |
| Nay | MI 9th | D | Levin, Andy | 0.16469842303436014 |
| Nay | CA 49th | D | Levin, Mike | 0.22963755512838913 |
| Nay | CA 33rd | D | Lieu, Ted | 0.22742529637986608 |
| Nay | CA 19th | D | Lofgren, Zoe | 0.2748789901821702 |
| Nay | CA 47th | D | Lowenthal, Alan | 0.13552709468974508 |
| Nay | VA 2nd | D | Luria, Elaine | 0.3448503190416314 |
| Nay | MA 8th | D | Lynch, Stephen | 0.20969978087258193 |
| Nay | NY 12th | D | Maloney, Carolyn | 0.15042723180743853 |
| Nay | NY 18th | D | Maloney, Sean | 0.2767435191005735 |
| Nay | NC 6th | D | Manning, Kathy | 0.24829330521211623 |
| Nay | GA 6th | D | McBath, Lucy | 0.307944917160089 |
| Nay | MN 4th | D | McCollum, Betty | 0.20687905526375466 |
| Nay | VA 4th | D | McEachin, Donald | 0.20310261063371213 |
| Nay | MA 2nd | D | McGovern, Jim | 0.1529211069413446 |
| Nay | CA 9th | D | McNerney, Jerry | 0.19928280527958364 |
| Nay | NY 6th | D | Meng, Grace | 0.18977782159634768 |
| Nay | WI 4th | D | Moore, Gwen | 0.13036220406572932 |
| Nay | NY 25th | D | Morelle, Joseph | 0.23077216849602317 |
| Nay | MA 6th | D | Moulton, Seth | 0.3315980750985162 |
| Nay | IN 1st | D | Mrvan, Frank | 0.24829330521211623 |
| Nay | FL 7th | D | Murphy, Stephanie | 0.41456337816145455 |
| Nay | NY 10th | D | Nadler, Jerrold | 0.09646374032520966 |
| Nay | CA 32nd | D | Napolitano, Grace | 0.17938419628299102 |
| Nay | MA 1st | D | Neal, Richard | 0.2846977960773842 |
| Nay | CO 2nd | D | Neguse, Joe | 0.2417304263221151 |
| Nay | IL 3rd | D | Newman, Marie | 0.24829330521211623 |
| Nay | NJ 1st | D | Norcross, Donald | 0.3092142170038065 |
| Nay | NY 14th | D | Ocasio-Cortez, Alexandria | 0.10283659443038022 |
| Nay | AZ 1st | D | O’Halleran, Tom | 0.4555324200878406 |
| Nay | NJ 6th | D | Pallone, Frank | 0.21339552179533147 |
| Nay | CA 20th | D | Panetta, Jimmy | 0.2972987537339979 |
| Nay | NH 1st | D | Pappas, Chris | 0.3298018313090933 |
| Nay | NJ 9th | D | Pascrell, Bill | 0.27684278392012696 |
| Nay | NJ 10th | D | Payne, Donald | 0.179421858430751 |
| Nay | CO 7th | D | Perlmutter, Ed | 0.3381369627194423 |
| Nay | MN 3rd | D | Phillips, Dean | 0.43818384141405836 |
| Nay | ME 1st | D | Pingree, Chellie | 0.2679410076589182 |
| Nay | WI 2nd | D | Pocan, Mark | 0.16814071491179786 |
| Nay | CA 45th | D | Porter, Katie | 0.19380079619223797 |
| Nay | NC 4th | D | Price, David | 0.2431801425028232 |
| Nay | IL 5th | D | Quigley, Mike | 0.22747821896754142 |
| Nay | MD 8th | D | Raskin, Jamie | 0.1295700961671169 |
| Nay | NY 4th | D | Rice, Kathleen | 0.36725391473082053 |
| Nay | NC 2nd | D | Ross, Deborah | 0.24829330521211623 |
| Nay | CA 40th | D | Roybal-Allard, Lucille | 0.16202032223664262 |
| Nay | CA 36th | D | Ruiz, Raul | 0.3316109265270042 |
| Nay | MD 2nd | D | Ruppersberger, A. Dutch | 0.3688394461145225 |
| Nay | IL 1st | D | Rush, Bobby | 0.21106308841781146 |
| Nay | OH 13th | D | Ryan, Tim | 0.32893349524984666 |
| Nay | PA 5th | D | Scanlon, Mary | 0.1535711167688999 |
| Nay | IL 9th | D | Schakowsky, Jan | 0.06796322985671713 |
| Nay | CA 28th | D | Schiff, Adam | 0.2244694982533425 |
| Nay | IL 10th | D | Schneider, Brad | 0.34738860323864057 |
| Nay | OR 5th | D | Schrader, Kurt | 0.4224638743436723 |
| Nay | WA 8th | D | Schrier, Kim | 0.2907867092993908 |
| Nay | GA 13th | D | Scott, David | 0.3015295608816087 |
| Nay | VA 3rd | D | Scott, Bobby | 0.17808326782347603 |
| Nay | CA 30th | D | Sherman, Brad | 0.31867771501625136 |
| Nay | NJ 11th | D | Sherrill, Mikie | 0.30276966203987343 |
| Nay | NJ 8th | D | Sires, Albio | 0.23174103268449503 |
| Nay | MI 8th | D | Slotkin, Elissa | 0.352986251502104 |
| Nay | WA 9th | D | Smith, Adam | 0.1512359883844165 |
| Nay | VA 7th | D | Spanberger, Abigail | 0.4168477573162203 |
| Nay | AZ 9th | D | Stanton, Greg | 0.344417895210843 |
| Nay | MI 11th | D | Stevens, Haley | 0.27490313203656597 |
| Nay | WA 10th | D | Strickland, Marilyn | 0.24829330521211623 |
| Nay | NY 3rd | D | Suozzi, Thomas | 0.31409787925176014 |
| Nay | CA 38th | D | Sánchez, Linda | 0.2042113473110195 |
| Nay | CA 41st | D | Takano, Mark | 0.15802677576719878 |
| Nay | MS 2nd | D | Thompson, Bennie | 0.16691135213206248 |
| Nay | CA 5th | D | Thompson, Mike | 0.294895293106861 |
| Nay | MI 13th | D | Tlaib, Rashida | 0.08654062433263836 |
| Nay | NY 20th | D | Tonko, Paul | 0.2499457337701988 |
| Nay | CA 35th | D | Torres, Norma | 0.24470099943459067 |
| Nay | NY 15th | D | Torres, Ritchie | 0.23211629029471442 |
| Nay | MA 3rd | D | Trahan, Lori | 0.21929346212972756 |
| Nay | IL 14th | D | Underwood, Lauren | 0.25383060795080864 |
| Nay | CA 51st | D | Vargas, Juan | 0.2170811552576706 |
| Nay | NY 7th | D | Velázquez, Nydia | 0.13974601280533283 |
| Nay | FL 23rd | D | Wasserman Schultz, Debbie | 0.2113353339042379 |
| Nay | CA 43rd | D | Waters, Maxine | 0.16307410616352047 |
| Nay | NJ 12th | D | Watson Coleman, Bonnie | 0.09355881571305387 |
| Nay | VT | D | Welch, Peter | 0.25083755606972785 |
| Nay | VA 10th | D | Wexton, Jennifer | 0.2561686472425624 |
| Nay | PA 7th | D | Wild, Susan | 0.24249493835625013 |
| Nay | GA 5th | D | Williams, Nikema | 0.2320039898678135 |
| Nay | FL 24th | D | Wilson, Frederica | 0.12355377205656341 |
| Nay | KY 3rd | D | Yarmuth, John | 0.2497890938503815 |
| Nay | NV 2nd | R | Amodei, Mark | 0.588540187347289 |
| Nay | NE 2nd | R | Bacon, Don | 0.7538803894640238 |
| Nay | IN 3rd | R | Banks, Jim | 0.8559743261387833 |
| Nay | OK 5th | R | Bice, Stephanie | 0.8582587149212213 |
| Nay | FL 16th | R | Buchanan, Vern | 0.4942745319892494 |
| Nay | CA 42nd | R | Calvert, Ken | 0.6649553060219352 |
| Nay | TX 31st | R | Carter, John | 0.5649285624793321 |
| Nay | TX 2nd | R | Crenshaw, Dan | 0.6591087326763949 |
| Nay | UT 3rd | R | Curtis, John | 0.6099944804199436 |
| Nay | PA 1st | R | Fitzpatrick, Brian | 0.6324025911940699 |
| Nay | NE 1st | R | Fortenberry, Jeff | 0.6278445566143214 |
| Nay | NC 5th | R | Foxx, Virginia | 0.5435735267685331 |
| Nay | WI 8th | R | Gallagher, Mike | 0.7213671755978874 |
| Nay | OH 7th | R | Gibbs, Bob | 0.8494112004294774 |
| Nay | OH 16th | R | Gonzalez, Anthony | 0.5820351338820419 |
| Nay | TX 12th | R | Granger, Kay | 0.5104893548868761 |
| Nay | WA 3rd | R | Herrera Beutler, Jaime | 0.5436072635114866 |
| Nay | LA 3rd | R | Higgins, Clay | 0.6616880977438261 |
| Nay | IA 1st | R | Hinson, Ashley | 0.4786794116161333 |
| Nay | CA 50th | R | Issa, Darrell | 0.4813651518623147 |
| Nay | LA 4th | R | Johnson, Mike | 0.7389382496671063 |
| Nay | OH 14th | R | Joyce, David | 0.6461353703314104 |
| Nay | NY 24th | R | Katko, John | 0.5474479070180732 |
| Nay | MS 1st | R | Kelly, Trent | 0.7487110365525138 |
| Nay | MO 7th | R | Long, Billy | 0.7014375835643544 |
| Nay | SC 1st | R | Mace, Nancy | 0.8582587149212213 |
| Nay | FL 18th | R | Mast, Brian | 0.6788078400630452 |
| Nay | WV 1st | R | McKinley, David | 0.7117457765782811 |
| Nay | MI 3rd | R | Meijer, Peter | 0.8582587149212213 |
| Nay | IA 2nd | R | Miller-Meeks, Mariannette | 0.8582587149212213 |
| Nay | UT 1st | R | Moore, Blake | 0.8582587149212213 |
| Nay | NC 3rd | R | Murphy, Gregory | 0.5960192026100914 |
| Nay | IN 6th | R | Pence, Greg | 0.5380163071110659 |
| Nay | FL 8th | R | Posey, Bill | 0.8533774547410906 |
| Nay | SC 7th | R | Rice, Tom | 0.6457910781898504 |
| Nay | AL 3rd | R | Rogers, Mike | 0.6309807654516335 |
| Nay | FL 4th | R | Rutherford, John | 0.7500263216676881 |
| Nay | MN 8th | R | Stauber, Pete | 0.6023651271367478 |
| Nay | MI 7th | R | Walberg, Tim | 0.6759701227168868 |
| Nay | AR 3rd | R | Womack, Steve | 0.6377660514324361 |
| No Vote | MD 4th | D | Brown, Anthony | 0.2248171588896064 |
| No Vote | PA 8th | D | Cartwright, Matt | 0.3096224144816613 |
| No Vote | CA 16th | D | Costa, Jim | 0.3807650501056277 |
| No Vote | FL 13th | D | Crist, Charlie | 0.30683036491274546 |
| No Vote | CA 29th | D | Cárdenas, Tony | 0.22202794698442918 |
| No Vote | PA 18th | D | Doyle, Michael | 0.284163867503028 |
| No Vote | CA 34th | D | Gomez, Jimmy | 0.16504195759787815 |
| No Vote | CT 1st | D | Larson, John | 0.2790474335056565 |
| No Vote | MI 14th | D | Lawrence, Brenda | 0.18977194235774525 |
| No Vote | NJ 7th | D | Malinowski, Tom | 0.28232680453201725 |
