H.R. 7152. CIVIL RIGHTS ACT OF 1964. ADOPTION OF A RESOLUTION (H. RES. 789) PROVIDING FOR HOUSE APPROVAL OF THE BILL AS AMENDED BY THE SENATE.
This was the final House vote on the Civil Rights Act of 1964. There was an earlier House vote on the original House bill, prior to a Senate amendment. See also the Senate vote on the Civil Rights Act of 1964.
Totals
| All Votes | Democrats | Republicans | ||
|---|---|---|---|---|
| Yea | 67% |
289
|
153
|
136
|
| Nay | 29% |
126
|
91
|
35
|
| Present | 1% |
4
|
2
|
2
|
| Not Voting | 3% |
12
|
7
|
5
|
unknown. unknown Required. Source: VoteView.com.
Ideology Vote Chart
Vote Details
Our database of roll call votes from 1789-1989 (1990 for House votes) comes from an academic data source, VoteView.com, that has digitized paper records going back more than 200 years. Because of the difficulty of this task, the accuracy of these vote records is reduced.
From October 2014 through July 2015, we displayed incorrect vote totals in some cases. Although the total correctly reflected the announced positions of Members of Congress, the totals incorrectly included “paired” votes, which is when two Members of Congress, one planning to vote in favor and the other against, plan ahead of time to both abstain.
In addition, these records do not always distinguish between Members of Congress not voting (abstaining) from Members of Congress who were not eligible to vote because they had not yet taken office, or for other reasons. As a result, you may see extra not-voting entries and in these cases Senate votes may show more than 100 senators listed!
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
| Vote | District | Party | Representative | Score |
|---|---|---|---|---|
| Yea | NY 7th | D | Addabbo, Joseph | |
| Yea | OK 3rd | D | Albert, Carl | |
| Yea | OH 9th | D | Ashley, Thomas | |
| Yea | CO 4th | D | Aspinall, Wayne | |
| Yea | PA 1st | D | Barrett, William | |
| Yea | TN 6th | D | Bass, Ross | |
| Yea | MN 8th | D | Blatnik, John | |
| Yea | MA 2nd | D | Boland, Edward | |
| Yea | MO 5th | D | Bolling, Richard | |
| Yea | IN 3rd | D | Brademas, John | |
| Yea | TX 2nd | D | Brooks, Jack | |
| Yea | CA 29th | D | Brown, George | |
| Yea | NY 23rd | D | Buckley, Charles | |
| Yea | MA 11th | D | Burke, James | |
| Yea | CA 27th | D | Burkhalter, Everett | |
| Yea | CA 5th | D | Burton, Phillip | |
| Yea | PA 3rd | D | Byrne, James | |
| Yea | CA 25th | D | Cameron, Ronald | |
| Yea | NY 15th | D | Carey, Hugh | |
| Yea | NY 10th | D | Celler, Emanuel | |
| Yea | CA 7th | D | Cohelan, Jeffery | |
| Yea | CA 22nd | D | Corman, James | |
| Yea | CT 1st | D | Daddario, Emilio | |
| Yea | NJ 14th | D | Daniels, Dominick | |
| Yea | IL 1st | D | Dawson, William | |
| Yea | NY 9th | D | Delaney, James | |
| Yea | PA 21st | D | Dent, John | |
| Yea | IN 8th | D | Denton, Winfield | |
| Yea | MI 13th | D | Diggs, Charles | |
| Yea | MI 15th | D | Dingell, John | |
| Yea | MA 4th | D | Donohue, Harold | |
| Yea | NY 41st | D | Dulski, Thaddeus | |
| Yea | OR 4th | D | Duncan, Robert | |
| Yea | OK 2nd | D | Edmondson, Edmond | |
| Yea | CA 9th | D | Edwards, Don | |
| Yea | MD 4th | D | Fallon, George | |
| Yea | NY 19th | D | Farbstein, Leonard | |
| Yea | OH 20th | D | Feighan, Michael | |
| Yea | IL 9th | D | Finnegan, Edward | |
| Yea | PA 11th | D | Flood, Daniel | |
| Yea | RI 2nd | D | Fogarty, John | |
| Yea | MN 5th | D | Fraser, Donald | |
| Yea | MD 7th | D | Friedel, Samuel | |
| Yea | TN 5th | D | Fulton, Richard | |
| Yea | NJ 13th | D | Gallagher, Cornelius | |
| Yea | MD 3rd | D | Garmatz, Edward | |
| Yea | CT 3rd | D | Giaimo, Robert | |
| Yea | NY 22nd | D | Gilbert, Jacob | |
| Yea | HI 1st | D | Gill, Thomas | |
| Yea | TX 20th | D | González, Henry | |
| Yea | CT | D | Grabowski, Bernard | |
| Yea | IL 21st | D | Gray, Kenneth | |
| Yea | OR 3rd | D | Green, Edith | |
| Yea | PA 5th | D | Green, William | |
| Yea | MI 17th | D | Griffiths, Martha | |
| Yea | CA 18th | D | Hagen, Harlan | |
| Yea | CA 34th | D | Hanna, Richard | |
| Yea | WA 3rd | D | Hansen, Julia | |
| Yea | ID 2nd | D | Harding, Ralph | |
| Yea | CA 21st | D | Hawkins, Gus | |
| Yea | OH 18th | D | Hays, Wayne | |
| Yea | NY 21st | D | Healey, James | |
| Yea | WV 4th | D | Hechler, Kenneth | |
| Yea | CA 19th | D | Holifield, Chester | |
| Yea | PA 20th | D | Holland, Elmer | |
| Yea | MO 8th | D | Ichord, Richard | |
| Yea | NJ 8th | D | Joelson, Charles | |
| Yea | CA 2nd | D | Johnson, Harold | |
| Yea | WI 9th | D | Johnson, Lester | |
| Yea | MO 1st | D | Karsten, Frank | |
| Yea | WI 2nd | D | Kastenmeier, Robert | |
| Yea | WV 5th | D | Kee, Maude | |
| Yea | NY 12th | D | Kelly, Edna | |
| Yea | NY 11th | D | Keogh, Eugene | |
| Yea | CA 17th | D | King, Cecil | |
| Yea | OH 19th | D | Kirwan, Michael | |
| Yea | IL 5th | D | Kluczynski, John | |
| Yea | CA 4th | D | Leggett, Robert | |
| Yea | IL 7th | D | Libonati, Roland | |
| Yea | MD 2nd | D | Long, Clarence | |
| Yea | MA 7th | D | Macdonald, Torbert | |
| Yea | IN 1st | D | Madden, Ray | |
| Yea | HI 2nd | D | Matsunaga, Spark | |
| Yea | DE | D | McDowell, Harris | |
| Yea | CA 15th | D | McFall, John | |
| Yea | CA 8th | D | Miller, George | |
| Yea | NJ 11th | D | Minish, Joseph | |
| Yea | CT 5th | D | Monagan, John | |
| Yea | NM | D | Montoya, Joseph | |
| Yea | PA 14th | D | Moorhead, William | |
| Yea | PA 26th | D | Morgan, Thomas | |
| Yea | NM | D | Morris, Thomas | |
| Yea | CA 3rd | D | Moss, John | |
| Yea | NY 13th | D | Multer, Abraham | |
| Yea | NY 16th | D | Murphy, John | |
| Yea | IL 3rd | D | Murphy, William | |
| Yea | MI 1st | D | Nedzi, Lucien | |
| Yea | PA 2nd | D | Nix, Robert | |
| Yea | MT 1st | D | Olsen, Arnold | |
| Yea | MN 6th | D | Olson, Alec | |
| Yea | NY 29th | D | O’Brien, Leo | |
| Yea | IL 2nd | D | O’Hara, Barratt | |
| Yea | MI 7th | D | O’Hara, James | |
| Yea | MA 8th | D | O’Neill, Tip | |
| Yea | NJ 15th | D | Patten, Edward | |
| Yea | FL 3rd | D | Pepper, Claude | |
| Yea | KY 7th | D | Perkins, Carl | |
| Yea | MA 3rd | D | Philbin, Philip | |
| Yea | TX 10th | D | Pickle, Jake | |
| Yea | NY 1st | D | Pike, Otis | |
| Yea | IL 24th | D | Price, Charles | |
| Yea | IL 11th | D | Pucinski, Roman | |
| Yea | MO 4th | D | Randall, William | |
| Yea | WI 5th | D | Reuss, Henry | |
| Yea | PA 6th | D | Rhodes, George | |
| Yea | AK | D | Rivers, Ralph | |
| Yea | NJ 10th | D | Rodino, Peter | |
| Yea | CO 1st | D | Rogers, Byron | |
| Yea | PA 15th | D | Rooney, Frederick | |
| Yea | NY 14th | D | Rooney, John | |
| Yea | CA 26th | D | Roosevelt, James | |
| Yea | NY 8th | D | Rosenthal, Benjamin | |
| Yea | IL 8th | D | Rostenkowski, Daniel | |
| Yea | IN 5th | D | Roush, John | |
| Yea | CA 30th | D | Roybal, Edward | |
| Yea | MI 14th | D | Ryan, Harold | |
| Yea | NY 20th | D | Ryan, William | |
| Yea | OH 15th | D | Secrest, Robert | |
| Yea | AZ 3rd | D | Senner, George | |
| Yea | CA 33rd | D | Sheppard, Harry | |
| Yea | IL 23rd | D | Shipley, George | |
| Yea | MD | D | Sickles, Carlton | |
| Yea | CA 16th | D | Sisk, Bernice | |
| Yea | WV 3rd | D | Slack, John | |
| Yea | IA 5th | D | Smith, Neal | |
| Yea | RI 1st | D | St. Germain, Fernand | |
| Yea | CT 2nd | D | St. Onge, William | |
| Yea | MI | D | Staebler, Neil | |
| Yea | WV 2nd | D | Staggers, Harley | |
| Yea | OK 4th | D | Steed, Thomas | |
| Yea | NY 35th | D | Stratton, Samuel | |
| Yea | MO 3rd | D | Sullivan, Leonor | |
| Yea | TX 8th | D | Thomas, Albert | |
| Yea | NJ 4th | D | Thompson, Frank | |
| Yea | PA 4th | D | Toll, Herman | |
| Yea | AZ 2nd | D | Udall, Morris | |
| Yea | OR 2nd | D | Ullman, Albert | |
| Yea | CA 37th | D | Van Deerlin, Lionel | |
| Yea | OH 21st | D | Vanik, Charles | |
| Yea | GA 5th | D | Weltner, Charles | |
| Yea | ID 1st | D | White, Compton | |
| Yea | CA 31st | D | Wilson, Charles | |
| Yea | WI 4th | D | Zablocki, Clement | |
| Yea | OH 10th | R | Abele, Homer | |
| Yea | IN 4th | R | Adair, Ross | |
| Yea | IL 16th | R | Anderson, John | |
| Yea | ND 1st | R | Andrews, Mark | |
| Yea | IL 17th | R | Arends, Leslie | |
| Yea | NJ 3rd | R | Auchincloss, James | |
| Yea | OH 14th | R | Ayres, William | |
| Yea | CA 14th | R | Baldwin, John | |
| Yea | NY 25th | R | Barry, Robert | |
| Yea | MA 6th | R | Bates, William | |
| Yea | NY 5th | R | Becker, Frank | |
| Yea | CA 28th | R | Bell, Alphonzo | |
| Yea | OH 8th | R | Betts, Jackson | |
| Yea | OH 22nd | R | Bolton, Frances | |
| Yea | OH 11th | R | Bolton, Oliver | |
| Yea | OH 16th | R | Bow, Frank | |
| Yea | IN 7th | R | Bray, William | |
| Yea | IA 2nd | R | Bromwell, James | |
| Yea | MI 18th | R | Broomfield, William | |
| Yea | CO 2nd | R | Brotzman, Donald | |
| Yea | OH 7th | R | Brown, Clarence | |
| Yea | IN 11th | R | Bruce, Donald | |
| Yea | UT 1st | R | Burton, Laurence | |
| Yea | WI 8th | R | Byrnes, John | |
| Yea | NJ 1st | R | Cahill, William | |
| Yea | MI 10th | R | Cederberg, Elford | |
| Yea | MI 6th | R | Chamberlain, Charles | |
| Yea | CO 3rd | R | Chenoweth, John | |
| Yea | OH 2nd | R | Clancy, Donald | |
| Yea | CA 1st | R | Clausen, Donald | |
| Yea | NH 2nd | R | Cleveland, James | |
| Yea | IL 10th | R | Collier, Harold | |
| Yea | MA 1st | R | Conte, Silvio | |
| Yea | PA 18th | R | Corbett, Robert | |
| Yea | NE 2nd | R | Cunningham, Glenn | |
| Yea | PA 8th | R | Curtin, Willard | |
| Yea | MO 2nd | R | Curtis, Thomas | |
| Yea | PA 9th | R | Dague, Paul | |
| Yea | NY 3rd | R | Derounian, Steven | |
| Yea | IL 4th | R | Derwinski, Edward | |
| Yea | OH 12th | R | Devine, Samuel | |
| Yea | KS 1st | R | Dole, Robert | |
| Yea | NJ 6th | R | Dwyer, Florence | |
| Yea | KS 3rd | R | Ellsworth, Robert | |
| Yea | IL 20th | R | Findley, Paul | |
| Yea | NY 24th | R | Fino, Paul | |
| Yea | MI 5th | R | Ford, Gerald | |
| Yea | NJ 5th | R | Frelinghuysen, Peter | |
| Yea | PA 27th | R | Fulton, James | |
| Yea | NJ 2nd | R | Glenn, Milton | |
| Yea | NY 38th | R | Goodell, Charles | |
| Yea | PA 19th | R | Goodling, George | |
| Yea | MI 9th | R | Griffin, Robert | |
| Yea | NY 2nd | R | Grover, James | |
| Yea | CA 10th | R | Gubser, Charles | |
| Yea | IN 2nd | R | Halleck, Charles | |
| Yea | NY 6th | R | Halpern, Seymour | |
| Yea | OH 6th | R | Harsha, William | |
| Yea | MI 8th | R | Harvey, James | |
| Yea | IN 10th | R | Harvey, Ralph | |
| Yea | IA 6th | R | Hoeven, Charles | |
| Yea | IL 14th | R | Hoffman, Elmer | |
| Yea | WA 5th | R | Horan, Walt | |
| Yea | NY 36th | R | Horton, Frank | |
| Yea | CA 32nd | R | Hosmer, Craig | |
| Yea | MI 4th | R | Hutchinson, Edward | |
| Yea | PA 23rd | R | Johnson, Albert | |
| Yea | MA 12th | R | Keith, Hastings | |
| Yea | NY 30th | R | King, Carleton | |
| Yea | PA 16th | R | Kunkel, John | |
| Yea | IA 4th | R | Kyl, John | |
| Yea | WI 7th | R | Laird, Melvin | |
| Yea | MN 7th | R | Langen, Odin | |
| Yea | OH 5th | R | Latta, Delbert | |
| Yea | NY 17th | R | Lindsay, John | |
| Yea | MN 3rd | R | MacGregor, Clark | |
| Yea | CA 6th | R | Mailliard, William | |
| Yea | NE 3rd | R | Martin, David | |
| Yea | MA 10th | R | Martin, Joseph | |
| Yea | MD 6th | R | Mathias, Charles | |
| Yea | WA 4th | R | May, Catherine | |
| Yea | IL 12th | R | McClory, Robert | |
| Yea | OH 4th | R | McCulloch, William | |
| Yea | PA 10th | R | McDade, Joseph | |
| Yea | ME 2nd | R | McIntire, Clifford | |
| Yea | IL 19th | R | McLoskey, Robert | |
| Yea | IL 18th | R | Michel, Robert | |
| Yea | PA 7th | R | Milliken, William | |
| Yea | OH 23rd | R | Minshall, William | |
| Yea | WV 1st | R | Moore, Arch | |
| Yea | MA 5th | R | Morse, Frank | |
| Yea | MD 1st | R | Morton, Rogers | |
| Yea | OH 13th | R | Mosher, Charles | |
| Yea | MN 2nd | R | Nelsen, Ancher | |
| Yea | NJ 9th | R | Osmers, Frank | |
| Yea | NY 37th | R | Ostertag, Harold | |
| Yea | WI 10th | R | O’Konski, Alvin | |
| Yea | WA 1st | R | Pelly, Thomas | |
| Yea | NY 39th | R | Pillion, John | |
| Yea | NY 32nd | R | Pirnie, Alexander | |
| Yea | MN 1st | R | Quie, Albert | |
| Yea | NY 26th | R | Reid, Ogden | |
| Yea | SD 1st | R | Reifel, Benjamin | |
| Yea | AZ 1st | R | Rhodes, John | |
| Yea | OH 1st | R | Rich, Carl | |
| Yea | NY 34th | R | Riehlman, Roy | |
| Yea | NY 33rd | R | Robison, Howard | |
| Yea | IN 6th | R | Roudebush, Richard | |
| Yea | IL 13th | R | Rumsfeld, Donald | |
| Yea | PA 22nd | R | Saylor, John | |
| Yea | WI 1st | R | Schadeberg, Henry | |
| Yea | OH 3rd | R | Schenck, Paul | |
| Yea | PA 17th | R | Schneebeli, Herman | |
| Yea | PA 13th | R | Schweiker, Richard | |
| Yea | IA 1st | R | Schwengel, Frederick | |
| Yea | KS 4th | R | Shriver, Garner | |
| Yea | CT 4th | R | Sibal, Abner | |
| Yea | KS 5th | R | Skubitz, Joe | |
| Yea | IL 22nd | R | Springer, William | |
| Yea | NY 27th | R | St. George, Katharine | |
| Yea | VT | R | Stafford, Robert | |
| Yea | WA 7th | R | Stinson, William | |
| Yea | OH | R | Taft, Robert | |
| Yea | CA 12th | R | Talcott, Burt | |
| Yea | CA 13th | R | Teague, Charles | |
| Yea | WI 3rd | R | Thomson, Vernon | |
| Yea | WA 6th | R | Tollefson, Thor | |
| Yea | ME 1st | R | Tupper, Stanley | |
| Yea | NJ 12th | R | Wallhauser, George | |
| Yea | PA 24th | R | Weaver, James | |
| Yea | WA 2nd | R | Westland, Jack | |
| Yea | PA 12th | R | Whalley, John | |
| Yea | NY 28th | R | Wharton, James | |
| Yea | NJ 7th | R | Widnall, William | |
| Yea | NY 4th | R | Wydler, John | |
| Yea | CA 11th | R | Younger, Jesse | |
| Nay | VA 4th | D | Abbitt, Watkins | |
| Nay | MS 1st | D | Abernethy, Thomas | |
| Nay | AL | D | Andrews, George | |
| Nay | SC 4th | D | Ashmore, Robert | |
| Nay | NV | D | Baring, Walter | |
| Nay | TX 3rd | D | Beckworth, Lindley | |
| Nay | FL 2nd | D | Bennett, Charles | |
| Nay | LA 2nd | D | Boggs, Thomas | |
| Nay | NC 1st | D | Bonner, Herbert | |
| Nay | TX 17th | D | Burleson, Omar | |
| Nay | TX 22nd | D | Casey, Robert | |
| Nay | KY 4th | D | Chelf, Frank | |
| Nay | MS 5th | D | Colmer, William | |
| Nay | NC 4th | D | Cooley, Harold | |
| Nay | TN 9th | D | Davis, Clifford | |
| Nay | GA 7th | D | Davis, John | |
| Nay | SC 3rd | D | Dorn, William | |
| Nay | TX 7th | D | Dowdy, John | |
| Nay | VA 1st | D | Downing, Thomas | |
| Nay | AL | D | Elliott, Carl | |
| Nay | TN 8th | D | Everett, Robert | |
| Nay | TN 4th | D | Evins, Joseph | |
| Nay | FL 4th | D | Fascell, Dante | |
| Nay | TX 21st | D | Fisher, Ovie | |
| Nay | GA 4th | D | Flynt, John | |
| Nay | GA 3rd | D | Forrester, Elijah | |
| Nay | NC 2nd | D | Fountain, Lawrence | |
| Nay | FL 9th | D | Fuqua, Don | |
| Nay | VA 3rd | D | Gary, Julian | |
| Nay | AR 1st | D | Gathings, Ezekiel | |
| Nay | FL 10th | D | Gibbons, Sam | |
| Nay | AL | D | Grant, George | |
| Nay | GA 1st | D | Hagan, George | |
| Nay | FL 7th | D | Haley, James | |
| Nay | VA 2nd | D | Hardy, Porter | |
| Nay | AR 4th | D | Harris, Oren | |
| Nay | NC 3rd | D | Henderson, David | |
| Nay | FL 5th | D | Herlong, Albert | |
| Nay | AL | D | Huddleston, George | |
| Nay | MO 6th | D | Hull, William | |
| Nay | OK 5th | D | Jarman, John | |
| Nay | VA 9th | D | Jennings, William | |
| Nay | MO 10th | D | Jones, Paul | |
| Nay | AL | D | Jones, Robert | |
| Nay | TX 15th | D | Kilgore, Joe | |
| Nay | NC 6th | D | Kornegay, Horace | |
| Nay | GA 9th | D | Landrum, Phillip | |
| Nay | NC 7th | D | Lennon, Alton | |
| Nay | LA 8th | D | Long, Gillis | |
| Nay | TX 19th | D | Mahon, George | |
| Nay | VA 7th | D | Marsh, John | |
| Nay | FL 8th | D | Matthews, Billy | |
| Nay | SC 6th | D | McMillan, John | |
| Nay | AR 2nd | D | Mills, Wilbur | |
| Nay | LA 6th | D | Morrison, James | |
| Nay | TN 7th | D | Murray, Thomas | |
| Nay | KY 2nd | D | Natcher, William | |
| Nay | LA 5th | D | Passman, Otto | |
| Nay | TX 1st | D | Patman, John | |
| Nay | TX 11th | D | Poage, William | |
| Nay | TX | D | Pool, Joe | |
| Nay | TX 13th | D | Purcell, Graham | |
| Nay | AL | D | Rains, Albert | |
| Nay | SC 1st | D | Rivers, Lucius | |
| Nay | TX 4th | D | Roberts, Herbert | |
| Nay | AL | D | Roberts, Kenneth | |
| Nay | FL 6th | D | Rogers, Paul | |
| Nay | NC 5th | D | Scott, Ralph | |
| Nay | AL | D | Selden, Armistead | |
| Nay | FL 1st | D | Sikes, Robert | |
| Nay | VA 8th | D | Smith, Howard | |
| Nay | GA 10th | D | Stephens, Robert | |
| Nay | KY 1st | D | Stubblefield, Frank | |
| Nay | NC 11th | D | Taylor, Roy | |
| Nay | TX 6th | D | Teague, Olin | |
| Nay | TX 9th | D | Thompson, Clark | |
| Nay | LA 7th | D | Thompson, Theo | |
| Nay | AR 3rd | D | Trimble, James | |
| Nay | VA 5th | D | Tuck, William | |
| Nay | GA 8th | D | Tuten, James | |
| Nay | GA 6th | D | Vinson, Carl | |
| Nay | LA 4th | D | Waggonner, Joseph | |
| Nay | SC 2nd | D | Watson, Albert | |
| Nay | KY 6th | D | Watts, John | |
| Nay | NC 10th | D | Whitener, Basil | |
| Nay | MS 2nd | D | Whitten, Jamie | |
| Nay | MS 3rd | D | Williams, John | |
| Nay | LA 3rd | D | Willis, Edwin | |
| Nay | MS 4th | D | Winstead, William | |
| Nay | TX 12th | D | Wright, James | |
| Nay | TX 14th | D | Young, John | |
| Nay | TX 5th | R | Alger, Bruce | |
| Nay | OH 17th | R | Ashbrook, John | |
| Nay | TN 2nd | R | Baker, Irene | |
| Nay | MT 2nd | R | Battin, James | |
| Nay | NE 1st | R | Beermann, Ralph | |
| Nay | OK 1st | R | Belcher, Page | |
| Nay | SD 2nd | R | Berry, Ellis | |
| Nay | TN 3rd | R | Brock, William | |
| Nay | NC 9th | R | Broyhill, James | |
| Nay | VA 10th | R | Broyhill, Joel | |
| Nay | CA 23rd | R | Clawson, Delwin | |
| Nay | FL 12th | R | Cramer, William | |
| Nay | TX 16th | R | Foreman, Edgar | |
| Nay | IA 3rd | R | Gross, Harold | |
| Nay | FL 11th | R | Gurney, Edward | |
| Nay | MO 7th | R | Hall, Durward | |
| Nay | WY | R | Harrison, William | |
| Nay | IA 7th | R | Jensen, Benton | |
| Nay | MI 3rd | R | Johansen, August | |
| Nay | NC 8th | R | Jonas, Charles | |
| Nay | MI 11th | R | Knox, Victor | |
| Nay | CA 24th | R | Lipscomb, Glenard | |
| Nay | CA 38th | R | Martin, Patrick | |
| Nay | MI 2nd | R | Meader, George | |
| Nay | VA 6th | R | Poff, Richard | |
| Nay | TN 1st | R | Quillen, James | |
| Nay | IL 15th | R | Reid, Charlotte | |
| Nay | ND 2nd | R | Short, Don | |
| Nay | KY 5th | R | Siler, Eugene | |
| Nay | CA 20th | R | Smith, Allen | |
| Nay | KY 3rd | R | Snyder, Marion | |
| Nay | WI 6th | R | Van Pelt, William | |
| Nay | IN 9th | R | Wilson, Earl | |
| Nay | CA 36th | R | Wilson, Bob | |
| Nay | NH 1st | R | Wyman, Louis | |
| No Vote | PA 25th | D | Clark, Frank | |
| No Vote | LA 1st | D | Hébert, Felix | |
| No Vote | MN 4th | D | Karth, Joseph | |
| No Vote | GA 2nd | D | Pilcher, John | |
| No Vote | NY 18th | D | Powell, Adam | |
| No Vote | TX 18th | D | Rogers, Walter | |
| No Vote | OK 6th | D | Wickersham, Victor | |
| No Vote | NY 31st | R | Kilburn, Clarence | |
| No Vote | UT 2nd | R | Lloyd, Sherman | |
| No Vote | NY 40th | R | Miller, William | |
| No Vote | OR 1st | R | Norblad, Albin | |
| No Vote | CA 35th | R | Utt, James | |
| Present | MD 5th | D | Lankford, Richard | |
| Present | MI 16th | D | Lesinski, John | |
| Present | KS 2nd | R | Avery, William | |
| Present | MI 12th | R | Bennett, John |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted.