TO AMEND H.R. 5262 BY INSTRUCTING U.S. DELEGATES TO VOTE AGAINST INTERNATIONAL LOANS TO VIETNAM, LAOS, OR CAMBODIA.
This vote was related to a bill introduced by Rep. Henry Reuss [D-WI5, 1955-1982] on March 21, 1977, H.R. 5262 (95th): An Act to provide for increased participation by the United States in the International Bank for Reconstruction and Development, the International Development Association, the International Finance Corporation, the Asian Development Bank.
Totals
All Votes | Democrats | Republicans | Independents | ||
---|---|---|---|---|---|
Yea | 58% |
58
|
30
|
27
|
1
|
Nay | 32% |
32
|
24
|
8
|
0
|
Not Voting | 10% |
10
|
7
|
3
|
0
|
Vote Details
Our database of roll call votes from 1789-1989 (1990 for House votes) comes from an academic data source, VoteView.com, that has digitized paper records going back more than 200 years. Because of the difficulty of this task, the accuracy of these vote records is reduced.
From October 2014 through July 2015, we displayed incorrect vote totals in some cases. Although the total correctly reflected the announced positions of Members of Congress, the totals incorrectly included “paired” votes, which is when two Members of Congress, one planning to vote in favor and the other against, plan ahead of time to both abstain.
In addition, these records do not always distinguish between Members of Congress not voting (abstaining) from Members of Congress who were not eligible to vote because they had not yet taken office, or for other reasons. As a result, you may see extra not-voting entries and in these cases Senate votes may show more than 100 senators listed!
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | State | Score |
---|---|---|---|---|
Yea | D | Jackson, Henry | WA | 0.251945801783 |
Yea | D | Johnston, John | LA | 0.428931028737 |
Yea | D | Huddleston, Dee | KY | 0.442117414881 |
Yea | D | Long, Russell | LA | 0.508337063363 |
Yea | D | Church, Frank | ID | 0.31022145111 |
Yea | D | Chiles, Lawton | FL | 0.450797230011 |
Yea | D | Allen, James | AL | 0.674082522607 |
Yea | D | Leahy, Patrick | VT | 0.25307666058 |
Yea | D | Byrd, Robert | WV | 0.401647313903 |
Yea | D | Randolph, Jennings | WV | 0.280695267018 |
Yea | D | Proxmire, William | WI | 0.265197812813 |
Yea | D | Nunn, Samuel | GA | 0.625871987563 |
Yea | D | Sasser, James | TN | 0.2680256339115 |
Yea | D | Riegle, Donald | MI | 0.198004484932 |
Yea | D | Stone, Dick | FL | 0.470448770901 |
Yea | D | Talmadge, Herman | GA | 0.6391571972 |
Yea | D | Burdick, Quentin | ND | 0.335008514428 |
Yea | D | Bentsen, Lloyd | TX | 0.482832576912 |
Yea | D | Bayh, Birch | IN | 0.160253180105 |
Yea | D | Bumpers, Dale | AR | 0.392858146109 |
Yea | D | Ford, Wendell | KY | 0.388639622146 |
Yea | D | Eastland, James | MS | 0.703945635569 |
Yea | D | Hollings, Fritz | SC | 0.39421155415 |
Yea | D | Melcher, John | MT | 0.462064671704 |
Yea | D | Magnuson, Warren | WA | 0.200099962441 |
Yea | D | Durkin, John | NH | 0.292750466153 |
Yea | D | DeConcini, Dennis | AZ | 0.44506035083 |
Yea | D | Stennis, John | MS | 0.565703662838 |
Yea | D | Zorinsky, Edward | NE | 0.2680256339115 |
Yea | D | Morgan, Robert | NC | 0.515105208506 |
Yea | I | Byrd, Harry | VA | 0.579132689769 |
Yea | R | Heinz, Henry | PA | 0.375910680548 |
Yea | R | Laxalt, Paul | NV | 0.708325926322 |
Yea | R | Bartlett, Dewey | OK | 0.82922216623 |
Yea | R | Roth, William | DE | 0.507628871666 |
Yea | R | Baker, Howard | TN | 0.613476792106 |
Yea | R | Hatch, Orrin | UT | 0.687944280106 |
Yea | R | Lugar, Richard | IN | 0.618266101454 |
Yea | R | Domenici, Pete | NM | 0.727722607863 |
Yea | R | Pearson, James | KS | 0.419946578578 |
Yea | R | Scott, William | VA | 0.750709213088 |
Yea | R | Schmitt, Harrison | NM | 0.781078742162 |
Yea | R | Schweiker, Richard | PA | 0.226837127244 |
Yea | R | Tower, John | TX | 0.836183653426 |
Yea | R | Wallop, Malcolm | WY | 0.608430559932 |
Yea | R | Goldwater, Barry | AZ | 0.799270459373 |
Yea | R | Griffin, Robert | MI | 0.555391769375 |
Yea | R | Garn, Jake | UT | 0.840188229295 |
Yea | R | McClure, James | ID | 0.880199128603 |
Yea | R | Curtis, Carl | NE | 0.906301445061 |
Yea | R | Dole, Robert | KS | 0.675191808456 |
Yea | R | Stafford, Robert | VT | 0.207572658424 |
Yea | R | Stevens, Ted | AK | 0.627195994459 |
Yea | R | Thurmond, Strom | SC | 0.858975153936 |
Yea | R | Helms, Jesse | NC | 1.0 |
Yea | R | Hansen, Clifford | WY | 0.878488803887 |
Yea | R | Hayakawa, Samuel | CA | 0.66066287031 |
Yea | R | Young, Milton | ND | 0.742734968416 |
Nay | D | Humphrey, Hubert | MN | 0.149304495459 |
Nay | D | Clark, Dick | IA | 0.191778571975 |
Nay | D | Culver, John | IA | 0.229247399797 |
Nay | D | Cranston, Alan | CA | 0.177961292067 |
Nay | D | Moynihan, Daniel | NY | 0.265281377063 |
Nay | D | Kennedy, Ted | MA | 0.0928784904054 |
Nay | D | Biden, Joseph | DE | 0.252419837343 |
Nay | D | Pell, Claiborne | RI | 0.0 |
Nay | D | Ribicoff, Abraham | CT | 0.137104897025 |
Nay | D | Sparkman, John | AL | 0.524218619723 |
Nay | D | Stevenson, Adlai | IL | 0.220812136061 |
Nay | D | Williams, Harrison | NJ | 0.0592868510812 |
Nay | D | Glenn, John | OH | 0.333450035768 |
Nay | D | Eagleton, Thomas | MO | 0.148079120738 |
Nay | D | Gravel, Mike | AK | 0.277192191846 |
Nay | D | Inouye, Daniel | HI | 0.27076989076 |
Nay | D | Matsunaga, Spark | HI | 0.252954867529 |
Nay | D | McGovern, George | SD | 0.228735515443 |
Nay | D | Sarbanes, Paul | MD | 0.2680256339115 |
Nay | D | Hathaway, William | ME | 0.0519913407218 |
Nay | D | Hart, Gary | CO | 0.290322872497 |
Nay | D | Muskie, Edmund | ME | 0.157516691297 |
Nay | D | Metzenbaum, Howard | OH | 0.168581989932 |
Nay | D | Nelson, Gaylord | WI | 0.173337809843 |
Nay | R | Javits, Jacob | NY | 0.132881748289 |
Nay | R | Case, Clifford | NJ | 0.0937450050654 |
Nay | R | Percy, Charles | IL | 0.333397441879 |
Nay | R | Packwood, Robert | OR | 0.451288066776 |
Nay | R | Bellmon, Henry | OK | 0.751084079869 |
Nay | R | Brooke, Edward | MA | 0.0871317039242 |
Nay | R | Mathias, Charles | MD | 0.193880867744 |
Nay | R | Hatfield, Mark | OR | 0.409629023535 |
No Vote | D | Cannon, Howard | NV | 0.437018493308 |
No Vote | D | Anderson, Wendell | MN | 0.203699067986 |
No Vote | D | Abourezk, James | SD | 0.143431781891 |
No Vote | D | McIntyre, Thomas | NH | 0.218454077972 |
No Vote | D | McClellan, John | AR | 0.586383907587 |
No Vote | D | Haskell, Floyd | CO | 0.224927025865 |
No Vote | D | Metcalf, Lee | MT | 0.251189600421 |
No Vote | R | Chafee, John | RI | 0.361477627325 |
No Vote | R | Weicker, Lowell | CT | 0.286989532172 |
No Vote | R | Danforth, John | MO | 0.503462989464 |
Statistically Notable Votes
Statistically notable votes are the votes that are most surprising, or least predictable, given how other members of each voter’s party voted and other factors.