TO AGREE TO H. J. RES. 945, THE RESOLUTION MAKING AN URGENT SUPPLEMENTAL APPROPRIATION FOR THE BLACK LUNG PROGRAM OF THE DEPARTMENT OF LABOR FOR FISCAL YEAR 1978.
This vote was related to a resolution introduced by Rep. George Mahon [D-TX19, 1935-1978] on May 31, 1978, H.J.Res. 945 (95th): Joint resolution making an urgent appropriation for the black lung program of the Department of Labor, and for other purposes, for the fiscal year ending September 30, 1978..
Totals
All Votes | Democrats | Republicans | ||
---|---|---|---|---|
Yea | 55% |
237
|
185
|
52
|
Nay | 17% |
72
|
13
|
59
|
Present | 0% |
1
|
0
|
1
|
Not Voting | 29% |
124
|
89
|
35
|
Vote Details
Our database of roll call votes from 1789-1989 (1990 for House votes) comes from an academic data source, VoteView.com, that has digitized paper records going back more than 200 years. Because of the difficulty of this task, the accuracy of these vote records is reduced.
From October 2014 through July 2015, we displayed incorrect vote totals in some cases. Although the total correctly reflected the announced positions of Members of Congress, the totals incorrectly included “paired” votes, which is when two Members of Congress, one planning to vote in favor and the other against, plan ahead of time to both abstain.
In addition, these records do not always distinguish between Members of Congress not voting (abstaining) from Members of Congress who were not eligible to vote because they had not yet taken office, or for other reasons. As a result, you may see extra not-voting entries and in these cases Senate votes may show more than 100 senators listed!
“Aye” and “Yea” mean the same thing, and so do “No” and “Nay”. Congress uses different words in different sorts of votes.
The U.S. Constitution says that bills should be decided on by the “yeas and nays” (Article I, Section 7). Congress takes this literally and uses “yea” and “nay” when voting on the final passage of bills.
All Senate votes use these words. But the House of Representatives uses “Aye” and “No” in other sorts of votes.
Vote | Party | Representative | District | Score |
---|---|---|---|---|
Yea | D | Murtha, John | PA 12th | 0.577784222651 |
Yea | D | Markey, Ed | MA 7th | 0.361321673639 |
Yea | D | Kildee, Dale | MI 7th | 0.381225637916 |
Yea | D | Obey, Dave | WI 7th | 0.412273603607 |
Yea | D | Miller, George | CA 7th | 0.301319692517 |
Yea | D | Rahall, Nick | WV 4th | 0.493699928636 |
Yea | D | Oberstar, James | MN 8th | 0.407714628 |
Yea | D | Hightower, Jack | TX 13th | 0.609329008594 |
Yea | D | Holtzman, Elizabeth | NY 16th | 0.0901484733599 |
Yea | D | Glickman, Daniel | KS 4th | 0.540388256288 |
Yea | D | Ginn, Bo | GA 1st | 0.654186504692 |
Yea | D | González, Henry | TX 20th | 0.427348187529 |
Yea | D | Gore, Albert | TN 4th | 0.44773784767 |
Yea | D | Traxler, Jerome | MI 8th | 0.440276541098 |
Yea | D | Thompson, Frank | NJ 4th | 0.227572919931 |
Yea | D | Gammage, Robert | TX 22nd | 0.2680256339115 |
Yea | D | Garcia, Robert | NY 21st | 0.2680256339115 |
Yea | D | Fuqua, Don | FL 2nd | 0.596078272032 |
Yea | D | Florio, James | NJ 1st | 0.358796521008 |
Yea | D | Fithian, Floyd | IN 2nd | 0.503971294206 |
Yea | D | Flippo, Ronnie | AL 5th | 0.535629268167 |
Yea | D | Flood, Daniel | PA 11th | 0.516716272169 |
Yea | D | Fisher, Joseph | VA 10th | 0.475130975351 |
Yea | D | Lundine, Stanley | NY 39th | 0.400538401831 |
Yea | D | Luken, Thomas | OH 2nd | 0.489824497093 |
Yea | D | Oakar, Mary | OH 20th | 0.370968157131 |
Yea | D | Nowak, Henry | NY 37th | 0.2680256339115 |
Yea | D | Patten, Edward | NJ 15th | 0.430726948172 |
Yea | D | Panetta, Leon | CA 16th | 0.405526320988 |
Yea | D | Mann, James | SC 4th | 0.691723253081 |
Yea | D | Mahon, George | TX 19th | 0.2680256339115 |
Yea | D | D’Amours, Norman | NH 1st | 0.478867450382 |
Yea | D | Daniel, Dan | VA 5th | 0.2680256339115 |
Yea | D | Smith, Neal | IA 4th | 0.440634655674 |
Yea | D | Staggers, Harley | WV 2nd | 0.517275725196 |
Yea | D | Solarz, Stephen | NY 13th | 0.191969414147 |
Yea | D | St. Germain, Fernand | RI 1st | 0.360833032536 |
Yea | D | LaFalce, John | NY 36th | 0.470759198877 |
Yea | D | Brown, George | CA 36th | 0.193511550274 |
Yea | D | Bonior, David | MI 12th | 0.283030049094 |
Yea | D | Watkins, Wes | OK 3rd | 0.2680256339115 |
Yea | D | Yatron, Gus | PA 6th | 0.518698564175 |
Yea | D | Yates, Sidney | IL 9th | 0.382123344329 |
Yea | D | Andrews, Ike | NC 4th | 0.482495522657 |
Yea | D | Anderson, Glenn | CA 32nd | 0.424769165635 |
Yea | D | Annunzio, Frank | IL 11th | 0.463626742732 |
Yea | D | Ammerman, Joseph | PA 23rd | 0.454010059495 |
Yea | D | Fountain, Lawrence | NC 2nd | 0.60197591721 |
Yea | D | Foley, Thomas | WA 5th | 0.452591436763 |
Yea | D | Fowler, Wyche | GA 5th | 0.46293597437 |
Yea | D | Ford, Harold | TN 8th | 0.241921664136 |
Yea | D | Whitley, Charles | NC 3rd | 0.2680256339115 |
Yea | D | Whitten, Jamie | MS 1st | 0.2680256339115 |
Yea | D | Applegate, Douglas | OH 18th | 0.51001737549 |
Yea | D | Aspin, Leslie | WI 1st | 0.387632697288 |
Yea | D | Rangel, Charles | NY 19th | 0.143748063866 |
Yea | D | Burke, James | MA 11th | 0.399899395158 |
Yea | D | Bowen, David | MS 2nd | 0.673595103067 |
Yea | D | Brademas, John | IN 3rd | 0.270460368926 |
Yea | D | Brinkley, Jack | GA 3rd | 0.623304538429 |
Yea | D | Brodhead, William | MI 17th | 0.247938350698 |
Yea | D | Keys, Martha | KS 2nd | 0.358140428612 |
Yea | D | Kostmayer, Peter | PA 8th | 0.354991690435 |
Yea | D | Krebs, John | CA 17th | 0.423228477774 |
Yea | D | Alexander, Bill | AR 1st | 0.586579348092 |
Yea | D | Addabbo, Joseph | NY 7th | 0.380143597678 |
Yea | D | Moakley, John | MA 9th | 0.160154763464 |
Yea | D | Schroeder, Patricia | CO 1st | 0.285553625875 |
Yea | D | Bedell, Berkley | IA 6th | 0.422059756062 |
Yea | D | Baldus, Alvin | WI 3rd | 0.467232752724 |
Yea | D | Beard, Edward | RI 2nd | 0.405536022127 |
Yea | D | Cornell, Robert | WI 8th | 0.357241018734 |
Yea | D | Volkmer, Harold | MO 9th | 0.496263874058 |
Yea | D | Weaver, James | OR 4th | 0.330470550626 |
Yea | D | Walgren, Douglas | PA 18th | 0.434503337228 |
Yea | D | Vanik, Charles | OH 22nd | 0.39023483686 |
Yea | D | Roybal, Edward | CA 25th | 0.0992748941308 |
Yea | D | Russo, Martin | IL 3rd | 0.501922575 |
Yea | D | Skelton, Ike | MO 4th | 0.2680256339115 |
Yea | D | Stark, Pete | CA 9th | 0.0890924843496 |
Yea | D | Moffett, Toby | CT 6th | 0.287004266345 |
Yea | D | Mitchell, Parren | MD 7th | 0.0825079568285 |
Yea | D | Mollohan, Robert | WV 1st | 0.575637157463 |
Yea | D | Eilberg, Joshua | PA 4th | 0.338033326334 |
Yea | D | Ertel, Allen | PA 17th | 0.551060773308 |
Yea | D | Evans, Billy | GA 8th | 0.2680256339115 |
Yea | D | Davis, Mendel | SC 1st | 0.651790954584 |
Yea | D | Dellums, Ronald | CA 8th | 0.0982053017786 |
Yea | D | Derrick, Butler | SC 3rd | 0.51022893177 |
Yea | D | Delaney, James | NY 9th | 0.412990238624 |
Yea | D | Byron, Goodloe | MD 6th | 0.647714551768 |
Yea | D | Long, Gillis | LA 8th | 0.509998040902 |
Yea | D | Long, Clarence | MD 2nd | 0.431256700008 |
Yea | D | Levitas, Elliott | GA 4th | 0.555216472573 |
Yea | D | Lloyd, James | CA 35th | 0.539399361478 |
Yea | D | Studds, Gerry | MA 12th | 0.241213583673 |
Yea | D | Stratton, Samuel | NY 28th | 0.517049899461 |
Yea | D | Nolan, Richard | MN 6th | 0.384140680055 |
Yea | D | Evans, Frank | CO 3rd | 0.462917331659 |
Yea | D | Fary, John | IL 5th | 0.2680256339115 |
Yea | D | Evans, David | IN 6th | 0.2680256339115 |
Yea | D | Fascell, Dante | FL 15th | 0.271486203675 |
Yea | D | Early, Joseph | MA 3rd | 0.2680256339115 |
Yea | D | Edwards, Don | CA 10th | 0.0355127556388 |
Yea | D | Duncan, Robert | OR 3rd | 0.479870424391 |
Yea | D | Edgar, Robert | PA 7th | 0.318565809319 |
Yea | D | Baucus, Max | MT 1st | 0.2680256339115 |
Yea | D | Breaux, John | LA 7th | 0.643418294561 |
Yea | D | Dodd, Christopher | CT 2nd | 0.345147228181 |
Yea | D | Roe, Robert | NJ 8th | 0.473709148142 |
Yea | D | Rooney, Frederick | PA 15th | 0.36621172392 |
Yea | D | Risenhoover, Theodore | OK 2nd | 0.586006129026 |
Yea | D | Downey, Thomas | NY 2nd | 0.253747301346 |
Yea | D | Diggs, Charles | MI 13th | 0.11777283844 |
Yea | D | Drinan, Robert | MA 4th | 0.116125399669 |
Yea | D | Reuss, Henry | WI 5th | 0.251395793643 |
Yea | D | Akaka, Daniel | HI 2nd | 0.413246292042 |
Yea | D | Wirth, Timothy | CO 2nd | 0.358040196625 |
Yea | D | Murphy, Morgan | IL 2nd | 0.469650669195 |
Yea | D | Murphy, Austin | PA 22nd | 0.494081809787 |
Yea | D | Mottl, Ronald | OH 23rd | 0.526452138237 |
Yea | D | Moss, John | CA 3rd | 0.253836432703 |
Yea | D | Cavanaugh, John | NE 2nd | 0.474954445978 |
Yea | D | Carr, Bob | MI 6th | 0.281633004586 |
Yea | D | LeFante, Joseph | NJ 14th | 0.375407307778 |
Yea | D | Lederer, Raymond | PA 3rd | 0.486888357203 |
Yea | D | Johnson, Harold | CA 1st | 0.581394379735 |
Yea | D | Jones, Walter | NC 1st | 0.655117238872 |
Yea | D | Jacobs, Andrew | IN 11th | 0.457824262437 |
Yea | D | Jones, Ed | TN 7th | 0.612908726595 |
Yea | D | Natcher, William | KY 2nd | 0.2680256339115 |
Yea | D | Myers, Ozzie | PA 1st | 0.435726750043 |
Yea | D | Gudger, Vonno | NC 11th | 0.2680256339115 |
Yea | D | Hamilton, Lee | IN 9th | 0.45952352981 |
Yea | D | Price, Charles | IL 23rd | 0.418409469839 |
Yea | D | Pickle, Jake | TX 10th | 0.550821005258 |
Yea | D | Preyer, Lunsford | NC 6th | 0.554880145708 |
Yea | D | Kastenmeier, Robert | WI 2nd | 0.301200533988 |
Yea | D | Jordan, Barbara | TX 18th | 0.342284484661 |
Yea | D | Zablocki, Clement | WI 4th | 0.447299955991 |
Yea | D | Young, Robert | MO 2nd | 0.2680256339115 |
Yea | D | Van Deerlin, Lionel | CA 42nd | 0.35545111209 |
Yea | D | Ullman, Albert | OR 2nd | 0.480948387038 |
Yea | D | Meyner, Helen | NJ 13th | 0.28195589162 |
Yea | D | Mikva, Abner | IL 10th | 0.345040420872 |
Yea | D | Minish, Joseph | NJ 11th | 0.411440441328 |
Yea | D | Mineta, Norman | CA 13th | 0.350018752252 |
Yea | D | Steed, Thomas | OK 4th | 0.542999130276 |
Yea | D | Rosenthal, Benjamin | NY 8th | 0.038805076362 |
Yea | D | Rostenkowski, Daniel | IL 8th | 0.464170853095 |
Yea | D | Hanley, James | NY 32nd | 0.470809684434 |
Yea | D | Harris, Herbert | VA 8th | 0.329194861668 |
Yea | D | Hawkins, Gus | CA 29th | 0.0609875555134 |
Yea | D | Harrington, Michael | MA 6th | 0.123904975214 |
Yea | D | Hannaford, Mark | CA 34th | 0.412044680023 |
Yea | D | Dingell, John | MI 16th | 0.438996819695 |
Yea | D | Dicks, Norm | WA 6th | 0.439115136451 |
Yea | D | Gephardt, Dick | MO 3rd | 0.481712358615 |
Yea | D | Harkin, Tom | IA 5th | 0.34600741905 |
Yea | D | Gaydos, Joseph | PA 20th | 0.2680256339115 |
Yea | D | Meeds, Lloyd | WA 2nd | 0.36273687055 |
Yea | D | McFall, John | CA 14th | 0.444869447393 |
Yea | D | McHugh, Matthew | NY 27th | 0.374555504728 |
Yea | D | Bevill, Tom | AL 4th | 0.2680256339115 |
Yea | D | Benjamin, Adam | IN 1st | 0.484622455741 |
Yea | D | Beilenson, Anthony | CA 23rd | 0.40391013292 |
Yea | D | McCormack, Mike | WA 4th | 0.481653405137 |
Yea | D | Mazzoli, Romano | KY 3rd | 0.439968943031 |
Yea | D | Mattox, James | TX 5th | 0.2680256339115 |
Yea | D | Boggs, Lindy | LA 2nd | 0.451865750762 |
Yea | D | Blanchard, James | MI 18th | 0.441155937704 |
Yea | D | Boland, Edward | MA 2nd | 0.413090118684 |
Yea | D | Bonker, Don | WA 3rd | 0.37670023791 |
Yea | D | Blouin, Michael | IA 2nd | 0.41183623758 |
Yea | D | Bingham, Jonathan | NY 22nd | 0.123000881885 |
Yea | D | Pease, Donald | OH 13th | 0.418750281735 |
Yea | D | Perkins, Carl | KY 7th | 0.452856666055 |
Yea | D | Heftel, Cecil | HI 1st | 0.425054597379 |
Yea | D | Hefner, Bill | NC 8th | 0.592140659897 |
Yea | D | Chisholm, Shirley | NY 12th | 0.0817484258481 |
Yea | D | Sharp, Philip | IN 10th | 0.468721860433 |
Yea | D | Sisk, Bernice | CA 15th | 0.53879172262 |
Yea | D | Sikes, Robert | FL 1st | 0.710441687104 |
Yea | D | Seiberling, John | OH 14th | 0.188616339527 |
Yea | D | Slack, John | WV 3rd | 0.2680256339115 |
Yea | R | Leach, Jim | IA 1st | 0.57889930184 |
Yea | R | Hollenbeck, Harold | NJ 9th | 0.504758978603 |
Yea | R | Green, Bill | NY 18th | 0.457448128739 |
Yea | R | Treen, David | LA 3rd | 0.967599773427 |
Yea | R | O’Brien, George | IL 17th | 0.73707154312 |
Yea | R | Marlenee, Ronald | MT 2nd | 0.545657805591 |
Yea | R | Madigan, Edward | IL 21st | 0.723129160618 |
Yea | R | Marks, Marc | PA 24th | 0.6227310479565 |
Yea | R | Snyder, Marion | KY 4th | 0.777807495493 |
Yea | R | Anderson, John | IL 16th | 0.628918207958 |
Yea | R | Broyhill, James | NC 10th | 0.781459292948 |
Yea | R | Buchanan, John | AL 6th | 0.607788306197 |
Yea | R | Burgener, Clair | CA 43rd | 0.977777921094 |
Yea | R | Broomfield, William | MI 19th | 0.64575406645 |
Yea | R | Regula, Ralph | OH 16th | 0.72551819992 |
Yea | R | Shuster, Bud | PA 9th | 0.633144628672 |
Yea | R | Kindness, Thomas | OH 8th | 0.992843371134 |
Yea | R | Sawyer, Harold | MI 5th | 0.514572458295 |
Yea | R | Conte, Silvio | MA 1st | 0.512716566305 |
Yea | R | Coleman, Earl | MO 6th | 0.572642583163 |
Yea | R | Wampler, William | VA 9th | 0.67136315117 |
Yea | R | Young, W. Bill | FL 6th | 0.820974384433 |
Yea | R | Moore, William | LA 6th | 0.728507489743 |
Yea | R | Stanton, John | OH 11th | 0.667339785545 |
Yea | R | Edwards, Jack | AL 1st | 0.666942850416 |
Yea | R | Emery, David | ME 1st | 0.708855956477 |
Yea | R | Derwinski, Edward | IL 4th | 0.883428044445 |
Yea | R | Caputo, Bruce | NY 23rd | 0.525307678899 |
Yea | R | Luján, Manuel | NM 1st | 0.728513928075 |
Yea | R | Steers, Newton | MD 8th | 0.444106887746 |
Yea | R | Evans, Thomas | DE | 0.640670267982 |
Yea | R | Findley, Paul | IL 20th | 0.61452089646 |
Yea | R | Duncan, John | TN 2nd | 0.784306935717 |
Yea | R | Railsback, Thomas | IL 19th | 0.644707624524 |
Yea | R | Cohen, William | ME 2nd | 0.576017157469 |
Yea | R | Myers, Gary | PA 25th | 0.543251050694 |
Yea | R | Carter, Tim | KY 5th | 0.719613177278 |
Yea | R | Cederberg, Elford | MI 10th | 0.71899350893 |
Yea | R | Johnson, Jim | CO 4th | 0.628562367987 |
Yea | R | Myers, John | IN 7th | 0.777809211488 |
Yea | R | Hammerschmidt, John | AR 3rd | 0.66455808639 |
Yea | R | Hagedorn, Thomas | MN 2nd | 0.840893280683 |
Yea | R | Pritchard, Joel | WA 1st | 0.581740605952 |
Yea | R | Vander Jagt, Guy | MI 9th | 0.747024659973 |
Yea | R | Miller, Clarence | OH 10th | 0.802707002408 |
Yea | R | Michel, Robert | IL 18th | 0.758461350104 |
Yea | R | Mitchell, Donald | NY 31st | 0.71553207971 |
Yea | R | Harsha, William | OH 6th | 0.673573371727 |
Yea | R | Quillen, James | TN 1st | 0.651833102145 |
Yea | R | McKinney, Stewart | CT 4th | 0.491558702323 |
Yea | R | McCloskey, Paul | CA 12th | 0.533900880736 |
Yea | R | McDade, Joseph | PA 10th | 0.590202158432 |
Nay | D | Cotter, William | CT 1st | 0.393874919185 |
Nay | D | Burleson, Omar | TX 17th | 0.648608427711 |
Nay | D | Satterfield, David | VA 3rd | 0.667359244337 |
Nay | D | Waggonner, Joseph | LA 4th | 0.774206310153 |
Nay | D | Santini, James | NV | 0.472730326454 |
Nay | D | Montgomery, Sonny | MS 3rd | 0.851955688028 |
Nay | D | English, Glenn | OK 6th | 0.617417239298 |
Nay | D | Jones, James | OK 1st | 0.57745616185 |
Nay | D | Poage, William | TX 11th | 0.571487549208 |
Nay | D | Ichord, Richard | MO 8th | 0.741046634827 |
Nay | D | Hughes, William | NJ 2nd | 0.48162517491 |
Nay | D | Bennett, Charles | FL 3rd | 0.550826534302 |
Nay | D | McDonald, Lawrence | GA 7th | 0.823894840978 |
Nay | R | Holt, Marjorie | MD 4th | 0.886476224876 |
Nay | R | Hillis, Elwood | IN 5th | 0.657263250646 |
Nay | R | Gradison, Willis | OH 1st | 0.678585840202 |
Nay | R | Thone, Charles | NE 1st | 0.826727314874 |
Nay | R | Taylor, Gene | MO 7th | 0.703461603803 |
Nay | R | Frenzel, William | MN 3rd | 0.791720390575 |
Nay | R | Martin, James | NC 9th | 0.894893892587 |
Nay | R | Daniel, Robert | VA 4th | 0.715481490342 |
Nay | R | Cunningham, John | WA 7th | 0.589675682709 |
Nay | R | Archer, Bill | TX 7th | 0.831662245472 |
Nay | R | Andrews, Mark | ND | 0.764791111674 |
Nay | R | Forsythe, Edwin | NJ 6th | 0.663212076974 |
Nay | R | Whitehurst, George | VA 2nd | 0.895883493256 |
Nay | R | Goodling, William | PA 19th | 0.790002156088 |
Nay | R | Abdnor, James | SD 2nd | 0.911492006896 |
Nay | R | Spence, Floyd | SC 2nd | 0.835373373746 |
Nay | R | Sebelius, Keith | KS 1st | 0.888773298978 |
Nay | R | Schulze, Richard | PA 5th | 0.704568621014 |
Nay | R | Bauman, Robert | MD 1st | 0.841621628213 |
Nay | R | Beard, Robin | TN 6th | 0.794599469268 |
Nay | R | Conable, Barber | NY 35th | 0.691358580466 |
Nay | R | Collins, James | TX 3rd | 0.933442324264 |
Nay | R | Corcoran, Thomas | IL 15th | 0.702302407161 |
Nay | R | Walker, Robert | PA 16th | 0.713070335058 |
Nay | R | Ruppe, Philip | MI 11th | 0.630638002946 |
Nay | R | Rudd, Eldon | AZ 4th | 0.683523166659 |
Nay | R | Rousselot, John | CA 26th | 0.8195384051 |
Nay | R | Moorhead, Carlos | CA 22nd | 0.6227310479565 |
Nay | R | Stangeland, Arlan | MN 7th | 0.682772995887 |
Nay | R | Erlenborn, John | IL 14th | 0.709573609471 |
Nay | R | Butler, Manley | VA 6th | 0.747367662709 |
Nay | R | Lent, Norman | NY 4th | 0.750147028373 |
Nay | R | Livingston, Robert | LA 1st | 0.604662893541 |
Nay | R | Steiger, William | WI 6th | 0.68629014351 |
Nay | R | Symms, Steven | ID 1st | 0.880983081148 |
Nay | R | Stockman, David | MI 4th | 0.655480028049 |
Nay | R | Fish, Hamilton | NY 25th | 0.569965896146 |
Nay | R | Edwards, Marvin | OK 5th | 0.777292184254 |
Nay | R | Grassley, Chuck | IA 3rd | 0.798553902471 |
Nay | R | Lott, Trent | MS 5th | 1.0 |
Nay | R | Robinson, James | VA 7th | 0.938386431428 |
Nay | R | Dickinson, William | AL 2nd | 0.81515793073 |
Nay | R | Dornan, Robert | CA 27th | 0.793428117936 |
Nay | R | Devine, Samuel | OH 12th | 0.855984518941 |
Nay | R | Winn, Larry | KS 3rd | 0.841891623137 |
Nay | R | Lagomarsino, Robert | CA 19th | 0.908277883199 |
Nay | R | Latta, Delbert | OH 5th | 0.716017787366 |
Nay | R | Guyer, Tennyson | OH 4th | 0.899614049841 |
Nay | R | Pettis, Shirley | CA 37th | 0.6227310479565 |
Nay | R | Trible, Paul | VA 1st | 0.595964548439 |
Nay | R | Kemp, Jack | NY 38th | 0.887839152982 |
Nay | R | Kelly, Richard | FL 5th | 0.741908066487 |
Nay | R | Hansen, George | ID 2nd | 0.698656149491 |
Nay | R | Hyde, Henry | IL 6th | 0.819646475772 |
Nay | R | Quayle, Dan | IN 4th | 0.637726591865 |
Nay | R | McEwen, Robert | NY 30th | 0.721695629498 |
Nay | R | McClory, Robert | IL 13th | 0.731707067585 |
Nay | R | Crane, Phil | IL 12th | 0.776748120239 |
Nay | R | Clawson, Delwin | CA 33rd | 0.707899390957 |
No Vote | D | Holland, Kenneth | SC 5th | 0.585145573529 |
No Vote | D | Howard, James | NJ 3rd | 0.314253113239 |
No Vote | D | Gibbons, Sam | FL 7th | 0.453292068993 |
No Vote | D | Teague, Olin | TX 6th | 0.596966036487 |
No Vote | D | Thornton, Ray | AR 4th | 0.511647770896 |
No Vote | D | Fraser, Donald | MN 5th | 0.162629776098 |
No Vote | D | Pattison, Edward | NY 29th | 0.324575675484 |
No Vote | D | Patterson, Jerry | CA 38th | 0.363944653984 |
No Vote | D | Ottinger, Richard | NY 24th | 0.189075965296 |
No Vote | D | Maguire, Gene | NJ 7th | 0.277199437006 |
No Vote | D | Cornwell, David | IN 8th | 0.478473256383 |
No Vote | D | Spellman, Gladys | MD 5th | 0.34574924937 |
No Vote | D | Stump, Robert | AZ 3rd | 0.648086958056 |
No Vote | D | Wright, James | TX 12th | 0.509413040577 |
No Vote | D | Young, John | TX 14th | 0.513268320098 |
No Vote | D | Ambro, Jerome | NY 3rd | 0.450845532725 |
No Vote | D | Allen, Clifford | TN 5th | 0.491761075872 |
No Vote | D | Flynt, John | GA 6th | 0.599224030944 |
No Vote | D | Flowers, Walter | AL 7th | 0.64669675894 |
No Vote | D | Ford, William | MI 15th | 0.267523338536 |
No Vote | D | White, Richard | TX 16th | 0.543709244217 |
No Vote | D | Weiss, Theodore | NY 20th | 0.235824388214 |
No Vote | D | AuCoin, Les | OR 1st | 0.49943360301 |
No Vote | D | Ashley, Thomas | OH 9th | 0.402229670822 |
No Vote | D | Burke, Yvonne | CA 28th | 0.212724280776 |
No Vote | D | Breckinridge, John | KY 6th | 0.53133541863 |
No Vote | D | Brooks, Jack | TX 9th | 0.493393042733 |
No Vote | D | Krueger, Robert | TX 21st | 0.642286694177 |
No Vote | D | Vento, Bruce | MN 4th | 0.323501520849 |
No Vote | D | Scheuer, James | NY 11th | 0.241090547773 |
No Vote | D | Barnard, Druie | GA 10th | 0.552533781807 |
No Vote | D | Corman, James | CA 21st | 0.186439822464 |
No Vote | D | Collins, Cardiss | IL 7th | 0.206093709895 |
No Vote | D | Ryan, Leo | CA 11th | 0.295482250981 |
No Vote | D | Runnels, Harold | NM 2nd | 0.688427453271 |
No Vote | D | Waxman, Henry | CA 24th | 0.173620169391 |
No Vote | D | Moorhead, William | PA 14th | 0.345385610318 |
No Vote | D | Dent, John | PA 21st | 0.486399077727 |
No Vote | D | de la Garza, Kika | TX 15th | 0.525749093473 |
No Vote | D | Danielson, George | CA 30th | 0.380772127167 |
No Vote | D | Burlison, William | MO 10th | 0.513586898446 |
No Vote | D | Burton, John | CA 5th | 0.318472916942 |
No Vote | D | Burton, Phillip | CA 6th | 0.165722926832 |
No Vote | D | Carney, Charles | OH 19th | 0.235341269516 |
No Vote | D | Lloyd, Marilyn | TN 3rd | 0.620910705158 |
No Vote | D | Stokes, Louis | OH 21st | 0.164752226752 |
No Vote | D | Nichols, William | AL 3rd | 0.672296122409 |
No Vote | D | Nix, Robert | PA 2nd | 0.19887805064 |
No Vote | D | Eckhardt, Robert | TX 8th | 0.328490970811 |
No Vote | D | Rogers, Paul | FL 11th | 0.539714852169 |
No Vote | D | Roberts, Herbert | TX 4th | 0.62206168743 |
No Vote | D | Rodino, Peter | NJ 10th | 0.163131714834 |
No Vote | D | Roncalio, Teno | WY | 0.455386386947 |
No Vote | D | Wolff, Lester | NY 6th | 0.328654787035 |
No Vote | D | Wilson, Charles | TX 2nd | 0.65109290106 |
No Vote | D | Wilson, Charles | CA 31st | 0.338248880166 |
No Vote | D | Murphy, John | NY 17th | 0.403488999599 |
No Vote | D | Chappell, William | FL 4th | 0.730374107358 |
No Vote | D | Lehman, William | FL 13th | 0.302032948844 |
No Vote | D | Leggett, Robert | CA 4th | 0.373925389404 |
No Vote | D | Jenkins, Ed | GA 9th | 0.2680256339115 |
No Vote | D | Jenrette, John | SC 6th | 0.534731946583 |
No Vote | D | Nedzi, Lucien | MI 14th | 0.448261692184 |
No Vote | D | Neal, Stephen | NC 5th | 0.439742605195 |
No Vote | D | Hall, Sam | TX 1st | 0.65668092437 |
No Vote | D | Pike, Otis | NY 1st | 0.461534592222 |
No Vote | D | Kazen, Abraham | TX 23rd | 0.2680256339115 |
No Vote | D | Zeferetti, Leo | NY 15th | 0.344465726522 |
No Vote | D | Tucker, James | AR 2nd | 0.482556842335 |
No Vote | D | Tsongas, Paul | MA 5th | 0.260404697662 |
No Vote | D | Udall, Morris | AZ 2nd | 0.296044532626 |
No Vote | D | Milford, Dale | TX 24th | 0.736421053114 |
No Vote | D | Rose, Charles | NC 7th | 0.525186774725 |
No Vote | D | Giaimo, Robert | CT 3rd | 0.449379964309 |
No Vote | D | Ireland, Andy | FL 8th | 0.507840311058 |
No Vote | D | Huckaby, Thomas | LA 5th | 0.56612590072 |
No Vote | D | Hubbard, Carroll | KY 1st | 0.2680256339115 |
No Vote | D | Metcalfe, Ralph | IL 1st | 0.221435697761 |
No Vote | D | McKay, Koln | UT 1st | 0.2680256339115 |
No Vote | D | Biaggi, Mario | NY 10th | 0.41114617261 |
No Vote | D | Mathis, Marvin | GA 2nd | 0.729011401584 |
No Vote | D | Conyers, John | MI 1st | 0.0 |
No Vote | D | Mikulski, Barbara | MD 3rd | 0.334079250219 |
No Vote | D | Bolling, Richard | MO 5th | 0.443589056708 |
No Vote | D | Richmond, Frederick | NY 14th | 0.194814764359 |
No Vote | D | Pepper, Claude | FL 14th | 0.370816479223 |
No Vote | D | Clay, Bill | MO 1st | 0.199696357712 |
No Vote | D | Simon, Paul | IL 24th | 0.447561751661 |
No Vote | D | Shipley, George | IL 22nd | 0.2680256339115 |
No Vote | R | Horton, Frank | NY 34th | 0.632487942051 |
No Vote | R | Goldwater, Barry | CA 20th | 0.79964667224 |
No Vote | R | Frey, Louis | FL 9th | 0.756649698051 |
No Vote | R | Marriott, David | UT 2nd | 0.652505026825 |
No Vote | R | Coughlin, Robert | PA 13th | 0.672512248288 |
No Vote | R | Smith, Virginia | NE 3rd | 0.663429925546 |
No Vote | R | Gilman, Benjamin | NY 26th | 0.531834178813 |
No Vote | R | Young, Don | AK | 0.729962178781 |
No Vote | R | Wylie, Chalmers | OH 15th | 0.583716108685 |
No Vote | R | Wydler, John | NY 5th | 0.62250757364 |
No Vote | R | Whalen, Charles | OH 3rd | 0.424590867555 |
No Vote | R | Wiggins, Charles | CA 39th | 0.541172149343 |
No Vote | R | Brown, Garry | MI 3rd | 0.664613135983 |
